I have had a relaxing fall weekend in New England (despite the Cowboys losing). As my readers know, I like to replicate the official MFI site (Magic Formula Investing) every now and then. I add a few extra elements such as (1) country, (2) yahoo yield, (3) my calculated stats, (4) ranking and (5) 200 stocks.
I think my approach is pretty darned accurate. I use Compustat as well and formulas that were devised by a team on the Yahoo Groups board and detailed in my blog (MFI Diary: The Calculation). I also cross reference my list with the official top 50 and they are almost always within my top 100 (I have more on my list as I do not exclude some stocks the official site excludes, such as some stocks in other countries).
Be aware that this is all formula driven, the dividend yields should definitely be verified as they come from Yahoo Finance which is not always reliable. The main financials (from Compustat) have seemed very reliable to me.
Ticker | Rank | Stock Price | Market Cap | Earnings Yield | ROIC | Dividend Yield | Country |
1 | 37.97 | 1,574 | 36% | 5154% | 4.9% | USA | |
2 | 7.77 | 1,183 | 30% | 715836% | 7.7% | USA | |
AGX | 3 | 21.52 | 304 | 25% | 1136% | 2.8% | USA |
4 | 10.86 | 421 | 17% | 845% | 1.2% | USA | |
5 | 205.50 | 3,802 | 16% | 371% | 8.1% | USA | |
USMO | 6 | 13.96 | 305 | 19% | 219% | 3.5% | USA |
7 | 16.88 | 19,024 | 12% | 1309% | 1.1% | USA | |
8 | 25.11 | 2,075 | 13% | 307% | 0.0% | USA | |
9 | 23.02 | 125,160 | 12% | 348% | 2.8% | USA | |
CYOU | 10 | 40.00 | 2,140 | 19% | 169% | 0.0% | China |
11 | 30.11 | 709 | 33% | 133% | 0.0% | USA | |
BPI | 12 | 18.19 | 1,012 | 21% | 143% | 0.0% | USA |
13 | 20.83 | 2,362 | 33% | 120% | 0.0% | USA | |
LO | 14 | 44.93 | 16,921 | 11% | 681% | 4.8% | USA |
AAPL | 15 | 483.03 | 446,448 | 12% | 306% | 2.4% | USA |
MSFT | 16 | 33.88 | 286,015 | 12% | 275% | 2.7% | USA |
UIS | 17 | 26.08 | 1,153 | 17% | 124% | 0.0% | USA |
DLX | 18 | 43.15 | 2,200 | 11% | 318% | 2.3% | USA |
NTI | 19 | 21.40 | 1,967 | 26% | 111% | 22.7% | USA |
WTW | 20 | 38.01 | 2,141 | 11% | 566% | 1.8% | USA |
GA | 21 | 9.28 | 2,293 | 11% | 387% | 4.4% | China |
LPS | 22 | 33.21 | 2,841 | 11% | 343% | 1.2% | USA |
RGR | 23 | 65.07 | 1,292 | 12% | 180% | 3.0% | USA |
GTIV | 24 | 11.89 | 371 | 13% | 137% | 0.0% | USA |
AZN | 25 | 51.32 | 64,355 | 12% | 140% | 5.4% | United Kingdom |
SWHC | 26 | 10.72 | 703 | 23% | 98% | 0.0% | USA |
CHE | 27 | 72.02 | 1,366 | 11% | 185% | 1.0% | USA |
CTCM | 28 | 10.92 | 1,724 | 14% | 115% | 5.7% | Russia |
ALDW | 29 | 12.81 | 801 | 39% | 87% | 22.2% | USA |
VCI | 30 | 28.90 | 1,126 | 13% | 114% | 4.3% | USA |
VCLK | 31 | 20.90 | 1,618 | 11% | 205% | 0.0% | USA |
RTN | 32 | 74.25 | 24,176 | 12% | 133% | 2.9% | USA |
BAH | 33 | 18.89 | 2,781 | 12% | 137% | 2.0% | USA |
NOC | 34 | 93.32 | 22,164 | 13% | 112% | 2.5% | USA |
TARO | 35 | 78.73 | 3,525 | 12% | 116% | 0.0% | Israel |
NTES | 36 | 72.59 | 9,452 | 10% | 496% | 1.4% | China |
COH | 37 | 55.03 | 15,701 | 11% | 174% | 2.4% | USA |
ORCL | 38 | 33.21 | 155,224 | 10% | 473% | 1.5% | USA |
CA | 39 | 29.57 | 13,336 | 10% | 462% | 3.4% | USA |
NTE | 40 | 8.12 | 368 | 53% | 76% | 7.6% | China |
QCOR | 41 | 59.03 | 3,630 | 10% | 1013% | 1.5% | USA |
VG | 42 | 3.21 | 706 | 11% | 148% | 0.0% | USA |
DHX | 43 | 8.50 | 518 | 10% | 398% | 0.0% | USA |
STRA | 44 | 41.14 | 433 | 19% | 81% | 2.4% | USA |
CACI | 45 | 68.14 | 1,657 | 13% | 99% | 0.0% | USA |
CRUS | 46 | 23.50 | 1,555 | 17% | 82% | 0.0% | USA |
IQNT | 47 | 10.26 | 325 | 14% | 87% | 42.4% | USA |
USNA | 48 | 86.91 | 1,225 | 10% | 196% | 0.0% | USA |
VGR | 49 | 15.80 | 1,444 | 10% | 249% | 9.6% | USA |
APEI | 50 | 36.94 | 659 | 13% | 85% | 0.0% | USA |
MO | 51 | 34.65 | 69,369 | 9% | 388% | 5.2% | USA |
HFC | 52 | 41.77 | 8,434 | 36% | 69% | 6.2% | USA |
PBI | 53 | 18.90 | 3,833 | 11% | 121% | 5.9% | USA |
ENDP | 54 | 45.54 | 5,338 | 10% | 169% | 0.0% | USA |
HPQ | 55 | 21.26 | 41,414 | 16% | 76% | 2.7% | USA |
HLF | 56 | 69.12 | 7,402 | 10% | 281% | 1.8% | Cayman Islands |
PFMT | 57 | 9.88 | 488 | 10% | 195% | 0.0% | USA |
KLIC | 58 | 11.54 | 882 | 28% | 66% | 0.0% | USA |
ETM | 59 | 8.43 | 321 | 11% | 102% | 0.0% | USA |
PETS | 60 | 16.60 | 332 | 10% | 161% | 3.8% | USA |
RPXC | 61 | 17.71 | 947 | 9% | 1887% | 0.0% | USA |
CVRR | 62 | 23.50 | 3,469 | 34% | 65% | 12.2% | USA |
SGU | 63 | 5.16 | 306 | 18% | 70% | 6.3% | USA |
BKE | 64 | 53.44 | 2,563 | 11% | 114% | 9.9% | USA |
XLS | 65 | 15.91 | 3,031 | 16% | 70% | 2.6% | USA |
HRS | 66 | 59.59 | 6,471 | 12% | 83% | 2.6% | USA |
HRB | 67 | 28.51 | 7,786 | 9% | 266% | 2.9% | USA |
NDZ | 68 | 8.72 | 540 | 18% | 65% | 0.0% | Canada |
LF | 69 | 9.63 | 657 | 15% | 70% | 0.0% | USA |
CF | 70 | 216.38 | 12,875 | 19% | 64% | 0.8% | USA |
BLC | 71 | 13.71 | 1,434 | 11% | 106% | 2.3% | USA |
DNB | 72 | 103.57 | 4,122 | 9% | 1225% | 1.5% | USA |
FRAN | 73 | 18.52 | 832 | 11% | 102% | 0.0% | USA |
MANT | 74 | 28.21 | 1,048 | 15% | 66% | 3.0% | USA |
WNR | 75 | 31.70 | 3,320 | 23% | 59% | 6.4% | USA |
RAI | 76 | 49.32 | 27,027 | 9% | 273% | 5.0% | USA |
STX | 77 | 45.87 | 17,018 | 12% | 75% | 3.2% | Ireland |
GD | 78 | 85.91 | 30,320 | 11% | 81% | 1.9% | USA |
GME | 79 | 50.70 | 6,043 | 10% | 109% | 2.2% | USA |
GAME | 80 | 4.15 | 1,121 | 24% | 58% | 0.0% | China |
ABT | 81 | 33.56 | 52,914 | 13% | 67% | 2.0% | USA |
CPLA | 82 | 56.86 | 711 | 10% | 133% | 0.0% | USA |
NVDA | 83 | 15.59 | 9,229 | 10% | 101% | 2.0% | USA |
EXPR | 84 | 23.81 | 2,037 | 12% | 71% | 0.0% | USA |
GDOT | 85 | 25.60 | 939 | 10% | 120% | 0.0% | USA |
PHMD | 86 | 15.35 | 323 | 13% | 64% | 0.0% | USA |
GPS | 87 | 40.51 | 19,161 | 12% | 70% | 1.1% | USA |
CVI | 88 | 38.31 | 3,326 | 40% | 54% | 35.3% | USA |
UTHR | 89 | 85.48 | 4,500 | 10% | 94% | 0.0% | USA |
FLR | 90 | 71.87 | 11,796 | 10% | 91% | 0.9% | USA |
MED | 91 | 25.57 | 357 | 11% | 78% | 0.0% | USA |
PRSC | 92 | 28.69 | 393 | 9% | 136% | 0.0% | USA |
GCI | 93 | 26.14 | 6,133 | 12% | 62% | 3.1% | USA |
EGL | 94 | 29.42 | 519 | 15% | 58% | 0.0% | USA |
JOY | 95 | 51.93 | 5,573 | 17% | 55% | 1.4% | USA |
WDC | 96 | 65.03 | 15,347 | 16% | 56% | 1.6% | USA |
GTN | 97 | 7.84 | 454 | 11% | 77% | 0.0% | USA |
WSTC | 98 | 22.08 | 1,876 | 10% | 104% | 2.1% | USA |
DGX | 99 | 61.80 | 9,521 | 9% | 105% | 1.9% | USA |
STRZA | 100 | 28.60 | 3,527 | 9% | 118% | 0.0% | USA |
BR | 101 | 31.96 | 3,957 | 9% | 178% | 2.4% | USA |
LMT | 102 | 122.50 | 39,923 | 10% | 94% | 3.8% | USA |
AVG | 103 | 24.41 | 1,341 | 8% | 773% | 0.0% | Netherlands |
MHFI | 104 | 66.03 | 18,376 | 8% | 437% | 1.7% | USA |
CATO | 105 | 27.36 | 786 | 17% | 52% | 8.9% | USA |
DELL | 106 | 13.84 | 24,414 | 9% | 103% | 2.3% | USA |
ITRN | 107 | 18.06 | 379 | 10% | 76% | 4.3% | Israel |
OMC | 108 | 63.13 | 16,363 | 8% | 249% | 2.4% | USA |
LNN | 109 | 80.41 | 1,041 | 12% | 59% | 0.6% | USA |
DOX | 110 | 37.18 | 6,048 | 10% | 98% | 1.4% | Channel Islands |
TEO | 111 | 17.24 | 3,393 | 28% | 48% | 0.0% | Argentina |
CRWN | 112 | 3.16 | 1,137 | 9% | 129% | 0.0% | USA |
IILG | 113 | 23.38 | 1,351 | 8% | 241% | 1.8% | USA |
ACN | 114 | 73.26 | 51,740 | 8% | 487% | 2.2% | Ireland |
HHS | 115 | 8.53 | 535 | 11% | 63% | 4.3% | USA |
NSR | 116 | 47.55 | 3,185 | 8% | 171% | 0.0% | USA |
MDP | 117 | 47.49 | 2,146 | 9% | 118% | 3.4% | USA |
OSK | 118 | 50.10 | 4,421 | 12% | 58% | 0.0% | USA |
PBH | 119 | 30.76 | 1,601 | 8% | 276% | 0.0% | USA |
ABBV | 120 | 46.80 | 75,301 | 8% | 241% | 2.6% | USA |
DPS | 121 | 43.47 | 8,933 | 10% | 82% | 3.4% | USA |
RDA | 122 | 15.28 | 734 | 8% | 152% | 0.0% | China |
CSGS | 123 | 24.65 | 800 | 10% | 78% | 1.2% | USA |
SAVE | 124 | 34.80 | 2,540 | 8% | 134% | 0.0% | USA |
EME | 125 | 37.59 | 2,560 | 11% | 62% | 1.3% | USA |
REV | 126 | 27.89 | 1,460 | 8% | 135% | 0.0% | USA |
YONG | 127 | 6.24 | 316 | 73% | 42% | 0.0% | China |
FL | 128 | 33.51 | 5,073 | 15% | 48% | 2.3% | USA |
LLY | 129 | 48.38 | 52,446 | 10% | 66% | 4.0% | USA |
FWLT | 130 | 26.65 | 2,672 | 9% | 81% | 0.0% | Switzerland |
SHOO | 131 | 36.25 | 2,434 | 9% | 108% | 0.0% | USA |
KLAC | 132 | 60.80 | 10,256 | 9% | 83% | 2.7% | USA |
NSU | 133 | 3.20 | 639 | 57% | 41% | 3.8% | Canada |
ARTC | 134 | 34.89 | 980 | 9% | 102% | 0.0% | USA |
CROX | 135 | 13.62 | 1,210 | 15% | 45% | 0.0% | USA |
DK | 136 | 21.50 | 1,286 | 40% | 41% | 4.7% | USA |
BBBY | 137 | 77.97 | 16,740 | 11% | 59% | 0.0% | USA |
LH | 138 | 100.47 | 9,414 | 9% | 91% | 0.0% | USA |
BCOR | 139 | 23.82 | 1,018 | 8% | 761% | 0.0% | USA |
MD | 140 | 101.74 | 5,143 | 8% | 203% | 0.0% | USA |
PM | 141 | 87.04 | 141,962 | 8% | 140% | 4.0% | USA |
RECN | 142 | 11.96 | 477 | 10% | 62% | 2.1% | USA |
ONE | 143 | 7.61 | 368 | 9% | 83% | 0.0% | USA |
IBM | 144 | 184.10 | 204,241 | 9% | 90% | 2.0% | USA |
WINA | 145 | 73.07 | 380 | 8% | 277% | 0.3% | USA |
ARDNA | 146 | 129.45 | 398 | 9% | 83% | 16.3% | USA |
IGT | 147 | 19.02 | 5,006 | 9% | 73% | 1.8% | USA |
AEO | 148 | 13.90 | 2,724 | 15% | 43% | 3.4% | USA |
CO | 149 | 3.71 | 271 | 19% | 41% | 0.0% | Hong Kong |
SEM | 150 | 8.23 | 1,125 | 12% | 48% | 20.7% | USA |
VIAB | 151 | 83.20 | 40,926 | 8% | 245% | 1.4% | USA |
HURN | 152 | 53.09 | 1,208 | 9% | 83% | 0.0% | USA |
NCI | 153 | 15.42 | 787 | 10% | 57% | 0.0% | USA |
LHCG | 154 | 23.72 | 406 | 11% | 55% | 0.0% | USA |
MDT | 155 | 53.35 | 54,481 | 9% | 76% | 2.0% | USA |
SPLS | 156 | 14.80 | 9,804 | 14% | 43% | 3.2% | USA |
CAH | 157 | 53.85 | 18,363 | 9% | 66% | 2.2% | USA |
DV | 158 | 30.89 | 1,969 | 13% | 43% | 1.1% | USA |
TWX | 159 | 66.46 | 63,190 | 8% | 103% | 1.7% | USA |
MCK | 160 | 131.87 | 30,594 | 8% | 183% | 0.7% | USA |
NTGR | 161 | 31.14 | 1,217 | 12% | 44% | 0.0% | USA |
DTV | 162 | 59.36 | 33,301 | 10% | 59% | 0.0% | USA |
DLB | 163 | 35.29 | 3,636 | 8% | 91% | 11.5% | USA |
VRA | 164 | 20.93 | 850 | 12% | 45% | 0.0% | USA |
ROST | 165 | 73.48 | 15,917 | 9% | 80% | 0.9% | USA |
NSP | 166 | 37.51 | 932 | 9% | 78% | 1.8% | USA |
TRW | 167 | 74.08 | 9,319 | 12% | 45% | 0.0% | USA |
SCCO | 168 | 27.01 | 22,823 | 12% | 45% | 12.3% | USA |
SCSS | 169 | 25.57 | 1,432 | 8% | 104% | 0.0% | USA |
LQDT | 170 | 32.77 | 1,066 | 7% | 659% | 0.0% | USA |
OUTR | 171 | 57.10 | 1,629 | 12% | 43% | 0.0% | USA |
CHS | 172 | 16.63 | 2,620 | 12% | 43% | 1.3% | USA |
ENR | 173 | 92.85 | 5,877 | 11% | 48% | 1.8% | USA |
JEC | 174 | 57.54 | 7,555 | 10% | 57% | 0.0% | USA |
MWW | 175 | 4.54 | 508 | 10% | 50% | 0.0% | USA |
KFY | 176 | 21.77 | 1,056 | 8% | 79% | 0.0% | USA |
HAS | 177 | 47.43 | 6,260 | 9% | 68% | 3.2% | USA |
SYNT | 178 | 80.25 | 3,358 | 8% | 116% | 2.9% | USA |
LLL | 179 | 92.88 | 8,461 | 11% | 46% | 2.3% | USA |
CR | 180 | 60.90 | 3,583 | 10% | 56% | 1.9% | USA |
181 | 22.71 | 72,247 | 33% | 35% | 5.1% | Norway | |
182 | 16.04 | 870 | 16% | 37% | 0.0% | USA | |
HSNI | 183 | 52.35 | 2,865 | 9% | 63% | 1.4% | USA |
184 | 70.93 | 16,044 | 7% | 404% | 1.2% | USA | |
185 | 83.16 | 6,099 | 11% | 47% | 0.3% | USA | |
186 | 51.00 | 2,347 | 7% | 578% | 2.3% | USA | |
NCMI | 187 | 18.53 | 1,032 | 7% | 222% | 4.8% | USA |
188 | 34.32 | 2,200 | 15% | 37% | 3.5% | USA | |
189 | 137.01 | 3,687 | 12% | 39% | 0.9% | USA | |
VIV | 190 | 21.86 | 16,219 | 16% | 37% | 6.4% | Brazil |
191 | 56.88 | 70,304 | 10% | 53% | 1.5% | USA | |
192 | 46.00 | 2,008 | 9% | 64% | 0.9% | USA | |
193 | 28.11 | 1,668 | 8% | 79% | 1.6% | USA | |
194 | 74.94 | 8,225 | 8% | 84% | 0.0% | USA | |
PRIS | 195 | 1.97 | 498 | 8% | 80% | 0.0% | Spain |
196 | 25.35 | 357 | 11% | 46% | 1.5% | Israel | |
ICON | 197 | 33.14 | 1,955 | 7% | 298% | 0.0% | USA |
LEA | 198 | 73.79 | 6,313 | 12% | 41% | 0.7% | USA |
SYK | 199 | 67.70 | 25,794 | 9% | 66% | 1.6% | USA |
FCN | 200 | 37.76 | 1,521 | 10% | 54% | 0.0% | USA |
Here is the Cross Reference List. Not sure why NATR did not show up. I will check and see if my worksheet missed something. Wait, it is right on the cusp of $300m market cap. In my list it was under 300m and it was 300.88m here.
Ticker | Mkt Cap | Date | My Ranking |
11,647.45 | 4-Oct | 7 | |
MO | 69,466.53 | 4-Oct | 51 |
APEI | 651.84 | 4-Oct | 50 |
2,350.35 | 4-Oct | 13 | |
438,804.80 | 4-Oct | 15 | |
AGX | 301.65 | 4-Oct | 3 |
BAH | 2,630.02 | 4-Oct | 33 |
2,582.54 | 4-Oct | 64 | |
CA | 13,322.97 | 4-Oct | 39 |
CACI | 1,582.35 | 4-Oct | 45 |
CHE | 1,336.69 | 4-Oct | 27 |
1,491.19 | 4-Oct | 46 | |
CSCO | 124,054.80 | 4-Oct | 9 |
COH | 15,513.07 | 4-Oct | 37 |
DLX | 2,174.76 | 4-Oct | 18 |
DHX | 502.55 | 4-Oct | 43 |
DNB | 4,018.52 | 4-Oct | 72 |
EBIX | 401.56 | 4-Oct | 4 |
ETM | 326.44 | 4-Oct | 59 |
XLS | 2,992.67 | 4-Oct | 65 |
GTIV | 372.34 | 4-Oct | 24 |
HLF | 7,119.36 | 4-Oct | 56 |
HPQ | 41,223.14 | 4-Oct | 55 |
IQNT | 331.69 | 4-Oct | 47 |
IDCC | 1,563.61 | 4-Oct | 1 |
ESI | 703.61 | 4-Oct | 11 |
LPS | 2,832.81 | 4-Oct | 22 |
LO | 16,848.75 | 4-Oct | 14 |
MSFT | 282,152.70 | 4-Oct | 16 |
2,211.11 | 4-Oct | 8 | |
300.88 | 4-Oct | #N/A | |
21,538.44 | 4-Oct | 34 | |
167,013.10 | 4-Oct | 38 | |
1,317.58 | 4-Oct | 2 | |
PFMT | 473.83 | 4-Oct | 57 |
PETS | 333.81 | 4-Oct | 60 |
3,814.08 | 4-Oct | 53 | |
QCOR | 3,541.39 | 4-Oct | 41 |
23,908.50 | 4-Oct | 32 | |
SWHC | 675.37 | 4-Oct | 26 |
STRA | 447.19 | 4-Oct | 44 |
RGR | 1,258.52 | 4-Oct | 23 |
UIS | 1,139.70 | 4-Oct | 17 |
USMO | 302.18 | 4-Oct | 6 |
USNA | 1,181.19 | 4-Oct | 48 |
VCI | 1,123.05 | 4-Oct | 30 |
VCLK | 1,552.85 | 4-Oct | 31 |
VGR | 1,491.41 | 4-Oct | 49 |
VG | 677.62 | 4-Oct | 42 |
WTW | 2,135.40 | 4-Oct | 20 |
No comments:
Post a Comment