Monday, September 29, 2014

The Picks Are In

I have performed my randomizer and have my five stocks for purchase tomorrow.


  1. HRB
  2. BAH
  3. BKE
  4. CA
  5. CSCO
  6. COH
  7. GME
  8. KING
  9. NUS
  10. RGR
Mr Random gave me 2,3,4,7 & 9.  So BAH, BKE, CA, GME and NUS.  

Sunday, September 28, 2014

Top 200 List - September 26th, 2014

Top 200 List

It has been 2 weeks since I last created a top 200 list. It does take some time, I do like to create a list concurrent with my tracking portfolio.  As I mentioned last month,  I am expanding the data I bring in... it will take time to build a database, but ten years from now I might be able to tell you something new!

As my readers know, I like to replicate the official MFI site (Magic Formula Investing) every now and then.  I add a few extra elements such as (1) country, (2) yahoo yield, (3) my calculated stats, (4) ranking and (5) 200 stocks.

If anyone could think of any other stats that might be interesting, then let me know.  I have now started using price to tangible book.  The data is from GuruFocus.  I have brought in a ton of other data from Gurufocus as well.

I think my approach is pretty darned accurate.  I use Compustat as well and formulas that were devised by a team on the Yahoo Groups board and detailed in my blog (MFI Diary: The Calculation).  I also cross reference my list with the official top 50 and they are almost always within my top 100 (I have more on my list as I do not exclude some stocks the official site excludes, such as some stocks in other countries).

Be aware that this is all formula driven, I have tried using Gurufocus for dividend yields - I found it was also unreliable..  The main financials (from Compustat) have seemed very reliable to me.

Ticker Rank  Stock Price  Market Cap Earnings Yield ROIC Dividend Yield P/B Country
ADMS 1         16.94            278 31% 12903% 0.00% #N/A   USA
PDLI 2           7.59        1,345 24% 588694% 7.99%      2.0   USA
KING 3         12.80        4,074 27% 1203% 3.60% #N/A   Ireland
PTIE 4           3.88            176 19% 35288% 0.00%    12.0   USA
CALL 5         10.12            180 23% 984% 0.00%    12.0   Israel
TTWO 6         23.42        1,859 31% 470% 0.00%      2.0   USA
AGX 7         33.85            496 16% 1339% 2.21%    19.0   USA
GAME 8           6.50        1,768 14% 1001% 0.00%        -     China
PERI 9           5.58            390 13% 827% 0.00%        -     Israel
PFMT 10           8.46            420 15% 259% 0.00%      4.0   USA
HLF 11         43.80        3,993 16% 229% 1.38%      6.0   Cayman Islands
SPOK 12         13.67            302 18% 183% 3.69%      3.0   USA
BCOR 13         15.54            670 12% 358% 0.00%        -     USA
LFVN 14           1.19            126 14% 228% 0.00%    16.0   USA
CTCM 15           8.60        1,342 20% 157% 7.93%      1.0   Russia
AVG 16         16.92            892 11% 723% 0.00%        -     Netherlands
DEPO 17         15.21            919 11% 1039% 0.00%      4.0   USA
TNH 18      144.54        2,674 15% 166% 7.17%      1.0   USA
LQDT 19         14.11            437 13% 203% 0.00%      2.0   USA
EBIX 20         14.17            548 12% 242% 1.61%    20.0   USA
IQNT 21         12.47            416 16% 120% 2.93%        -     USA
WLKP 22         29.45            747 81% 105% 0.00% #N/A   USA
APOL 23         25.39        2,846 20% 111% 0.00%      4.0   USA
USNA 24         71.98        1,025 12% 171% 0.00%      9.0   USA
NSR 25         24.74        1,494 13% 146% 0.00%    12.0   USA
ESI 26           4.34            102 254% 100% 0.00%      3.0   USA
RGR 27         48.32            964 17% 110% 4.35%      3.0   USA
TPUB 28         20.58            523 21% 102% 0.00% #N/A   USA
TZOO 29         15.88            235 11% 228% 0.00%      1.0   USA
CSCO 30         25.00    129,300 11% 333% 2.93%        -     USA
COH 31         36.33      10,042 13% 122% 3.73%      1.0   USA
SPRT 32           2.22            119 13% 128% 0.00%      2.0   USA
MYGN 33         37.89        2,943 10% 319% 0.00%      2.0   USA
NEWT 34           2.90            112 11% 211% 0.00% #N/A   USA
DLX 35         56.36        2,831 10% 354% 1.96%      2.0   USA
NUS 36         44.53        2,722 21% 90% 3.08%      5.0   USA
WTW 37         27.64        1,566 10% 474% 0.00%      1.0   USA
CA 38         27.89      12,299 10% 437% 3.58%      1.0   USA
UIS 39         22.68        1,153 16% 91% 0.00%      3.0   USA
ATAI 40           4.50            102 14% 96% 9.11%        -     China
BKE 41         45.89        2,206 13% 108% 4.49%    35.0   USA
HRB 42         31.27        8,586 10% 261% 2.58%      1.0   USA
AFOP 43         12.74            245 13% 102% 1.17%      9.0   USA
PETS 44         13.80            277 12% 105% 4.99%    13.0   USA
STRA 45         59.23            629 13% 93% 0.00%      7.0   USA
ONE 46           2.49            118 17% 77% 0.00%      8.0   USA
RPXC 47         14.55            797 9% 1232% 0.00%      7.0   USA
GME 48         42.04        4,805 12% 93% 3.01%      8.0   USA
GOMO 49           6.09            212 13% 89% 0.00% #N/A   China
ANIK 50         36.48            565 12% 95% 0.00%      3.0   USA
PENN 51         11.83        1,052 20% 70% 0.00%      2.0   USA
DISCK 52         38.19      13,214 10% 145% 0.00%        -     USA
DISCA 53         39.00      13,494 10% 145% 0.00%      5.0   USA
NTES 54         85.70      11,224 9% 488% 2.49%        -     China
ORCL 55         38.95    177,145 9% 483% 1.24%    25.0   USA
APEI 56         27.60            482 16% 69% 0.00%      3.0   USA
TDC 57         42.25        6,735 9% 360% 0.00%      1.0   USA
ETM 58           8.37            322 11% 95% 0.00%    11.0   USA
NOC 59      131.93      28,391 10% 114% 2.03%      1.0   USA
EXLS 60         24.93            839 11% 91% 0.00%      5.0   USA
BAH 61         23.37        3,497 10% 163% 14.71%      3.0   USA
IILG 62         19.98        1,162 9% 216% 2.22%      3.0   USA
BRCD 63         10.80        4,771 10% 101% 0.65%      1.0   USA
MGIC 64           6.68            297 10% 143% 3.23%        -     Israel
SGU 65           5.83            335 18% 59% 5.88%      1.0   USA
ITRN 66         21.20            445 11% 91% 4.38%        -     Israel
VIAB 67         77.17      33,631 9% 232% 1.64%        -     USA
HPQ 68         35.37      67,168 12% 78% 1.73%        -     USA
PBI 69         25.21        5,155 9% 155% 2.96%      1.0   USA
NTP 70           6.21            280 181% 55% 1.29%        -     China
SWHC 71           9.68            543 20% 56% 0.00%    11.0   USA
XLS 72         18.11        3,506 13% 63% 2.31%        -     USA
CRUS 73         21.40        1,384 13% 62% 0.00%      1.0   USA
BBGI 74           5.32            122 12% 71% 3.28%      3.0   USA
CRWN 75           3.10        1,115 10% 106% 0.00%        -     USA
RTN 76      101.52      31,827 9% 144% 2.31%      1.0   USA
ENSG 77         34.50            792 13% 62% 0.63%      5.0   USA
KRFT 78         56.37      33,822 10% 96% 3.74%        -     USA
FLR 79         67.65      10,855 10% 86% 1.18%      1.0   USA
PME 80           2.21            175 27% 53% 0.00% #N/A   China
SHOO 81         33.03        2,121 10% 94% 0.00%      8.0   USA
CPLA 82         61.25            767 9% 154% 2.30%      7.0   USA
K 83         61.75      22,354 11% 76% 3.03%        -     USA
KFY 84         26.07        1,293 10% 96% 0.00%      2.0   USA
BBSI 85         40.20            298 9% 116% 1.80%    53.0   USA
LEE 86           3.35            175 11% 70% 0.00%      9.0   USA
HRS 87         67.72        7,246 11% 80% 2.57%      1.0   USA
EGL 88         32.54            586 11% 72% 0.00%        -     USA
LBMH 89           2.91            156 9% 199% 4.32% #N/A   USA
LXK 90         42.73        2,709 16% 53% 3.09%      2.0   USA
MD 91         54.86        5,479 9% 240% 0.00%      2.0   USA
SLI 92         48.15            201 12% 62% 0.00%      4.0   USA
CTG 93         11.22            183 15% 54% 2.05%      8.0   USA
BWC 94         28.04        3,088 15% 53% 1.44%      1.0   USA
AAPL 95      100.75    609,710 8% 292% 1.85%        -     USA
DNB 96      116.91        4,314 8% 1197% 1.49%      3.0   USA
SYNT 97         87.12        3,655 9% 119% 0.00%    35.0   USA
LO 98         59.95      21,638 8% 592% 4.01%        -     USA
SAIC 99         44.81        2,191 10% 94% 2.49% #N/A   USA
GPS 100         42.43      18,796 11% 64% 1.99%    10.0   USA
BBBY 101         66.70      12,773 12% 56% 0.00%      2.0   USA
MMS 102         40.62        2,804 9% 124% 0.45%      5.0   USA
HSII 103         20.71            381 10% 87% 2.55%      5.0   USA
XUE 104           2.81            177 22% 46% 5.71%        -     China
EGY 105           8.85            509 19% 46% 0.00%      5.0   USA
SYMC 106         23.58      16,435 9% 133% 2.53%      1.0   USA
VGR 107         22.64        2,303 8% 263% 6.81%      3.0   USA
ACN 108         79.29      54,579 8% 510% 2.36%      1.0   Ireland
FRAN 109         14.05            595 11% 61% 0.00%      2.0   USA
PLOW 110         18.49            410 11% 59% 4.75%      3.0   USA
PLUS 111         55.13            417 15% 47% 0.00%      7.0   USA
TIME 112         22.91        2,527 10% 79% 0.00% #N/A   USA
OUTR 113         56.65        1,143 12% 53% 0.00%      2.0   USA
MIK 114         17.44        3,226 10% 74% 0.00% #N/A   USA
CXDC 115           5.88            287 58% 43% 0.00%      3.0   China
OMC 116         69.97      18,066 8% 242% 2.61%      1.0   USA
PRGS 117         24.10        1,227 8% 146% 0.00%      5.0   USA
CBI 118         59.11        6,449 9% 100% 0.44%      2.0   Netherlands
RAI 119         58.31      31,182 8% 247% 4.57%        -     USA
SMT 120           1.70            216 15% 45% 0.00%        -     Canada
STRZA 121         32.18        3,652 9% 101% 0.00%        -     USA
MSFT 122         46.41    387,291 8% 211% 2.43%      8.0   USA
SFUN 123           9.85        4,556 8% 169% 2.07%        -     China
NATR 124         15.51            252 13% 48% 12.88%      1.0   USA
LLL 125      114.75      10,247 9% 91% 2.14%      7.0   USA
MAN 126         71.97        5,858 12% 51% 1.32%      1.0   USA
SRDX 127         18.61            257 9% 102% 0.00%    24.0   USA
PM 128         83.23    130,754 8% 145% 4.56%        -     USA
CHE 129      102.52        1,833 8% 166% 0.80%      4.0   USA
EME 130         40.84        2,777 10% 66% 0.73%      3.0   USA
CLCT 131         21.40            178 8% 506% 6.31%    26.0   USA
UTMD 132         47.80            180 9% 97% 2.05%      3.0   USA
CRT 133         31.78            191 8% 150% 8.88%      1.0   USA
JCOM 134         49.97        2,352 8% 433% 2.14%      6.0   USA
BR 135         41.66        5,191 8% 243% 2.18%      1.0   USA
TUP 136         70.29        3,592 9% 74% 3.78%      2.0   USA
HGT 137           9.22            369 12% 47% 11.96%      4.0   USA
OFLX 138         19.50            197 9% 95% 2.18%    29.0   USA
CACI 139         71.21        1,746 9% 76% 0.00%      2.0   USA
CPSI 140         58.26            642 9% 101% 3.83%    11.0   USA
CATO 141         35.46            970 11% 49% 2.64%      9.0   USA
UEPS 142         12.77            620 14% 43% 0.00%      2.0   South Africa
TWX 143         75.66      67,655 8% 127% 1.60%      2.0   USA
HHS 144           6.48            408 10% 61% 5.31%    14.0   USA
CSC 145         56.63        8,395 13% 44% 1.52%      1.0   USA
SAFM 146         86.53        1,942 17% 40% 1.51%      8.0   USA
CO 147           4.99            364 20% 40% 0.00%      1.0   Hong Kong
REX 148         77.90            637 16% 41% 0.00%    21.0   USA
RIOM 149           2.49            442 25% 39% 0.00%        -     Canada
KLIC 150         14.31        1,111 14% 42% 0.00%      4.0   USA
TEO 151         20.90        4,051 15% 41% 9.61%        -     Argentina
GNC 152         39.47        3,589 10% 63% 1.61%      1.0   USA
CODI 153         17.90            865 12% 47% 8.14%      2.0   USA
MANT 154         27.65        1,031 10% 53% 3.03%        -     USA
UG 155         21.45              99 8% 187% 4.41%    38.0   USA
ADUS 156         17.80            198 9% 64% 0.00%    47.0   USA
GNTX 157         27.72        4,060 9% 64% 2.10%      3.0   USA
SILC 158         29.00            213 11% 50% 3.46%      5.0   Israel
SAP 159         73.15      87,561 8% 273% 1.90%        -     Germany
GORO 160           5.28            288 9% 63% 3.36%    10.0   USA
HIBB 161         42.86        1,106 11% 47% 0.00%      1.0   USA
ERIC 162         12.53      40,798 10% 57% 3.70%        -     Sweden
GD 163      127.70      43,774 9% 91% 1.89%      1.0   USA
NVDA 164         18.55      10,581 8% 93% 1.84%      1.0   USA
CHKE 165         18.48            156 8% 184% 1.07%    10.0   USA
LMNS 166           8.88            318 8% 173% 0.00% #N/A   Israel
ROST 167         76.01      15,936 9% 71% 1.03%      1.0   USA
PEIX 168         15.66            349 21% 37% 0.00%        -     USA
IBM 169      190.06    191,029 9% 80% 2.17%        -     USA
MRVL 170         13.63        7,091 9% 78% 1.75%        -     Bermuda
NVMI 171         10.87            306 9% 61% 0.00%        -     Israel
BBY 172         32.94      11,601 12% 43% 2.10%      1.0   USA
MBT 173         15.79      15,703 14% 39% 0.00%        -     Russia
WSTC 174         29.40        2,511 8% 99% 3.13% #N/A   USA
MTRX 175         24.90            675 10% 52% 0.00%      5.0   USA
MO 176         45.81      90,704 7% 383% 4.34%        -     USA
HURN 177         61.09        1,411 9% 73% 0.00%      6.0   USA
KZ 178           6.52            308 8% 170% 0.00%        -     China
PETM 179         70.59        7,037 10% 55% 1.11%      1.0   USA
DGX 180         61.36        8,897 8% 88% 2.07%      1.0   USA
CBS 181         54.56      31,699 8% 87% 0.95%      1.0   USA
DPS 182         64.05      12,669 8% 100% 2.52%        -     USA
SNDK 183         99.21      23,885 8% 122% 1.01%        -     USA
FL 184         56.96        8,339 10% 52% 1.50%      2.0   USA
MPAA 185         27.40            436 8% 177% 0.00%      3.0   USA
WDC 186         97.29      23,447 9% 59% 1.04%      1.0   USA
DOX 187         46.27        7,483 8% 122% 1.29%        -     Channel Islands
LMT 188      181.58      58,487 8% 110% 3.00%        -     USA
LEA 189         91.84        7,525 12% 41% 0.83%        -     USA
KORS 190         71.49      14,811 8% 110% 0.00%      3.0   Hong Kong
DHX 191           8.40            455 7% 240% 0.00%      4.0   USA
PPC 192         30.23        7,847 11% 45% 0.00%      1.0   USA
FENG 193           9.49            738 9% 71% 0.00%        -     China
TJX 194         59.92      42,256 8% 84% 1.08%      1.0   USA
BID 195         35.46        2,464 10% 49% 13.39%      3.0   USA
WINA 196         74.97            393 7% 202% 7.21%    71.0   USA
PWRD 197         19.99        1,008 12% 39% 2.44%        -     China
QCOM 198         75.06    128,653 7% 316% 2.06%        -     USA
FOSL 199         96.63        5,187 10% 49% 0.00%    20.0   USA
STX 200         56.77      19,131 9% 63% 2.29%      2.0   Ireland


Here is the Cross Reference List.  After a couple of runs where I had a few mis-matches, this one looks actually better than the official list! I think #67 (VIAB) is the highest, and a "50" would be perfect. So that is really so good.  Not sure why GIB is nowhere to be found. Hmm, they just come up  again with errors in my data pull. It seems to be a Fidelity issue..

Ticker Mkt Cap Date My Ranking Price EY ROIC
AFOP 236.90 26-Sep 43         12.74 13% 102%
APEI 476.21 26-Sep 56         27.60 16% 69%
ANIK 539.83 26-Sep 50         36.48 12% 95%
APOL 2,864.73 26-Sep 23         25.39 20% 111%
AGX 488.79 26-Sep 7         33.85 16% 1339%
AVID 404.94 26-Sep #N/A #N/A #N/A #N/A
HRB 8,602.00 26-Sep 42         31.27 10% 261%
BCOR 637.75 26-Sep 13         15.54 12% 358%
BAH 3,600.76 26-Sep 61         23.37 10% 163%
BRCD 4,672.77 26-Sep 63         10.80 10% 101%
BKE 2,219.93 26-Sep 41         45.89 13% 108%
CA 12,278.29 26-Sep 38         27.89 10% 437%
GIB 10,559.51 26-Sep #N/A #N/A #N/A #N/A
CSCO 126,375.00 26-Sep 30         25.00 11% 333%
COH 9,845.43 26-Sep 31         36.33 13% 122%
DLX 2,804.42 26-Sep 35         56.36 10% 354%
DEPO 888.81 26-Sep 17         15.21 11% 1039%
EBIX 544.06 26-Sep 20         14.17 12% 242%
ETM 327.02 26-Sep 58           8.37 11% 95%
EXLS 816.06 26-Sep 60         24.93 11% 91%
FLR 10,661.64 26-Sep 79         67.65 10% 86%
GME 4,742.11 26-Sep 48         42.04 12% 93%
ONE 118.49 26-Sep 46           2.49 17% 77%
IQNT 412.87 26-Sep 21         12.47 16% 120%
IILG 1,141.20 26-Sep 62         19.98 9% 216%
ESI 101.43 26-Sep 26           4.34 254% 100%
ITRN 444.52 26-Sep 66         21.20 11% 91%
KING 4,092.49 26-Sep 3         12.80 27% 1203%
LFVN 121.59 26-Sep 14           1.19 14% 228%
LQDT 418.14 26-Sep 19         14.11 13% 203%
MYGN 3,094.17 26-Sep 33         37.89 10% 319%
NSR 1,484.23 26-Sep 25         24.74 13% 146%
NOC 27,590.26 26-Sep 59      131.93 10% 114%
NUS 2,640.63 26-Sep 36         44.53 21% 90%
PTIE 177.53 26-Sep 4           3.88 19% 35288%
PDLI 1,316.91 26-Sep 2           7.59 24% 588694%
PENN 930.16 26-Sep 51         11.83 20% 70%
PFMT 410.60 26-Sep 10           8.46 15% 259%
PETS 278.61 26-Sep 44         13.80 12% 105%
RPXC 814.89 26-Sep 47         14.55 9% 1232%
SPOK 295.85 26-Sep 12         13.67 18% 183%
STRA 645.96 26-Sep 45         59.23 13% 93%
RGR 938.18 26-Sep 27         48.32 17% 110%
SPRT 118.77 26-Sep 32           2.22 13% 128%
TTWO 2,377.11 26-Sep 6         23.42 31% 470%
TZOO 233.98 26-Sep 29         15.88 11% 228%
UIS 1,148.40 26-Sep 39         22.68 16% 91%
USNA 964.82 26-Sep 24         71.98 12% 171%
VIAB 32,743.23 26-Sep 67         77.17 9% 232%
WTW 1,566.39 26-Sep 37         27.64 10% 474%