Saturday, September 13, 2014

Top 200 List - September 12th, 2014

Top 200 List

It has been over a month since I last created a top 200 list. It does take some time, I did actually create the list near end of August, but for some reason forgot to publish.  As I mentioned last month,  I am expanding the data I bring in... it will take time to build a database, but ten years from now I might be able to tell you something new!

As my readers know, I like to replicate the official MFI site (Magic Formula Investing) every now and then.  I add a few extra elements such as (1) country, (2) yahoo yield, (3) my calculated stats, (4) ranking and (5) 200 stocks.

If anyone could think of any other stats that might be interesting, then let me know.  I have now started using price to tangible book.  The data is from GuruFocus.  I have brought in a ton of other data from Gurufocus as well.

I think my approach is pretty darned accurate.  I use Compustat as well and formulas that were devised by a team on the Yahoo Groups board and detailed in my blog (MFI Diary: The Calculation).  I also cross reference my list with the official top 50 and they are almost always within my top 100 (I have more on my list as I do not exclude some stocks the official site excludes, such as some stocks in other countries).

Be aware that this is all formula driven, I have tried using Gurufocus for dividend yields - I found it was also unreliable..  The main financials (from Compustat) have seemed very reliable to me.

Ticker Rank  Stock Price  Market Cap Earnings Yield ROIC Dividend Yield P/B Country
ADMS 1         18.12            298 27% 12903% 0.00% #N/A   USA
PDLI 2           9.57        1,696 20% 588694% 6.13%      2.0   USA
KING 3         13.19        4,198 26% 1203% 0.00% #N/A   Ireland
PTIE 4           3.80            172 20% 35288% 0.00%    12.0   USA
CALL 5         11.58            207 19% 984% 0.00%    12.0   Israel
TTWO 6         23.53        1,868 31% 470% 0.00%      2.0   USA
GAME 7           6.40        1,734 16% 1050% 0.00%        -     China
AGX 8         37.21            545 14% 1339% 1.95%    19.0   USA
PFMT 9           9.13            454 14% 259% 0.00%      4.0   USA
DEPO 10         14.57            880 12% 1039% 0.00%      4.0   USA
HLF 11         46.03        4,197 16% 229% 1.30%      6.0   Cayman Islands
AVG 12         17.20            907 11% 723% 0.00%        -     Netherlands
BCOR 13         16.35            704 12% 358% 0.00%        -     USA
CTCM 14           9.36        1,461 18% 157% 7.34%      1.0   Russia
TNH 15      144.80        2,679 15% 166% 7.07%      1.0   USA
SPOK 16         16.69            369 14% 183% 3.40%      3.0   USA
PERI 17           6.54            457 11% 827% 0.00%        -     Israel
LQDT 18         14.92            462 12% 203% 0.00%      2.0   USA
WTW 19         23.09        1,308 11% 474% 0.74%      1.0   USA
USNA 20         71.20        1,014 12% 171% 0.00%      9.0   USA
MYGN 21         36.53        2,838 11% 319% 0.00%      2.0   USA
IQNT 22         12.82            428 16% 120% 2.86%        -     USA
NEWT 23           2.75            106 11% 211% 0.00% #N/A   USA
APOL 24         27.27        3,056 19% 111% 0.00%      4.0   USA
avid 25         10.04            393 13% 144% 0.00%      3.0   Netherlands
ESI 26           7.94            186 112% 100% 0.00%      3.0   USA
NSR 27         26.75        1,615 13% 146% 0.00%    12.0   USA
CSCO 28         25.16    130,128 11% 333% 2.86%        -     USA
EBIX 29         15.27            590 11% 242% 1.47%    20.0   USA
RGR 30         51.24        1,022 16% 110% 4.02%      3.0   USA
PRIS 31           1.27            321 13% 139% 0.00%        -     Spain
TPUB 32         22.02            560 20% 102% 0.00% #N/A   USA
COH 33         36.96      10,216 13% 122% 3.62%      1.0   USA
TZOO 34         16.80            249 11% 228% 0.00%      1.0   USA
NUS 35         41.50        2,536 22% 90% 3.23%      5.0   USA
DLX 36         58.04        2,915 10% 354% 1.87%      2.0   USA
CA 37         28.50      12,569 10% 437% 3.47%      1.0   USA
ATAI 38           4.50            102 14% 96% 9.07%        -     China
UIS 39         23.51        1,195 16% 91% 0.00%      3.0   USA
SPRT 40           2.34            126 11% 128% 0.00%      2.0   USA
nhtc 41         12.10            149 9% 4023% 0.17%        -     Netherlands
BKE 42         47.92        2,303 12% 108% 4.29%    35.0   USA
PETS 43         14.06            282 12% 105% 4.82%    13.0   USA
STRA 44         60.26            640 13% 93% 0.00%      7.0   USA
HRB 45         32.45        8,910 10% 261% 2.46%      1.0   USA
RPXC 46         14.74            807 9% 1232% 0.00%      7.0   USA
AFOP 47         13.65            262 12% 102% 1.07%      9.0   USA
GME 48         43.61        4,985 12% 93% 2.88%      8.0   USA
LFVN 49           1.24            132 10% 193% 0.00%    16.0   USA
DISCK 50         38.80      13,425 10% 145% 0.00%        -     USA
PENN 51         11.55        1,027 20% 70% 0.00%      2.0   USA
ONE 52           3.40            160 14% 77% 0.00%      8.0   USA
DISCA 53         39.66      13,722 10% 145% 0.00%      5.0   USA
BRCD 54         10.26        4,533 11% 101% 0.67%      1.0   USA
BAH 55         22.58        3,379 10% 163% 14.97%      3.0   USA
NOC 56      129.99      27,974 10% 114% 2.02%      1.0   USA
NTES 57         88.32      11,567 9% 488% 2.39%        -     China
APEI 58         29.51            516 14% 69% 0.00%      3.0   USA
IILG 59         20.49        1,192 9% 216% 2.11%      3.0   USA
ORCL 60         40.50    185,045 9% 484% 1.18%    25.0   USA
ETM 61           9.27            356 11% 95% 0.00%    11.0   USA
VIAB 62         79.52      34,653 9% 232% 1.58%        -     USA
ITRN 63         21.75            456 11% 91% 3.40%        -     Israel
ANIK 64         41.04            636 10% 95% 0.00%      3.0   USA
SGU 65           5.63            324 19% 59% 5.94%      1.0   USA
TDC 66         44.86        7,151 9% 360% 0.00%      1.0   USA
HPQ 67         36.56      69,427 11% 78% 1.66%        -     USA
RTN 68      100.77      31,591 9% 144% 2.29%      1.0   USA
EXLS 69         26.13            880 10% 91% 0.00%      5.0   USA
NTP 70           6.81            308 70% 55% 3.06%        -     China
PBI 71         26.53        5,425 9% 155% 2.76%      1.0   USA
XLS 72         18.30        3,543 13% 63% 2.27%        -     USA
SWHC 73         10.37            582 19% 56% 0.00%    11.0   USA
ENSG 74         34.71            797 13% 62% 0.51%      5.0   USA
KRFT 75         57.72      34,632 10% 96% 3.60%        -     USA
PME 76           2.30            182 26% 53% 0.00% #N/A   China
LO 77         59.08      21,324 8% 592% 4.06%        -     USA
K 78         63.89      23,128 11% 76% 2.89%        -     USA
CRUS 79         22.59        1,461 12% 62% 0.00%      1.0   USA
MD 80         55.56        5,549 8% 240% 0.00%      2.0   USA
CRWN 81           3.25        1,169 10% 106% 0.00%        -     USA
SHOO 82         33.85        2,174 10% 94% 0.00%      8.0   USA
LEE 83           3.79            198 11% 70% 0.00%      9.0   USA
DNB 84      116.93        4,315 8% 1197% 1.46%      3.0   USA
SLI 85         47.99            200 12% 62% 0.00%      4.0   USA
EGL 86         33.72            608 11% 72% 0.00%        -     USA
HRS 87         69.77        7,465 10% 80% 2.46%      1.0   USA
FLR 88         69.99      11,230 10% 86% 1.12%      1.0   USA
AAPL 89      101.66    615,217 8% 292% 1.79%        -     USA
BBGI 90           6.17            141 11% 71% 2.07%      3.0   USA
VGR 91         22.23        2,261 8% 263% 6.80%      3.0   USA
LBMH 92           3.04            163 8% 199% 3.77% #N/A   USA
BWC 93         28.72        3,163 14% 53% 1.38%      1.0   USA
SYNT 94         88.25        3,703 9% 119% 0.00%    35.0   USA
CTG 95         12.14            198 14% 54% 1.78%      8.0   USA
LXK 96         48.70        3,088 14% 53% 2.64%      2.0   USA
STRZA 97         30.77        3,492 9% 101% 0.00%        -     USA
BBBY 98         65.11      13,158 13% 55% 0.00%      2.0   USA
SAIC 99         46.42        2,270 9% 94% 2.35% #N/A   USA
MGIC 100           7.27            323 9% 143% 2.91%        -     Israel
MMS 101         41.34        2,854 9% 124% 0.44%      5.0   USA
CPLA 102         65.21            816 8% 154% 2.15%      7.0   USA
RAI 103         57.40      30,696 8% 247% 4.60%        -     USA
FRAN 104         14.06            596 11% 61% 0.00%      2.0   USA
GPS 105         44.29      19,620 11% 64% 1.90%    10.0   USA
EGY 106           8.68            499 20% 46% 0.00%      5.0   USA
CLCT 107         20.87            174 8% 506% 6.28%    26.0   USA
SYMC 108         24.53      17,097 8% 133% 2.42%      1.0   USA
PLUS 109         56.35            426 15% 47% 0.00%      7.0   USA
CRT 110         31.35            188 8% 150% 8.58%      1.0   USA
NATR 111         14.33            232 14% 48% 13.60%      1.0   USA
LLL 112      114.78      10,250 9% 91% 2.05%      7.0   USA
OMC 113         71.03      18,340 8% 242% 2.38%      1.0   USA
XUE 114           3.25            205 16% 46% 4.86%        -     China
MSFT 115         46.70    389,670 8% 211% 2.38%      8.0   USA
MIK 116         17.85        3,302 10% 74% 0.00% #N/A   USA
TIME 117         23.81        2,626 9% 79% 0.00% #N/A   USA
OUTR 118         61.64        1,244 11% 53% 0.00%      2.0   USA
CXDC 119           6.25            305 56% 43% 0.00%      3.0   China
PM 120         84.02    131,995 8% 145% 4.45%        -     USA
CBI 121         61.90        6,754 9% 100% 0.39%      2.0   Netherlands
MO 122         43.16      85,457 8% 383% 4.54%        -     USA
SMT 123           1.78            227 15% 45% 0.00%        -     Canada
ACN 124         80.97      55,953 8% 503% 2.28%      1.0   Ireland
OFLX 125         19.51            197 9% 95% 2.14%    29.0   USA
MAN 126         74.70        6,081 11% 51% 1.25%      1.0   USA
CATO 127         34.67            949 12% 49% 2.71%      9.0   USA
KFY 128         29.48        1,462 9% 96% 0.00%      2.0   USA
PLOW 129         20.89            464 10% 59% 4.06%      3.0   USA
SRDX 130         19.35            267 8% 102% 0.00%    24.0   USA
GD 131      126.40      43,328 9% 91% 1.86%      1.0   USA
HGT 132           9.31            372 12% 47% 11.17%      4.0   USA
CHE 133      105.69        1,890 8% 166% 0.77%      4.0   USA
TWX 134         76.81      68,684 8% 127% 1.57%      2.0   USA
DPS 135         61.88      12,240 8% 100% 2.56%        -     USA
LMT 136      174.43      56,184 8% 110% 3.05%        -     USA
BR 137         42.51        5,297 8% 243% 2.11%      1.0   USA
GNC 138         39.56        3,597 10% 63% 1.62%      1.0   USA
CODI 139         18.07            873 11% 47% 8.03%      2.0   USA
JCOM 140         51.26        2,413 7% 433% 2.07%      6.0   USA
CACI 141         72.42        1,776 9% 75% 0.00%      2.0   USA
ROST 142         75.16      15,758 9% 71% 1.02%      1.0   USA
WINA 143         72.00            377 8% 202% 7.25%    71.0   USA
TEO 144         21.02        4,074 15% 41% 7.50%        -     Argentina
SAFM 145         89.41        2,007 17% 40% 0.88%      8.0   USA
HHS 146           6.62            417 10% 61% 5.02%    14.0   USA
CO 147           5.25            383 18% 40% 0.00%      1.0   Hong Kong
KLIC 148         14.70        1,141 14% 42% 0.00%      4.0   USA
UTMD 149         50.53            191 8% 97% 1.48%      3.0   USA
CSC 150         59.71        8,852 12% 44% 1.44%      1.0   USA
RIOM 151           2.84            504 22% 39% 0.00%        -     Canada
TUP 152         74.14        3,789 9% 74% 3.50%      2.0   USA
LMNS 153           8.85            317 8% 173% 0.00% #N/A   Israel
UEPS 154         14.11            685 13% 43% 0.00%      2.0   South Africa
MTRX 155         24.20            656 10% 52% 0.00%      5.0   USA
CHKE 156         18.50            156 8% 184% 1.08%    10.0   USA
SILC 157         29.08            213 11% 50% 3.36%      5.0   Israel
PIR 158         14.93        1,432 12% 44% 1.51%      5.0   USA
IBM 159      191.28    192,256 9% 80% 2.14%        -     USA
REX 160         89.26            730 14% 41% 0.00%    21.0   USA
EME 161         43.96        2,989 9% 66% 0.67%      3.0   USA
WSTC 162         29.60        2,528 8% 99% 2.97% #N/A   USA
NOK 163           8.37      34,488 7% 272% 6.06%        -     Finland
PRGS 164         23.29        1,203 8% 135% 0.00%      5.0   USA
CPSI 165         61.32            676 8% 101% 3.60%    11.0   USA
MRVL 166         13.86        7,211 9% 78% 1.73%        -     Bermuda
HIBB 167         44.11        1,138 11% 47% 0.00%      1.0   USA
ERIC 168         12.74      41,481 10% 57% 3.62%        -     Sweden
HSII 169         23.17            426 8% 87% 2.23%      5.0   USA
SNDK 170         98.97      23,828 8% 122% 0.98%        -     USA
MANT 171         29.12        1,086 10% 53% 2.87%        -     USA
NVMI 172         11.02            310 9% 61% 0.00%        -     Israel
PETM 173         70.50        7,028 10% 55% 1.11%      1.0   USA
BBY 174         33.62      11,841 11% 43% 2.15%      1.0   USA
DGX 175         62.62        9,080 8% 88% 2.00%      1.0   USA
SFUN 176         10.65        4,926 8% 169% 1.84%        -     China
STV 177           3.90            241 12% 42% 13.16%        -     China
AMSWA 178           8.69            249 7% 412% 4.61%    13.0   USA
FL 179         57.10        8,359 10% 52% 1.47%      2.0   USA
MED 180         32.97            434 8% 82% 0.00%    18.0   USA
TJX 181         59.89      42,234 8% 84% 1.06%      1.0   USA
PEIX 182         20.01            446 17% 37% 0.00%        -     USA
NVDA 183         19.12      10,909 8% 93% 1.75%      1.0   USA
GNTX 184         29.57        4,331 9% 64% 1.97%      3.0   USA
CSGS 185         26.60            892 9% 62% 2.29%      5.0   USA
QCOM 186         75.33    129,116 7% 316% 2.02%        -     USA
CF 187      250.64      12,833 12% 39% 1.79%      1.0   USA
MBT 188         18.84      18,736 13% 39% 0.00%        -     Russia
GORO 189           5.66            309 9% 63% 3.08%    10.0   USA
DHX 190           8.59            465 7% 240% 0.00%      4.0   USA
WDC 191         99.89      24,073 9% 59% 1.25%      1.0   USA
HURN 192         64.72        1,495 8% 73% 0.00%      6.0   USA
SGA 193         37.46            216 12% 40% 5.20%      2.0   USA
AEIS 194         18.94            779 11% 42% 0.00%    11.0   USA
SAP 195         77.43      92,684 7% 273% 1.77%        -     Germany
PPC 196         30.89        8,018 10% 45% 0.00%      1.0   USA
CBS 197         57.26      33,268 8% 87% 0.88%      1.0   USA
MLHR 198         30.41        1,820 8% 72% 1.77%      2.0   USA
EMR 199         64.49      45,356 8% 68% 2.66%      1.0   USA
THOR 200         26.02        1,488 9% 65% 0.00%      4.0   USA


Here is the Cross Reference List.  After a couple of runs where I had a few mis-matches, this one looks actually better than the official list! I think #69 (EXLS) is the highest, and a "50" would be perfect. So that is really so good.  Not sure why GIB is nowhere to be found. Hmm, they just come up  again with errors in my data pull. It seems to be a Fidelity issue..


Ticker Mkt Cap Date My Ranking Price EY ROIC
AFOP 253.82 12-Sep 47         13.65 12% 102%
APEI 509.17 12-Sep 58         29.51 14% 69%
ANIK 607.31 12-Sep 64         41.04 10% 95%
APOL 3,076.85 12-Sep 24         27.27 19% 111%
AGX 537.31 12-Sep 8         37.21 14% 1339%
AVID 392.38 12-Sep 25         10.04 13% 144%
HRB 8,926.61 12-Sep 45         32.45 10% 261%
BCOR 670.99 12-Sep 13         16.35 12% 358%
BAH 3,479.04 12-Sep 55         22.58 10% 163%
BRCD 4,439.13 12-Sep 54         10.26 11% 101%
BKE 2,316.26 12-Sep 42         47.92 12% 108%
CA 12,546.84 12-Sep 37         28.50 10% 437%
GIB 11,036.23 12-Sep #N/A #N/A #N/A #N/A
CSCO 127,183.80 12-Sep 28         25.16 11% 333%
COH 10,016.16 12-Sep 33         36.96 13% 122%
DLX 2,888.01 12-Sep 36         58.04 10% 354%
DEPO 851.41 12-Sep 10         14.57 12% 1039%
EBIX 586.29 12-Sep 29         15.27 11% 242%
EXLS 855.34 12-Sep 69         26.13 10% 91%
GME 4,919.21 12-Sep 48         43.61 12% 93%
ONE 161.80 12-Sep 52           3.40 14% 77%
IQNT 424.46 12-Sep 22         12.82 16% 120%
IILG 1,170.33 12-Sep 59         20.49 9% 216%
ESI 185.56 12-Sep 26           7.94 112% 100%
ITRN 456.05 12-Sep 63         21.75 11% 91%
KING 4,217.19 12-Sep 3         13.19 26% 1203%
LFVN 126.69 12-Sep 49           1.24 10% 193%
LQDT 442.14 12-Sep 18         14.92 12% 203%
MYGN 2,983.11 12-Sep 21         36.53 11% 319%
NHTC 146.57 12-Sep 41         12.10 9% 4023%
NSR 1,604.81 12-Sep 27         26.75 13% 146%
NOC 27,184.55 12-Sep 56      129.99 10% 114%
NUS 2,460.95 12-Sep 35         41.50 22% 90%
PTIE 171.94 12-Sep 4           3.80 20% 35288%
PDLI 1,660.45 12-Sep 2           9.57 20% 588694%
PENN 908.14 12-Sep 51         11.55 20% 70%
PFMT 443.12 12-Sep 9           9.13 14% 259%
PETS 283.86 12-Sep 43         14.06 12% 105%
RTN 31,311.15 12-Sep 68      100.77 9% 144%
RPXC 825.53 12-Sep 46         14.74 9% 1232%
SPOK 361.21 12-Sep 16         16.69 14% 183%
STRA 657.20 12-Sep 44         60.26 13% 93%
RGR 994.88 12-Sep 30         51.24 16% 110%
SPRT 125.19 12-Sep 40           2.34 11% 128%
TTWO 2,388.27 12-Sep 6         23.53 31% 470%
TZOO 247.53 12-Sep 34         16.80 11% 228%
UIS 1,190.43 12-Sep 39         23.51 16% 91%
USNA 954.36 12-Sep 20         71.20 12% 171%
VIAB 33,738.21 12-Sep 62         79.52 9% 232%
WTW 1,308.53 12-Sep 19         23.09 11% 474%


No comments: