I admit it. I actually enjoy investing and studying stocks. And I enjoy reading earnings reports of securities I own. It is kind of an intellectual puzzle, that has positive financial rewards if you do it well.
So two of my stocks reported earnings last night, CF and FLR. Regular readers will recall that I have bought CF in both my May and August MFI tranches. I felt that we are still in agricultural boom times and that they really benefit from cheap natural gas (key to producing fertilizer). Then I bought FLR (along with AGX) in my August tranche as a statement of faith in the rebounding of Construction.
CF appears to have had very good earnings (CF Industries Holdings, Inc. Reports Fourth Quarter Earnings). the stock is trading up 4% or so after hours. If you read through the report, earnings were definitely down year over year. They comment on how they did relatively well in difficult market conditions. But they do say that things have improved significantly since November in pricing power. Of course, natural gas prices have been much higher this first quarter due to polar vortex and such. They also appear to be doing quite a bit of financial engineering. They sold a plant to Mosaic, they are borrowing $1.5b, they have increased the dividend and are actively buying back stock. They do plan to spend $2 billion in 2014 to expand capacity. Wait, natural gas costs will not be as high as they have hedged 75% of need. Good job! All-in-all, I am happy with CF. Both my tranches are up over 20% since I bought them, pretty hard to be disappointed with that.
FLR seems to have pretty much met expectations (Fluor Reports Fourth Quarter and Full Year 2013 Results). They are only in one of my tranches, so this is a relatively small position for me. Their revenue was flat in 2013 over 2012. It is interesting that they are growing energy and Oil & Gas segments, those are strong areas in US economy, so it is great that Fluor is a recognized expert. The backlog to me is a little troubling, it stands at $34.9 billion, but was over $38 billion a year ago. I guess if construction is making a rebound, I'd really like to see that number increasing. That being said, guidance for 2014 is $4.10 to $4.60 a share, versus $4.06 in 2013. So they do expect growth. I like FLR, they are up a very nice 22% for me since August (almost exactly equal CF). I do wonder if upside is limited, unless they get some big project wins.
A Look At Pharmaceuticals
I noticed yesterday that ACT made a bid for FRX (making Carl Icahn very happy). FRX used to be an MFI stock. While I have never really focused on MFI results by industry (outside of some commentary on for profit education and home healthcare providers); I thought I might look at some traditional Pharmas that have been on the lists over the years. My recollection is that they have done pretty darn tooting well.
Looking at the stocks, they are up on average 24%, which is very good. So that would suggest any pharmas on the list are worthy of a look. That being said, I excluded pharmas on the list that I felt were there due to a one time royalty check opposed to a steady income stream. Also, I only picked stocks I recognized as pharmas, so I could have been mistaken and missed some.
Date | Stock | Initial Price | End Price | Percent Change |
34.40 | 38.93 | 13.2% | ||
37.24 | 38.93 | 4.5% |
Date | Stock | Initial Price | End Price | Percent Change |
ASPV | 25.98 | 26.00 | 0% | |
ASPV | 25.75 | 26.00 | 1% | |
ASPV | 20.80 | 26.00 | 25% | |
ASPV | 18.97 | 26.00 | 37% | |
ASPV | 17.59 | 26.00 | 48% | |
ASPV | 17.58 | 26.00 | 48% | |
ASPV | 22.71 | 26.00 | 14% | |
ASPV | 21.47 | 26.00 | 21% | |
ASPV | 19.89 | 26.00 | 31% | |
ASPV | 19.70 | 25.76 | 31% | |
ASPV | 18.99 | 25.55 | 35% | |
ASPV | 27.72 | 20.80 | -25% | |
ASPV | 24.95 | 19.02 | -24% | |
ASPV | 24.09 | 17.59 | -27% |
Date | Stock | Initial Price | End Price | Percent Change |
50.58 | 53.31 | 5% | ||
50.21 | 54.65 | 9% |
I did own them.
Date | Stock | Initial Price | End Price | Percent Change |
8.31 | 13.96 | 68% | ||
7.60 | 14.14 | 86% | ||
7.84 | 13.46 | 72% | ||
9.44 | 14.77 | 56% | ||
9.83 | 12.77 | 30% | ||
9.18 | 13.81 | 50% | ||
8.88 | 13.45 | 51% | ||
9.66 | 11.50 | 19% | ||
12.14 | 10.79 | -11% | ||
10.97 | 10.69 | -3% | ||
12.12 | 8.73 | -28% | ||
13.51 | 8.33 | -38% | ||
17.03 | 8.60 | -50% | ||
15.32 | 10.35 | -32% | ||
15.86 | 10.70 | -33% | ||
17.14 | 10.37 | -39% | ||
22.78 | 10.03 | -56% | ||
18.67 | 13.97 | -25% | ||
19.23 | 12.62 | -34% | ||
19.76 | 13.30 | -33% | ||
14.88 | 19.53 | 31% | ||
14.84 | 17.26 | 16% | ||
15.35 | 17.44 | 14% | ||
21.17 | 19.06 | -10% | ||
22.33 | 24.97 | 12% | ||
23.43 | 24.21 | 3% | ||
5/12/2006 | BVF | 26.22 | 24.67 | -6% |
This stock exploded later and is part of VRX now.
Date | Stock | Initial Price | End Price | Percent Change |
37.91 | 75.82 | 100% | ||
33.88 | 75.82 | 124% | ||
30.76 | 75.82 | 146% | ||
23.92 | 36.59 | 53% | ||
22.10 | 38.63 | 75% | ||
20.94 | 41.52 | 98% | ||
22.96 | 38.88 | 69% | ||
23.38 | 35.34 | 51% | ||
20.22 | 33.53 | 66% | ||
20.52 | 36.04 | 76% | ||
22.60 | 35.35 | 56% | ||
22.14 | 30.53 | 38% | ||
22.74 | 28.69 | 26% | ||
18.38 | 22.37 | 22% | ||
15.93 | 20.94 | 31% | ||
17.83 | 22.96 | 29% | ||
17.34 | 23.39 | 35% | ||
24.80 | 17.83 | -28% | ||
23.46 | 17.90 | -24% | ||
31.40 | 24.80 | -21% | ||
32.40 | 29.24 | -10% | ||
29.80 | 30.71 | 3% |
I owned for a stretch.
Date | Stock | Initial Price | End Price | Percent Change |
34.68 | 42.53 | 23% | ||
34.09 | 41.00 | 20% | ||
34.16 | 38.04 | 11% | ||
32.29 | 36.67 | 14% | ||
30.28 | 35.32 | 17% | ||
28.63 | 33.32 | 16% | ||
30.79 | 35.61 | 16% | ||
33.31 | 34.68 | 4% | ||
39.33 | 33.41 | -15% | ||
31.31 | 34.16 | 9% | ||
31.88 | 32.29 | 1% | ||
31.85 | 30.28 | -5% | ||
31.85 | 29.15 | -8% | ||
31.35 | 30.79 | -2% | ||
29.19 | 33.31 | 14% | ||
27.68 | 39.33 | 42% | ||
25.88 | 35.78 | 38% | ||
31.22 | 31.31 | 0% | ||
29.88 | 31.88 | 7% | ||
32.11 | 31.85 | -1% | ||
30.56 | 31.85 | 4% | ||
28.51 | 31.35 | 10% | ||
29.11 | 29.56 | 2% | ||
25.15 | 27.91 | 11% | ||
21.75 | 31.08 | 43% | ||
21.44 | 29.88 | 39% | ||
12/26/2008 | FRX | 24.62 | 32.11 | 30% |
11/26/2008 | FRX | 23.07 | 30.56 | 32% |
9/26/2008 | FRX | 28.44 | 28.51 | 0% |
8/29/2008 | FRX | 35.69 | 29.11 | -18% |
12/28/2007 | FRX | 37.16 | 24.62 | -34% |
11/28/2007 | FRX | 37.88 | 23.07 | -39% |
9/27/2007 | FRX | 37.46 | 28.44 | -24% |
8/30/2007 | FRX | 37.59 | 35.71 | -5% |
I owned for a bit. Now at $96.
Date | Stock | Initial Price | End Price | Percent Change |
KG | 8.91 | 12.33 | 38% | |
KG | 10.06 | 12.27 | 22% | |
KG | 9.43 | 11.95 | 27% | |
KG | 8.79 | 10.13 | 15% | |
KG | 9.76 | 10.45 | 7% | |
KG | 11.44 | 10.41 | -9% | |
KG | 11.25 | 9.33 | -17% | |
KG | 10.71 | 9.63 | -10% | |
KG | 10.21 | 9.46 | -7% | |
KG | 9.17 | 8.14 | -11% | |
KG | 9.09 | 7.05 | -22% | |
KG | 11.03 | 6.13 | -44% | |
KG | 9.98 | 8.91 | -11% | |
KG | 10.28 | 10.06 | -2% | |
KG | 17.95 | 16.20 | -10% | |
KG | 10.01 | 9.43 | -6% | |
KG | 10.24 | 8.79 | -14% | |
KG | 11.81 | 9.76 | -17% | |
KG | 14.97 | 11.46 | -23% | |
KG | 17.02 | 11.25 | -34% | |
KG | 20.82 | 10.71 | -49% | |
KG | 21.49 | 10.21 | -52% | |
KG | 20.80 | 9.17 | -56% | |
KG | 19.67 | 8.91 | -55% | |
KG | 17.91 | 11.03 | -38% | |
KG | 17.74 | 9.98 | -44% | |
KG | 16.10 | 10.21 | -37% | |
KG | 16.40 | 9.96 | -39% | |
KG | 16.66 | 10.13 | -39% | |
KG | 16.86 | 11.81 | -30% | |
KG | 16.22 | 15.61 | -4% | |
KG | 17.02 | 17.02 | 0% | |
6/30/2006 | KG | 17.00 | 20.50 | 21% |
5/31/2006 | KG | 17.78 | 21.44 | 21% |
5/12/2006 | KG | 18.15 | 20.30 | 12% |
4/7/2006 | KG | 17.58 | 19.99 | 14% |
2/17/2006 | KG | 19.22 | 18.65 | -3% |
I owned King, they were up and down, "King" of one time (many times) expenses.
Date | Stock | Initial Price | End Price | Percent Change |
9.10 | 8.63 | -5% | ||
8.44 | 8.63 | 2% | ||
9.62 | 8.63 | -10% | ||
8.29 | 8.63 | 4% | ||
8.12 | 8.63 | 6% | ||
7.67 | 8.63 | 13% | ||
7.88 | 8.63 | 10% | ||
7.46 | 8.63 | 16% | ||
7.94 | 8.63 | 9% | ||
7.31 | 8.63 | 18% | ||
6.93 | 8.63 | 25% | ||
6.53 | 8.63 | 32% | ||
6.23 | 9.10 | 46% | ||
6.54 | 8.44 | 29% | ||
7.03 | 9.77 | 39% | ||
7.46 | 8.36 | 12% | ||
7.12 | 8.24 | 16% | ||
6.74 | 7.94 | 18% | ||
6.29 | 8.15 | 30% | ||
5.99 | 7.72 | 29% | ||
5.95 | 8.37 | 41% | ||
5.72 | 7.70 | 35% | ||
5.82 | 7.30 | 25% | ||
5.91 | 7.03 | 19% | ||
5.87 | 6.71 | 14% | ||
5.65 | 7.04 | 25% | ||
5.51 | 7.60 | 38% | ||
5.61 | 8.07 | 44% | ||
5.07 | 7.70 | 52% | ||
5.22 | 7.30 | 40% | ||
5.22 | 6.47 | 24% | ||
5.97 | 6.48 | 9% | ||
5.70 | 6.40 | 12% | ||
5.11 | 6.34 | 24% | ||
4.40 | 6.45 | 47% | ||
4.46 | 6.40 | 43% | ||
5.76 | 6.16 | 7% | ||
5.35 | 6.19 | 16% | ||
4.84 | 6.15 | 27% | ||
4.76 | 5.55 | 17% | ||
4.52 | 5.75 | 27% | ||
4.51 | 5.75 | 27% | ||
4.28 | 6.58 | 54% | ||
4/23/2010 | PDLI | 5.71 | 6.28 | 10% |
3/25/2010 | PDLI | 5.70 | 5.63 | -1% |
2/26/2010 | PDLI | 5.95 | 4.86 | -18% |
1/22/2010 | PDLI | 5.10 | 4.93 | -3% |
12/31/2009 | PDLI | 5.33 | 6.36 | 19% |
11/27/2009 | PDLI | 5.14 | 5.77 | 12% |
I owned for a short stretch. Read something negative and sold way too early.
Date | Stock | Initial Price | End Price | Percent Change |
15.75 | 17.40 | 10% | ||
16.14 | 16.46 | 2% | ||
14.67 | 14.47 | -1% | ||
14.60 | 15.23 | 4% | ||
12.65 | 16.91 | 34% |
Hard to believe you could have bought Pfizer under $13 in 2009. Now $32 plus a buck of dividends each year.
Date | Stock | Initial Price | End Price | Percent Change |
QCOR | 67.01 | 75.83 | 13% | |
QCOR | 54.15 | 75.83 | 40% | |
QCOR | 57.69 | 75.83 | 31% | |
QCOR | 56.33 | 75.83 | 35% | |
QCOR | 50.51 | 75.83 | 50% | |
QCOR | 44.75 | 75.83 | 69% | |
QCOR | 34.33 | 75.83 | 121% | |
QCOR | 28.84 | 75.83 | 163% | |
QCOR | 31.76 | 75.83 | 139% | |
QCOR | 30.16 | 75.83 | 151% | |
QCOR | 25.34 | 67.01 | 164% | |
QCOR | 26.23 | 54.45 | 108% | |
QCOR | 25.72 | 58.01 | 126% | |
QCOR | 25.31 | 68.56 | 171% | |
QCOR | 17.94 | 56.90 | 217% | |
QCOR | 4.68 | 12.61 | 169% | |
QCOR | 5.01 | 15.64 | 212% | |
QCOR | 4.75 | 14.66 | 209% | |
QCOR | 4.28 | 14.73 | 244% | |
QCOR | 4.54 | 12.28 | 170% | |
QCOR | 5.36 | 10.11 | 89% | |
QCOR | 5.69 | 9.84 | 73% | |
QCOR | 4.96 | 10.55 | 113% | |
QCOR | 4.26 | 9.47 | 122% | |
QCOR | 4.55 | 8.21 | 80% | |
QCOR | 4.70 | 7.85 | 67% | |
2/27/2009 | QCOR | 4.86 | 4.68 | -4% |
8/29/2008 | QCOR | 5.46 | 5.69 | 4% |
7/29/2008 | QCOR | 5.01 | 5.92 | 18% |
5/28/2008 | QCOR | 5.22 | 4.26 | -18% |
One of my worst sells ever. I bought them when they had huge sell off in September 2012. I got them under $20, and it was a large share count. I sold around $23, happy with a quick profit and a little worried about SEC. I left A LOT of money on table.
Date | Stock | Initial Price | End Price | Percent Change |
78.72 | 102.91 | 31% | ||
70.91 | 102.91 | 45% | ||
72.63 | 102.91 | 42% | ||
65.82 | 102.91 | 56% | ||
44.05 | 66.35 | 51% | ||
44.96 | 62.20 | 38% |
I must have looked at this stock 20 times. Never pulled trigger.
Date | Stock | Initial Price | End Price | Percent Change |
23.49 | 34.96 | 49% | ||
23.16 | 28.65 | 24% | ||
20.12 | 27.04 | 34% | ||
30.00 | 25.16 | -16% | ||
31.74 | 25.25 | -20% | ||
29.85 | 27.28 | -9% | ||
27.93 | 22.76 | -19% | ||
21.95 | 23.86 | 9% | ||
20.60 | 26.05 | 26% | ||
18.07 | 30.19 | 67% | ||
18.66 | 26.85 | 44% | ||
18.08 | 23.49 | 30% | ||
17.71 | 23.06 | 30% | ||
18.86 | 20.12 | 7% | ||
19.72 | 20.27 | 3% | ||
19.27 | 30.00 | 56% | ||
16.50 | 29.85 | 81% | ||
17.81 | 27.93 | 57% | ||
16.40 | 23.00 | 40% | ||
16.36 | 20.60 | 26% | ||
15.13 | 18.07 | 19% | ||
13.09 | 18.66 | 43% | ||
11.11 | 17.71 | 59% | ||
12.17 | 18.86 | 55% | ||
4.95 | 14.00 | 183% | ||
4.84 | 14.11 | 192% | ||
1/23/2009 | VPHM | 12.37 | 10.32 | -17% |
12/26/2008 | VPHM | 13.00 | 8.39 | -35% |
11/26/2008 | VPHM | 11.47 | 7.51 | -35% |
9/26/2008 | VPHM | 13.72 | 8.95 | -35% |
8/29/2008 | VPHM | 14.65 | 8.12 | -45% |
7/29/2008 | VPHM | 11.05 | 6.90 | -38% |
7/2/2008 | VPHM | 11.43 | 5.93 | -48% |
9.10 | 6.95 | -24% | ||
9.46 | 4.95 | -48% | ||
9.23 | 4.08 | -56% | ||
8.83 | 12.37 | 40% | ||
8.38 | 13.00 | 55% | ||
8.36 | 11.47 | 37% | ||
7.94 | 12.54 | 58% | ||
9.06 | 13.72 | 51% | ||
9.74 | 14.65 | 50% | ||
12.76 | 11.05 | -13% | ||
14.37 | 11.43 | -20% | ||
15.41 | 9.46 | -39% | ||
14.06 | 9.03 | -36% | ||
16.47 | 9.23 | -44% | ||
16.07 | 8.83 | -45% | ||
14.67 | 8.20 | -44% | ||
14.60 | 8.35 | -43% | ||
10/27/2006 | VPHM | 13.15 | 9.43 | -28% |
9/28/2006 | VPHM | 12.41 | 9.06 | -27% |
8/31/2006 | VPHM | 12.51 | 9.94 | -21% |
7/31/2006 | VPHM | 7.78 | 12.76 | 64% |
6/30/2006 | VPHM | 8.62 | 13.85 | 61% |
5/31/2006 | VPHM | 9.73 | 14.74 | 51% |
5/12/2006 | VPHM | 9.54 | 15.85 | 66% |
4/7/2006 | VPHM | 11.83 | 14.40 | 22% |
On the lists forever. Had some very good times and some not so good times. I did own and did pretty well once. They were recently bought out at $50.
Date | Stock | Initial Price | End Price | Percent Change |
WCRX | 13.58 | 22.93 | 69% | |
WCRX | 13.38 | 22.93 | 71% | |
WCRX | 13.78 | 22.93 | 66% | |
WCRX | 13.55 | 22.93 | 69% | |
WCRX | 11.89 | 22.93 | 93% | |
WCRX | 11.55 | 22.93 | 99% | |
WCRX | 11.36 | 22.93 | 102% | |
WCRX | 13.04 | 23.11 | 77% |
I have no idea why I never bought them. So so cheap. Made my dividend screens. Obvious buy in hindsight.
No comments:
Post a Comment