Here are the results buy year and inception to date in tabular form:
IWV Performance | |||
ITD | Annual | ||
2006 | 11.40% | 11.40% | |
2007 | 15.96% | 4.09% | |
2008 | -27.00% | -37.05% | |
2009 | -3.27% | 32.51% | |
2010 | 14.50% | 18.38% | |
2011 | 13.87% | -0.56% | |
2012 | 32.52% | 16.38% | |
2013 | 52.54% | 15.11% | |
MFI Index Performance | |||
ITD | Annual | ||
2006 | 15.03% | 15.03% | |
2007 | 7.34% | -6.69% | |
2008 | -33.42% | -37.97% | |
2009 | -3.34% | 45.18% | |
2010 | 18.67% | 22.77% | |
2011 | 6.25% | -10.47% | |
2012 | 16.56% | 9.70% | |
2013 | 34.01% | 14.98% |
Then here are the individual stocks so far for 2013, which is shaping up to be a dead heat:
Stock | Start | Last Week | Current | YTD Change | Weekly Change | Shares |
APOL | 20.92 | 17.57 | 18.00 | -14.0% | 2.4% | 11.14 |
AGX | 18.00 | 17.57 | 17.72 | -1.6% | 0.9% | 12.95 |
BAH | 13.92 | 15.56 | 16.29 | 17.0% | 4.7% | 16.75 |
CA | 21.98 | 27.98 | 27.36 | 24.5% | -2.2% | 10.61 |
CPLA | 28.23 | 36.25 | 37.11 | 31.5% | 2.4% | 8.26 |
CF | 203.16 | 184.20 | 190.91 | -6.0% | 3.6% | 1.15 |
CSCO | 19.65 | 21.00 | 20.89 | 6.3% | -0.5% | 11.86 |
DELL | 10.14 | 13.39 | 13.31 | 31.3% | -0.6% | 22.99 |
DLX | 32.24 | 37.23 | 38.73 | 20.1% | 4.0% | 7.23 |
DMRC | 20.70 | 23.27 | 25.61 | 23.7% | 10.1% | 11.26 |
DLB | 29.33 | 32.34 | 32.72 | 11.6% | 1.2% | 7.95 |
GME | 25.09 | 37.45 | 37.74 | 50.4% | 0.8% | 9.29 |
GNI | 67.20 | 74.06 | 74.48 | 10.8% | 0.6% | 3.47 |
GTAT | 3.03 | 3.84 | 3.81 | 25.7% | -0.8% | 76.93 |
HLF | 32.94 | 41.30 | 43.96 | 33.5% | 6.4% | 7.08 |
HFC | 46.55 | 51.26 | 51.08 | 9.7% | -0.4% | 5.01 |
IDCC | 41.09 | 44.82 | 46.74 | 13.8% | 4.3% | 5.67 |
INTX | 9.48 | 9.86 | 10.03 | 5.8% | 1.7% | 24.59 |
ESI | 17.31 | 17.73 | 18.91 | 9.2% | 6.7% | 13.47 |
JCOM | 30.60 | 41.54 | 41.93 | 37.0% | 0.9% | 7.62 |
KLIC | 11.99 | 11.39 | 11.50 | -4.1% | 1.0% | 19.44 |
LPS | 24.62 | 28.19 | 28.34 | 15.1% | 0.5% | 9.47 |
MANT | 25.94 | 28.32 | 27.94 | 7.7% | -1.3% | 8.99 |
MSFT | 26.71 | 33.72 | 33.22 | 24.4% | -1.5% | 8.73 |
NATR | 14.48 | 14.54 | 15.73 | 8.6% | 8.2% | 16.10 |
NSU | 4.28 | 3.67 | 3.66 | -14.5% | -0.3% | 54.47 |
NTI | 25.44 | 26.70 | 27.06 | 6.4% | 1.3% | 9.16 |
NUS | 37.05 | 54.61 | 55.93 | 51.0% | 2.4% | 6.29 |
PDLI | 7.04 | 7.98 | 8.14 | 15.6% | 2.0% | 33.11 |
PETS | 11.10 | 13.34 | 13.00 | 17.1% | -2.5% | 21.00 |
PBI | 10.64 | 15.77 | 16.20 | 52.3% | 2.8% | 21.91 |
POOSF | 1.42 | 0.01 | 0.01 | -99.2% | 37.5% | 164.63 |
POZN | 5.01 | 4.91 | 4.68 | -6.6% | -4.7% | 46.53 |
QCOR | 26.72 | 34.45 | 33.22 | 24.3% | -3.6% | 8.72 |
RTN | 57.56 | 63.59 | 63.71 | 10.7% | 0.2% | 4.05 |
RPXC | 9.04 | 15.23 | 14.74 | 63.1% | -3.2% | 25.79 |
SAI | 11.32 | 15.03 | 15.22 | 34.5% | 1.3% | 20.59 |
STX | 30.42 | 41.23 | 42.32 | 39.1% | 2.6% | 7.66 |
SVLC | 2.52 | 2.18 | 2.06 | -18.3% | -5.5% | 92.51 |
SAVE | 17.73 | 27.72 | 29.55 | 66.7% | 6.6% | 13.15 |
STRA | 56.17 | 45.63 | 45.99 | -18.1% | 0.8% | 4.15 |
TNAV | 7.99 | 5.15 | 5.21 | -34.8% | 1.2% | 29.18 |
TZOO | 18.99 | 27.35 | 26.79 | 41.1% | -2.0% | 12.28 |
UIS | 17.30 | 18.93 | 18.89 | 9.2% | -0.2% | 13.47 |
USMO | 11.68 | 13.67 | 13.98 | 19.6% | 2.3% | 19.96 |
USNA | 32.93 | 56.73 | 56.15 | 70.5% | -1.0% | 7.08 |
EGY | 8.65 | 7.08 | 7.39 | -14.6% | 4.4% | 26.95 |
VCI | 25.78 | 24.77 | 25.45 | -1.3% | 2.7% | 9.04 |
VG | 2.37 | 2.87 | 2.81 | 18.6% | -2.1% | 98.36 |
WCRX | 12.04 | 14.62 | 15.00 | 24.6% | 2.6% | 19.36 |
Total | 11,656 | 13,244 | 13,402 | 15.0% | 1.2% | |
Total x Education | 16.1% | 1.0% |
No comments:
Post a Comment