Here were my top 10 stocks of the day:
Top 10 | |
CYOU | 7.9% |
SLW | 6.5% |
5.4% | |
TC-PT | 4.6% |
GA | 4.3% |
3.6% | |
2.6% | |
2.2% | |
DLB | 1.0% |
0.6% |
See the pattern? Actually NSU (+11%) and NUGT (+18%) should be in there as well.
Riding The Wave
I took a look and the stocks I have purchased since April 1st are up an average of 8.6%. That is with some real stinkers in there. Now if I can just somehow levitate SD... Here are all my purchases in 2013:
Stock | Start price | Current | Dividend | % Gain | Status |
CIM | 2.61 | 3.26 | 0.09 | 28.4% | Open |
GTAT | 3.53 | 3.68 | - | 4.5% | Closed |
NUGT | 10.14 | 10.19 | - | 0.5% | Closed |
GNW | 8.10 | 10.78 | - | 33.1% | Open |
39.46 | 38.84 | - | -1.6% | Closed | |
CIM | 2.80 | 3.26 | 0.09 | 19.7% | Open |
23.85 | 24.42 | - | 2.4% | Closed | |
AOD | 3.90 | 4.26 | 0.08 | 11.4% | Open |
33.27 | 32.85 | - | -1.3% | Closed | |
NUGT | 8.09 | 8.23 | - | 1.7% | Closed |
NUGT | 7.76 | 7.87 | - | 1.5% | Closed |
450.60 | 442.93 | 5.70 | -0.4% | Open | |
GA | 6.10 | 8.43 | 0.42 | 45.1% | Open |
STRZA | 16.06 | 22.71 | - | 41.4% | Open |
CA | 25.07 | 27.71 | 0.25 | 11.5% | Open |
NUS | 41.94 | 62.80 | 0.30 | 50.5% | Open |
CIM | 3.08 | 3.26 | 0.09 | 8.8% | Open |
ABR | 7.18 | 7.22 | 0.24 | 3.9% | Open |
SD | 5.74 | 5.93 | - | 3.3% | Closed |
FCX | 32.12 | 32.88 | 0.31 | 3.3% | Open |
AOD | 3.97 | 4.26 | 0.05 | 8.7% | Open |
NUGT | 30.69 | 9.79 | - | -68.1% | Open |
41.18 | 32.28 | 0.43 | -20.6% | Open | |
GTAT | 2.73 | 3.41 | - | 25.0% | Closed |
52.65 | 53.60 | - | 1.8% | Open | |
SD | 5.89 | 5.25 | - | -10.9% | Open |
SD | 5.64 | 5.25 | - | -6.9% | Open |
SD | 5.58 | 5.25 | - | -5.9% | Open |
FSYS | 17.90 | 16.07 | - | -10.2% | Closed |
18.05 | 14.42 | - | -20.1% | Closed | |
TC-PT | 16.02 | 18.78 | 0.41 | 19.8% | Open |
SD | 5.02 | 5.25 | - | 4.7% | Open |
49.96 | 53.60 | - | 7.3% | Open | |
TC-PT | 15.90 | 18.78 | 0.41 | 20.7% | Open |
39.36 | 32.28 | - | -18.0% | Open | |
TC-PT | 15.80 | 18.78 | 0.41 | 21.4% | Open |
36.71 | 32.28 | - | -12.1% | Open | |
SD | 4.92 | 5.25 | - | 6.7% | Open |
TC-PT | 15.15 | 18.78 | 0.41 | 26.6% | Open |
AAPL | 422.63 | 442.93 | 3.05 | 5.5% | Open |
GNW | 9.54 | 10.78 | - | 13.0% | Open |
GTAT | 3.39 | 4.53 | - | 33.6% | Open |
AAPL | 407.67 | 442.93 | 3.05 | 9.4% | Open |
BAC-WTA | 5.10 | 5.93 | - | 16.4% | Open |
ABR | 7.25 | 7.22 | 0.12 | 1.3% | Open |
TC-PT | 13.99 | 18.78 | 0.41 | 37.1% | Open |
28.30 | 32.88 | - | 16.2% | Open | |
23.49 | 22.51 | 1.16 | 0.8% | Open | |
11.40 | 11.55 | - | 1.3% | Open | |
CYOU | 29.24 | 32.49 | - | 11.1% | Open |
9.74 | 10.64 | - | 9.3% | Open | |
13.85 | 14.84 | - | 7.1% | Open | |
CF | 183.97 | 191.48 | 0.40 | 4.3% | Open |
SLW | 21.95 | 23.18 | - | 5.6% | Open |
Totals | 6.6% | ||||
Average Days Held | 52 |
No comments:
Post a Comment