I have had a relaxing fall weekend in New England (despite Hoosiers losing last night). As my readers know, I like to replicate the official MFI site (Magic Formula Investing) every now and then. I add a few extra elements such as (1) country, (2) yahoo yield, (3) my calculated stats, (4) ranking and (5) 200 stocks.
I think my approach is pretty darned accurate. I use Compustat as well and formulas that were devised by a team on the Yahoo Groups board and detailed in my blog (MFI Diary: The Calculation). I also cross reference my list with the official top 50 and they are almost always within my top 100 (I have more on my list as I do not exclude some stocks the official site excludes, such as some stocks in other countries).
Be aware that this is all formula driven, the dividend yields should definitely be verified as they come from Yahoo Finance which is not always reliable. The main financials (from Compustat) have seemed very reliable to me.
Ticker | Rank | Stock Price | Market Cap | Earnings Yield | ROIC | Dividend Yield | Country |
IDCC | 1 | 37.34 | 1,548 | 37% | 5154% | 5.0% | USA |
PDLI | 2 | 7.76 | 1,181 | 30% | 715836% | 7.7% | USA |
EBIX | 3 | 11.31 | 439 | 16% | 845% | 1.1% | USA |
TNH | 4 | 203.23 | 3,760 | 17% | 371% | 8.0% | USA |
USMO | 5 | 13.40 | 292 | 20% | 219% | 3.7% | USA |
GA | 6 | 8.13 | 2,009 | 13% | 387% | 5.2% | China |
CYOU | 7 | 29.74 | 1,591 | 26% | 169% | 0.0% | China |
BPI | 8 | 17.12 | 952 | 23% | 143% | 0.0% | USA |
ESI | 9 | 29.74 | 700 | 34% | 133% | 0.0% | USA |
MSFT | 10 | 31.15 | 262,985 | 13% | 275% | 3.0% | USA |
ATVI | 11 | 16.97 | 19,125 | 12% | 1309% | 1.1% | USA |
RGR | 12 | 54.03 | 1,072 | 15% | 180% | 3.5% | USA |
APOL | 13 | 20.01 | 2,269 | 34% | 120% | 0.0% | USA |
DLX | 14 | 39.33 | 2,005 | 12% | 318% | 2.6% | USA |
CSCO | 15 | 23.55 | 128,041 | 12% | 347% | 2.6% | USA |
MYGN | 16 | 27.85 | 2,301 | 12% | 307% | 0.0% | USA |
LO | 17 | 44.03 | 16,582 | 11% | 681% | 5.0% | USA |
UIS | 18 | 24.57 | 1,086 | 18% | 124% | 0.0% | USA |
GTIV | 19 | 11.17 | 349 | 14% | 137% | 0.0% | USA |
LPS | 20 | 32.27 | 2,761 | 11% | 343% | 1.6% | USA |
WTW | 21 | 37.74 | 2,126 | 11% | 566% | 1.9% | USA |
CHE | 22 | 68.12 | 1,292 | 12% | 185% | 1.1% | USA |
AAPL | 23 | 498.22 | 460,487 | 11% | 306% | 2.3% | USA |
AZN | 24 | 48.88 | 61,296 | 13% | 140% | 5.7% | United Kingdom |
SWHC | 25 | 10.31 | 677 | 24% | 98% | 0.0% | USA |
TARO | 26 | 69.69 | 3,120 | 14% | 116% | 0.0% | Israel |
CTCM | 27 | 10.99 | 1,735 | 14% | 115% | 5.5% | Russia |
USNA | 28 | 77.20 | 1,088 | 12% | 196% | 0.0% | USA |
ALDW | 29 | 15.59 | 974 | 34% | 87% | 17.8% | USA |
VCI | 30 | 28.34 | 1,104 | 14% | 114% | 3.3% | USA |
VCLK | 31 | 20.87 | 1,616 | 11% | 205% | 0.0% | USA |
NOC | 32 | 93.12 | 22,116 | 13% | 112% | 2.5% | USA |
COH | 33 | 53.08 | 15,145 | 11% | 174% | 2.4% | USA |
RPXC | 34 | 16.16 | 864 | 10% | 1887% | 0.0% | USA |
NTE | 35 | 8.04 | 364 | 54% | 76% | 6.4% | China |
RTN | 36 | 75.61 | 24,619 | 12% | 133% | 2.8% | USA |
VG | 37 | 3.11 | 684 | 11% | 148% | 0.0% | USA |
DHX | 38 | 8.22 | 501 | 10% | 398% | 0.0% | USA |
STRA | 39 | 40.96 | 432 | 20% | 81% | 2.5% | USA |
ORCL | 40 | 32.20 | 153,143 | 10% | 466% | 1.1% | USA |
HLF | 41 | 63.75 | 6,827 | 10% | 281% | 1.9% | Cayman Islands |
PBI | 42 | 16.82 | 3,411 | 12% | 121% | 6.8% | USA |
CRUS | 43 | 23.17 | 1,534 | 17% | 82% | 0.0% | USA |
BAH | 44 | 19.54 | 2,877 | 11% | 137% | 35.6% | USA |
CACI | 45 | 67.32 | 1,637 | 13% | 99% | 0.0% | USA |
PETS | 46 | 15.46 | 309 | 11% | 161% | 4.0% | USA |
NTES | 47 | 73.46 | 9,565 | 10% | 496% | 1.4% | China |
CA | 48 | 29.60 | 13,350 | 10% | 462% | 3.4% | USA |
HFC | 49 | 43.69 | 8,821 | 34% | 69% | 7.0% | USA |
RDA | 50 | 12.55 | 603 | 11% | 152% | 10.2% | China |
ENDP | 51 | 43.13 | 5,056 | 11% | 169% | 0.0% | USA |
HPQ | 52 | 22.42 | 43,674 | 15% | 76% | 2.5% | USA |
KLIC | 53 | 11.48 | 878 | 28% | 66% | 0.0% | USA |
UTHR | 54 | 73.67 | 3,879 | 12% | 94% | 0.0% | USA |
XLS | 55 | 15.08 | 2,873 | 17% | 70% | 2.7% | USA |
VGR | 56 | 16.54 | 1,440 | 10% | 249% | 9.6% | USA |
MO | 57 | 34.40 | 68,869 | 10% | 388% | 5.1% | USA |
CVRR | 58 | 27.11 | 4,001 | 29% | 65% | 10.7% | USA |
BKE | 59 | 51.69 | 2,479 | 11% | 114% | 10.3% | USA |
HRB | 60 | 26.91 | 7,349 | 10% | 266% | 3.7% | USA |
ETM | 61 | 8.05 | 307 | 12% | 102% | 0.0% | USA |
APEI | 62 | 39.28 | 701 | 12% | 85% | 0.0% | USA |
STX | 63 | 39.46 | 14,640 | 14% | 75% | 3.7% | Ireland |
LF | 64 | 9.39 | 640 | 15% | 70% | 0.0% | USA |
CF | 65 | 194.19 | 11,554 | 21% | 64% | 0.8% | USA |
HRS | 66 | 57.28 | 6,221 | 12% | 83% | 2.6% | USA |
GDOT | 67 | 23.76 | 872 | 11% | 120% | 0.0% | USA |
FLR | 68 | 64.58 | 10,600 | 12% | 91% | 1.0% | USA |
BCOR | 69 | 20.32 | 868 | 9% | 761% | 0.0% | USA |
WNR | 70 | 29.03 | 3,040 | 25% | 59% | 6.8% | USA |
EXPR | 71 | 21.69 | 1,856 | 13% | 71% | 0.0% | USA |
MANT | 72 | 27.60 | 1,025 | 15% | 66% | 3.0% | USA |
AVG | 73 | 21.84 | 1,200 | 9% | 773% | 0.0% | Netherlands |
FRAN | 74 | 18.05 | 811 | 11% | 102% | 0.0% | USA |
NVDA | 75 | 14.88 | 8,809 | 11% | 101% | 2.0% | USA |
RAI | 76 | 47.41 | 25,981 | 9% | 273% | 5.2% | USA |
GAME | 77 | 4.00 | 1,080 | 25% | 58% | 0.0% | China |
ABC | 78 | 58.24 | 13,725 | 10% | 186% | 1.4% | USA |
DNB | 79 | 100.74 | 4,009 | 9% | 1225% | 1.6% | USA |
MHFI | 80 | 60.03 | 16,706 | 9% | 437% | 1.8% | USA |
GD | 81 | 84.57 | 29,847 | 12% | 81% | 2.5% | USA |
ABT | 82 | 33.50 | 52,819 | 13% | 67% | 2.0% | USA |
GME | 83 | 49.61 | 5,914 | 10% | 109% | 2.1% | USA |
CVI | 84 | 42.44 | 3,685 | 36% | 54% | 31.4% | USA |
BLC | 85 | 14.24 | 1,489 | 10% | 106% | 2.3% | USA |
STRZA | 86 | 25.79 | 3,181 | 10% | 118% | 0.0% | USA |
PFMT | 87 | 10.69 | 528 | 9% | 195% | 0.0% | USA |
CPLA | 88 | 56.26 | 703 | 10% | 133% | 0.0% | USA |
WCRX | 89 | 21.89 | 5,534 | 9% | 298% | 2.3% | Ireland |
PHMD | 90 | 15.95 | 335 | 13% | 64% | 0.0% | USA |
SAVE | 91 | 31.19 | 2,277 | 10% | 134% | 0.0% | USA |
GTN | 92 | 6.61 | 383 | 11% | 77% | 0.0% | USA |
GCI | 93 | 24.54 | 5,758 | 13% | 62% | 3.2% | USA |
GPS | 94 | 40.39 | 19,104 | 12% | 70% | 1.4% | USA |
JOY | 95 | 51.00 | 5,473 | 18% | 55% | 1.4% | USA |
WDC | 96 | 64.99 | 15,338 | 16% | 56% | 1.5% | USA |
BR | 97 | 30.07 | 3,723 | 9% | 178% | 2.4% | USA |
QCOR | 98 | 66.79 | 4,107 | 8% | 1013% | 1.4% | USA |
MED | 99 | 25.51 | 356 | 11% | 78% | 0.0% | USA |
EGL | 100 | 34.04 | 600 | 13% | 58% | 0.0% | USA |
CATO | 101 | 26.13 | 751 | 18% | 52% | 9.0% | USA |
SAI | 102 | 14.37 | 4,900 | 12% | 68% | 10.3% | USA |
MDP | 103 | 43.62 | 1,971 | 10% | 118% | 3.7% | USA |
IILG | 104 | 21.77 | 1,258 | 9% | 241% | 1.9% | USA |
PRSC | 105 | 28.63 | 392 | 9% | 136% | 0.0% | USA |
OSK | 106 | 46.30 | 4,086 | 12% | 58% | 0.0% | USA |
FWLT | 107 | 23.88 | 2,394 | 11% | 81% | 0.0% | Switzerland |
ABBV | 108 | 43.89 | 70,619 | 9% | 241% | 2.8% | USA |
LNN | 109 | 79.15 | 1,025 | 12% | 59% | 0.6% | USA |
TEO | 110 | 19.09 | 3,757 | 25% | 48% | 0.0% | Argentina |
DGX | 111 | 61.11 | 9,415 | 10% | 105% | 1.8% | USA |
REV | 112 | 24.39 | 1,277 | 9% | 135% | 0.0% | USA |
WSTC | 113 | 21.88 | 1,859 | 10% | 104% | 2.1% | USA |
TW | 114 | 84.77 | 6,044 | 9% | 146% | 0.7% | USA |
HHS | 115 | 8.27 | 519 | 11% | 63% | 4.1% | USA |
LMT | 116 | 123.73 | 40,324 | 10% | 94% | 3.7% | USA |
OMC | 117 | 62.60 | 16,226 | 8% | 249% | 2.2% | USA |
DLB | 118 | 31.38 | 3,233 | 10% | 91% | 12.6% | USA |
DOX | 119 | 36.97 | 6,014 | 10% | 98% | 1.4% | Channel Islands |
ITRN | 120 | 18.17 | 381 | 10% | 76% | 4.5% | Israel |
SYNA | 121 | 38.27 | 1,345 | 10% | 81% | 0.0% | USA |
CRWN | 122 | 3.08 | 1,108 | 9% | 129% | 0.0% | USA |
ARTC | 123 | 32.44 | 911 | 9% | 102% | 0.0% | USA |
FL | 124 | 32.65 | 4,943 | 15% | 48% | 2.3% | USA |
DELL | 125 | 13.84 | 24,414 | 9% | 103% | 2.3% | USA |
NSP | 126 | 33.11 | 823 | 10% | 78% | 2.1% | USA |
CSGS | 127 | 23.70 | 769 | 10% | 78% | 1.3% | USA |
LQDT | 128 | 29.96 | 975 | 8% | 659% | 0.0% | USA |
HURN | 129 | 47.98 | 1,092 | 10% | 83% | 0.0% | USA |
NSU | 130 | 3.42 | 683 | 50% | 41% | 3.6% | Canada |
CROX | 131 | 13.62 | 1,210 | 15% | 45% | 0.0% | USA |
DK | 132 | 24.33 | 1,456 | 35% | 41% | 3.6% | USA |
BBBY | 133 | 71.84 | 15,685 | 11% | 59% | 0.0% | USA |
KLAC | 134 | 58.76 | 9,912 | 10% | 83% | 2.8% | USA |
ACN | 135 | 73.21 | 52,344 | 8% | 469% | 2.2% | Ireland |
MCK | 136 | 123.57 | 28,668 | 8% | 183% | 0.7% | USA |
MD | 137 | 98.62 | 4,985 | 8% | 203% | 0.0% | USA |
ONE | 138 | 7.15 | 346 | 9% | 83% | 0.0% | USA |
EME | 139 | 38.38 | 2,614 | 11% | 62% | 1.3% | USA |
DPS | 140 | 44.47 | 9,139 | 9% | 82% | 3.2% | USA |
NTGR | 141 | 28.41 | 1,110 | 14% | 44% | 0.0% | USA |
NDZ | 142 | 8.02 | 497 | 12% | 53% | 0.0% | Canada |
CO | 143 | 3.86 | 281 | 18% | 41% | 0.0% | Hong Kong |
SPLS | 144 | 14.07 | 9,320 | 15% | 43% | 3.3% | USA |
RECN | 145 | 12.56 | 509 | 10% | 68% | 2.0% | USA |
PBH | 146 | 31.81 | 1,655 | 8% | 276% | 0.0% | USA |
TWX | 147 | 61.45 | 58,427 | 9% | 103% | 1.8% | USA |
AEO | 148 | 14.77 | 2,894 | 14% | 43% | 13.2% | USA |
PM | 149 | 84.19 | 137,314 | 8% | 140% | 4.1% | USA |
CAH | 150 | 50.39 | 17,183 | 10% | 66% | 2.2% | USA |
NCI | 151 | 14.57 | 743 | 11% | 57% | 0.0% | USA |
MCO | 152 | 65.78 | 14,879 | 8% | 404% | 1.3% | USA |
VRA | 153 | 19.13 | 777 | 13% | 45% | 0.0% | USA |
SYNT | 154 | 73.76 | 3,087 | 9% | 116% | 3.2% | USA |
LH | 155 | 98.17 | 9,199 | 9% | 91% | 0.0% | USA |
LHCG | 156 | 22.78 | 390 | 11% | 55% | 0.0% | USA |
VIAB | 157 | 80.29 | 39,495 | 8% | 245% | 1.4% | USA |
DV | 158 | 31.01 | 1,977 | 13% | 43% | 1.1% | USA |
TRW | 159 | 70.33 | 8,848 | 12% | 45% | 0.0% | USA |
SEM | 160 | 8.30 | 1,135 | 12% | 48% | 20.9% | USA |
GPN | 161 | 48.27 | 3,700 | 9% | 83% | 0.2% | USA |
CMTL | 162 | 24.36 | 410 | 15% | 40% | 4.5% | USA |
CHS | 163 | 15.66 | 2,468 | 12% | 43% | 1.0% | USA |
IBM | 164 | 183.03 | 203,053 | 9% | 90% | 2.0% | USA |
SHOO | 165 | 55.10 | 2,467 | 8% | 108% | 0.0% | USA |
SCSS | 166 | 24.43 | 1,368 | 8% | 104% | 0.0% | USA |
IGT | 167 | 19.36 | 5,096 | 9% | 73% | 1.6% | USA |
DTV | 168 | 58.67 | 32,914 | 10% | 59% | 0.0% | USA |
FORTY | 169 | 23.30 | 328 | 12% | 46% | 1.6% | Israel |
CBPO | 170 | 24.76 | 695 | 11% | 48% | 0.0% | China |
JCOM | 171 | 48.64 | 2,238 | 8% | 578% | 2.4% | USA |
MDT | 172 | 53.46 | 54,593 | 9% | 76% | 2.0% | USA |
AAP | 173 | 79.12 | 5,803 | 11% | 47% | 0.3% | USA |
LXK | 174 | 33.47 | 2,145 | 16% | 37% | 3.6% | USA |
LLY | 175 | 52.41 | 56,814 | 9% | 66% | 3.8% | USA |
BRCD | 176 | 7.46 | 3,442 | 9% | 64% | 0.0% | USA |
ASEI | 177 | 56.60 | 446 | 9% | 69% | 3.5% | USA |
SNDK | 178 | 58.34 | 14,341 | 9% | 80% | 0.4% | USA |
PLT | 179 | 43.78 | 1,911 | 9% | 64% | 0.9% | USA |
STO | 180 | 22.40 | 71,261 | 34% | 35% | 5.2% | Norway |
WINA | 181 | 73.68 | 383 | 8% | 277% | 0.2% | USA |
NSR | 182 | 51.80 | 3,470 | 8% | 171% | 0.0% | USA |
SCCO | 183 | 27.73 | 23,432 | 11% | 45% | 12.1% | USA |
VIV | 184 | 21.45 | 15,914 | 17% | 37% | 6.8% | Brazil |
IACI | 185 | 51.91 | 4,493 | 8% | 127% | 1.9% | USA |
LTD | 186 | 56.45 | 16,679 | 9% | 84% | 2.0% | USA |
FCN | 187 | 34.30 | 1,382 | 10% | 54% | 0.0% | USA |
EZPW | 188 | 17.29 | 938 | 15% | 37% | 0.0% | USA |
LLL | 189 | 91.19 | 8,307 | 11% | 46% | 2.4% | USA |
ARDNA | 190 | 134.22 | 412 | 9% | 83% | 15.7% | USA |
LEA | 191 | 70.90 | 6,066 | 12% | 41% | 0.9% | USA |
CR | 192 | 59.42 | 3,496 | 10% | 56% | 1.9% | USA |
VAR | 193 | 71.87 | 7,888 | 9% | 84% | 0.0% | USA |
OUTR | 194 | 58.60 | 1,672 | 11% | 43% | 0.0% | USA |
XOXO | 195 | 12.37 | 317 | 8% | 131% | 0.0% | USA |
MWW | 196 | 4.48 | 501 | 10% | 50% | 0.0% | USA |
FF | 197 | 16.68 | 723 | 13% | 38% | 9.6% | USA |
ENR | 198 | 93.91 | 5,945 | 11% | 48% | 1.8% | USA |
VMI | 199 | 137.47 | 3,699 | 12% | 39% | 0.8% | USA |
HIBB | 200 | 51.16 | 1,346 | 10% | 59% | 0.0% | USA |
Here is the Cross Reference List
Ticker | Mkt Cap | Date | My Ranking |
ATVI | 11,737.16 | 5-Sep | 11 |
MO | 69,145.77 | 5-Sep | 57 |
APEI | 691.37 | 5-Sep | 62 |
APOL | 2,274.75 | 5-Sep | 13 |
AAPL | 451,977.20 | 5-Sep | 23 |
BCOR | 836.85 | 5-Sep | 69 |
BAH | 2,712.16 | 5-Sep | 44 |
BKE | 2,521.17 | 5-Sep | 59 |
CA | 13,327.48 | 5-Sep | 48 |
CACI | 1,565.86 | 5-Sep | 45 |
CHE | 1,276.37 | 5-Sep | 22 |
CRUS | 1,488.97 | 5-Sep | 43 |
CSCO | 124,588.20 | 5-Sep | 15 |
COH | 15,112.77 | 5-Sep | 33 |
DLX | 1,992.82 | 5-Sep | 14 |
DHX | 482.45 | 5-Sep | 38 |
EBIX | 419.31 | 5-Sep | 3 |
ENDP | 5,341.64 | 5-Sep | 51 |
ETM | 311.53 | 5-Sep | 61 |
XLS | 2,853.48 | 5-Sep | 55 |
FLR | 10,624.86 | 5-Sep | 68 |
GTIV | 351.84 | 5-Sep | 19 |
HRS | 6,153.99 | 5-Sep | 66 |
HLF | 6,643.50 | 5-Sep | 41 |
HPQ | 43,705.06 | 5-Sep | 52 |
IDCC | 1,548.37 | 5-Sep | 1 |
ESI | 707.35 | 5-Sep | 9 |
LF | 637.63 | 5-Sep | 64 |
LPS | 2,751.78 | 5-Sep | 20 |
LO | 16,535.62 | 5-Sep | 17 |
MSFT | 260,474.90 | 5-Sep | 10 |
MYGN | 2,478.36 | 5-Sep | 16 |
NOC | 21,573.06 | 5-Sep | 32 |
PDLI | 1,314.19 | 5-Sep | 2 |
PETS | 311.49 | 5-Sep | 46 |
PBI | 3,421.57 | 5-Sep | 42 |
RTN | 24,385.06 | 5-Sep | 36 |
RPXC | 878.48 | 5-Sep | 34 |
STX | 14,179.79 | 5-Sep | 63 |
SWHC | 657.73 | 5-Sep | 25 |
STRA | 448.17 | 5-Sep | 39 |
RGR | 1,054.86 | 5-Sep | 12 |
UIS | 1,079.39 | 5-Sep | 18 |
UTHR | 3,653.84 | 5-Sep | 54 |
USNA | 1,075.73 | 5-Sep | 28 |
VCI | 1,106.73 | 5-Sep | 30 |
VCLK | 1,559.54 | 5-Sep | 31 |
VGR | 1,487.81 | 5-Sep | 56 |
VG | 662.84 | 5-Sep | 37 |
WTW | 2,126.41 | 5-Sep | 21 |
No comments:
Post a Comment