Pretty clear selling NOK at essentially their all-time low was a bad call. That was $40,000 left on the table using my multiplier. ASTX is up 321%, that would have been $48,000. Another bad call. QCOR was my worst (on a dollar basis). It is $45 per share and at 1,800 shares I left $78,000. But when you look at total gain left on table divided by amount I actually sold these for, you get about 19%. When you consider I am up 26% on the year; I guess I did not make terrible decisions overall (but I'd love to take a few back).
Also, I was too lazy to include dividends in these figures:
Stock | Shares | Buy | Sell | Current | Change |
ASTX | 8,000 | 2.85 | 2.03 | 8.55 | 321.2% |
10,000 | 2.86 | 1.85 | 6.24 | 237.1% | |
QCOR | 1,800 | 19.07 | 21.64 | 65.27 | 201.6% |
4,000 | 6.38 | 5.45 | 11.00 | 101.8% | |
2,442 | 24.30 | 23.89 | 44.65 | 86.9% | |
1,500 | 36.44 | 37.60 | 59.87 | 59.2% | |
2,719 | 27.67 | 21.30 | 32.47 | 52.4% | |
458 | 47.32 | 52.64 | 79.66 | 51.3% | |
MPC | 300 | 42.21 | 44.71 | 66.95 | 49.7% |
CVI | 841 | 29.74 | 27.34 | 40.35 | 47.6% |
untd | 3,397 | 5.86 | 5.61 | 7.84 | 39.8% |
2,000 | 34.80 | 37.28 | 51.62 | 38.5% | |
AXS | 1,133 | 33.27 | 31.26 | 43.12 | 37.9% |
2,250 | 19.16 | 19.40 | 26.05 | 34.3% | |
GTAT | 23,479 | 5.90 | 5.51 | 6.73 | 22.3% |
VIVHY | 600 | 18.19 | 19.21 | 23.24 | 21.0% |
442 | 47.09 | 43.13 | 51.31 | 19.0% | |
2,120 | 22.03 | 31.80 | 37.51 | 18.0% | |
CJES | 9,500 | 17.93 | 18.36 | 21.52 | 17.2% |
DD | 500 | 43.78 | 51.54 | 59.70 | 15.8% |
2,538 | 21.18 | 25.88 | 29.88 | 15.5% | |
VR | 1,925 | 29.44 | 31.75 | 36.56 | 15.1% |
TROX | 5,053 | 26.96 | 22.14 | 25.44 | 14.9% |
500 | 56.26 | 79.93 | 90.50 | 13.2% | |
11,778 | 8.67 | 6.86 | 7.69 | 12.1% | |
JQC | 671 | 7.48 | 9.45 | 9.67 | 2.3% |
224 | 52.79 | 88.76 | 88.67 | -0.1% | |
912 | 47.63 | 51.91 | 51.50 | -0.8% | |
NSU | 9,280 | 4.62 | 3.41 | 3.28 | -3.7% |
TRGT | 1,250 | 7.94 | 5.85 | 5.62 | -3.9% |
PM | 444 | 46.38 | 91.97 | 87.85 | -4.5% |
ENH-PA | 1,000 | 26.12 | 26.61 | 25.24 | -5.1% |
PRE-PD | 86 | 24.92 | 24.97 | 23.43 | -6.2% |
1,531 | 25.79 | 11.88 | 10.89 | -8.3% | |
1,780 | 23.36 | 22.28 | 19.15 | -14.0% | |
BHK | 810 | 12.34 | 14.61 | 12.42 | -15.0% |
390 | 529.10 | 537.06 | 450.12 | -16.2% | |
1,028 | 37.57 | 40.96 | 33.25 | -18.8% | |
CPL | 1,578 | 22.56 | 21.08 | 17.07 | -19.0% |
SD | 6,000 | 5.53 | 7.12 | 5.51 | -22.7% |
804 | 25.79 | 28.87 | 21.74 | -24.7% | |
13,678 | 2.48 | 2.35 | 1.71 | -27.2% | |
BBRY | 3,000 | 16.00 | 14.41 | 10.32 | -28.4% |
FSUMF | 1,500 | 4.87 | 6.04 | 4.25 | -29.6% |
sbs | 6,343 | 6.69 | 13.55 | 9.35 | -31.0% |
AUY | 1,400 | 15.72 | 16.34 | 10.35 | -36.7% |
LYSCF | 16,000 | 1.23 | 0.75 | 0.39 | -48.1% |
No comments:
Post a Comment