New Stocks
| Date | Stock | Initial Price | 52 week low | Mkt Cap | New |
| 4.99 | 4.50 | 112 | 1 | ||
| CRTX | 9.25 | 3.10 | 245 | 1 | |
| IQNT | 8.00 | 2.10 | 259 | 1 | |
| 21.16 | 15.88 | 1,572 | 1 |
A couple of these look interesting. If still around I may consider for my November portfolio. Would have been sweet to have bought these at 52 week low! Where was MFI then?
Dividend Stocks
| Date | Stock | Initial Price | Yield | Dividend |
| AGX | 17.75 | 3.4% | 0.60 | |
| 4.99 | 36.1% | 1.80 | ||
| BAH | 20.23 | 34.0% | 6.88 | |
| CA | 29.25 | 3.4% | 1.00 | |
| 23.31 | 2.7% | 0.62 | ||
| 70.51 | 19.1% | 13.50 | ||
| 35.54 | 5.3% | 1.90 | ||
| INTX | 9.15 | 14.2% | 1.30 | |
| IQNT | 8.00 | 53.9% | 4.31 | |
| LO | 42.30 | 5.1% | 2.17 | |
| 20.97 | 10.3% | 2.16 | ||
| 33.40 | 2.8% | 0.92 | ||
| 17.46 | 10.5% | 1.83 | ||
| 16.32 | 6.9% | 1.13 | ||
| 7.94 | 7.6% | 0.60 | ||
| PETS | 15.27 | 4.1% | 0.62 | |
| 52.37 | 3.7% | 1.93 | ||
| 75.41 | 2.8% | 2.10 | ||
| SAI | 15.07 | 9.8% | 1.48 | |
| USMO | 14.12 | 3.5% | 0.50 | |
| 27.55 | 3.4% | 0.93 |
No comments:
Post a Comment