I have had a prolific weekend on a slow Summer day in New England. As my readers know, I like to replicate the official MFI site (Magic Formula Investing) every now and then. I add a few extra elements such as (1) country, (2) yahoo yield, (3) my calculated stats, (4) ranking and (5) 200 stocks.
I think my approach is pretty darned accurate. I use Compustat as well and formulas that were devised by a team on the Yahoo Groups board and detailed in my blog (MFI Diary: The Calculation). I also cross reference my list with the official top 50 and they are almost always within my top 100 (I have more on my list as I do not exclude some stocks the official site excludes, such as some stocks in other countries).
Be aware that this is all formula driven, the dividend yields should definitely be verified as they come from Yahoo Finance which is not always reliable. The main financials (from Compustat) have seemed very reliable to me.
| Ticker | Rank | Stock Price | Market Cap | Earnings Yield | ROIC | Dividend Yield | Country |
| 1 | 39.93 | 1,643 | 32% | 5456% | 4.8% | USA | |
| 2 | 8.18 | 1,220 | 27% | 648782% | 7.4% | USA | |
| 3 | 10.98 | 426 | 17% | 803% | 1.2% | USA | |
| 4 | 218.10 | 4,035 | 16% | 427% | 7.6% | USA | |
| BPI | 5 | 15.68 | 862 | 36% | 198% | 0.0% | USA |
| USMO | 6 | 14.28 | 313 | 18% | 233% | 3.5% | USA |
| 7 | 426.51 | 403,493 | 14% | 348% | 2.6% | USA | |
| 8 | 26.89 | 631 | 43% | 153% | 0.0% | USA | |
| CYOU | 9 | 33.10 | 1,770 | 23% | 171% | 11.8% | China |
| 10 | 8.46 | 501 | 12% | 2433% | 1.8% | USA | |
| GA | 11 | 7.82 | 1,926 | 13% | 384% | 5.3% | China |
| 12 | 24.63 | 1,085 | 22% | 148% | 0.0% | USA | |
| 13 | 15.01 | 16,811 | 12% | 1147% | 1.2% | USA | |
| 14 | 37.51 | 1,919 | 12% | 307% | 2.7% | USA | |
| 15 | 18.49 | 2,096 | 38% | 120% | 0.0% | USA | |
| HLF | 16 | 49.03 | 5,299 | 13% | 267% | 2.4% | Cayman Islands |
| 17 | 11.26 | 862 | 45% | 111% | 0.0% | USA | |
| AUXL | 18 | 16.88 | 831 | 12% | 244% | 0.0% | USA |
| LPS | 19 | 32.11 | 2,734 | 12% | 265% | 1.2% | USA |
| SCLN | 20 | 5.75 | 325 | 15% | 130% | 0.0% | USA |
| GTIV | 21 | 9.84 | 303 | 15% | 129% | 0.0% | USA |
| AZN | 22 | 49.58 | 61,975 | 13% | 142% | 5.7% | United Kingdom |
| RGR | 23 | 50.51 | 1,000 | 13% | 145% | 3.3% | USA |
| TARO | 24 | 59.36 | 2,657 | 17% | 108% | 0.0% | Israel |
| RTN | 25 | 69.47 | 22,800 | 13% | 154% | 3.0% | USA |
| LO | 26 | 46.17 | 17,518 | 11% | 698% | 4.6% | USA |
| VG | 27 | 3.08 | 687 | 12% | 159% | 0.0% | USA |
| SWHC | 28 | 10.98 | 719 | 20% | 100% | 0.0% | USA |
| NTES | 29 | 64.55 | 8,383 | 11% | 473% | 1.5% | China |
| QCOR | 30 | 49.30 | 2,971 | 11% | 678% | 1.4% | USA |
| CPLA | 31 | 43.86 | 547 | 13% | 129% | 0.0% | USA |
| STX | 32 | 46.68 | 17,225 | 15% | 102% | 3.0% | Ireland |
| MSFT | 33 | 35.67 | 300,662 | 11% | 294% | 2.5% | USA |
| VCI | 34 | 28.15 | 1,121 | 14% | 107% | 3.3% | USA |
| NOC | 35 | 88.02 | 21,213 | 14% | 109% | 2.6% | USA |
| HFC | 36 | 43.04 | 8,789 | 40% | 78% | 7.0% | USA |
| PBI | 37 | 13.96 | 2,823 | 13% | 114% | 9.3% | USA |
| NVDA | 38 | 14.64 | 9,067 | 13% | 119% | 1.5% | USA |
| RDA | 39 | 11.74 | 565 | 11% | 179% | 10.8% | China |
| ORCL | 40 | 31.25 | 148,625 | 10% | 466% | 1.1% | USA |
| DELL | 41 | 13.32 | 23,457 | 12% | 134% | 2.4% | USA |
| GDOT | 42 | 19.87 | 721 | 13% | 118% | 0.0% | USA |
| DXM | 43 | 17.85 | 182 | 46% | 74% | 0.0% | USA |
| STRA | 44 | 51.20 | 556 | 17% | 87% | 3.9% | USA |
| SAI | 45 | 14.10 | 4,738 | 14% | 100% | 10.5% | USA |
| ABT | 46 | 35.32 | 56,018 | 15% | 87% | 1.9% | USA |
| WTW | 47 | 45.74 | 2,573 | 10% | 603% | 1.5% | USA |
| ENDP | 48 | 39.22 | 4,439 | 11% | 162% | 0.0% | USA |
| GME | 49 | 43.17 | 5,154 | 12% | 105% | 2.5% | USA |
| CF | 50 | 184.14 | 11,564 | 25% | 72% | 0.9% | USA |
| RPXC | 51 | 17.76 | 935 | 10% | 2254% | 0.0% | USA |
| CRUS | 52 | 18.78 | 1,261 | 19% | 73% | 0.0% | USA |
| BAH | 53 | 18.45 | 2,696 | 11% | 137% | 37.9% | USA |
| WCRX | 54 | 19.93 | 5,006 | 10% | 396% | 22.8% | Ireland |
| CACI | 55 | 63.07 | 1,495 | 13% | 88% | 0.0% | USA |
| CHE | 56 | 75.34 | 1,431 | 11% | 156% | 1.0% | USA |
| UTHR | 57 | 69.08 | 3,618 | 13% | 93% | 0.0% | USA |
| CA | 58 | 29.92 | 13,464 | 10% | 439% | 3.4% | USA |
| CTCM | 59 | 12.41 | 1,963 | 12% | 103% | 4.6% | Russia |
| HPQ | 60 | 26.19 | 50,992 | 14% | 78% | 2.1% | USA |
| CSCO | 61 | 25.94 | 139,739 | 10% | 331% | 2.4% | USA |
| FLR | 62 | 61.49 | 10,084 | 12% | 92% | 1.1% | USA |
| MANT | 63 | 26.72 | 990 | 16% | 71% | 3.1% | USA |
| XLS | 64 | 14.46 | 2,745 | 18% | 69% | 2.9% | USA |
| GORO | 65 | 7.27 | 404 | 11% | 128% | 7.4% | USA |
| VGR | 66 | 16.63 | 1,444 | 10% | 235% | 9.5% | USA |
| USNA | 67 | 77.73 | 1,081 | 10% | 171% | 0.0% | USA |
| EGY | 68 | 6.38 | 377 | 27% | 63% | 0.0% | USA |
| WNR | 69 | 29.26 | 3,192 | 27% | 63% | 6.8% | USA |
| GAME | 70 | 4.10 | 1,107 | 23% | 63% | 0.0% | China |
| CVI | 71 | 49.08 | 4,262 | 31% | 61% | 26.5% | USA |
| EXPR | 72 | 22.85 | 1,953 | 12% | 80% | 0.0% | USA |
| FORTY | 73 | 22.69 | 317 | 12% | 90% | 1.6% | Israel |
| HRS | 74 | 51.76 | 5,756 | 13% | 74% | 2.9% | USA |
| GD | 75 | 82.60 | 29,199 | 12% | 83% | 2.6% | USA |
| WDC | 76 | 67.86 | 16,626 | 17% | 61% | 1.5% | USA |
| BLC | 77 | 14.13 | 1,472 | 11% | 113% | 2.2% | USA |
| DHX | 78 | 9.72 | 594 | 9% | 460% | 0.0% | USA |
| BKE | 79 | 54.88 | 2,631 | 10% | 118% | 9.5% | USA |
| COH | 80 | 59.00 | 16,793 | 10% | 149% | 2.1% | USA |
| NSU | 81 | 3.06 | 613 | 86% | 54% | 3.9% | Canada |
| ETM | 82 | 10.32 | 383 | 10% | 113% | 0.0% | USA |
| APEI | 83 | 40.23 | 724 | 11% | 84% | 0.0% | USA |
| MYGN | 84 | 31.79 | 2,621 | 9% | 249% | 0.0% | USA |
| KLAC | 85 | 60.39 | 10,217 | 11% | 99% | 2.7% | USA |
| HRB | 86 | 30.63 | 8,415 | 9% | 286% | 2.7% | USA |
| ACAT | 87 | 49.96 | 659 | 11% | 87% | 0.2% | USA |
| MO | 88 | 36.92 | 73,951 | 9% | 378% | 4.8% | USA |
| GTN | 89 | 8.99 | 519 | 11% | 88% | 0.0% | USA |
| EGL | 90 | 29.19 | 507 | 15% | 60% | 0.0% | USA |
| NTE | 91 | 6.78 | 310 | 67% | 52% | 7.9% | China |
| CRWN | 92 | 2.50 | 899 | 10% | 126% | 0.0% | USA |
| LF | 93 | 11.19 | 759 | 12% | 70% | 0.0% | USA |
| DNB | 94 | 107.59 | 4,400 | 8% | 1196% | 1.5% | USA |
| LMT | 95 | 112.53 | 36,719 | 11% | 93% | 3.9% | USA |
| ARDNA | 96 | 111.25 | 342 | 11% | 88% | 18.3% | USA |
| VCLK | 97 | 25.55 | 1,982 | 9% | 269% | 0.0% | USA |
| AVG | 98 | 20.83 | 1,138 | 8% | 778% | 0.0% | Netherlands |
| LNN | 99 | 79.28 | 1,026 | 12% | 62% | 0.6% | USA |
| DGX | 100 | 59.33 | 9,458 | 10% | 109% | 1.8% | USA |
| REV | 101 | 23.87 | 1,250 | 9% | 144% | 0.0% | USA |
| JOY | 102 | 51.56 | 5,538 | 17% | 51% | 1.4% | USA |
| RIOM | 103 | 2.05 | 369 | 32% | 47% | 0.0% | Canada |
| MHFI | 104 | 57.44 | 16,330 | 8% | 398% | 1.9% | USA |
| CATO | 105 | 27.44 | 791 | 17% | 51% | 9.4% | USA |
| PHMD | 106 | 15.74 | 333 | 12% | 63% | 0.0% | USA |
| JCOM | 107 | 43.79 | 2,000 | 8% | 652% | 2.6% | USA |
| GCI | 108 | 26.66 | 6,269 | 12% | 60% | 3.0% | USA |
| KFY | 109 | 19.64 | 949 | 9% | 130% | 0.0% | USA |
| FL | 110 | 37.05 | 5,658 | 14% | 53% | 1.5% | USA |
| DK | 111 | 29.29 | 1,776 | 30% | 45% | 2.8% | USA |
| RAI | 112 | 51.35 | 28,420 | 8% | 265% | 4.7% | USA |
| BR | 113 | 28.15 | 3,519 | 9% | 191% | 2.6% | USA |
| TEO | 114 | 14.62 | 2,878 | 32% | 44% | 0.0% | Argentina |
| SCCO | 115 | 27.40 | 23,168 | 13% | 52% | 12.3% | USA |
| NSP | 116 | 32.67 | 814 | 10% | 77% | 2.1% | USA |
| ALDW | 117 | 20.91 | 1,307 | 15% | 48% | 10.3% | USA |
| NDZ | 118 | 7.46 | 462 | 13% | 53% | 0.0% | Canada |
| NTGR | 119 | 33.63 | 1,313 | 13% | 51% | 0.0% | USA |
| LH | 120 | 96.70 | 9,138 | 9% | 100% | 0.0% | USA |
| NCMI | 121 | 17.67 | 965 | 8% | 290% | 5.0% | USA |
| TRLG | 122 | 31.81 | 813 | 12% | 56% | 2.5% | USA |
| BCOR | 123 | 20.14 | 892 | 8% | 659% | 0.0% | USA |
| LHCG | 124 | 20.67 | 353 | 12% | 54% | 0.0% | USA |
| AGI | 125 | 12.95 | 1,644 | 15% | 47% | 1.5% | Canada |
| MCRS | 126 | 46.12 | 3,713 | 8% | 608% | 0.0% | USA |
| SHOO | 127 | 50.67 | 2,270 | 9% | 105% | 0.0% | USA |
| CSGS | 128 | 23.60 | 768 | 10% | 71% | 0.6% | USA |
| FWLT | 129 | 21.91 | 2,293 | 11% | 65% | 0.0% | Switzerland |
| CJES | 130 | 19.90 | 1,095 | 21% | 43% | 0.0% | USA |
| GPN | 131 | 48.02 | 3,761 | 9% | 101% | 0.2% | USA |
| DLB | 132 | 34.50 | 3,542 | 9% | 89% | 11.7% | USA |
| ITRN | 133 | 16.99 | 356 | 10% | 71% | 4.9% | Israel |
| SFUN | 134 | 25.71 | 2,142 | 9% | 101% | 3.9% | China |
| ABC | 135 | 58.39 | 13,698 | 8% | 165% | 1.3% | USA |
| VIAB | 136 | 72.01 | 36,027 | 8% | 230% | 1.6% | USA |
| AEO | 137 | 19.12 | 3,761 | 12% | 53% | 10.2% | USA |
| MDP | 138 | 48.30 | 2,177 | 9% | 118% | 3.3% | USA |
| RECN | 139 | 13.16 | 539 | 10% | 66% | 1.8% | USA |
| ABBV | 140 | 45.05 | 72,305 | 8% | 198% | 2.7% | USA |
| TW | 141 | 85.73 | 6,093 | 8% | 141% | 0.7% | USA |
| IPG | 142 | 15.71 | 6,507 | 8% | 135% | 1.7% | USA |
| BRCD | 143 | 6.40 | 2,988 | 10% | 62% | 0.0% | USA |
| EZPW | 144 | 18.89 | 1,025 | 16% | 43% | 0.0% | USA |
| ROST | 145 | 67.05 | 14,650 | 9% | 83% | 0.9% | USA |
| SEM | 146 | 8.26 | 1,137 | 12% | 50% | 19.3% | USA |
| LQDT | 147 | 33.67 | 1,089 | 8% | 773% | 0.0% | USA |
| PFMT | 148 | 10.98 | 538 | 8% | 177% | 0.0% | USA |
| IILG | 149 | 21.69 | 1,246 | 8% | 221% | 1.9% | USA |
| MCO | 150 | 61.04 | 13,868 | 8% | 369% | 1.2% | USA |
| SPLS | 151 | 16.73 | 11,110 | 13% | 46% | 2.8% | USA |
| IGTE | 152 | 17.40 | 1,027 | 11% | 53% | 0.0% | USA |
| SYNT | 153 | 69.04 | 2,889 | 9% | 102% | 3.4% | USA |
| GPS | 154 | 45.10 | 21,242 | 10% | 65% | 1.2% | USA |
| EDMC | 155 | 6.73 | 839 | 13% | 44% | 0.0% | USA |
| WINA | 156 | 69.10 | 360 | 8% | 351% | 0.2% | USA |
| IBM | 157 | 192.07 | 215,887 | 9% | 96% | 1.8% | USA |
| ACN | 158 | 75.52 | 53,996 | 8% | 469% | 2.2% | Ireland |
| GRMN | 159 | 36.31 | 7,133 | 10% | 65% | 5.0% | Cayman Islands |
| STO | 160 | 21.43 | 68,186 | 42% | 37% | 5.4% | Norway |
| CAH | 161 | 49.61 | 17,115 | 10% | 62% | 2.2% | USA |
| TGA | 162 | 6.02 | 495 | 39% | 38% | 0.0% | Canada |
| HAS | 163 | 47.64 | 6,162 | 9% | 75% | 3.1% | USA |
| BBBY | 164 | 76.74 | 16,755 | 10% | 59% | 0.0% | USA |
| SAVE | 165 | 33.45 | 2,435 | 8% | 128% | 0.0% | USA |
| AIT | 166 | 51.76 | 2,203 | 11% | 49% | 1.7% | USA |
| DPS | 167 | 47.46 | 9,791 | 9% | 83% | 3.0% | USA |
| MD | 168 | 95.78 | 4,827 | 8% | 152% | 0.0% | USA |
| DOX | 169 | 38.41 | 6,256 | 9% | 96% | 1.4% | Channel Islands |
| SCSS | 170 | 27.55 | 1,550 | 8% | 132% | 0.0% | USA |
| MDT | 171 | 53.44 | 54,669 | 9% | 77% | 2.0% | USA |
| CHS | 172 | 16.84 | 2,687 | 12% | 47% | 1.3% | USA |
| MPC | 173 | 73.24 | 24,389 | 23% | 37% | 2.0% | USA |
| EC | 174 | 42.51 | 87,394 | 13% | 41% | 7.6% | Colombia |
| LTD | 175 | 51.82 | 15,297 | 9% | 80% | 4.0% | USA |
| OMC | 176 | 66.34 | 17,461 | 8% | 240% | 2.1% | USA |
| TGD | 177 | 2.42 | 352 | 19% | 37% | 0.0% | Canada |
| TRW | 178 | 69.51 | 8,821 | 12% | 45% | 0.0% | USA |
| FICO | 179 | 48.51 | 1,770 | 8% | 269% | 0.2% | USA |
| VIV | 180 | 20.89 | 15,499 | 19% | 37% | 6.7% | Brazil |
| 181 | 54.15 | 10,970 | 7% | 2000% | 0.0% | Israel | |
| 182 | 57.22 | 41,502 | 9% | 69% | 2.8% | USA | |
| 183 | 90.22 | 8,255 | 11% | 47% | 2.3% | USA | |
| CROX | 184 | 17.49 | 1,551 | 11% | 47% | 0.0% | USA |
| 185 | 43.59 | 2,968 | 10% | 64% | 1.1% | USA | |
| 186 | 17.66 | 4,690 | 9% | 67% | 1.7% | USA | |
| 187 | 23.90 | 121,412 | 11% | 47% | 3.8% | USA | |
| TWX | 188 | 61.70 | 59,010 | 8% | 101% | 1.8% | USA |
| 189 | 64.73 | 6,206 | 13% | 41% | 1.0% | USA | |
| 190 | 33.40 | 2,161 | 16% | 38% | 3.6% | USA | |
| 191 | 9.77 | 612 | 10% | 61% | 3.4% | USA | |
| PBH | 192 | 34.15 | 1,773 | 7% | 329% | 0.0% | USA |
| 193 | 69.37 | 7,676 | 9% | 80% | 0.0% | USA | |
| TI | 194 | 6.51 | 12,594 | 14% | 39% | 3.8% | Italy |
| PM | 195 | 89.70 | 147,646 | 8% | 132% | 3.8% | USA |
| 196 | 40.04 | 3,546 | 11% | 46% | 0.0% | USA | |
| 197 | 118.64 | 28,118 | 8% | 178% | 0.7% | USA | |
| 198 | 28.58 | 398 | 9% | 73% | 0.0% | USA | |
| CBPO | 199 | 24.73 | 690 | 11% | 50% | 0.0% | China |
| 200 | 175.61 | 78,687 | 21% | 35% | 3.4% | Hong Kong |
Here is the current top 50 over 300m market cap and where they fall on my list:
| Ticker | Mkt Cap | Date | My Ranking |
| 55,058.93 | 12-Jul | 46 | |
| 16,764.86 | 12-Jul | 13 | |
| 2,086.32 | 12-Jul | 15 | |
| 400,959.50 | 12-Jul | 7 | |
| AUXL | 832.29 | 12-Jul | 18 |
| BAH | 2,559.50 | 12-Jul | 53 |
| CA | 13,408.62 | 12-Jul | 58 |
| CACI | 1,453.83 | 12-Jul | 55 |
| CPLA | 543.56 | 12-Jul | 31 |
| CF | 11,154.46 | 12-Jul | 50 |
| CHE | 1,414.28 | 12-Jul | 56 |
| 1,188.61 | 12-Jul | 52 | |
| 137,871.10 | 12-Jul | 61 | |
| DELL | 23,376.60 | 12-Jul | 41 |
| DLX | 1,900.59 | 12-Jul | 14 |
| EBIX | 408.10 | 12-Jul | 3 |
| ENDP | 4,827.08 | 12-Jul | 48 |
| XLS | 2,719.93 | 12-Jul | 64 |
| FLR | 10,014.32 | 12-Jul | 62 |
| GME | 5,137.23 | 12-Jul | 49 |
| GTIV | 307.26 | 12-Jul | 21 |
| HLF | 5,050.09 | 12-Jul | 16 |
| HPQ | 50,363.37 | 12-Jul | 60 |
| IDCC | 1,643.16 | 12-Jul | 1 |
| ESI | 628.20 | 12-Jul | 8 |
| LPS | 2,726.14 | 12-Jul | 19 |
| LO | 17,452.26 | 12-Jul | 26 |
| MSFT | 297,808.80 | 12-Jul | 33 |
| NSU | 608.96 | 12-Jul | 81 |
| 20,693.77 | 12-Jul | 35 | |
| 1,143.70 | 12-Jul | 2 | |
| 2,812.52 | 12-Jul | 37 | |
| QCOR | 2,936.01 | 12-Jul | 30 |
| 22,508.28 | 12-Jul | 25 | |
| RPXC | 950.48 | 12-Jul | 51 |
| SAI | 4,822.20 | 12-Jul | 45 |
| 16,724.70 | 12-Jul | 32 | |
| SWHC | 705.98 | 12-Jul | 28 |
| 507.67 | 12-Jul | 10 | |
| STRA | 553.52 | 12-Jul | 44 |
| RGR | 975.80 | 12-Jul | 23 |
| UIS | 1,086.18 | 12-Jul | 12 |
| UTHR | 3,470.93 | 12-Jul | 57 |
| USMO | 309.98 | 12-Jul | 6 |
| USNA | 1,044.07 | 12-Jul | 67 |
| EGY | 369.47 | 12-Jul | 68 |
| VCI | 1,093.91 | 12-Jul | 34 |
| VG | 657.47 | 12-Jul | 27 |
| WCRX | 4,998.05 | 12-Jul | 54 |
| WTW | 2,572.14 | 12-Jul | 47 |

No comments:
Post a Comment