As I mentioned last month, expanding the data I bring in... it will take time to build a database, but ten years from now I might be able to tell you something new!
As my readers know, I like to replicate the official MFI site (Magic Formula Investing) every now and then. I add a few extra elements such as (1) country, (2) yahoo yield, (3) my calculated stats, (4) ranking and (5) 200 stocks.
If anyone could think of any other stats that might be interesting, then let me know. I have now started using price to tangible book. The data is from GuruFocus. I have brought in a ton of other data from Gurufocus as well.
I think my approach is pretty darned accurate. I use Compustat as well and formulas that were devised by a team on the Yahoo Groups board and detailed in my blog (MFI Diary: The Calculation). I also cross reference my list with the official top 50 and they are almost always within my top 100 (I have more on my list as I do not exclude some stocks the official site excludes, such as some stocks in other countries).
Be aware that this is all formula driven, I have tried using Gurufocus for dividend yields - we can see how they look.. The main financials (from Compustat) have seemed very reliable to me.
Ticker | Rank | Stock Price | Market Cap | Earnings Yield | ROIC | Dividend Yield | P/B | Country |
1 | 8.84 | 1,455 | 26% | 1274340% | 6.8% | - | USA | |
2 | 19.09 | 1,470 | 45% | 1045% | 0.0% | 3.7 | USA | |
AGX | 3 | 28.71 | 419 | 22% | 1468% | 0.0% | 3.0 | USA |
4 | 4.59 | 207 | 18% | 37295% | 0.0% | 4.6 | USA | |
KING | 5 | 16.25 | 5,118 | 18% | 4351% | #N/A | #N/A | Ireland |
CALL | 6 | 15.07 | 269 | 16% | 1224% | 0.0% | - | Israel |
GAME | 7 | 6.67 | 1,792 | 14% | 868% | 0.0% | - | China |
LQDT | 8 | 13.91 | 450 | 17% | 437% | 0.0% | 4.4 | USA |
9 | 2.21 | 118 | 21% | 254% | 0.0% | 1.5 | USA | |
PFMT | 10 | 8.73 | 433 | 17% | 296% | 0.0% | - | USA |
USMO | 11 | 14.71 | 324 | 18% | 202% | 3.4% | 2.8 | USA |
12 | 70.67 | 9,236 | 12% | 524% | 2.0% | 2.8 | China | |
CTCM | 13 | 9.34 | 1,455 | 19% | 175% | 7.0% | 4.2 | Russia |
14 | 145.10 | 2,684 | 17% | 188% | 7.7% | 7.7 | USA | |
15 | 69.05 | 994 | 14% | 204% | 0.0% | 4.4 | USA | |
DEPO | 16 | 10.93 | 655 | 11% | 636% | 0.0% | 7.7 | USA |
17 | 18.52 | 825 | 11% | 492% | 0.0% | 16.8 | USA | |
HLF | 18 | 61.70 | 6,218 | 12% | 238% | 1.9% | - | Cayman Islands |
19 | 29.00 | 3,288 | 18% | 119% | 0.0% | 4.3 | USA | |
20 | 24.37 | 126,237 | 11% | 332% | 2.9% | 4.5 | USA | |
NSR | 21 | 26.74 | 1,678 | 14% | 142% | 0.0% | - | USA |
AVG | 22 | 19.95 | 1,061 | 10% | 726% | 0.0% | - | Netherlands |
RGR | 23 | 65.36 | 1,301 | 14% | 125% | 3.5% | 6.6 | USA |
CA | 24 | 28.99 | 12,872 | 10% | 441% | 3.5% | - | USA |
TEX | 25 | 39.56 | 4,640 | 38% | 101% | 0.3% | 9.1 | USA |
EBIX | 26 | 16.89 | 652 | 10% | 610% | 0.4% | ##### | USA |
UIS | 27 | 22.77 | 1,055 | 22% | 105% | 0.0% | - | USA |
ESI | 28 | 25.57 | 599 | 30% | 100% | 0.0% | 3.0 | USA |
GME | 29 | 36.22 | 4,234 | 14% | 118% | 3.2% | 6.7 | USA |
DLX | 30 | 54.60 | 2,768 | 10% | 345% | 1.9% | - | USA |
QCOR | 31 | 90.02 | 5,565 | 10% | 1624% | 1.3% | 23.7 | USA |
BKE | 32 | 47.51 | 2,282 | 12% | 123% | 1.8% | 6.3 | USA |
COH | 33 | 41.99 | 11,705 | 13% | 118% | 3.2% | 5.8 | USA |
NUS | 34 | 75.13 | 4,600 | 13% | 108% | 1.7% | 6.6 | USA |
PRIS | 35 | 1.92 | 485 | 11% | 129% | 0.0% | - | Spain |
GDOT | 36 | 17.33 | 672 | 14% | 96% | 0.0% | 1.7 | USA |
AAPL | 37 | 597.51 | 525,527 | 10% | 333% | 2.1% | 4.5 | USA |
STRA | 38 | 57.50 | 608 | 14% | 92% | 1.8% | 13.1 | USA |
IQNT | 39 | 14.29 | 466 | 13% | 100% | 1.8% | 3.7 | USA |
TDC | 40 | 40.62 | 6,536 | 10% | 362% | 0.0% | 11.4 | USA |
SWHC | 41 | 15.25 | 870 | 17% | 82% | 0.0% | 6.2 | USA |
KRFT | 42 | 57.58 | 34,606 | 11% | 115% | 3.6% | - | USA |
NOC | 43 | 118.88 | 26,320 | 11% | 115% | 2.1% | - | USA |
MSFT | 44 | 39.83 | 333,258 | 10% | 232% | 2.7% | 4.7 | USA |
ATAI | 45 | 4.52 | 102 | 14% | 80% | 0.0% | 1.6 | China |
NEWT | 46 | 2.68 | 103 | 11% | 110% | #N/A | #N/A | USA |
STV | 47 | 2.92 | 173 | 25% | 71% | 0.0% | 1.6 | China |
SAIC | 48 | 37.09 | 1,843 | 12% | 97% | #N/A | #N/A | USA |
GA | 49 | 11.78 | 2,924 | 9% | 390% | 5.4% | - | China |
BAH | 50 | 24.67 | 3,672 | 10% | 194% | 1.6% | - | USA |
RTN | 51 | 95.39 | 30,124 | 10% | 160% | 2.4% | - | USA |
VGR | 52 | 19.64 | 1,860 | 9% | 247% | 8.1% | - | USA |
53 | 103.50 | 3,902 | 9% | 1213% | 1.6% | - | USA | |
CRUS | 54 | 22.21 | 1,434 | 14% | 77% | 0.0% | 2.4 | USA |
PETS | 55 | 13.35 | 268 | 12% | 84% | 5.1% | 4.0 | USA |
SYNT | 56 | 78.92 | 3,312 | 10% | 123% | 0.1% | 4.1 | USA |
BWC | 57 | 31.96 | 3,544 | 15% | 69% | 1.1% | 4.3 | USA |
ONE | 58 | 4.15 | 201 | 13% | 75% | 0.0% | - | USA |
TZOO | 59 | 18.74 | 281 | 9% | 226% | 0.0% | 9.4 | USA |
TARO | 60 | 106.24 | 4,749 | 10% | 128% | 0.0% | 5.0 | Israel |
NTP | 61 | 7.23 | 328 | 58% | 58% | 4.7% | 1.0 | China |
LO | 62 | 57.61 | 20,896 | 8% | 633% | 3.9% | - | USA |
HPQ | 63 | 32.52 | 62,926 | 12% | 74% | 1.8% | - | USA |
STRZA | 64 | 29.65 | 3,410 | 10% | 119% | 0.0% | - | USA |
MED | 65 | 29.29 | 388 | 11% | 86% | 0.0% | 3.7 | USA |
MANT | 66 | 29.85 | 1,109 | 12% | 69% | 2.8% | 5.6 | USA |
EXPR | 67 | 14.63 | 1,238 | 19% | 57% | 0.0% | 4.5 | USA |
CHE | 68 | 88.54 | 1,621 | 9% | 154% | 0.9% | - | USA |
FRAN | 69 | 16.77 | 716 | 11% | 83% | 0.0% | 9.5 | USA |
NATR | 70 | 13.49 | 224 | 16% | 57% | 3.0% | 1.9 | USA |
RPXC | 71 | 16.08 | 875 | 8% | 1262% | 0.0% | 4.9 | USA |
XLS | 72 | 16.83 | 3,280 | 15% | 58% | 2.5% | - | USA |
LFVN | 73 | 1.40 | 149 | 9% | 193% | 0.0% | ##### | USA |
VIAB | 74 | 83.83 | 37,271 | 9% | 236% | 1.4% | - | USA |
BRCD | 75 | 8.47 | 3,842 | 10% | 80% | 0.0% | 5.4 | USA |
BR | 76 | 38.80 | 4,842 | 8% | 263% | 2.1% | - | USA |
WINA | 77 | 67.18 | 357 | 8% | 315% | 0.3% | 21.3 | USA |
BBBY | 78 | 62.52 | 13,011 | 13% | 58% | 0.0% | 3.7 | USA |
CPLA | 79 | 60.94 | 769 | 9% | 152% | 1.2% | 4.6 | USA |
NDZ | 80 | 12.36 | 767 | 11% | 75% | 0.9% | - | Canada |
SYMC | 81 | 22.44 | 15,708 | 9% | 133% | 2.7% | - | USA |
SLI | 82 | 29.50 | 123 | 17% | 53% | 0.0% | 2.9 | USA |
PBI | 83 | 26.00 | 5,301 | 9% | 150% | 2.9% | - | USA |
K | 84 | 67.54 | 24,449 | 10% | 76% | 2.7% | 21.2 | USA |
PME | 85 | 3.12 | 247 | 19% | 52% | #N/A | #N/A | China |
ATVI | 86 | 20.35 | 14,652 | 8% | 797% | 1.0% | - | USA |
GD | 87 | 113.56 | 39,433 | 10% | 92% | 2.0% | 69.7 | USA |
LXK | 88 | 43.24 | 2,741 | 16% | 53% | 2.8% | 3.9 | USA |
ORCL | 89 | 41.69 | 190,732 | 8% | 481% | 1.2% | 21.2 | USA |
SNDK | 90 | 90.99 | 21,375 | 9% | 139% | 1.0% | 3.1 | USA |
MO | 91 | 40.69 | 80,810 | 8% | 383% | 4.6% | - | USA |
CHKE | 92 | 13.52 | 114 | 8% | 215% | 2.6% | - | USA |
MONT | 93 | 19.42 | 566 | 8% | 332% | #N/A | #N/A | China |
ITRN | 94 | 24.59 | 516 | 9% | 108% | 3.0% | 6.8 | Israel |
MGIC | 95 | 7.79 | 310 | 9% | 138% | 2.7% | 7.2 | Israel |
FF | 96 | 16.35 | 709 | 16% | 50% | 2.8% | 2.2 | USA |
DHX | 97 | 6.98 | 387 | 8% | 232% | 0.0% | - | USA |
HRS | 98 | 75.24 | 8,081 | 10% | 74% | 2.2% | - | USA |
FLR | 99 | 73.22 | 11,888 | 10% | 85% | 0.9% | 3.2 | USA |
OMC | 100 | 67.28 | 17,587 | 8% | 241% | 2.4% | - | USA |
CLCT | 101 | 19.93 | 165 | 8% | 448% | 6.5% | 10.8 | USA |
TWX | 102 | 68.89 | 62,731 | 9% | 117% | 1.7% | - | USA |
CNVR | 103 | 24.47 | 1,682 | 10% | 75% | 0.0% | 17.4 | USA |
JCOM | 104 | 46.80 | 2,189 | 8% | 441% | 2.2% | - | USA |
CF | 105 | 240.74 | 13,217 | 15% | 49% | 1.4% | 4.7 | USA |
KLAC | 106 | 63.15 | 10,609 | 10% | 82% | 2.9% | 3.2 | USA |
CRWN | 107 | 3.47 | 1,248 | 9% | 104% | 0.0% | - | USA |
RAI | 108 | 57.33 | 30,894 | 8% | 253% | 4.5% | - | USA |
CODI | 109 | 17.62 | 851 | 12% | 53% | 8.2% | - | USA |
GNC | 110 | 37.86 | 3,547 | 10% | 70% | 1.6% | - | USA |
EXLS | 111 | 28.95 | 968 | 9% | 85% | 0.0% | 3.7 | USA |
PRGS | 112 | 21.34 | 1,113 | 8% | 127% | 0.0% | 3.8 | USA |
ERIC | 113 | 12.40 | 40,474 | 10% | 60% | 2.4% | 2.7 | Sweden |
IGT | 114 | 12.41 | 3,085 | 10% | 61% | 3.3% | - | USA |
LMT | 115 | 162.10 | 52,699 | 9% | 106% | 3.1% | - | USA |
STX | 116 | 51.19 | 17,302 | 10% | 67% | 3.3% | 9.0 | Ireland |
WDC | 117 | 85.91 | 20,790 | 11% | 58% | 1.3% | 3.6 | USA |
EGL | 118 | 38.93 | 697 | 10% | 68% | 0.0% | - | USA |
QLGC | 119 | 9.79 | 851 | 11% | 53% | 0.0% | 1.4 | USA |
FENG | 120 | 9.24 | 718 | 9% | 94% | 0.0% | 2.7 | China |
DGX | 121 | 57.90 | 8,396 | 9% | 88% | 2.1% | - | USA |
YONG | 122 | 7.02 | 356 | 73% | 41% | 0.0% | 0.6 | China |
OUTR | 123 | 69.41 | 1,720 | 11% | 56% | 0.0% | - | USA |
CTG | 124 | 15.37 | 255 | 11% | 54% | 1.4% | 3.7 | USA |
ACN | 125 | 79.53 | 55,131 | 8% | 494% | 2.3% | 17.8 | Ireland |
TUP | 126 | 83.80 | 4,282 | 8% | 140% | 3.0% | - | USA |
CATO | 127 | 30.52 | 878 | 13% | 45% | 1.5% | 2.3 | USA |
PM | 128 | 85.77 | 135,774 | 8% | 134% | 4.3% | - | USA |
CXDC | 129 | 8.50 | 407 | 43% | 40% | 0.0% | 1.0 | China |
ROST | 130 | 69.53 | 14,822 | 9% | 70% | 1.0% | 7.5 | USA |
MD | 131 | 57.32 | 5,772 | 8% | 186% | 0.0% | - | USA |
IBM | 132 | 187.06 | 194,879 | 9% | 87% | 2.1% | - | USA |
DATE | 133 | 5.31 | 162 | 10% | 54% | 4.5% | 2.0 | China |
TRW | 134 | 79.39 | 9,511 | 12% | 45% | 0.0% | 4.5 | USA |
CSC | 135 | 60.90 | 9,089 | 12% | 46% | 1.3% | 9.5 | USA |
CSGS | 136 | 25.24 | 859 | 10% | 65% | 2.4% | 20.7 | USA |
DPS | 137 | 57.21 | 11,413 | 8% | 90% | 2.7% | - | USA |
SAP | 138 | 75.81 | 90,669 | 8% | 278% | 1.1% | ##### | Germany |
PETM | 139 | 64.97 | 6,691 | 10% | 55% | 1.2% | 6.4 | USA |
CACI | 140 | 71.56 | 1,859 | 9% | 78% | 0.0% | - | USA |
WHR | 141 | 145.98 | 11,591 | 11% | 47% | 1.8% | 6.7 | USA |
BBSI | 142 | 44.10 | 316 | 8% | 104% | 1.4% | 15.6 | USA |
BBY | 143 | 25.49 | 8,988 | 14% | 41% | 2.7% | 2.6 | USA |
KLIC | 144 | 13.83 | 1,065 | 13% | 42% | 0.0% | 1.6 | USA |
MDP | 145 | 44.62 | 2,025 | 8% | 103% | 3.7% | - | USA |
PLOW | 146 | 17.26 | 382 | 9% | 59% | 4.9% | - | USA |
LH | 147 | 99.34 | 8,603 | 8% | 82% | 0.0% | - | USA |
LNN | 148 | 84.29 | 1,091 | 10% | 52% | 0.9% | 3.4 | USA |
REGI | 149 | 10.30 | 397 | 34% | 37% | 0.0% | 0.8 | USA |
ANIK | 150 | 45.37 | 703 | 8% | 91% | 0.0% | 5.2 | USA |
PPC | 151 | 24.54 | 6,367 | 12% | 43% | 0.0% | 4.1 | USA |
MHFI | 152 | 77.98 | 21,616 | 7% | 645% | 1.5% | - | USA |
MAN | 153 | 79.83 | 6,482 | 10% | 52% | 1.2% | 4.1 | USA |
UEPS | 154 | 10.24 | 463 | 15% | 39% | 0.0% | 3.4 | South Africa |
SAVE | 155 | 54.22 | 3,972 | 8% | 110% | 0.0% | 4.9 | USA |
TJX | 156 | 58.56 | 42,133 | 8% | 89% | 1.0% | 10.9 | USA |
JOY | 157 | 59.17 | 6,075 | 12% | 42% | 1.2% | 6.5 | USA |
HSNI | 158 | 54.64 | 2,960 | 9% | 65% | 1.6% | 10.8 | USA |
KFY | 159 | 29.26 | 1,439 | 8% | 154% | 0.0% | 3.5 | USA |
AMSWA | 160 | 9.29 | 262 | 7% | 383% | 3.2% | 4.0 | USA |
MDT | 161 | 60.39 | 60,994 | 8% | 78% | 1.9% | 9.5 | USA |
CO | 162 | 4.34 | 317 | 19% | 36% | 0.0% | 1.5 | Hong Kong |
GGB | 163 | 6.45 | 7,441 | 36% | 35% | 0.6% | 1.4 | Brazil |
PFE | 164 | 29.12 | 188,581 | 8% | 75% | 3.4% | - | USA |
SBH | 165 | 26.02 | 4,323 | 9% | 69% | 0.0% | - | USA |
CAH | 166 | 65.75 | 22,815 | 8% | 82% | 1.8% | 24.0 | USA |
MCO | 167 | 81.37 | 17,779 | 7% | 453% | #N/A | #N/A | USA |
DSW | 168 | 34.70 | 3,198 | 10% | 53% | 1.6% | 3.3 | USA |
OSK | 169 | 52.69 | 4,505 | 10% | 46% | 0.9% | 11.7 | USA |
FOSL | 170 | 101.90 | 5,538 | 10% | 52% | 0.0% | 7.6 | USA |
MCRS | 171 | 51.44 | 3,949 | 7% | 410% | 0.0% | 6.0 | USA |
MBT | 172 | 17.45 | 17,354 | 13% | 37% | 1.6% | 13.9 | Russia |
NTAP | 173 | 33.72 | 11,672 | 9% | 68% | 1.8% | 4.0 | USA |
LEA | 174 | 84.56 | 6,998 | 12% | 40% | 0.8% | 2.9 | USA |
USPH | 175 | 30.69 | 373 | 8% | 95% | 1.4% | - | USA |
WSTC | 176 | 24.71 | 2,106 | 10% | 53% | #N/A | #N/A | USA |
HON | 177 | 91.20 | 72,632 | 8% | 75% | 1.9% | 29.1 | USA |
178 | 43.56 | 1,860 | 9% | 55% | 1.0% | 2.8 | USA | |
179 | 46.46 | 7,655 | 16% | 36% | 0.9% | 6.8 | Brazil | |
180 | 28.79 | 4,224 | 8% | 95% | 2.0% | 6.1 | USA | |
RIOM | 181 | 1.95 | 347 | 28% | 34% | 0.0% | 1.3 | Canada |
HURN | 182 | 65.88 | 1,521 | 8% | 78% | 0.0% | ##### | USA |
PBH | 183 | 33.25 | 1,746 | 7% | 257% | 0.9% | - | USA |
184 | 10.47 | 292 | 9% | 64% | 0.0% | 2.1 | Israel | |
FL | 185 | 49.00 | 7,272 | 10% | 46% | 1.7% | 3.3 | USA |
186 | 17.74 | 1,828 | 10% | 46% | 1.2% | 4.1 | USA | |
187 | 62.79 | 701 | 8% | 106% | 3.4% | 9.8 | USA | |
188 | 42.86 | 2,970 | 8% | 98% | 0.4% | 9.3 | USA | |
DLB | 189 | 39.27 | 4,081 | 8% | 88% | 0.0% | 3.1 | USA |
BOLT | 190 | 16.91 | 147 | 11% | 44% | 2.0% | 3.0 | USA |
EGY | 191 | 6.80 | 387 | 19% | 34% | 0.0% | 1.6 | USA |
PCP | 192 | 240.21 | 35,167 | 8% | 111% | 0.1% | 32.5 | USA |
CBS | 193 | 57.03 | 34,218 | 8% | 92% | 0.8% | - | USA |
RLGT | 194 | 3.09 | 113 | 8% | 116% | 0.0% | - | USA |
MENT | 195 | 20.45 | 2,403 | 8% | 67% | 0.9% | 3.9 | USA |
RECN | 196 | 12.49 | 489 | 9% | 54% | 2.2% | 2.8 | USA |
SGU | 197 | 6.50 | 374 | 15% | 35% | 5.2% | - | USA |
GEOS | 198 | 49.24 | 640 | 16% | 34% | #N/A | #N/A | USA |
SAFM | 199 | 84.98 | 1,906 | 14% | 35% | 0.9% | 2.8 | USA |
IPG | 200 | 17.80 | 7,526 | 7% | 125% | 1.8% | - | USA |
The price to tangible book (in my opinion) is interesting. Note that some pretty highly rated stocks such as PDLI and CALL actually have a "-", meaning they have a book value below 0. Always double check these figures before you make decisions.
Here is the Cross Reference List. After a couple of runs where I had a few mis-matches, this one looks actually better than the official list! I think #97 (NDZ) is the highest, and a "50" would be perfect. 97 is a bit higher than I'd like to see on my list. MBUU is a recent IPO and is not yet showing up in my Finwiz list. I do find thrm VERY interesting and will dig further as I think they may be a screaming buy. PTIE, after a couple runs where it did not show, has finally made the dance. GIB for some reason is not getting any data from Fidelity, likely a timing issue, they may have just reported earnings.
Ticker | Mkt Cap | Date | My Ranking | Price | EY | ROIC |
3,251.86 | 16-May | 19 | 29.00 | 18% | 119% | |
514,901.20 | 16-May | 37 | 597.51 | 10% | 333% | |
AGX | 410.15 | 16-May | 3 | 28.71 | 22% | 1468% |
3,528.64 | 16-May | 57 | 31.96 | 15% | 69% | |
781.60 | 16-May | 17 | 18.52 | 11% | 492% | |
BAH | 3,564.49 | 16-May | 50 | 24.67 | 10% | 194% |
3,701.01 | 16-May | 75 | 8.47 | 10% | 80% | |
2,296.44 | 16-May | 32 | 47.51 | 12% | 123% | |
CA | 12,726.61 | 16-May | 24 | 28.99 | 10% | 441% |
10,375.59 | 16-May | #N/A | #N/A | #N/A | #N/A | |
CHE | 1,544.23 | 16-May | 68 | 88.54 | 9% | 154% |
1,381.80 | 16-May | 54 | 22.21 | 14% | 77% | |
124,287.00 | 16-May | 20 | 24.37 | 11% | 332% | |
11,654.41 | 16-May | 33 | 41.99 | 13% | 118% | |
2,732.35 | 16-May | 30 | 54.60 | 10% | 345% | |
DHX | 370.67 | 16-May | 97 | 6.98 | 8% | 232% |
3,829.50 | 16-May | 53 | 103.50 | 9% | 1213% | |
648.31 | 16-May | 26 | 16.89 | 10% | 610% | |
4,176.17 | 16-May | 29 | 36.22 | 14% | 118% | |
HLF | 6,250.21 | 16-May | 18 | 61.70 | 12% | 238% |
ONE | 195.92 | 16-May | 58 | 4.15 | 13% | 75% |
IQNT | 462.75 | 16-May | 39 | 14.29 | 13% | 100% |
597.57 | 16-May | 28 | 25.57 | 30% | 100% | |
KING | 5,117.65 | 16-May | 5 | 16.25 | 18% | 4351% |
LQDT | 448.93 | 16-May | 8 | 13.91 | 17% | 437% |
MBUU | 218.12 | 16-May | #N/A | #N/A | #N/A | #N/A |
384.64 | 16-May | 65 | 29.29 | 11% | 86% | |
328,995.80 | 16-May | 44 | 39.83 | 10% | 232% | |
NSR | 1,641.95 | 16-May | 21 | 26.74 | 14% | 142% |
NDZ | 765.08 | 16-May | 80 | 12.36 | 11% | 75% |
25,560.03 | 16-May | 43 | 118.88 | 11% | 115% | |
4,432.67 | 16-May | 34 | 75.13 | 13% | 108% | |
209.33 | 16-May | 4 | 4.59 | 18% | 37295% | |
1,533.81 | 16-May | 1 | 8.84 | 26% | ######## | |
PFMT | 423.03 | 16-May | 10 | 8.73 | 17% | 296% |
PETS | 269.54 | 16-May | 55 | 13.35 | 12% | 84% |
QCOR | 5,490.95 | 16-May | 31 | 90.02 | 10% | 1624% |
29,799.84 | 16-May | 51 | 95.39 | 10% | 160% | |
SAIC | 1,817.41 | 16-May | 48 | 37.09 | 12% | 97% |
SWHC | 837.51 | 16-May | 41 | 15.25 | 17% | 82% |
STRZA | 3,234.87 | 16-May | 64 | 29.65 | 10% | 119% |
STRA | 623.47 | 16-May | 38 | 57.50 | 14% | 92% |
RGR | 1,267.92 | 16-May | 23 | 65.36 | 14% | 125% |
SPRT | 126.98 | 16-May | 9 | 2.21 | 21% | 254% |
SYNT | 3,295.46 | 16-May | 56 | 78.92 | 10% | 123% |
TTWO | 1,937.62 | 16-May | 2 | 19.09 | 45% | 1045% |
TZOO | 278.85 | 16-May | 59 | 18.74 | 9% | 226% |
958.83 | 16-May | 15 | 69.05 | 14% | 204% | |
1,958.50 | 16-May | 52 | 19.64 | 9% | 247% | |
345.57 | 16-May | 77 | 67.18 | 8% | 315% |
Late note - I manually input MBUU and it came in #22. I would strongly suggest this is a stock worthy of a closer look. Recall, I owned them as a "IPO" pick earlier this year. They looked to be growing nicely. I saw they just reported earnings and they sold off. Please do your own due diligence. Actually, an addendum to my addendum. I think they should NOT be on the list (IPOs can often be squirrely. Here is an excerpt from their 10Q:
Non-controlling interest represents the ownership interests of the other members of the LLC after the Recapitalization and IPO. The non-controlling interest was 50.7% following the IPO through March 31, 2014. The amount of non-controlling interest is computed by multiplying pre-tax loss during this period by the percentage ownership in the LLC not directly attributable to us, or 50.7%. All of the pre-tax income for the three months ended March 31, 2013 was attributed to the non-controlling interest.
So you can see that post the IPO, there is still a non controlling interest of 50.7%. In all the data coming through to my worksheet (and I assume the official MFI sheet), this does not appear to be accounted for properly (50% of the income should be removed). So I believe the earnings yield is 5.8%, not 11.6% - which makes this an uninteresting stock from an MFI view.
4 comments:
Marsh,
Glad to find you after a long absence from Yahoo Groups. You always sounded like the smartest kid in that room. Also, the shirt you're wearing in your profile is the same that my childhood best friend wore He was the smartest kid in the room (in the whole county, actually).
Consider yourself bookmarked,
David H.
Dave - funny stuff. Thanks for the comment.
Marsh,
USMO & KRFT aren't on the official list, but they still rank high on your list. Any ideas why they're not on the official list?
Also, if I wore the shirt you're wearing in your profile pic, will that make me smarter?
Brian (or should I call you Brain),
This is a very active time of year for the compustat data bases to be updated as we are right in the midst of earning season. So it is not uncommon for my database to be out of sync for a week or so on a few stocks purely due to timing. I may have the most recent quarter, mfi May not or vica versa. Also sometimes data comes through as na during the interim just post earnings. It works itself out. These are of course just my guesses.
Looking at those two stocks, USMO reported 4/30. They should clearly be on the list looking at their numbers. KRFT also came out May 1st. I have always felt they should not be on list as they count gains in their pension fund from 2013 bull market in operating earnings. Maybe mfi has adjusted them for that.
Post a Comment