Sunday, January 05, 2014

Top 200 List As Of January 3rd, 2014

Top 200 List - January 3rd 2014 (over $300 m)

New Year = Time to update my top 200 listing!  I have had a frigid winter weekend in New England. As my readers know, I like to replicate the official MFI site (Magic Formula Investing) every now and then.  I add a few extra elements such as (1) country, (2) yahoo yield, (3) my calculated stats, (4) ranking and (5) 200 stocks.

If anyone could think of any other stats that might be interesting, then let me know.  I did add this time price to book value.  The data is from FINVIZ.  I would actually prefer price to tangible book, if anyone knows where to get that (I am too lazy to calculate it) then please let me know.

I think my approach is pretty darned accurate.  I use Compustat as well and formulas that were devised by a team on the Yahoo Groups board and detailed in my blog (MFI Diary: The Calculation).  I also cross reference my list with the official top 50 and they are almost always within my top 100 (I have more on my list as I do not exclude some stocks the official site excludes, such as some stocks in other countries).

Be aware that this is all formula driven, the dividend yields should definitely be verified as they come from Yahoo Finance which is not always reliable.  The main financials (from Compustat) have seemed very reliable to me.

Ticker Rank  Stock Price  Market Cap Earnings Yield ROIC Dividend Yield P/B Country
PDLI 1           8.61        1,331 29% 828081% 7.0%    22.7   USA
AGX 2         27.29            392 21% 1367% 2.8%      2.7   USA
GAME 3           4.36        1,170 20% 757% 0.0%      1.5   China
MYGN 4         21.20        1,734 19% 495% 0.0%      2.5   USA
QCOR 5         52.66        3,269 13% 1198% 1.5%      8.1   USA
EBIX 6         14.37            553 13% 812% 0.5%      1.3   USA
TNH 7      144.47        2,673 21% 271% 10.1%    11.4   USA
CSCO 8         21.98    119,351 13% 359% 3.1%      2.0   USA
USMO 9         14.26            313 17% 202% 3.5%      1.2   USA
CYOU 10         31.46        1,679 27% 149% 0.0%      2.0   China
WTW 11         32.35        1,828 12% 548% 1.6%        -     USA
LQDT 12         22.28            729 11% 712% 0.0%      2.3   USA
AVG 13         16.95            935 11% 682% 0.0%    36.9   Netherlands
APOL 14         27.03        3,074 23% 127% 0.0%      2.7   USA
SGU 15           5.46            316 19% 131% 6.2%      1.2   USA
ESI 16         35.08            829 25% 118% 0.0%      4.1   USA
USNA 17         75.27        1,083 12% 192% 0.0%      4.3   USA
PFMT 18         10.95            543 12% 212% 0.0%      8.1   USA
MSFT 19         36.91    311,299 11% 265% 2.6%      3.8   USA
BPI 20         17.02            960 18% 113% 0.0%      1.7   USA
RGR 21         73.74        1,471 12% 164% 2.9%      9.4   USA
BAH 22         19.10        2,836 12% 137% 7.4%      6.9   USA
LO 23         49.80      18,514 10% 666% 4.4%        -     USA
RPXC 24         16.87            912 10% 1461% 0.0%      2.1   USA
DLX 25         51.24        2,608 10% 323% 2.0%      5.0   USA
CHE 26         76.50        1,417 11% 189% 1.0%      3.3   USA
DHX 27           7.34            437 10% 338% 0.0%      2.2   USA
ATVI 28         18.29      20,741 10% 1130% 1.1%      1.7   USA
AAPL 29      540.98    491,822 10% 295% 2.1%      4.0   USA
GTIV 30         12.00            378 12% 119% 0.0%      8.5   USA
STRA 31         34.14            360 23% 85% 0.0%      6.3   USA
CRUS 32         19.62        1,297 22% 84% 0.0%      2.1   USA
IQNT 33         11.46            373 13% 100% 13.0%      3.4   USA
PETS 34         16.35            328 10% 189% 3.8%      4.8   USA
NTES 35         78.21      10,300 10% 532% 1.3%      3.3   China
GME 36         49.24        5,815 11% 133% 2.2%      2.7   USA
COH 37         56.24      16,001 10% 152% 2.4%      6.7   USA
SWHC 38         13.43            819 17% 82% 0.0%      6.1   USA
VGR 39         16.35        1,491 10% 302% 9.4%        -     USA
GA 40         10.93        2,708 9% 375% 5.8%      4.7   China
VCI 41         34.13        1,320 12% 101% 3.6%      2.6   USA
NOC 42      113.58      26,419 11% 115% 2.1%      2.8   USA
RTN 43         88.82      28,716 10% 156% 1.9%      3.2   USA
CTCM 44         13.67        2,134 11% 115% 4.6%      3.0   Russia
PRSC 45         25.39            357 10% 134% 0.0%      2.5   USA
SAIC 46         33.71        1,618 13% 84% 0.9%      4.9   USA
BKE 47         52.41        2,515 11% 106% 1.2%      6.7   USA
CACI 48         73.80        1,833 12% 89% 0.0%      1.4   USA
UIS 49         32.98        1,445 11% 101% 0.0%        -     USA
NTI 50         24.88        2,287 14% 78% 14.0%      5.6   USA
KONG 51           7.73            332 9% 421% 0.0%      1.1   China
MO 52         37.72      75,365 9% 395% 4.9%    19.0   USA
CA 53         33.11      14,900 9% 458% 3.0%      2.6   USA
RAI 54         48.81      26,584 9% 275% 5.0%      5.3   USA
MANT 55         29.93        1,113 14% 75% 2.9%      0.9   USA
NTE 56           7.65            347 63% 66% 6.5%      1.0   China
ORCL 57         37.62    173,052 9% 475% 1.0%      3.9   USA
APEI 58         42.42            758 11% 84% 0.0%      3.7   USA
EGL 59         36.11            642 14% 73% 0.0%      1.5   USA
HLF 60         77.09        8,309 9% 284% 1.5%    17.3   Cayman Islands
TARO 61      101.30        4,536 10% 123% 0.0%      4.4   Israel
XLS 62         19.33        3,727 14% 71% 2.2%      2.7   USA
NDZ 63           8.48            525 19% 65% 0.0%      1.4   Canada
WNR 64         42.42        4,357 19% 64% 1.5%      3.7   USA
DGX 65         52.72        7,957 10% 110% 2.8%      2.1   USA
VCLK 66         22.82        1,673 9% 150% 0.0%      3.6   USA
AZN 67         58.86      73,810 10% 116% 4.8%      3.2   United Kingdom
HPQ 68         28.34      54,980 12% 71% 2.1%      2.0   USA
ALDW 69         16.46        1,029 21% 59% 16.7%      7.8   USA
ETM 70         10.93            417 10% 103% 0.0%      1.4   USA
FLR 71         79.15      13,047 10% 114% 0.8%      3.4   USA
SNDK 72         68.86      16,184 10% 103% 0.7%      2.4   USA
TZOO 73         21.34            328 8% 379% 0.0%      9.1   USA
FRAN 74         18.31            806 10% 92% 0.0%    10.6   USA
HRS 75         69.30        7,436 11% 81% 2.3%      4.5   USA
CF 76      232.08      13,345 17% 58% 0.9%      2.6   USA
GD 77         94.74      33,435 11% 81% 1.8%      2.6   USA
EXPR 78         19.13        1,618 15% 58% 0.0%      3.9   USA
VG 79           3.29            714 9% 130% 0.0%      2.2   USA
MED 80         25.56            355 11% 73% 0.0%      3.2   USA
GPS 81         39.52      18,495 12% 63% 1.3%      6.2   USA
NSR 82         49.25        3,226 8% 176% 0.0%      5.0   USA
HRB 83         29.28        8,020 8% 236% 2.7%      8.4   USA
SYNA 84         50.51        1,769 10% 92% 0.0%      3.2   USA
DNB 85      121.95        4,744 8% 1264% 1.3%        -     USA
OSK 86         49.79        4,373 12% 62% 0.3%      2.0   USA
LH 87         90.77        8,251 10% 91% 0.0%      3.2   USA
CPLA 88         64.58            813 9% 142% 0.5%      4.5   USA
HHS 89           7.85            495 11% 70% 3.4%      1.5   USA
STRZA 90         29.39        3,542 9% 109% 0.0%    35.4   USA
TEO 91         16.21        3,169 31% 48% 5.1%      1.8   Argentina
REV 92         25.84        1,353 9% 120% 0.0%        -     USA
WSTC 93         25.65        2,181 9% 99% 2.7%        -     USA
LLY 94         51.10      55,406 11% 68% 3.9%      3.3   USA
DOX 95         41.17        6,724 9% 121% 1.3%      2.0   Channel Islands
MD 96         53.32        5,395 8% 276% 0.0%      2.4   USA
HFC 97         49.36        9,848 21% 47% 6.4%      1.6   USA
PM 98         85.53    138,045 8% 146% 4.2%        -     USA
DPS 99         47.60        9,744 9% 94% 3.2%      4.2   USA
GDOT 100         24.89            940 9% 101% 0.0%      2.3   USA
JOY 101         55.68        5,903 14% 48% 1.2%      2.1   USA
FF 102         15.92            691 15% 47% 4.3%      2.2   USA
SCSS 103         21.35        1,190 9% 85% 0.0%      5.2   USA
PBI 104         23.85        4,845 9% 83% 4.0% #####   USA
GCI 105         29.59        6,937 11% 60% 2.7%      2.7   USA
IGT 106         17.48        4,627 10% 74% 2.1%      3.6   USA
VIAB 107         86.60      41,412 8% 260% 1.4%      7.8   USA
CATO 108         32.05            922 13% 48% 0.6%      2.4   USA
TWX 109         68.67      64,467 8% 111% 1.7%      2.1   USA
LMT 110      147.06      48,162 9% 98% 3.3%    37.0   USA
REGI 111         11.79            401 51% 42% 0.0%      0.7   USA
SAVE 112         47.58        3,473 8% 151% 0.0%      4.8   USA
ENDP 113         65.17        7,837 8% 145% 0.0%      5.8   USA
BR 114         39.49        4,861 8% 165% 2.0%      5.6   USA
ITRN 115         22.06            463 9% 80% 3.7%      5.2   Israel
WDC 116         83.28      20,154 11% 54% 1.3%      2.4   USA
CO 117           4.00            292 20% 42% 0.0%      1.5   Hong Kong
TDC 118         45.36        7,548 7% 331% 0.0%      3.9   USA
BBBY 119         80.48      17,279 10% 59% 0.0%      4.2   USA
LNN 120         83.10        1,076 11% 53% 0.6%      2.8   USA
IBM 121      186.64    205,080 9% 83% 2.0%    10.2   USA
CRWN 122           3.51        1,262 8% 121% 0.0%      3.4   USA
THO 123         54.98        2,930 9% 83% 3.3%      3.4   USA
NSP 124         36.09            897 9% 78% 1.9%      3.6   USA
FCN 125         40.05        1,566 10% 59% 0.0%      1.5   USA
MDP 126         51.73        2,350 8% 108% 3.2%      2.7   USA
NVDA 127         15.67        9,226 9% 84% 2.0%      2.1   USA
OMC 128         73.78      19,175 7% 247% 2.2%      5.7   USA
ALLE 129         43.96        4,269 9% 74% 0.0%      3.3   USA
SHOO 130         36.38        2,432 9% 81% 0.0%      3.5   USA
FL 131         41.25        6,167 12% 45% 1.9%      2.5   USA
ACN 132         81.40      56,815 7% 491% 2.1%    10.5   Ireland
SPLS 133         15.79      10,343 13% 44% 3.1%      1.7   USA
CODI 134         19.33            934 11% 51% 7.5%      1.8   USA
JCOM 135         49.67        2,299 7% 539% 2.0%      3.4   USA
STX 136         56.82      20,910 9% 70% 2.2%      5.5   Ireland
TRW 137         72.69        9,028 12% 43% 0.0%      2.3   USA
PBH 138         35.61        1,860 7% 262% 0.0%      3.4   USA
UTHR 139      111.31        5,976 8% 100% 0.0%      4.3   USA
ABBV 140         52.30      83,942 7% 237% 3.1%    23.2   USA
BRCD 141           8.86        4,078 9% 71% 0.0%      1.7   USA
ROST 142         74.33      15,966 9% 73% 0.9%      8.1   USA
CBZ 143           8.91            437 10% 57% 0.0%      1.2   USA
NCI 144         18.75            952 9% 62% 0.0%      1.6   USA
LEA 145         79.02        6,460 12% 41% 0.9%      2.3   USA
PRIS 146           2.10            530 8% 80% 0.0%      0.2   Spain
CAH 147         66.79      22,976 8% 82% 1.3%      3.6   USA
VMI 148      148.22        3,990 12% 40% 0.8%      2.6   USA
KLAC 149         63.47      10,710 8% 78% 2.7%      3.0   USA
IPG 150         17.62        7,508 7% 135% 1.7%      3.6   USA
MDT 151         58.34      58,888 8% 74% 1.9%      3.1   USA
SEM 152         11.13        1,523 10% 49% 2.7%      2.0   USA
CVRR 153         22.54        3,327 19% 36% 14.2%      2.0   USA
MHFI 154         77.54      21,618 7% 451% 1.4%    21.7   USA
ARDNA 155      126.35            388 9% 68% 0.8%      6.8   USA
EC 156         37.68      77,464 14% 37% 8.4%      2.5   Colombia
DTV 157         69.04      37,627 9% 58% 0.0%        -     USA
ENR 158      105.97        6,697 10% 54% 1.7%      2.7   USA
EXLS 159         26.91            914 8% 94% 0.0%      2.5   USA
SYMC 160         23.11      16,339 7% 119% 1.9%      2.9   USA
EVAC 161         10.18        1,154 10% 48% 0.0%      2.3   United Kingdom
LHCG 162         24.00            412 10% 47% 0.0%      1.4   USA
CDW 163         23.37        3,898 8% 76% 0.2%      5.9   USA
CSGS 164         29.18            953 8% 72% 1.5%      2.6   USA
NTGR 165         32.52        1,275 11% 40% 0.0%      1.5   USA
EMC 166         25.07      54,277 7% 119% 0.8%      2.3   USA
PFE 167         30.52    203,141 8% 73% 3.2%      2.6   USA
QCOM 168         72.89    126,683 7% 263% 1.8%      3.4   USA
LXK 169         35.42        2,267 14% 36% 3.4%      1.7   USA
YONG 170           6.42            325 54% 33% 0.0%      0.6   China
CSC 171         55.88        8,436 12% 38% 1.4%      2.5   USA
FWLT 172         31.77        3,133 8% 79% 0.0%      4.3   Switzerland
KFY 173         25.91        1,265 8% 89% 0.0%      1.8   USA
BTI 174      105.23    101,126 7% 111% 4.0%      8.9   United Kingdom
MCO 175         77.83      17,278 7% 420% 1.2%    60.3   USA
PLT 176         45.66        1,991 9% 58% 0.9%      2.9   USA
SYK 177         74.84      28,566 8% 75% 1.5%      3.2   USA
MLHR 178         29.58        1,743 8% 73% 1.7%      5.1   USA
CR 179         66.84        3,946 9% 56% 1.7%      3.5   USA
STO 180         23.72      75,437 31% 33% 4.9%      1.4   Norway
PETM 181         71.79        7,520 9% 54% 0.7%      6.2   USA
CROX 182         16.40        1,458 11% 41% 0.0%      2.1   USA
VAR 183         77.48        8,430 8% 78% 0.0%      4.9   USA
SYNT 184         91.93        3,851 7% 128% 0.0%      6.0   USA
BBY 185         40.68      14,193 10% 45% 1.7%      3.7   USA
MBT 186         21.13      21,014 11% 38% 4.4%      5.4   Russia
CSTM 187         23.63        2,459 11% 38% 0.0%        -     Netherlands
NCMI 188         19.64        1,117 7% 336% 4.5%        -     USA
ICFI 189         34.89            704 9% 57% 0.0%      1.5   USA
AZO 190      475.50      16,488 9% 58% 0.0%        -     USA
VRA 191         23.69            963 10% 41% 0.0%      4.1   USA
NTL 192         19.60        2,090 35% 32% 6.3%      2.1   Argentina
CBPO 193         28.11            772 10% 46% 0.0%      3.3   China
LYB 194         78.71      44,629 11% 37% 2.5%      3.7   Netherlands
VIV 195         19.22      14,260 17% 33% 9.3%      1.2   Brazil
LLL 196      105.38        9,621 10% 43% 2.1%      1.6   USA
TJX 197         63.60      46,053 7% 87% 0.9%    11.0   USA
SCCO 198         28.56      24,046 10% 40% 2.3%      4.5   USA
AVD 199         24.34            703 10% 43% 0.9%      2.7   USA
TGA 200           8.30            628 26% 31% 0.0%      1.3   Canada

The price to book (in my opinion) is interesting.  Note that some pretty highly rated stocks such as WTW and LO actually have a "-", meaning they have a book value below 0.  I do not know about other people here, but I have trouble owning a company with a negative book value.

Here is the Cross Reference List.  After a couple of runs where I had a few mis matches, this one looks perfect!  I think #65 (DGX) is the highest, and a "50" would be perfect.

Ticker Mkt Cap Date My Ranking
ATVI 12,620.38 3-Jan 28
MO 75,450.83 3-Jan 52
APEI 749.94 3-Jan 58
APOL 3,062.50 3-Jan 14
AAPL 486,456.20 3-Jan 29
AGX 387.44 3-Jan 2
BAH 2,753.76 3-Jan 22
BKE 2,532.92 3-Jan 47
CA 14,788.48 3-Jan 53
CACI 1,728.54 3-Jan 48
CHE 1,341.58 3-Jan 26
CRUS 1,245.83 3-Jan 32
CSCO 118,208.40 3-Jan 8
COH 15,770.99 3-Jan 37
DLX 2,586.70 3-Jan 25
DHX 419.13 3-Jan 27
EBIX 545.90 3-Jan 6
EGL 621.85 3-Jan 59
XLS 3,649.50 3-Jan 62
FLR 12,922.19 3-Jan 71
GME 5,721.69 3-Jan 36
GTIV 376.67 3-Jan 30
HLF 7,809.22 3-Jan 60
IQNT 368.91 3-Jan 33
ESI 819.82 3-Jan 16
LQDT 708.77 3-Jan 12
LO 18,376.20 3-Jan 23
MANT 1,112.47 3-Jan 55
MSFT 308,050.80 3-Jan 19
MYGN 1,823.94 3-Jan 4
NOC 25,416.48 3-Jan 42
PDLI 1,460.02 3-Jan 1
PFMT 527.34 3-Jan 18
PETS 330.11 3-Jan 34
PRSC 342.10 3-Jan 45
DGX 7,665.07 3-Jan 65
QCOR 3,200.04 3-Jan 5
RTN 28,375.50 3-Jan 43
RAI 26,407.58 3-Jan 54
RPXC 920.07 3-Jan 24
SAIC 1,651.79 3-Jan 46
SWHC 751.14 3-Jan 38
STRA 370.49 3-Jan 31
RGR 1,426.65 3-Jan 21
UIS 1,448.22 3-Jan 49
USMO 308.76 3-Jan 9
USNA 1,043.24 3-Jan 17
VCI 1,311.65 3-Jan 41
VGR 1,544.81 3-Jan 39
WTW 1,824.41 3-Jan 11

1 comment:

Paul T said...

Sure, there are lots of data points I like to look at when selecting my MFI stocks. I see you have a few, but here are the ones I use.

1. Current Ratio
2. P/E
3. P/B
4. Dividend %
5. P/S
6. Momentum (6 month % price change)
7. Piotrowski Score