I decided to use the long MLK weekend to update my list as I approach new tranche. Yes, NUS is back on the list! I have had a frigid winter weekend in New England. As my readers know, I like to replicate the official MFI site (Magic Formula Investing) every now and then. I add a few extra elements such as (1) country, (2) yahoo yield, (3) my calculated stats, (4) ranking and (5) 200 stocks.
If anyone could think of any other stats that might be interesting, then let me know. I did add this time price to book value. The data is from FINVIZ. I would actually prefer price to tangible book, if anyone knows where to get that (I am too lazy to calculate it) then please let me know.
I think my approach is pretty darned accurate. I use Compustat as well and formulas that were devised by a team on the Yahoo Groups board and detailed in my blog (MFI Diary: The Calculation). I also cross reference my list with the official top 50 and they are almost always within my top 100 (I have more on my list as I do not exclude some stocks the official site excludes, such as some stocks in other countries).
Be aware that this is all formula driven, the dividend yields should definitely be verified as they come from Yahoo Finance which is not always reliable. The main financials (from Compustat) have seemed very reliable to me.
Ticker | Rank | Stock Price | Market Cap | Earnings Yield | ROIC | Dividend Yield | P/B | Country |
1 | 8.97 | 1,387 | 28% | 828081% | 6.7% | 22.7 | USA | |
AGX | 2 | 29.97 | 431 | 18% | 1367% | 2.5% | 2.7 | USA |
GAME | 3 | 4.77 | 1,280 | 19% | 757% | 0.0% | 1.5 | China |
4 | 25.05 | 2,049 | 16% | 495% | 0.0% | 2.5 | USA | |
5 | 13.77 | 529 | 14% | 812% | 0.5% | 1.3 | USA | |
6 | 162.04 | 2,998 | 18% | 271% | 8.6% | 11.4 | USA | |
7 | 28.97 | 1,637 | 12% | 548% | 1.7% | - | USA | |
LQDT | 8 | 21.58 | 706 | 12% | 712% | 0.0% | 2.3 | USA |
USMO | 9 | 14.66 | 321 | 17% | 202% | 3.4% | 1.2 | USA |
CYOU | 10 | 30.50 | 1,628 | 28% | 149% | 0.0% | 2.0 | China |
QCOR | 11 | 59.32 | 3,683 | 11% | 1198% | 1.8% | 8.1 | USA |
12 | 22.74 | 123,478 | 12% | 359% | 3.0% | 2.0 | USA | |
13 | 59.56 | 857 | 16% | 192% | 0.0% | 4.3 | USA | |
AVG | 14 | 16.91 | 932 | 11% | 682% | 0.0% | 36.9 | Netherlands |
PFMT | 15 | 9.00 | 446 | 14% | 212% | 0.0% | 8.1 | USA |
ATVI | 16 | 16.96 | 19,233 | 11% | 1130% | 1.1% | 1.7 | USA |
SGU | 17 | 5.51 | 319 | 19% | 131% | 6.0% | 1.2 | USA |
ESI | 18 | 45.27 | 1,070 | 19% | 118% | 0.0% | 4.1 | USA |
GME | 19 | 37.65 | 4,446 | 15% | 133% | 2.9% | 2.7 | USA |
APOL | 20 | 33.74 | 3,845 | 17% | 119% | 0.0% | 2.7 | USA |
MSFT | 21 | 36.38 | 306,829 | 11% | 265% | 2.6% | 3.8 | USA |
LO | 22 | 49.22 | 18,299 | 10% | 666% | 4.4% | - | USA |
BPI | 23 | 18.18 | 1,026 | 16% | 113% | 0.0% | 1.7 | USA |
BAH | 24 | 18.81 | 2,793 | 13% | 137% | 7.3% | 6.9 | USA |
PETS | 25 | 15.27 | 306 | 11% | 189% | 4.1% | 4.8 | USA |
RPXC | 26 | 16.98 | 918 | 10% | 1461% | 0.0% | 2.1 | USA |
DLX | 27 | 51.72 | 2,632 | 10% | 323% | 1.9% | 5.0 | USA |
DHX | 28 | 7.39 | 440 | 10% | 338% | 0.0% | 2.2 | USA |
AAPL | 29 | 540.67 | 491,540 | 10% | 295% | 2.1% | 4.0 | USA |
STRA | 30 | 38.48 | 406 | 21% | 85% | 0.0% | 6.3 | USA |
COH | 31 | 52.56 | 14,954 | 11% | 152% | 2.5% | 6.7 | USA |
IQNT | 32 | 10.56 | 344 | 15% | 100% | 13.5% | 3.4 | USA |
GTIV | 33 | 12.20 | 385 | 12% | 119% | 0.0% | 8.5 | USA |
CHE | 34 | 78.58 | 1,455 | 11% | 189% | 1.0% | 3.3 | USA |
35 | 19.83 | 1,311 | 22% | 84% | 0.0% | 2.1 | USA | |
36 | 80.34 | 1,603 | 11% | 164% | 2.5% | 9.4 | USA | |
37 | 46.02 | 2,208 | 13% | 106% | 4.3% | 6.7 | USA | |
HLF | 38 | 70.20 | 7,566 | 10% | 284% | 1.7% | 17.3 | Cayman Islands |
CTCM | 39 | 12.86 | 2,007 | 12% | 115% | 4.9% | 3.0 | Russia |
40 | 79.45 | 10,463 | 9% | 532% | 0.0% | 3.3 | China | |
SWHC | 41 | 14.28 | 871 | 17% | 82% | 0.0% | 6.1 | USA |
42 | 16.61 | 1,515 | 10% | 302% | 9.3% | - | USA | |
PRSC | 43 | 25.04 | 352 | 10% | 134% | 0.0% | 2.5 | USA |
VCI | 44 | 34.11 | 1,320 | 12% | 101% | 3.6% | 2.6 | USA |
MO | 45 | 37.03 | 73,986 | 9% | 395% | 4.9% | 19.0 | USA |
GA | 46 | 11.08 | 2,745 | 9% | 375% | 5.9% | 4.7 | China |
RTN | 47 | 90.07 | 29,120 | 10% | 156% | 1.8% | 3.2 | USA |
RAI | 48 | 48.32 | 26,317 | 9% | 275% | 5.1% | 5.3 | USA |
UIS | 49 | 32.53 | 1,425 | 11% | 101% | 0.0% | - | USA |
SCSS | 50 | 16.34 | 911 | 12% | 85% | 0.0% | 5.2 | USA |
NOC | 51 | 118.24 | 27,503 | 11% | 115% | 2.0% | 2.8 | USA |
SAIC | 52 | 36.89 | 1,771 | 12% | 84% | 1.5% | 4.9 | USA |
NTE | 53 | 7.27 | 330 | 75% | 66% | 6.6% | 1.0 | China |
NTI | 54 | 25.60 | 2,353 | 13% | 78% | 13.7% | 5.6 | USA |
CA | 55 | 34.43 | 15,494 | 9% | 458% | 2.9% | 2.6 | USA |
ORCL | 56 | 38.21 | 175,766 | 9% | 475% | 0.9% | 3.9 | USA |
MANT | 57 | 30.28 | 1,126 | 14% | 75% | 2.8% | 0.9 | USA |
CACI | 58 | 78.74 | 1,956 | 11% | 89% | 0.0% | 1.4 | USA |
WNR | 59 | 39.45 | 4,052 | 21% | 64% | 1.6% | 3.7 | USA |
60 | 10.24 | 391 | 10% | 103% | 0.0% | 1.4 | USA | |
61 | 79.47 | 4,888 | 10% | 129% | 1.4% | 10.5 | USA | |
EGL | 62 | 39.69 | 705 | 13% | 73% | 0.0% | 1.5 | USA |
XLS | 63 | 20.12 | 3,879 | 13% | 71% | 2.0% | 2.7 | USA |
NSR | 64 | 45.56 | 2,985 | 9% | 176% | 0.0% | 5.0 | USA |
ALDW | 65 | 14.76 | 923 | 22% | 59% | 18.3% | 7.8 | USA |
APEI | 66 | 44.51 | 796 | 11% | 84% | 0.0% | 3.7 | USA |
67 | 54.68 | 8,252 | 10% | 110% | 2.2% | 2.1 | USA | |
68 | 105.78 | 4,737 | 10% | 123% | 0.0% | 4.4 | Israel | |
69 | 29.80 | 57,812 | 12% | 71% | 1.9% | 2.0 | USA | |
70 | 24.05 | 1,763 | 9% | 150% | 0.0% | 3.6 | USA | |
71 | 118.97 | 4,628 | 8% | 1264% | 1.3% | - | USA | |
CF | 72 | 245.81 | 14,134 | 16% | 58% | 0.9% | 2.6 | USA |
GD | 73 | 95.47 | 33,693 | 11% | 81% | 2.4% | 2.6 | USA |
74 | 70.54 | 7,569 | 11% | 81% | 2.2% | 4.5 | USA | |
75 | 29.03 | 7,952 | 8% | 236% | 2.8% | 8.4 | USA | |
76 | 7.23 | 455 | 11% | 70% | 3.5% | 1.5 | USA | |
77 | 37.30 | 17,456 | 13% | 63% | 1.9% | 6.2 | USA | |
EXPR | 78 | 18.13 | 1,534 | 15% | 58% | 0.0% | 3.9 | USA |
79 | 82.05 | 13,526 | 9% | 114% | 0.8% | 3.4 | USA | |
80 | 23.76 | 1,244 | 9% | 120% | 0.0% | - | USA | |
81 | 63.73 | 79,917 | 9% | 116% | 4.4% | 3.2 | United Kingdom | |
82 | 3.09 | 1,111 | 9% | 121% | 0.0% | 3.4 | USA | |
LH | 83 | 91.80 | 8,345 | 10% | 91% | 0.0% | 3.2 | USA |
STRZA | 84 | 29.40 | 3,543 | 9% | 109% | 0.0% | 35.4 | USA |
SNDK | 85 | 73.69 | 17,320 | 9% | 103% | 0.6% | 2.4 | USA |
MED | 86 | 26.32 | 366 | 10% | 73% | 0.0% | 3.2 | USA |
PM | 87 | 83.33 | 134,495 | 8% | 146% | 4.2% | - | USA |
TZOO | 88 | 22.73 | 349 | 8% | 379% | 0.0% | 9.1 | USA |
MDP | 89 | 45.78 | 2,080 | 9% | 108% | 3.5% | 2.7 | USA |
WSTC | 90 | 25.83 | 2,197 | 9% | 99% | 2.6% | - | USA |
TEO | 91 | 17.63 | 3,446 | 28% | 48% | 4.6% | 1.8 | Argentina |
VIAB | 92 | 83.08 | 39,729 | 8% | 260% | 1.4% | 7.8 | USA |
NSP | 93 | 33.23 | 826 | 10% | 78% | 2.0% | 3.6 | USA |
PBH | 94 | 31.68 | 1,654 | 8% | 262% | 0.0% | 3.4 | USA |
TWX | 95 | 64.40 | 60,459 | 9% | 111% | 1.8% | 2.1 | USA |
GDOT | 96 | 24.33 | 919 | 9% | 101% | 0.0% | 2.3 | USA |
BBBY | 97 | 66.05 | 14,023 | 13% | 55% | 0.0% | 4.2 | USA |
HFC | 98 | 48.00 | 9,576 | 21% | 47% | 6.7% | 1.6 | USA |
NDZ | 99 | 9.65 | 598 | 11% | 59% | 0.0% | 1.4 | Canada |
FRAN | 100 | 20.39 | 897 | 9% | 92% | 0.0% | 10.6 | USA |
OSK | 101 | 53.82 | 4,726 | 11% | 62% | 0.3% | 2.0 | USA |
PBI | 102 | 23.10 | 4,693 | 9% | 83% | 4.0% | ##### | USA |
DOX | 103 | 41.95 | 6,852 | 8% | 121% | 1.2% | 2.0 | Channel Islands |
BR | 104 | 38.43 | 4,731 | 8% | 165% | 2.0% | 5.6 | USA |
GCI | 105 | 28.44 | 6,667 | 11% | 60% | 2.8% | 2.7 | USA |
CATO | 106 | 29.07 | 836 | 15% | 48% | 0.7% | 2.4 | USA |
DPS | 107 | 48.49 | 9,926 | 9% | 94% | 3.1% | 4.2 | USA |
BBY | 108 | 24.43 | 8,524 | 17% | 45% | 2.5% | 3.7 | USA |
JOY | 109 | 56.23 | 5,962 | 14% | 48% | 1.2% | 2.1 | USA |
FF | 110 | 16.52 | 717 | 14% | 47% | 4.2% | 2.2 | USA |
MD | 111 | 55.02 | 5,567 | 8% | 276% | 0.0% | 2.4 | USA |
REGI | 112 | 10.88 | 370 | 56% | 42% | 0.0% | 0.7 | USA |
IGT | 113 | 17.77 | 4,704 | 9% | 74% | 2.2% | 3.6 | USA |
THO | 114 | 54.10 | 2,883 | 9% | 83% | 3.4% | 3.4 | USA |
CO | 115 | 3.97 | 290 | 21% | 42% | 0.0% | 1.5 | Hong Kong |
ABBV | 116 | 50.06 | 80,346 | 8% | 237% | 3.2% | 23.2 | USA |
LLY | 117 | 55.16 | 59,808 | 10% | 68% | 3.5% | 3.3 | USA |
JCOM | 118 | 48.83 | 2,260 | 7% | 539% | 2.0% | 3.4 | USA |
VG | 119 | 3.77 | 818 | 8% | 130% | 0.0% | 2.2 | USA |
SPLS | 120 | 13.61 | 8,915 | 15% | 44% | 3.5% | 1.7 | USA |
IBM | 121 | 190.09 | 208,871 | 9% | 83% | 2.0% | 10.2 | USA |
ITRN | 122 | 22.70 | 476 | 9% | 80% | 3.6% | 5.2 | Israel |
LNN | 123 | 84.49 | 1,094 | 11% | 53% | 0.6% | 2.8 | USA |
FL | 124 | 38.89 | 5,814 | 13% | 45% | 2.0% | 2.5 | USA |
OMC | 125 | 74.20 | 19,285 | 7% | 247% | 2.2% | 5.7 | USA |
LMT | 126 | 153.82 | 50,376 | 8% | 98% | 3.1% | 37.0 | USA |
ROST | 127 | 71.39 | 15,335 | 9% | 73% | 0.9% | 8.1 | USA |
SYNA | 128 | 57.99 | 2,031 | 8% | 92% | 0.0% | 3.2 | USA |
FCN | 129 | 41.47 | 1,621 | 10% | 59% | 0.0% | 1.5 | USA |
CPLA | 130 | 71.26 | 897 | 8% | 142% | 0.5% | 4.5 | USA |
UTHR | 131 | 110.92 | 5,955 | 8% | 100% | #VALUE! | 4.3 | USA |
WDC | 132 | 88.82 | 21,494 | 10% | 54% | 1.2% | 2.4 | USA |
TDC | 133 | 47.24 | 7,861 | 7% | 331% | 0.0% | 3.9 | USA |
PETM | 134 | 64.39 | 6,745 | 10% | 54% | 0.8% | 6.2 | USA |
NVDA | 135 | 15.99 | 9,414 | 8% | 84% | 1.9% | 2.1 | USA |
CODI | 136 | 19.69 | 951 | 10% | 51% | 7.4% | 1.8 | USA |
SAVE | 137 | 50.00 | 3,650 | 7% | 151% | 0.0% | 4.8 | USA |
MHFI | 138 | 76.75 | 21,398 | 7% | 451% | 1.5% | 21.7 | USA |
ENDP | 139 | 70.03 | 8,422 | 7% | 145% | 0.0% | 5.8 | USA |
KLAC | 140 | 62.74 | 10,586 | 8% | 78% | 2.7% | 3.0 | USA |
MCO | 141 | 75.75 | 16,817 | 7% | 420% | 1.2% | 60.3 | USA |
TRW | 142 | 75.74 | 9,407 | 12% | 43% | 0.0% | 2.3 | USA |
IPG | 143 | 17.46 | 7,440 | 7% | 135% | 1.7% | 3.6 | USA |
NCI | 144 | 18.95 | 962 | 9% | 62% | 0.0% | 1.6 | USA |
ACN | 145 | 84.43 | 58,930 | 7% | 491% | 2.1% | 10.5 | Ireland |
BTI | 146 | 101.08 | 97,138 | 8% | 111% | 4.1% | 8.9 | United Kingdom |
PRIS | 147 | 2.12 | 536 | 8% | 80% | 0.0% | 0.2 | Spain |
PIR | 148 | 20.24 | 2,119 | 10% | 49% | 1.0% | 4.6 | USA |
FUL | 149 | 49.51 | 2,537 | 7% | 984% | 0.8% | 3.1 | USA |
KFY | 150 | 25.32 | 1,236 | 8% | 89% | 0.0% | 1.8 | USA |
CBZ | 151 | 9.02 | 442 | 10% | 57% | #VALUE! | 1.2 | USA |
CROX | 152 | 15.01 | 1,335 | 12% | 41% | 0.0% | 2.1 | USA |
LEA | 153 | 80.02 | 6,542 | 12% | 41% | 0.9% | 2.3 | USA |
CVRR | 154 | 22.70 | 3,351 | 19% | 36% | 14.3% | 2.0 | USA |
IILG | 155 | 29.40 | 1,705 | 7% | 248% | 1.1% | 5.4 | USA |
ARDNA | 156 | 125.83 | 386 | 9% | 68% | 0.8% | 6.8 | USA |
STX | 157 | 61.20 | 22,522 | 9% | 70% | 2.0% | 5.5 | Ireland |
SEM | 158 | 11.44 | 1,565 | 10% | 49% | 2.6% | 2.0 | USA |
CAH | 159 | 67.68 | 23,282 | 8% | 82% | 1.3% | 3.6 | USA |
FWLT | 160 | 31.13 | 3,070 | 8% | 79% | 0.0% | 4.3 | Switzerland |
VMI | 161 | 150.98 | 4,064 | 12% | 40% | 0.8% | 2.6 | USA |
NCMI | 162 | 19.08 | 1,085 | 7% | 336% | 4.6% | - | USA |
PLT | 163 | 44.22 | 1,928 | 9% | 58% | 0.9% | 2.9 | USA |
ICON | 164 | 37.21 | 2,151 | 7% | 385% | 0.0% | 2.2 | USA |
EC | 165 | 35.56 | 73,105 | 15% | 37% | 9.1% | 2.5 | Colombia |
LHCG | 166 | 23.74 | 408 | 10% | 47% | 0.0% | 1.4 | USA |
MDT | 167 | 59.51 | 60,069 | 8% | 74% | 1.9% | 3.1 | USA |
ALLE | 168 | 48.00 | 4,661 | 8% | 74% | 0.0% | 3.3 | USA |
WINA | 169 | 82.24 | 433 | 7% | 314% | 0.2% | 13.6 | USA |
ENR | 170 | 105.93 | 6,695 | 10% | 54% | 1.7% | 2.7 | USA |
MLHR | 171 | 28.83 | 1,699 | 8% | 73% | 1.7% | 5.1 | USA |
LB | 172 | 55.17 | 16,360 | 9% | 65% | 2.2% | - | USA |
EXLS | 173 | 27.23 | 925 | 8% | 94% | 0.0% | 2.5 | USA |
SYMC | 174 | 23.27 | 16,452 | 7% | 119% | 2.0% | 2.9 | USA |
SYNT | 175 | 91.18 | 3,819 | 7% | 128% | 0.0% | 6.0 | USA |
ZUMZ | 176 | 22.53 | 682 | 13% | 37% | 0.0% | 2.4 | USA |
HSNI | 177 | 57.23 | 3,112 | 9% | 64% | 1.4% | 6.9 | USA |
BRCD | 178 | 9.50 | 4,372 | 8% | 71% | 0.0% | 1.7 | USA |
DTV | 179 | 71.65 | 39,049 | 9% | 58% | 0.0% | - | USA |
180 | 61.86 | 44,793 | 8% | 87% | 0.9% | 11.0 | USA | |
181 | 19.10 | 1,141 | 7% | 123% | 3.6% | 3.9 | USA | |
YONG | 182 | 6.57 | 333 | 53% | 33% | 0.0% | 0.6 | China |
183 | 19.70 | 19,592 | 12% | 38% | 4.8% | 5.4 | Russia | |
184 | 55.45 | 8,371 | 12% | 38% | 1.4% | 2.5 | USA | |
185 | 31.09 | 206,935 | 8% | 73% | 3.1% | 2.6 | USA | |
186 | 35.85 | 2,294 | 14% | 36% | 3.4% | 1.7 | USA | |
HITT | 187 | 59.03 | 1,837 | 8% | 73% | 0.0% | 3.1 | USA |
SBH | 188 | 27.99 | 4,779 | 8% | 70% | 0.0% | - | USA |
CDW | 189 | 24.44 | 4,077 | 8% | 76% | 0.2% | 5.9 | USA |
190 | 74.73 | 129,881 | 7% | 263% | 1.7% | 3.4 | USA | |
191 | 24.67 | 78,458 | 30% | 33% | 4.6% | 1.4 | Norway | |
NTGR | 192 | 33.48 | 1,312 | 11% | 40% | 0.0% | 1.5 | USA |
193 | 24.49 | 1,290 | 7% | 138% | 0.0% | 2.7 | USA | |
CR | 194 | 68.51 | 4,044 | 9% | 56% | 1.7% | 3.5 | USA |
ICFI | 195 | 35.56 | 717 | 9% | 57% | 0.0% | 1.5 | USA |
196 | 24.16 | 698 | 10% | 43% | 0.9% | 2.7 | USA | |
197 | 18.96 | 2,021 | 36% | 32% | 6.7% | 2.1 | Argentina | |
198 | 67.97 | 83,331 | 9% | 54% | 1.3% | 2.2 | USA | |
CSTM | 199 | 23.98 | 2,495 | 11% | 38% | 0.0% | - | Netherlands |
KLIC | 200 | 11.35 | 869 | 19% | 33% | 0.0% | 1.4 | USA |
The price to book (in my opinion) is interesting. Note that some pretty highly rated stocks such as WTW and LO actually have a "-", meaning they have a book value below 0. I do not know about other people here, but I have trouble owning a company with a negative book value.
Here is the Cross Reference List. After a couple of runs where I had a few mis matches, this one looks perfect! I think #64 (NSR) is the highest, and a "50" would be perfect.
Ticker | Mkt Cap | Date | My Ranking |
11,702.65 | 17-Jan | 16 | |
MO | 74,070.62 | 17-Jan | 45 |
3,823.62 | 17-Jan | 20 | |
486,177.50 | 17-Jan | 29 | |
AGX | 425.48 | 17-Jan | 2 |
BAH | 2,711.95 | 17-Jan | 24 |
2,224.10 | 17-Jan | 37 | |
CA | 15,378.06 | 17-Jan | 55 |
CACI | 1,844.25 | 17-Jan | 58 |
CHE | 1,378.06 | 17-Jan | 34 |
1,259.17 | 17-Jan | 35 | |
122,295.70 | 17-Jan | 12 | |
14,739.03 | 17-Jan | 31 | |
2,610.93 | 17-Jan | 27 | |
DHX | 421.98 | 17-Jan | 28 |
EBIX | 523.11 | 17-Jan | 5 |
EGL | 683.50 | 17-Jan | 62 |
GME | 4,374.93 | 17-Jan | 19 |
GTIV | 382.95 | 17-Jan | 33 |
HLF | 7,111.26 | 17-Jan | 38 |
IQNT | 339.94 | 17-Jan | 32 |
ESI | 1,057.96 | 17-Jan | 18 |
LQDT | 686.50 | 17-Jan | 8 |
LO | 18,162.18 | 17-Jan | 22 |
MANT | 1,125.48 | 17-Jan | 57 |
MSFT | 303,627.50 | 17-Jan | 21 |
MYGN | 2,155.18 | 17-Jan | 4 |
NSR | 2,879.26 | 17-Jan | 64 |
NOC | 26,459.27 | 17-Jan | 51 |
4,649.00 | 17-Jan | 61 | |
1,521.07 | 17-Jan | 1 | |
PFMT | 433.50 | 17-Jan | 15 |
PETS | 308.30 | 17-Jan | 25 |
PRSC | 337.39 | 17-Jan | 43 |
QCOR | 3,604.76 | 17-Jan | 11 |
28,774.84 | 17-Jan | 47 | |
RAI | 26,142.47 | 17-Jan | 48 |
RPXC | 926.07 | 17-Jan | 26 |
SAIC | 1,807.61 | 17-Jan | 52 |
902.65 | 17-Jan | 50 | |
SWHC | 798.68 | 17-Jan | 41 |
417.59 | 17-Jan | 30 | |
RGR | 1,554.34 | 17-Jan | 36 |
UIS | 1,428.46 | 17-Jan | 49 |
USMO | 317.42 | 17-Jan | 9 |
USNA | 825.50 | 17-Jan | 13 |
VCI | 1,310.88 | 17-Jan | 44 |
VGR | 1,569.38 | 17-Jan | 42 |
WTW | 1,633.79 | 17-Jan | 7 |
WNR | 3,923.82 | 17-Jan | 59 |
No comments:
Post a Comment