Tuesday, January 07, 2014

Deciles Three and Four

Here is the third decile.  Note this one had HIMX.  That really helped.  So there is an element of chance at play as HIMX was worth about 10 points of the 47% total.

Stock  Initial Price   End Price  Percent Change
FDS              92.43         108.47 17.4%
LECO              46.55           70.47 51.4%
DIN              59.77           84.03 40.6%
CMI              98.60         139.16 41.1%
VLGEA              34.19           31.89 -6.7%
RUE              29.51           41.99 42.3%
HIMX                2.27           14.63 544.5%
BHP              70.26           67.52 -3.9%
E              43.87           47.74 8.8%
AFCE              25.63           37.63 46.8%
LQDT              40.00           22.28 -44.3%
CAT              83.74           89.82 7.3%
HUBG              31.64           39.60 25.2%
ASNA              18.93           22.58 19.3%
ENR              78.96         105.97 34.2%
ELX                6.39             7.35 15.0%
AVT              29.91           42.68 42.7%
LOPE              23.47           44.01 87.5%
TECD              44.79           50.91 13.7%
MDR              10.46             8.94 -14.5%
RRTS              17.14           26.69 55.7%
UTEK              33.30           28.64 -14.0%
NWL              21.29           32.40 52.2%
HSNI              51.36           62.05 20.8%
MW              29.77           50.59 69.9%
MFRM              23.04           44.55 93.4%
SYMC              18.50           23.11 24.9%
OMN                6.87             9.14 33.0%
CHRW              58.82           57.28 -2.6%
CSL              55.80           78.40 40.5%
IEX              44.35           73.12 64.9%
ASML              61.96           92.04 48.5%
IACI              44.10           68.42 55.1%
MGA              45.69           80.91 77.1%
dish              36.32           57.80 59.1%
CPSI              48.43           61.30 26.6%
HELE              31.41           48.51 54.4%
AYI              64.94         108.15 66.5%
TEN              32.49           54.90 69.0%
DENN                4.87             7.22 48.3%
DG              46.43           60.98 31.3%
SNA              77.19         108.76 40.9%
DISCA              61.84           88.58 43.2%
FORR              27.35           37.91 38.6%
TWI              21.15           17.16 -18.9%
WAB              43.33           73.73 70.2%
MWW                5.73             7.02 22.5%
ALGN              25.64           57.17 123.0%
BWA              33.04           54.89 66.1%
INTU              59.08           75.80 28.3%
Decile 3 47.1%


Here is the fourth:

Stock  Initial Price   End Price  Percent Change
VAL              61.09           70.94 16.1%
NP              26.92           42.87 59.2%
MIDD            128.64         249.89 94.3%
VLTR              16.97           22.97 35.4%
TRI              26.95           37.64 39.7%
MNST              51.85           67.52 30.2%
SCSC              29.86           40.64 36.1%
EXLS              27.57           26.91 -2.4%
TMH              27.95           45.36 62.3%
ALK              42.27           74.52 76.3%
VSH                9.83           13.26 34.9%
OI              19.19           34.86 81.7%
ABB              19.25           26.14 35.8%
CRR              77.72         114.87 47.8%
COP              54.98           69.96 27.2%
BC              26.53           45.28 70.7%
KMT              38.15           51.99 36.3%
ASEI              62.70           72.89 16.3%
THOR              37.69           36.29 -3.7%
BT              36.32           62.70 72.6%
BAS              11.44           15.78 37.9%
NYT                8.25           15.60 89.1%
DSW              33.60           43.21 28.6%
DGIT              10.82           13.07 20.8%
STE              33.02           47.31 43.3%
QCOM              62.98           72.89 15.7%
NLSN              28.32           45.35 60.1%
FRGI              13.72           51.69 276.7%
DORM              33.01           54.72 65.8%
FRAN              24.66           18.31 -25.8%
TRIP              39.29           80.92 106.0%
OMG              20.68           36.00 74.1%
ALB              58.12           63.25 8.8%
HITT              62.62           61.84 -1.2%
IAG                9.93             3.50 -64.8%
INFA              25.18           40.82 62.1%
EGN              44.40           68.19 53.6%
SJM              86.11         101.51 17.9%
HUN              15.70           23.68 50.8%
WYN              48.68           72.49 48.9%
AGN              91.54         112.06 22.4%
MJN              65.38           83.44 27.6%
VMI            137.14         148.22 8.1%
ALSN              19.20           27.07 41.0%
RL            151.51         177.19 16.9%
CAJ              36.25           31.57 -12.9%
SCVL              20.65           29.38 42.3%
SI              98.35         135.35 37.6%
PLXS              22.91           42.79 86.8%
SPN              20.56           25.71 25.0%
Decile 4 42.6%

So a summary of first 4.

Decile Gain
IWV 38.5%
1 54.5%
2 34.6%
3 47.1%
4 42.6%

No comments: