| FSUMF | 115% |
| CKSW | 205% |
| WH | 49% |
| ICO | 31% |
| UTA | 46% |
| CSKI | 33% |
| WILC | 27% |
| QXM | 5% |
| CMED | 5% |
| CDII | 18% |
| PFE | 6% |
| ENDP | 8% |
| FRX | 9% |
| UEPS | 3% |
| AIRV | 3% |
| GME | 2% |
| VM | 2% |
| HCKT | 0% |
| CHCG | -16% |
| KHD | -57% |
We're up 117% from our lows in November, we're up 53% YTD, we're 13.5 points above the benchmark, but sadly we're 16% below breakeven. As a reminder, I have been at this for 3 1/2 years now.
No comments:
Post a Comment