Sunday, June 07, 2009

Mechanical Portfolio PFE, VM and FRX

Three new stocks added to my two mechanical portfolios (as a prompt, the mechanical portfolios are comprised of stocks new to the top 50 or top 30 list in the past year). The three stocks are VM, PFE and FRX (with VM and PFE being top 50 and FRX top 30). As I mentioned the other day, I added VM and PFE to my real portfolio last week, though I didn't realize PFE was going to make the top 50 list this weekend. Here are my calcs for the 3 new stocks:



frx vm pfe
+ Operating Income After Depreciation 1,131.91 83.48 17,142.00
- Minority Interest - Income Account - 7.96 18.00
= Income for Calculation 1,131.91 75.53 17,124.00

Market Cap Yahoo 7,140,000 296,390 97,910,000

Share Price 23.66 4.55 14.51
+ Market Cap Calc 7,140.00 296.39 97,910.00
+ Preferred Capital - 0.00 69.00
+ Debt in Current Liabilities - 26.40 7,613.00
+ Long-Term Debt - 244.18 21,064.00

Cash and Short-Term Investments 2,580.92 22.48 34,052.00
- Excess Cash 2,580.92 (115.00) 34,052.00
= Enterprise Value 4,559.08 681.97 92,604.00










+ Property Plant and Equipment - Net 345.94 44.52 12,936.00
+ Receivables 449.44 52.65 10,389.00
+ Inventories 393.53 109.41 4,458.00
+ Other Current Assests 362.06 24.50 5,354.00
+ Working Cash - 137.48 -
- Accounts Payable 117.19 59.99 1,573.00
- Current Liabilities - Other 700.64 264.04 13,612.00
= Invested Capital 733.14 44.52 17,952.00
Earnings Yield 25% 11% 18%
ROIC 154% 170% 95%

I don't know if I'll buy FRX... maybe, we'll see. One pharma may be enough for the week! I will say (as I re-visit the numbers) that FRX is ridiculously cheap. They have a ton of cash.

Here is a listing of open mechanical stocks. You'll note that both the top 30 and top 50 portfolios are trouncing the benchmarks and are well in the black,

Top 50 (formerly top 100)

Symbol Date Original Current Dividend Stock Chg S&P Chg Diff
DYII 6/15/08 7.00 3.35 - -52.1% -28.6% -23.5%
ESIC 6/21/08 3.44 1.78 - -48.3% -26.1% -22.1%
NCMI 6/21/08 12.59 14.03 0.32 14.0% -26.1% 40.1%
BIDZ 6/28/08 8.85 3.15 - -64.4% -23.8% -40.6%
RMCF 6/28/08 9.63 8.02 0.20 -14.6% -23.8% 9.1%
APKT 7/5/08 4.62 8.63 - 86.8% -23.6% 110.4%
HANS 7/5/08 25.25 32.36 - 28.2% -23.6% 51.7%
MTW 7/5/08 27.58 6.87 0.08 -74.8% -23.6% -51.2%
NVDA 7/5/08 12.49 10.83 - -13.3% -23.6% 10.3%
BA 7/12/08 63.28 52.65 1.22 -14.9% -22.1% 7.2%
CHH 7/12/08 23.24 26.97 0.37 17.6% -22.1% 39.7%
MSFT 7/20/08 25.86 22.14 0.26 -13.4% -23.4% 10.0%
VCLK 7/20/08 10.20 11.28 - 10.6% -23.4% 34.0%
SHFK.PK 7/26/08 27.50 14.50 - -47.3% -23.1% -24.2%
IBAS 7/26/08 3.90 1.30 - -66.7% -23.1% -43.6%
CF 8/8/08 134.65 78.35 0.20 -41.7% -25.4% -16.3%
ANF 8/8/08 50.38 27.31 0.35 -45.1% -25.4% -19.7%
AYSI.OB 8/8/08 1.77 0.33 - -81.4% -25.4% -56.0%
DEIX 8/8/08 1.70 0.16 - -90.6% -25.4% -65.2%
PRFT 8/8/08 7.36 7.30 - -0.8% -25.4% 24.6%
TEX 8/8/08 47.22 15.15 - -67.9% -25.4% -42.5%
DBTK 8/8/08 11.20 8.95 - -20.1% -25.4% 5.3%
GRMN 8/8/08 37.09 23.09 0.38 -36.7% -25.4% -11.3%
KHD 8/8/08 25.26 8.80 - -65.2% -25.4% -39.8%
LOOP 8/8/08 10.50 8.27 - -21.2% -25.4% 4.2%
LO 8/8/08 68.41 69.06 1.84 3.6% -25.4% 29.0%
MPAA 8/8/08 6.60 4.45 - -32.6% -25.4% -7.2%
STX 8/8/08 15.00 8.81 0.12 -40.5% -25.4% -15.1%
BARE 8/26/08 12.81 9.85 - -23.1% -24.2% 1.1%
EGN 8/26/08 53.56 39.12 0.25 -26.5% -24.2% -2.3%
PRM 8/26/08 3.02 2.80 0.07 -5.0% -24.2% 19.3%
LOV 8/26/08 4.26 2.39 - -43.9% -24.2% -19.7%
SCMP 9/2/08 9.50 6.33 - -33.4% -25.1% -8.3%
EGMI.OB 9/6/08 0.69 0.90 - 30.4% -22.4% 52.9%
MLNX 9/6/08 10.61 11.82 - 11.4% -22.4% 33.8%
WFR 9/15/08 34.34 19.79 - -42.4% -23.5% -18.9%
KBR 9/15/08 19.17 18.89 0.05 -1.2% -23.5% 22.3%
DELL 9/22/08 16.63 12.08 - -27.4% -22.2% -5.1%
NGA 9/22/08 6.50 6.65 - 2.3% -22.2% 24.5%
TTWO 9/22/08 16.57 8.53 - -48.5% -22.2% -26.3%
FWLT 10/6/08 31.91 27.97 - -12.3% -13.2% 0.8%
MOS 10/6/08 40.88 53.13 0.05 30.1% -13.2% 43.2%
WRLS 10/6/08 1.82 2.08 - 14.3% -13.2% 27.4%
TSCM 10/6/08 5.09 1.95 0.03 -61.2% -13.2% -48.0%
CTCM 10/10/08 9.02 11.79 - 30.7% 8.3% 22.4%
DAR 10/10/08 7.55 7.93 - 5.0% 8.3% -3.2%
NOV 10/10/08 23.42 37.96 - 62.1% 8.3% 53.8%
PRGX 10/10/08 4.69 3.13 - -33.3% 8.3% -41.5%
PCP 10/10/08 54.15 87.68 0.04 62.0% 8.3% 53.7%
ALDN 10/10/08 9.64 11.49 - 19.2% 8.3% 10.9%
GPX 10/17/08 5.03 5.05 - 0.4% 2.8% -2.4%
BKE 10/31/08 26.34 33.33 0.20 27.3% -1.0% 28.3%
CYNO 10/31/08 8.76 8.01 - -8.6% -1.0% -7.5%
DHX 10/31/08 4.06 4.96 - 22.2% -1.0% 23.2%
GES 10/31/08 21.77 28.60 0.10 31.8% -1.0% 32.9%
HWAY 10/31/08 10.10 12.99 - 28.6% -1.0% 29.6%
WBC 10/31/08 18.37 16.88 0.07 -7.7% -1.0% -6.7%
GTLS 11/7/08 11.62 24.32 - 109.3% 2.1% 107.2%
CDII 11/7/08 2.77 1.58 - -43.0% 2.1% -45.1%
IPHS 11/7/08 19.97 16.21 0.17 -18.0% 2.1% -20.1%
MSPD 11/7/08 1.31 1.99 - 51.9% 2.1% 49.8%
QLGC 11/7/08 11.49 13.90 - 21.0% 2.1% 18.9%
SCHN 11/7/08 27.07 56.53 - 108.8% 2.1% 106.7%
SVR 11/7/08 8.92 15.67 - 75.7% 2.1% 73.6%
TDC 11/7/08 14.48 24.09 - 66.4% 2.1% 64.3%
EBAY 10/31/08 14.19 17.84 - 25.7% -1.0% 26.8%
TKTM 11/14/08 5.87 7.72 - 31.5% 10.6% 20.9%
ERES 11/14/08 4.65 6.21 - 33.5% 10.6% 22.9%
FEED 11/14/08 1.76 7.53 - 327.8% 10.6% 317.2%
HCKT 11/14/08 2.57 2.15 - -16.3% 10.6% -27.0%
FLR 11/14/08 35.73 52.90 0.13 48.4% 10.6% 37.8%
GTI 11/14/08 4.79 11.76 - 145.5% 10.6% 134.9%
INTX 11/14/08 4.10 3.62 - -11.7% 10.6% -22.3%
MSO 11/14/08 3.91 3.44 - -12.0% 10.6% -22.7%
JCG 11/14/08 11.22 26.30 - 134.4% 10.6% 123.8%
MDR 11/14/08 7.80 22.08 - 183.1% 10.6% 172.4%
ABAT 11/21/08 1.34 3.77 - 181.3% 20.5% 160.8%
ADSK 11/21/08 14.37 22.17 - 54.3% 20.5% 33.8%
GIGM 11/21/08 3.79 6.30 - 66.2% 20.5% 45.7%
OPTV 11/21/08 0.94 1.37 - 45.7% 20.5% 25.2%
PRO 11/21/08 4.14 7.27 - 75.6% 20.5% 55.1%
WTSLA 11/21/08 2.20 3.37 - 53.2% 20.5% 32.7%
AIRT 11/28/08 6.08 8.93 - 46.9% 6.4% 40.5%
BSQR 11/28/08 2.48 2.01 - -19.0% 6.4% -25.3%
CKSW 11/28/08 2.20 4.84 - 120.0% 6.4% 113.6%
IILG 11/28/08 5.30 9.78 - 84.5% 6.4% 78.2%
PBSO.PK 11/28/08 0.39 0.30 - -23.1% 6.4% -29.4%
DIVX 12/8/08 4.37 5.16 - 18.1% 9.0% 9.1%
GSIT 12/8/08 2.94 3.39 - 15.3% 9.0% 6.3%
HGRD 12/8/08 1.35 3.22 - 138.5% 9.0% 129.5%
ISIL 12/8/08 7.92 12.18 0.12 55.3% 9.0% 46.3%
MAXY 12/8/08 5.80 7.23 - 24.7% 9.0% 15.7%
PVSW 12/8/08 3.80 5.50 - 44.7% 9.0% 35.8%
DDMX 12/14/08 11.13 16.98 - 52.6% 7.7% 44.9%
PSOF 12/14/08 2.74 5.20 - 89.8% 7.7% 82.1%
ITWO 12/29/08 5.61 12.31 - 119.4% 9.1% 110.3%
JOYG 12/29/08 21.95 40.63 - 85.1% 9.1% 76.0%
TRMS 12/29/08 1.03 2.16 - 109.7% 9.1% 100.6%
CTGX 1/5/09 3.18 4.95 - 55.7% 2.3% 53.3%
PMD 1/5/09 6.44 6.32 - -1.9% 2.3% -4.2%
HPY 1/26/09 8.54 8.87 - 3.9% 14.4% -10.6%
HLIT 1/31/09 5.15 6.00 - 16.5% 14.8% 1.7%
HGT 1/31/09 13.06 13.97 - 7.0% 14.8% -7.9%
CNU 2/9/09 1.96 2.40 - 22.4% 9.3% 13.1%
SJT 2/9/09 19.05 17.65 - -7.3% 9.3% -16.7%
SGU 2/9/09 2.55 3.51 - 37.6% 9.3% 28.3%
TC 2/9/09 4.33 9.92 - 129.1% 9.3% 119.8%
BITI 2/16/09 3.72 3.93 - 5.6% 14.9% -9.3%
FORR 2/16/09 17.56 24.50 - 39.5% 14.9% 24.6%
ZYXI.OB 2/16/09 1.20 1.00 - -16.7% 14.9% -31.6%
FRD 2/23/09 4.95 6.35 - 28.3% 22.8% 5.4%
SOLR 2/23/09 4.22 6.30 - 49.3% 22.8% 26.4%
MTXX 2/23/09 17.90 19.48 - 8.8% 22.8% -14.0%
TYPE 2/23/09 3.02 6.00 - 98.7% 22.8% 75.8%
PTIE 2/23/09 5.41 5.38 - -0.6% 22.8% -23.4%
PDO 2/23/09 3.19 8.60 - 169.6% 22.8% 146.7%
SAPE 2/23/09 3.38 5.29 - 56.5% 22.8% 33.7%
VDSI 2/23/09 5.25 8.11 - 54.5% 22.8% 31.6%
IGTE 2/23/09 2.99 5.82 - 94.6% 22.8% 71.8%
DECK 3/2/09 41.27 63.65 - 54.2% 28.6% 25.6%
KTII 3/2/09 55.48 87.28 - 57.3% 28.6% 28.7%
INT 3/2/09 29.01 47.65 - 64.3% 28.6% 35.6%
ICAD 3/2/09 0.90 1.25 - 38.9% 22.8% 16.0%
EXBD 3/9/09 12.96 21.19 - 63.5% 38.0% 25.5%
DISH 3/9/09 9.27 15.96 - 72.2% 38.0% 34.2%
QLTI 3/9/09 1.41 2.39 - 69.5% 38.0% 31.5%
SRDX 3/9/09 16.87 19.97 - 18.4% 38.0% -19.6%
INFI 4/20/09 5.83 5.91 - 1.4% 8.6% -7.2%
CRAY 5/3/09 3.98 6.10 - 53.3% 7.6% 45.7%
TWX 5/3/09 22.84 25.30 - 10.8% 7.6% 3.2%
RST 5/3/09 29.83 23.98 - -19.6% 7.6% -27.2%
ULCM.PK 5/3/09 2.18 1.85 - -15.1% 7.6% -22.7%
AAV 5/18/09 3.41 4.73 - 38.7% 6.6% 32.1%
AMED 6/1/09 30.43 32.25 - 6.0% 2.2% 3.8%
UTA 6/1/09 7.90 9.95 - 25.9% 2.2% 23.8%
PFE 6/7/09 14.51 14.51 - 0.0% 0.0% 0.0%
VM 6/7/09 4.55 4.55 - 0.0% 0.0% 0.0%












Total 8.4% -10.5% 18.9%
55.4% of stocks beat the S&P 500 Benchmark Closed -30.8% -37.6% 6.8%
S&P C

94.55 Open 24.1% 0.3% 23.8%


Top 30 (formerly top 25)

Symbol Date Original Current Dividend Stock Chg S&P Chg Diff
APKT 7/5/08 4.62 8.63 - 86.8% -23.6% 110.4%
CSKI 7/5/08 11.06 14.60 - 32.0% -23.6% 55.6%
VALU 7/5/08 32.00 30.54 1.20 -0.8% -23.6% 22.8%
QCOR 7/26/08 4.84 4.72 - -2.5% -23.1% 20.6%
MSTR 8/1/08 60.56 48.92 - -19.2% -23.5% 4.3%
NVDA 8/8/08 11.00 10.83 - -1.5% -25.4% 23.8%
SWIR 8/8/08 12.41 6.29 - -49.3% -25.4% -23.9%
CF 8/8/08 134.65 78.35 0.10 -41.7% -25.4% -16.3%
SIGM 8/8/08 15.93 15.58 - -2.2% -25.4% 23.2%
EGMI.OB 9/5/08 0.69 0.90 - 30.4% -22.4% 52.9%
KHD 9/15/08 20.68 8.80 - -57.4% -23.5% -34.0%
TTWO 9/22/08 16.57 8.53 - -48.5% -22.2% -26.3%
SCMP 9/29/08 8.29 6.33 - -23.6% -20.7% -2.9%
DTLK 9/29/08 4.34 4.08 - -6.0% -20.7% 14.7%
TRA 9/29/08 28.42 26.59 0.20 -5.7% -20.7% 15.0%
MSB 10/10/08 10.12 12.98 0.40 32.2% 8.3% 23.9%
UEPS 10/10/08 14.58 14.09 - -3.4% 8.3% -11.6%
TSCM 10/17/08 3.67 1.95 0.03 -46.2% 2.8% -49.0%
EME 10/31/08 17.77 22.89 - 28.8% -1.0% 29.8%
CTCM 10/31/08 7.40 11.79 - 59.3% -1.0% 60.4%
PRGX 10/31/08 4.24 3.13 - -26.2% -1.0% -25.1%
HLF 11/7/08 20.17 30.73 0.40 54.3% 2.1% 52.2%
GHM 11/7/08 13.60 13.70 0.02 0.9% 2.1% -1.2%
BIDZ 11/21/08 2.39 3.15 - 31.8% 20.5% 11.3%
KBR 11/21/08 10.45 18.89 0.10 81.7% 20.5% 61.2%
OPTV 11/21/08 0.94 1.37 - 45.7% 20.5% 25.2%
IBAS 11/21/08 1.21 1.30 - 7.4% 20.5% -13.1%
Vclk 11/28/08 6.17 11.28 - 82.8% 6.4% 76.4%
DIVX 12/8/08 4.37 5.16 - 18.1% 9.0% 9.1%
MAXY 12/8/08 5.80 7.23 - 24.7% 9.0% 15.7%
ESIC 12/14/08 1.13 1.78 - 57.5% 7.7% 49.8%
MSO 12/29/08 2.80 3.44 - 22.9% 9.1% 13.7%
TRMS 12/29/08 1.03 2.16 - 109.7% 9.1% 100.6%
WFR 12/29/08 13.43 19.79 - 47.4% 9.1% 38.2%
AHCI 1/5/09 1.15 2.07 - 80.0% 2.3% 77.7%
CKSW 1/5/09 1.99 4.84 - 143.2% 2.3% 140.9%
COH 2/16/09 13.97 26.92 - 92.7% 14.9% 77.8%
DELL 2/23/09 8.41 12.08 - 43.6% 22.8% 20.8%
SOLR 2/23/09 4.22 6.30 - 49.3% 22.8% 26.4%
DECK 3/2/09 41.27 63.65 - 54.2% 28.6% 25.6%
FWLT 3/2/09 15.04 27.97 - 86.0% 28.6% 57.3%
HCKT 3/2/09 2.56 2.15 - -16.0% 28.6% -44.7%
MWW 3/2/09 6.59 13.31 - 102.0% 28.6% 73.3%
PTIE 3/2/09 4.53 5.38 - 18.8% 28.6% -9.9%
TRLG 3/2/09 10.22 23.65 - 131.4% 28.6% 102.8%
qlti 3/9/09 1.41 2.39 - 69.5% 38.0% 31.5%
exbd 3/9/09 12.96 21.19 0.44 66.9% 38.0% 28.9%
FIX 3/16/09 9.73 10.00
2.8% 25.0% -22.2%
DBTK 3/16/09 6.65 8.95 - 34.6% 25.0% 9.6%
LOOP 3/16/09 5.77 8.27 - 43.3% 25.0% 18.3%
PRO 3/30/09 4.29 7.27 - 69.5% 15.9% 53.6%
ACN 4/13/09 27.71 30.54 - 10.2% 10.2% 0.0%
INFI 4/20/09 5.83 5.91 - 1.4% 8.6% -7.2%
RST 5/3/09 29.83 23.98 - -19.6% 7.6% -27.2%
ULCM.pk 5/3/09 2.18 1.85 - -15.1% 7.6% -22.7%
TYPE 5/3/09 3.80 6.00 - 57.9% 7.6% 50.3%
CRAY 5/3/09 3.98 6.10 - 53.3% 7.6% 45.7%
INT 5/10/09 41.90 47.65 - 13.7% 1.7% 12.0%
IPHS 5/18/09 15.03 16.21 - 7.9% 6.6% 1.3%
GNI 6/1/09 86.75 86.50 - -0.3% 2.2% -2.5%
UTA 6/1/09 7.90 9.95 - 25.9% 2.2% 23.8%
FRX 6/7/09 23.66 23.66 - 0.0% 0.0% 0.0%












Totals 11.4% -7.3% 18.8%
73.2% of stocks beat the S&P 500 Benchmark Closed -29.2% -36.7% 7.4%
S&P C

94.55 Open 27.9% 4.5% 23.4%

No comments: