Here is my top 30 mechanical portfolio:
Symbol | Date | Original | Current | Dividend | S&P O | S&P D | Stock Chg | S&P Chg | Diff |
DTPI | 2/2/08 | 4.75 | 2.60 | 0.35 | 139.58 | 2.72 | -37.9% | -38.7% | 0.8% |
AIRV | 2/13/08 | 5.08 | 5.57 | - | 136.37 | 2.72 | 9.6% | -37.3% | 47.0% |
CITP | 2/16/08 | 9.98 | 2.21 | - | 135.14 | 2.72 | -77.9% | -36.7% | -41.1% |
PRXI | 2/16/08 | 4.29 | 1.00 | - | 135.14 | 2.72 | -76.7% | -36.7% | -39.9% |
CAST | 2/23/08 | 5.06 | 2.83 | - | 135.62 | 2.72 | -44.1% | -40.9% | -3.2% |
GSB | 3/12/08 | 2.08 | 0.52 | - | 131.36 | 2.72 | -75.0% | -45.5% | -29.5% |
IGC | 3/12/08 | 3.70 | 0.44 | - | 131.36 | 2.72 | -88.1% | -45.5% | -42.6% |
LGTY | 3/12/08 | 6.70 | 4.78 | 0.09 | 131.36 | 2.72 | -27.3% | -45.5% | 18.1% |
MRX | 3/12/08 | 19.45 | 10.26 | 0.12 | 131.36 | 2.08 | -46.6% | -46.0% | -0.7% |
DEPO | 3/22/08 | 2.74 | 2.55 | - | 132.08 | 2.08 | -6.9% | -36.4% | 29.5% |
NVTL | 3/22/08 | 8.98 | 6.08 | - | 132.08 | 2.08 | -32.3% | -36.4% | 4.1% |
VRGY | 3/22/08 | 17.42 | 7.62 | - | 132.08 | 2.08 | -56.3% | -36.4% | -19.8% |
DLX | 4/6/08 | 19.58 | 11.70 | 1.00 | 136.89 | 2.08 | -35.1% | -34.9% | -0.3% |
NTRI | 4/6/08 | 14.94 | 14.25 | 0.70 | 136.89 | 2.08 | 0.1% | -34.9% | 34.9% |
IUSA | 4/6/08 | 5.28 | 4.77 | - | 136.89 | 2.08 | -9.7% | -34.9% | 25.2% |
LRCX | 4/11/08 | 41.08 | 27.81 | - | 133.38 | 2.08 | -32.3% | -33.2% | 0.9% |
SLXP | 4/11/08 | 6.47 | 10.88 | - | 133.38 | 2.08 | 68.2% | -33.2% | 101.3% |
CHRD | 4/19/08 | 5.03 | 3.52 | - | 138.48 | 2.08 | -30.0% | -35.6% | 5.6% |
QXM | 4/26/08 | 6.26 | 2.73 | - | 139.60 | 2.64 | -56.4% | -36.0% | -20.4% |
MDP | 5/9/08 | 33.79 | 28.51 | 0.65 | 138.90 | 2.64 | -13.7% | -31.2% | 17.4% |
OMPI | 5/9/08 | 7.11 | 6.75 | - | 138.90 | 2.64 | -5.1% | -31.2% | 26.1% |
PPD | 5/9/08 | 43.45 | 40.06 | - | 138.90 | 2.64 | -7.8% | -31.2% | 23.4% |
ELNK | 5/25/08 | 9.21 | 7.36 | - | 137.64 | 2.64 | -20.1% | -33.4% | 13.3% |
FTAR.ob | 5/25/08 | 4.37 | 0.87 | 3.00 | 137.64 | 2.64 | -11.4% | -33.4% | 22.0% |
CHKE | 5/31/08 | 27.25 | 20.76 | 1.50 | 140.35 | 2.64 | -18.3% | -32.2% | 13.9% |
APKT | 7/5/08 | 4.62 | 8.45 | - | 126.31 | 1.97 | 82.9% | -26.0% | 108.9% |
CSKI | 7/5/08 | 11.06 | 13.64 | - | 126.31 | 1.97 | 23.3% | -26.0% | 49.3% |
VALU | 7/5/08 | 32.00 | 31.29 | 1.20 | 126.31 | 1.97 | 1.5% | -26.0% | 27.5% |
QCOR | 7/26/08 | 4.84 | 4.53 | - | 125.48 | 1.97 | -6.4% | -25.5% | 19.1% |
MSTR | 8/1/08 | 60.56 | 47.00 | - | 126.16 | 1.97 | -22.4% | -25.9% | 3.5% |
NVDA | 8/8/08 | 11.00 | 11.28 | - | 129.37 | 1.97 | 2.5% | -27.7% | 30.3% |
SWIR | 8/8/08 | 12.41 | 5.49 | - | 129.37 | 1.97 | -55.8% | -27.7% | -28.0% |
CF | 8/8/08 | 134.65 | 74.48 | 0.10 | 129.37 | 1.97 | -44.6% | -27.7% | -16.9% |
SIGM | 8/8/08 | 15.93 | 16.19 | - | 129.37 | 1.97 | 1.6% | -27.7% | 29.3% |
EGMI.OB | 9/5/08 | 0.69 | 1.19 | - | 124.42 | 1.97 | 72.5% | -24.8% | 97.3% |
KHD | 9/15/08 | 20.68 | 8.79 | - | 126.09 | 1.97 | -57.5% | -25.8% | -31.7% |
TTWO | 9/22/08 | 16.57 | 7.90 | - | 124.12 | 1.97 | -52.3% | -24.7% | -27.7% |
SCMP | 9/29/08 | 8.29 | 5.79 | - | 120.85 | 1.28 | -30.2% | -23.2% | -7.0% |
DTLK | 9/29/08 | 4.34 | 4.40 | - | 120.85 | 1.28 | 1.4% | -23.2% | 24.6% |
TRA | 9/29/08 | 28.42 | 25.22 | 0.20 | 120.85 | 1.28 | -10.6% | -23.2% | 12.6% |
MSB | 10/10/08 | 10.12 | 10.77 | 0.40 | 88.50 | 1.28 | 10.4% | 4.9% | 5.5% |
UEPS | 10/10/08 | 14.58 | 13.03 | - | 88.50 | 1.28 | -10.6% | 4.9% | -15.5% |
TSCM | 10/17/08 | 3.67 | 2.05 | 0.03 | 93.21 | 1.28 | -43.5% | -0.4% | -43.1% |
EME | 10/31/08 | 17.77 | 19.96 | - | 96.83 | 1.28 | 12.3% | -4.1% | 16.5% |
CTCM | 10/31/08 | 7.40 | 10.67 | - | 96.83 | 1.28 | 44.2% | -4.1% | 48.3% |
PRGX | 10/31/08 | 4.24 | 2.68 | - | 96.83 | 1.28 | -36.8% | -4.1% | -32.7% |
HLF | 11/7/08 | 20.17 | 27.75 | 0.40 | 93.86 | 1.28 | 39.6% | -1.1% | 40.7% |
GHM | 11/7/08 | 13.60 | 13.53 | 0.02 | 93.86 | 1.28 | -0.4% | -1.1% | 0.7% |
BIDZ | 11/21/08 | 2.39 | 3.09 | - | 79.52 | 1.28 | 29.3% | 16.7% | 12.6% |
KBR | 11/21/08 | 10.45 | 18.61 | 0.10 | 79.52 | 1.28 | 79.0% | 16.7% | 62.3% |
OPTV | 11/21/08 | 0.94 | 1.27 | - | 79.52 | 1.28 | 35.1% | 16.7% | 18.4% |
IBAS | 11/21/08 | 1.21 | 1.23 | - | 79.52 | 1.28 | 1.7% | 16.7% | -15.1% |
Vclk | 11/28/08 | 6.17 | 11.98 | - | 90.09 | 1.28 | 94.2% | 3.0% | 91.1% |
DIVX | 12/8/08 | 4.37 | 5.36 | - | 87.93 | 1.28 | 22.7% | 5.6% | 17.1% |
MAXY | 12/8/08 | 5.80 | 6.92 | - | 87.93 | 1.28 | 19.3% | 5.6% | 13.7% |
ESIC | 12/14/08 | 1.13 | 1.68 | - | 88.99 | 1.28 | 48.7% | 4.3% | 44.4% |
MSO | 12/29/08 | 2.80 | 3.13 | - | 87.16 | 0.56 | 11.8% | 5.7% | 6.1% |
TRMS | 12/29/08 | 1.03 | 2.19 | - | 87.16 | 0.56 | 112.6% | 5.7% | 106.9% |
WFR | 12/29/08 | 13.43 | 19.10 | - | 87.16 | 0.56 | 42.2% | 5.7% | 36.5% |
AHCI | 1/5/09 | 1.15 | 2.12 | - | 92.96 | 0.56 | 84.3% | -0.9% | 85.3% |
CKSW | 1/5/09 | 1.99 | 5.58 | - | 92.96 | 0.56 | 180.4% | -0.9% | 181.3% |
COH | 2/16/09 | 13.97 | 26.27 | - | 82.76 | 0.56 | 88.0% | 11.3% | 76.7% |
DELL | 2/23/09 | 8.41 | 12.76 | - | 77.42 | 0.56 | 51.7% | 19.0% | 32.7% |
SOLR | 2/23/09 | 4.22 | 5.75 | - | 77.42 | 0.56 | 36.3% | 19.0% | 17.3% |
DECK | 3/2/09 | 41.27 | 68.06 | - | 73.93 | 0.56 | 64.9% | 24.6% | 40.3% |
FWLT | 3/2/09 | 15.04 | 24.71 | - | 73.93 | 0.56 | 64.3% | 24.6% | 39.7% |
HCKT | 3/2/09 | 2.56 | 2.25 | - | 73.93 | 0.56 | -12.1% | 24.6% | -36.7% |
MWW | 3/2/09 | 6.59 | 11.96 | - | 73.93 | 0.56 | 81.5% | 24.6% | 56.9% |
PTIE | 3/2/09 | 4.53 | 5.17 | - | 73.93 | 0.56 | 14.1% | 24.6% | -10.5% |
TRLG | 3/2/09 | 10.22 | 20.54 | - | 73.93 | 0.56 | 101.0% | 24.6% | 76.4% |
qlti | 3/9/09 | 1.41 | 2.35 | - | 68.92 | 0.56 | 66.7% | 33.6% | 33.0% |
exbd | 3/9/09 | 12.96 | 20.65 | 0.44 | 68.92 | 0.56 | 62.7% | 33.6% | 29.1% |
FIX | 3/16/09 | 9.73 | 10.23 | 76.09 | 0.56 | 5.1% | 21.1% | -15.9% | |
DBTK | 3/16/09 | 6.65 | 8.61 | - | 76.09 | 0.56 | 29.5% | 21.1% | 8.4% |
LOOP | 3/16/09 | 5.77 | 7.48 | - | 76.09 | 0.56 | 29.6% | 21.1% | 8.6% |
PRO | 3/30/09 | 4.29 | 8.16 | - | 81.61 | - | 90.2% | 12.2% | 78.0% |
ACN | 4/13/09 | 27.71 | 32.34 | - | 85.81 | - | 16.7% | 6.7% | 10.0% |
INFI | 4/20/09 | 5.83 | 5.63 | - | 87.08 | - | -3.4% | 5.1% | -8.6% |
RST | 5/3/09 | 29.83 | 25.63 | - | 87.89 | - | -14.1% | 4.2% | -18.2% |
ULCM.pk | 5/3/09 | 2.18 | 1.90 | - | 87.89 | - | -12.8% | 4.2% | -17.0% |
TYPE | 5/3/09 | 3.80 | 6.31 | - | 87.89 | - | 66.1% | 4.2% | 61.9% |
CRAY | 5/3/09 | 3.98 | 6.28 | - | 87.89 | - | 57.8% | 4.2% | 53.6% |
INT | 5/10/09 | 41.90 | 40.25 | - | 92.98 | - | -3.9% | -1.5% | -2.4% |
IPHS | 5/18/09 | 15.03 | 15.72 | - | 88.71 | - | 4.6% | 3.2% | 1.4% |
GNI | 6/1/09 | 86.75 | 93.01 | - | 92.53 | - | 7.2% | -1.1% | 8.3% |
UTA | 6/1/09 | 7.90 | 10.14 | - | 92.53 | - | 28.4% | -1.1% | 29.4% |
FRX | 6/7/09 | 23.66 | 23.22 | - | 94.55 | - | -1.9% | -3.2% | 1.3% |
ONTY | 6/14/09 | 2.60 | 2.25 | - | 95.08 | - | -13.5% | -3.7% | -9.7% |
VM | 6/14/09 | 4.24 | 3.90 | - | 95.08 | - | -8.0% | -3.7% | -4.3% |
Totals | 9.5% | -9.5% | 19.1% | ||||||
73.8% of stocks beat the S&P 500 Benchmark | Closed | -29.2% | -36.7% | 7.4% | |||||
S&P C | 91.55 | Open | 24.7% | 1.1% | 23.6% |
No comments:
Post a Comment