Dividend Stocks
| Stock | Initial Price | 52 week low | Mkt Cap | Yield |
| VIAB | 51.16 | 36.32 | 20,362 | 3.1% |
| QCOM | 48.54 | 47.52 | 73,975 | 4.0% |
| PBI | 21.06 | 18.59 | 4,170 | 3.6% |
| PPC | 21.01 | 17.39 | 5,447 | 27.5% |
| PETS | 16.99 | 13.29 | 345 | 4.2% |
| PDLI | 3.97 | 3.43 | 649 | 15.1% |
| IILG | 15.61 | 14.89 | 897 | 3.1% |
| IQNT | 19.37 | 14.31 | 653 | 3.1% |
| HPQ | 12.61 | 11.04 | 22,572 | 4.0% |
| GME | 36.01 | 31.69 | 3,795 | 4.0% |
| CLCT | 16.41 | 11.66 | 146 | 8.5% |
| CSCO | 27.32 | 23.03 | 138,840 | 3.1% |
| CPLA | 47.63 | 43.58 | 570 | 3.1% |
| CALM | 55.97 | 34.03 | 2,714 | 7.0% |
| CA | 28.20 | 25.16 | 12,247 | 3.5% |
| BKE | 32.76 | 29.28 | 1,589 | 2.8% |
| BBY | 31.48 | 28.32 | 10,851 | 2.9% |
New Stocks
| Stock | Initial Price |
| UNTD | 11.41 |
| TWX | 69.78 |
| MSGN | 19.95 |
| GHC | 538.98 |
| GPRO | 20.28 |
Dog Stocks
| Stock | Initial Price |
| VIAB | 51.16 |
| PDLI | 3.97 |
| IILG | 15.61 |
| BKE | 32.76 |
| APOL | 6.91 |
No comments:
Post a Comment