Stock | Initial Price | 52 week low | Mkt Cap | Total Dividend | Yield |
27.64 | 20.22 | 140,024 | 0.74 | 2.7% | |
CA | 31.15 | 25.25 | 13,716 | 1.00 | 3.2% |
37.12 | 32.72 | 10,230 | 1.35 | 3.6% | |
24.62 | 21.01 | 4,948 | 0.75 | 3.1% | |
KING | 15.25 | 10.68 | 4,905 | 0.46 | 3.0% |
37.81 | 33.10 | 4,273 | 1.60 | 4.2% | |
41.80 | 38.12 | 2,479 | 1.38 | 3.3% | |
51.19 | 41.45 | 2,476 | 2.08 | 4.1% | |
TSRA | 34.18 | 17.60 | 1,801 | 0.92 | 2.7% |
CJREF | 18.88 | 18.01 | 1,622 | 0.99 | 5.2% |
8.26 | 7.22 | 1,379 | 0.60 | 7.3% | |
38.09 | 36.66 | 740 | 1.62 | 4.3% | |
IQNT | 18.42 | 9.80 | 610 | 0.51 | 2.8% |
ITRN | 21.70 | 19.52 | 455 | 0.93 | 4.3% |
WILN | 3.17 | 2.86 | 381 | 0.16 | 5.0% |
SPOK | 15.86 | 12.58 | 343 | 0.50 | 3.2% |
PETS | 13.50 | 12.07 | 274 | 0.68 | 5.0% |
GORO | 3.60 | 3.47 | 195 | 0.14 | 3.9% |
LBMH | 2.80 | 2.30 | 148 | 0.12 | 4.4% |
4.41 | 3.46 | 101 | 1.75 | 39.7% |
So if I were starting a new "MFI Formula" tranche, I'd have 12 or 13 to choose from (I will have to look off cut off point - I think I said $600 million).
Here are the stocks that qualify as "new":
Stock | Initial Price | 52 week low | Mkt Cap |
UBNT | 28.90 | 27.86 | 2,553 |
49.88 | 26.25 | 1,919 | |
CJREF | 18.88 | 18.01 | 1,622 |
TPUB | 21.09 | 15.00 | 536 |
WILN | 3.17 | 2.86 | 381 |
VEC | 28.26 | 19.34 | 297 |
ADMS | 14.69 | 12.02 | 249 |
4.41 | 3.46 | 101 |
Interestingly, as I look at this I see TPUB should be on both lists (Yahoo finance sucks). They have a 3.4% yield.
No comments:
Post a Comment