Sunday, February 17, 2013

Top 200 List - February 15th 2013

The time has come for me to create another top 200 MFI list (yes, that means it is a slow Sunday for me).  Eyeballing the list, I suspect you could have used the list from two weeks ago and not noted the difference.  As a reminder to new readers of my blog, I have created an excel spreadsheet that pulls in data from about 2,300 companies with market caps greater than $300m.  The data is pulled in from Compustat (via Fidelity), which is the same source the official MFI website uses.  I calculate the earnings yield and return on capital; attempting to replicate the book and the official website.  I think I am quite close as all of their stocks are almost always in my top 100.  I have more stocks on my list as I do not throw out some Intl stocks (like AZN).

My list is "better" in that I give more transparency.  I show the actual ROIC and EY, I show the dividend yield (per the far from perfect Yahoo finance) and I show the country and the overall rankings.

Ticker Rank Date  Stock Price  Market Cap Earnings Yield ROIC Yahoo Yield Country
PDLI 1 2/17           6.94        1,038 29% 1129093% 8.7% USA
IDCC 2 2/17         44.73        1,894 32% 6155% 4.3% USA
CYOU 3 2/17         30.48        1,629 23% 524% 12.5% China
BPI 4 2/17         10.74            599 62% 228% 0.0% USA
QCOR 5 2/17         28.65        1,760 15% 7060% 1.5% USA
GA 6 2/17           6.13        1,492 16% 346% 4.9% China
ESI 7 2/17         18.34            428 66% 171% 0.0% USA
TNAV 8 2/17           7.62            326 20% 208% 0.0% USA
UIS 9 2/17         24.31        1,247 30% 169% 0.0% USA
GTAT 10 2/17           3.65            438 61% 151% 0.0% USA
NTI 11 2/17         30.15        2,750 21% 155% 4.9% USA
NTES 12 2/17         51.41        6,753 14% 462% 2.0% China
LPS 13 2/17         25.09        2,135 14% 344% 1.6% USA
SPRD 14 2/17         15.49            812 15% 218% 2.5% China
HLF 15 2/17         38.74        4,403 14% 315% 3.1% Cayman Islands
APOL 16 2/17         19.01        2,145 40% 128% 0.0% USA
RDA 17 2/17         11.03            530 13% 465% 10.6% China
KLIC 18 2/17         11.48            875 46% 126% 0.0% USA
AAPL 19 2/17      460.16    435,871 13% 357% 1.7% USA
SPPI 20 2/17         11.63            758 12% 2912% 1.2% USA
STX 21 2/17         34.45      13,055 25% 131% 3.6% Ireland
AZN 22 2/17         45.66      56,984 17% 150% 6.2% United Kingdom
MSFT 23 2/17         28.01    236,516 14% 297% 2.3% USA
CPLA 24 2/17         32.03            405 20% 132% 0.0% USA
RTN 25 2/17         53.98      17,857 16% 152% 3.7% USA
GTIV 26 2/17         11.45            354 14% 180% 0.0% USA
TNH 27 2/17      242.22        4,481 12% 516% 6.7% USA
MANT 28 2/17         26.02            962 20% 121% 3.2% USA
RPXC 29 2/17         12.94            673 12% 1965% 0.0% USA
WU 30 2/17         14.40        8,499 12% 700% 3.0% USA
GME 31 2/17         25.37        3,115 21% 117% 2.5% USA
DELL 32 2/17         13.81      24,057 14% 169% 1.2% USA
GDOT 33 2/17         14.33            594 17% 124% 0.0% USA
CSCO 34 2/17         20.99    112,443 13% 317% 2.1% USA
SAVE 35 2/17         19.38        1,408 15% 142% 0.0% USA
ATVI 36 2/17         14.37      16,023 12% 1029% 1.3% USA
NUS 37 2/17         41.27        2,513 14% 148% 1.9% USA
EGY 38 2/17           8.16            481 34% 97% 0.0% USA
WCRX 39 2/17         14.59        3,657 12% 427% 29.9% Ireland
NOC 40 2/17         65.63      16,335 17% 108% 3.3% USA
STRZA 41 2/17         18.74        2,305 37% 91% 0.0% USA
NSU 42 2/17           3.79            758 92% 88% 2.6% Canada
RCII 43 2/17         37.48        2,204 11% 654% 1.8% USA
CA 44 2/17         25.05      11,348 12% 407% 3.0% USA
NVDA 45 2/17         12.73        7,919 16% 106% 0.6% USA
VG 46 2/17           2.69            614 13% 148% 0.0% USA
BAH 47 2/17         12.82        1,860 14% 138% 65.5% USA
STRA 48 2/17         51.95            588 17% 92% 7.5% USA
PBI 49 2/17         13.45        2,712 14% 127% 11.1% USA
MYGN 50 2/17         24.39        2,055 12% 247% 0.0% USA
SAI 51 2/17         12.24        4,088 17% 89% 4.0% USA
USNA 52 2/17         43.93            636 17% 84% 0.0% USA
CF 53 2/17      216.67      13,759 21% 77% 0.7% USA
SIMO 54 2/17         14.32            484 17% 87% 0.0% Taiwan
BLC 55 2/17           8.93            927 14% 114% 3.6% USA
HPQ 56 2/17         16.79      32,976 19% 78% 3.0% USA
VLO 57 2/17         47.29      26,293 16% 85% 1.5% USA
HFC 58 2/17         55.55      11,356 25% 74% 4.6% USA
LO 59 2/17         41.46      15,987 11% 632% 5.1% USA
CTCM 60 2/17         10.27        1,624 14% 101% 5.0% Russia
XLS 61 2/17         10.75        2,029 24% 74% 3.8% USA
GAME 62 2/17           3.04            843 35% 71% 0.0% China
CRWN 63 2/17           1.99            716 12% 196% 0.0% USA
COH 64 2/17         48.40      13,853 12% 166% 2.3% USA
VCI 65 2/17         30.38        1,240 14% 112% 1.1% USA
CACI 66 2/17         52.79        1,243 15% 93% 0.0% USA
JCOM 67 2/17         36.21        1,645 10% 831% 3.0% USA
BKE 68 2/17         44.42        2,118 13% 104% 11.8% USA
GD 69 2/17         66.40      23,300 15% 83% 3.1% USA
LLL 70 2/17         77.67        7,324 13% 96% 2.6% USA
EXPR 71 2/17         18.51        1,596 15% 79% 0.0% USA
SCSS 72 2/17         21.28        1,208 11% 158% 0.0% USA
WDC 73 2/17         48.59      11,953 25% 61% 1.0% USA
PWRD 74 2/17         11.81            575 37% 59% 16.6% China
BR 75 2/17         22.55        2,830 10% 226% 3.0% USA
TZOO 76 2/17         21.32            334 10% 660% 0.0% USA
ALDW 77 2/17         27.69        1,731 15% 68% 0.0% USA
TARO 78 2/17         53.53        2,395 14% 78% 0.0% Israel
REV 79 2/17         21.01        1,100 10% 223% 0.0% USA
CSGS 80 2/17         20.28            660 13% 85% 0.0% USA
WNR 81 2/17         36.07        3,251 24% 57% 5.0% USA
AVG 82 2/17         13.04            713 10% 670% 0.0% Netherlands
LMT 83 2/17         87.87      28,821 13% 89% 4.8% USA
ICON 84 2/17         24.20        1,707 10% 298% 0.0% USA
SWHC 85 2/17           9.42            634 15% 64% 0.0% USA
UTHR 86 2/17         56.70        3,039 13% 83% 0.0% USA
ACAT 87 2/17         35.57            487 15% 62% 0.0% USA
KLAC 88 2/17         55.76        9,428 12% 88% 2.8% USA
DLB 89 2/17         31.73        3,285 12% 107% 12.4% USA
SOHU 90 2/17         46.81        1,797 13% 85% 0.0% China
CATO 91 2/17         25.69            741 20% 56% 11.6% USA
ENDP 92 2/17         29.19        3,491 11% 126% 0.0% USA
ABC 93 2/17         46.60      10,997 10% 159% 1.5% USA
DGX 94 2/17         57.32        9,177 11% 133% 1.4% USA
CHE 95 2/17         76.09        1,476 10% 178% 0.9% USA
JOY 96 2/17         62.86        6,723 15% 60% 1.1% USA
HRS 97 2/17         47.61        5,375 14% 66% 2.9% USA
HRB 98 2/17         25.10        6,806 10% 265% 3.2% USA
VIAB 99 2/17         59.46      30,271 10% 282% 0.4% USA
EBIX 100 2/17         18.34            717 9% 688% 1.0% USA
OFIX 101 2/17         38.53            753 16% 57% 0.0% Netherlands Antilles
VGR 102 2/17         15.75        1,346 10% 270% 10.0% USA
VDSI 103 2/17           8.22            319 12% 84% 0.0% USA
NSP 104 2/17         28.36            708 12% 76% 2.4% USA
CJES 105 2/17         24.77        1,349 19% 51% 0.0% USA
CVI 106 2/17         56.11        4,872 20% 51% 9.8% USA
TRLG 107 2/17         27.70            709 15% 56% 3.6% USA
DHX 108 2/17           9.77            601 9% 528% 0.0% USA
EXPO 109 2/17         50.03            711 10% 140% 0.0% USA
CBST 110 2/17         41.60        3,412 10% 151% 0.0% USA
SJT 111 2/17         15.69            731 9% 565% 3.6% USA
STAN 112 2/17         21.17            337 9% 229% 0.0% USA
CROX 113 2/17         14.96        1,359 15% 55% 0.0% USA
EGL 114 2/17         19.23            313 15% 53% 0.0% USA
CBPO 115 2/17         18.58            502 14% 58% 0.0% China
RGR 116 2/17         53.60        1,059 10% 124% 2.4% USA
FMCN 117 2/17         25.46        3,399 10% 114% 1.6% Hong Kong
ORCL 118 2/17         34.81    169,455 9% 457% 1.0% USA
SYNT 119 2/17         59.26        2,479 10% 118% 4.3% USA
FIZZ 120 2/17         13.43            624 12% 67% 19.1% USA
TW 121 2/17         66.26        4,650 10% 96% 1.2% USA
FLR 122 2/17         64.51      10,836 10% 90% 1.0% USA
MO 123 2/17         34.38      69,207 9% 348% 5.0% USA
LXK 124 2/17         23.21        1,518 28% 44% 4.9% USA
MD 125 2/17         86.96        4,357 9% 516% 0.0% USA
TEO 126 2/17         14.82        2,918 30% 44% 6.3% Argentina
MHP 127 2/17         44.95      12,797 9% 336% 2.3% USA
SPLS 128 2/17         12.95        8,638 17% 46% 3.4% USA
INTC 129 2/17         21.12    107,581 14% 51% 4.2% USA
GRMN 130 2/17         39.14        7,678 10% 95% 4.5% Cayman Islands
UNTD 131 2/17           6.34            575 9% 134% 6.3% USA
MDP 132 2/17         41.91        1,883 10% 115% 3.8% USA
APEI 133 2/17         40.20            722 10% 85% 0.0% USA
NTGR 134 2/17         33.69        1,311 14% 52% 0.0% USA
KRO 135 2/17         17.99        2,085 21% 43% 3.1% USA
BBBY 136 2/17         57.69      13,076 13% 55% 0.0% USA
RAI 137 2/17         43.58      24,345 9% 240% 5.4% USA
STO 138 2/17         25.70      81,736 38% 41% 4.3% Norway
NCMI 139 2/17         15.55            858 9% 277% 5.7% USA
KAI 140 2/17         25.83            297 15% 46% 0.0% USA
EDMC 141 2/17           4.03            503 16% 45% 0.0% USA
TVL 142 2/17         11.92            648 11% 70% 0.0% USA
TRW 143 2/17         60.32        7,763 14% 49% 0.0% USA
VECO 144 2/17         30.51        1,195 13% 52% 0.0% USA
PBH 145 2/17         24.40        1,257 9% 314% 0.0% USA
KFY 146 2/17         18.74            896 10% 83% 0.0% USA
LEA 147 2/17         55.41        5,425 16% 44% 1.0% USA
ICFI 148 2/17         24.35            481 11% 62% 0.0% USA
BA 149 2/17         75.03      57,646 11% 61% 2.4% USA
QLGC 150 2/17         11.84        1,096 13% 53% 0.0% USA
NTE 151 2/17         14.37            657 16% 44% 2.5% China
FWLT 152 2/17         25.94        2,784 10% 72% 0.0% Switzerland
WINA 153 2/17         61.37            321 8% 608% 0.3% USA
QSII 154 2/17         19.22        1,142 9% 108% 3.6% USA
NCI 155 2/17         12.52            643 11% 63% 0.0% USA
NDZ 156 2/17           7.23            448 13% 49% 2.7% Canada
BRCD 157 2/17           5.86        2,665 11% 59% 0.0% USA
TER 158 2/17         17.29        3,246 11% 63% 0.0% USA
DPS 159 2/17         42.91        8,985 10% 89% 3.2% USA
CSTR 160 2/17         53.53        1,639 13% 47% 0.0% USA
DV 161 2/17         30.69        1,981 14% 46% 1.1% USA
LH 162 2/17         89.84        8,562 10% 79% 0.0% USA
GNTX 163 2/17         19.44        2,772 10% 68% 2.6% USA
IPG 164 2/17         12.57        5,733 9% 137% 1.9% USA
GMED 165 2/17         13.90        1,256 10% 67% 0.0% USA
SEM 166 2/17           9.94        1,371 12% 54% 15.2% USA
CR 167 2/17         54.01        3,121 11% 62% 2.0% USA
TWX 168 2/17         53.52      51,748 9% 118% 1.9% USA
RECN 169 2/17         12.70            525 11% 62% 1.4% USA
PWER 170 2/17           4.12            496 41% 36% 0.0% USA
DTV 171 2/17         49.19      29,858 11% 60% 0.0% USA
CHKP 172 2/17         51.36      10,491 8% 2019% 0.0% Israel
TGD 173 2/17           2.40            347 17% 38% 0.0% Canada
CMTL 174 2/17         27.05            634 11% 58% 4.1% USA
GDI 175 2/17         68.94        3,394 12% 53% 0.3% USA
CAH 176 2/17         46.70      16,018 11% 55% 2.1% USA
ALV 177 2/17         67.42        6,459 13% 45% 2.1% Sweden
EME 178 2/17         38.37        2,590 10% 66% 1.2% USA
VIV 179 2/17         24.74      18,355 17% 38% 6.8% Brazil
IPXL 180 2/17         20.16        1,378 12% 51% 0.0% USA
FICO 181 2/17         45.06        1,629 8% 253% 0.1% USA
CUB 182 2/17         45.19        1,208 12% 50% 0.5% USA
SWK 183 2/17         78.46      12,911 10% 83% 2.3% USA
SBR 184 2/17         47.67            695 8% 119676% 7.5% USA
UBNT 185 2/17         14.55        1,310 8% 289% 1.2% USA
FL 186 2/17         33.51        5,157 13% 45% 2.2% USA
DOX 187 2/17         36.07        5,901 9% 109% 0.7% Channel Islands
JOSB 188 2/17         40.50        1,135 18% 37% 0.0% USA
GPN 189 2/17         50.13        3,967 9% 113% 0.2% USA
EZPW 190 2/17         22.06        1,150 14% 40% 0.0% USA
MRVL 191 2/17           9.35        5,230 10% 61% 1.9% Bermuda
GSK 192 2/17         45.62    112,066 9% 83% 3.6% United Kingdom
HITK 193 2/17         37.19            505 13% 44% 4.1% USA
MCRS 194 2/17         45.80        3,723 8% 622% 0.0% USA
CRUS 195 2/17         27.51        1,895 11% 54% 0.0% USA
MCK 196 2/17      103.42      24,821 9% 105% 0.8% USA
AMGN 197 2/17         83.61      65,049 9% 90% 1.8% USA
NSR 198 2/17         46.42        3,146 8% 185% 0.0% USA
AAP 199 2/17         79.00        5,846 11% 50% 0.3% USA
DAR 200 2/17         16.75        1,979 11% 49% 0.0% USA

here is the official top 50 and where the stocks appear on my list:

Ticker Mkt Cap Date My Ranking
ATVI 15,965.07 15-Feb 36
APOL 2,139.37 15-Feb 16
AAPL 432,077.80 15-Feb 19
BLC 921.57 15-Feb 55
BAH 1,772.63 15-Feb 47
BKE 2,129.58 15-Feb 68
CA 11,291.66 15-Feb 44
CACI 1,211.79 15-Feb 66
CPLA 396.95 15-Feb 24
CF 13,621.61 15-Feb 53
CSCO 110,953.10 15-Feb 34
COH 13,582.49 15-Feb 64
CRWN 715.76 15-Feb 63
DELL 23,946.54 15-Feb 32
XLS 2,016.70 15-Feb 61
EXPR 1,582.77 15-Feb 71
GME 3,067.23 15-Feb 31
GD 23,485.68 15-Feb 69
GTIV 352.16 15-Feb 26
GTAT 434.12 15-Feb 10
HLF 4,180.05 15-Feb 15
HPQ 32,884.24 15-Feb 56
HFC 11,306.98 15-Feb 58
IDCC 1,831.25 15-Feb 2
ESI 427.76 15-Feb 7
JCOM 1,632.02 15-Feb 67
LPS 2,130.14 15-Feb 13
LO 15,837.72 15-Feb 59
MANT 962.84 15-Feb 28
MSB 310.81 15-Feb #N/A
MSFT 234,555.70 15-Feb 23
MYGN 1,983.03 15-Feb 50
NSU 753.41 15-Feb 42
NTI 554.25 15-Feb 11
NOC 15,699.29 15-Feb 40
NUS 2,426.68 15-Feb 37
PDLI 1,316.31 15-Feb 1
PBI 2,698.25 15-Feb 49
QCOR 1,674.62 15-Feb 5
RTN 17,705.44 15-Feb 25
RPXC 673.10 15-Feb 29
SAI 4,186.08 15-Feb 51
STX 12,314.26 15-Feb 21
SAVE 1,405.59 15-Feb 35
STRZA 2,383.73 15-Feb 41
STRA 612.59 15-Feb 48
TNAV 312.70 15-Feb 8
EGY 472.02 15-Feb 38
VCI 1,189.56 15-Feb 65
WCRX 3,654.59 15-Feb 39

Not MSB is a no-show.  Hmm, for some reason I get a denominator of zero in the working capital, which is causing it to bomb out.  to look into that, I thought I had an approach that kept that from happening...

No comments: