Thought I would list (for the record), the stocks in my February 22nd 2013 Monthly tracking portfolio that qualified as dividend stocks or new stocks. Recall for dividend stocks, I look for a yield of 2.6% or greater per Yahoo Finance. I do override a few that I am aware of, such as STRA eliminating their dividend and CSCO increasing theirs.
New stocks are those that have not been in the previous 12 monthly portfolios. I do match that by ticker symbol, so if a stock changes ticker mid stream, I could miss that. Again, I am not looking to spend a ton of time on these portfolios, so I automate as much as possible.
Stock | Initial Price | 52 week low | Mkt Cap | Yield |
20.82 | 17.87 | 194 | 9.6% | |
AGX | 17.97 | 12.59 | 250 | 3.3% |
BAH | 12.87 | 11.85 | 1,780 | 65.0% |
8.70 | 5.59 | 898 | 3.7% | |
CA | 24.56 | 21.48 | 11,071 | 4.1% |
20.90 | 14.96 | 111,251 | 2.7% | |
24.82 | 15.32 | 3,001 | 4.0% | |
HFC | 55.50 | 28.05 | 11,297 | 4.7% |
HLF | 36.79 | 24.24 | 3,933 | 3.3% |
INTX | 10.61 | 7.83 | 191 | 12.3% |
23.26 | 21.51 | 305 | 10.0% | |
27.76 | 26.26 | 232,462 | 3.3% | |
NSU | 3.84 | 2.68 | 763 | 2.6% |
28.55 | 13.00 | 525 | 9.6% | |
38.19 | 32.36 | 2,246 | 3.1% | |
13.27 | 10.34 | 2,662 | 11.3% | |
7.03 | 6.02 | 1,333 | 8.5% | |
54.44 | 49.03 | 17,856 | 3.7% | |
SAI | 11.41 | 10.31 | 3,902 | 4.2% |
31.84 | 21.62 | 11,383 | 4.8% | |
USMO | 11.66 | 10.34 | 253 | 6.4% |
26.96 | 18.70 | 1,056 | 4.6% | |
WCRX | 13.96 | 10.85 | 3,462 | 30.4% |
Stock | Initial Price | End Price | 52 week low | Mkt Cap | New |
25.01 | 25.01 | 22.02 | 2,033 | 1 | |
13.84 | 13.84 | 12.08 | 514 | 1 | |
46.79 | 46.79 | 46.47 | 13,131 | 1 | |
8.70 | 8.70 | 5.59 | 898 | 1 |
No comments:
Post a Comment