Saturday, October 09, 2010

My Top 100 - October 9th 2010

I thought people would be interested in my ranking of top 100 stocks.

Top 100

Ticker Sector Country Market Cap P/E Rank Yahoo Yield2
SNTA Healthcare USA 158.15 1.38 1 0.00%
BDSI Healthcare USA 71.1 1.5 2 0.00%
SNTS Healthcare USA 174.51 4.66 3 0.00%
MAIL Technology Israel 57.01 6.58 4 21.69%
ARIA Healthcare USA 426.54 5.42 5 0.00%
ELNK Technology USA 933.25 3.36 6 6.90%
JGBO Healthcare China 94.8 5.51 7 0.00%
UEPS Services South Africa 527.32 14 8 0.00%
PDLI Healthcare USA 633.27 5.88 9 40.64%
IDCC Technology USA 1318.86 8.83 10 0.00%
GAME Technology China 1659.11 7.78 11 0.00%
BPI Services USA 831.29 8.59 12 0.00%
TNAV Technology USA 223.45 8.28 13 0.00%
ESI Services USA 2301.59 7.11 14 0.00%
CEU Services China 139.89 7.75 15 0.00%
OSK Consumer Goods USA 2590.97 3.51 16 0.00%
AMED Healthcare USA 696.29 4.78 17 0.00%
FRX Healthcare USA 8940.26 17.69 18 0.00%
IPXL Healthcare USA 1318.92 6.38 19 0.00%
SOLR Technology USA 1270.16 12.83 20 0.00%
IMMU Healthcare USA 252.25 6.98 21 0.00%
DVOX Technology USA 52.53 1.84 22 0.00%
USMO Technology USA 365.09 10.89 23 6.24%
TRMS Healthcare USA 54.98 4.92 24 0.00%
APOL Services USA 7448.79 12.75 25 0.00%
HRB Services USA 3921.16 8.47 26 4.67%
SNDA Technology China 2495.74 15.47 27 0.00%
SMED Industrial Goods USA 78.87 8.27 28 0.00%
SCEI Basic Materials China 102.57
29 0.00%
SNDK Technology USA 8772.75 8.35 30 0.00%
CBP Healthcare China 65.17 3.65 31 0.00%
GA Services China 1450.49 13.02 32 2.86%
CSGS Technology USA 623.3 20.11 33 0.00%
MRX Healthcare USA 1835.79 14.96 34 0.74%
PRSC Healthcare USA 222.44 8.82 35 0.00%
LO Consumer Goods USA 12064.77 12.85 36 5.22%
UNTD Services USA 512.69 9.17 37 7.16%
AFAM Healthcare USA 272.69 9.3 38 0.00%
DJCO Services USA 100.91 12.78 39 0.00%
AGX Industrial Goods USA 132.46 19.88 40 0.00%
CYOU Technology China 1444.48 4.69 41 0.00%
ARO Services USA 2190.38 9.33 42 0.00%
LPS Services USA 2542.01 8.64 43 1.44%
SUPG Healthcare USA 127.25 14.07 44 0.00%
ASGR Healthcare USA 137.36 23.58 45 1.51%
PPD Services USA 577.03 10.4 46 0.00%
NEWN Technology USA 71.16 5.5 47 0.00%
CNU Healthcare USA 240.99 11.06 48 0.00%
DRWI Technology Canada 230.31 5.4 49 0.00%
CSKI Healthcare China 124.08 2.92 50 0.00%
FLL Services USA 59.07 7.81 51 0.00%
RTN Industrial Goods USA 17051.93 10.65 52 3.14%
CNXT Technology USA 131.66 27 53 0.00%
CECO Services USA 1707.27 8.3 54 0.00%
GXDX Healthcare USA 261.77 9.73 55 0.00%
PVSW Technology USA 78.84 21.3 56 0.00%
TNDM Technology USA 424.69 11.27 57 0.00%
EME Industrial Goods USA 1672.43 13.34 58 0.00%
GTIV Healthcare USA 637.04 10.03 59 0.00%
CHOP Basic Materials China 277.52 5.66 60 0.00%
DLX Services USA 986.5 7.8 61 5.19%
KIRK Services USA 275.34 7.57 62 0.00%
PSDV Healthcare USA 85.24 10.22 63 0.00%
CHKE Consumer Goods USA 160.2 14.06 64 9.22%
VPHM Healthcare USA 1152.33 14.95 65 0.00%
AZN Healthcare United Kingdom 73631.73 8.78 66 4.64%
LIWA Basic Materials China 250.31 11.16 67 0.00%
CRME Healthcare Canada 365.15 11.98 68 0.00%
MSFT Technology USA 210714.43 11.54 69 2.12%
NOK Technology Finland 38947.58 29.71 70 5.23%
PRM Services USA 169.77 8.35 71 7.29%
STX Technology Ireland 5628.69 3.8 72 0.00%
COCO Services USA 632.39 4.35 73 0.00%
PETS Healthcare USA 411.41 16.32 74 2.50%
NEP Basic Materials China 197.65 4.14 75 0.00%
MFW Services USA 493.11 4.82 76 0.00%
MPAA Consumer Goods USA 112.43 10.37 77 0.00%
CNET Services China 70.26 69.17 78 0.00%
LHCG Healthcare USA 439.44 9.16 79 0.00%
RGR Consumer Goods USA 265.76 9.09 80 2.46%
RIMM Technology Canada 26057.16 9.55 81 0.00%
STV Technology China 413.5 16.51 82 0.00%
DGW Industrial Goods China 326.33 9.47 83 0.00%
ARRS Technology USA 1237.83 13.74 84 0.00%
EGY Basic Materials USA 321.09 14.59 85 0.00%
JCG Services USA 2155.69 13.58 86 0.00%
TSRA Technology USA 938.48 21.72 87 0.00%
GME Services USA 3043.08 8.65 88 0.00%
MD Healthcare USA 2641.64 14.04 89 0.00%
CNGL Consumer Goods China 108.32 5.9 90 0.00%
CELM Consumer Goods China 92.75 5.66 91 0.00%
GILD Healthcare USA 30207.45 10.92 92 0.00%
AHCI Healthcare USA 115.22 11.95 93 0.00%
DM Services USA 294.23 9.37 94 0.00%
FSYS Consumer Goods USA 681.72 9.48 95 0.00%
AOL Technology USA 2664.23
96 0.00%
RST Technology USA 435.07 21.78 97 0.00%
LOV Services USA 66.3
98 0.00%
NSR Technology USA 1850.24 17.61 99 0.00%
JCOM Technology USA 1160.01 15.81 100 0.00%


I Want My Salesforce.com!

Then to close, I have to give people a funny link I found on another blog that explains why some stocks defy gravity for longer stretches than what would seem possible:

I Want My SalesForce.com |

No comments: