Friday, June 09, 2006

The World Cup


The World Cup starts today. They were actually promoting it fairly extensively on ABC last night during the sweet Mavericks opening round victory. I expect Cramer will have some corny tie-in to the World Cup on his show tonight. When the Olympics started he talked about Italian stocks. When baseball started, he wore a Phillies cap and talked about Topps (that was a stretch, but SOME Cramer dingleberries bought it anyway). When he went to University of Michigan he talked about Wolverine shoes. I've got the guy figured out.

MFI quote: "the formula is systematically helping us find above-average companies that we can buy at below-average prices'

Anyone ever hear of "Grin and Bear It"? It is a comic strip, or more truthfully a comic picture with a snappy caption. It is also what I have been doing recently with my MFI portfolio. As of Thursday night, I am down about 5.5%.

I thought a profile of my MFI portfolio might be interesting. Here are some Highlights:
Holdings by Sector:

Holdings by Market Cap:

Average Trailing P/E: 15.8
Average Yield: 2.2%
Average Short Ratio: 4.7%
Avg from 50d MA: -6.4% (geesh, explains my -5.5%)

Stock Price P/E Yield Short Ratio Pct from 50d MA Market Cap Sector Size Group
ANF 57.06 14.94 1.20% 1.6 -5.2% 5,020 Services 2b and greater
CHKE 37.74 18.2 6.30% 8.3 -4.8% 331 Consumer Goods 300 to 500m
DLX 21.35 7.65 7.40% 4.5 -7.3% 1,100 Business Services 1b to 2b
ELX 17.09 21.61 0.00% 2.8 -2.4% 1,440 Technology 1b to 2b
FDG 31.25 5.37 14.60% 1.6 -11.5% 4,590 Basic Materials 2b and greater
FTO 52.04 10.03 0.20% 3.2 -10.9% 2,950 Basic Materials 2b and greater
HW 25.62 8.23 0.00% 8.6 -18.0% 1,080 Basic Materials 1b to 2b
IVII 10.24 78.17 0.00% 10.8 -0.8% 143 Technology 100 to 300m
KG 16.54 40.64 0.00% 5.2 -5.9% 4,010 Healthcare 2b and greater
MGLN 43.12 12.62 0.00% 6.6 6.4% 1,600 Healthcare 1b to 2b
MSTR 91.72 20.95 0.00% 4.0 -8.2% 1,222 Technology 1b to 2b
MTEX 12.13 11.2 2.60% 11.6 -23.9% 325 Healthcare 300 to 500m
NSS 46.79 7.44 0.00% 4.6 -6.4% 1,050 Basic Materials 1b to 2b
ORCT 10.76 7.47 0.00% 1.4 -27.9% 165 Technology 100 to 300m
OVTI 27.30 18.51 0.00% 6.1 -7.8% 1,450 Technology 1b to 2b
PACR 28.44 20.3 2.10% 4.5 -11.6% 1,070 Services 1b to 2b
PCU 78.81 7.62 13.60% 4.0 -15.1% 11,600 Basic Materials 2b and greater
PGI 7.95 13.68 0.00% 8.9 3.3% 574 Technology 500m to 1b
PNCL 6.73 9.43 0.00% 7.9 -2.4% 149 Services 100 to 300m
PONR 29.22 4.85 0.00% 5.9 -3.1% 343 Basic Materials 300 to 500m
PTEN 27.75 10.22 1.10% 1.7 -11.7% 4,760 Basic Materials 2b and greater
PTSC.OB 1.01 13.84 2.00% - 8.4% 365 Technology 300 to 500m
RAIL 52.24 10.08 0.20% 3.0 -20.6% 657 Services 500m to 1b
TBL 27.46 12.09 0.00% 2.2 -7.9% 1,750 Consumer Goods 1b to 2b
TGIS 9.10 10.95 1.10% 0.2 27.1% 97 Services Under 100m
UST 44.71 13.91 5.20% 3.3 2.3% 7,220 Consumer Goods 2b and greater

Finally, here are my numbers thru Friday evening:

Stock Cost Current Gain
NCOG $19.39 $27.05 39.5%
UST $39.36 $44.98 15.7%
MGLN $38.34 $43.28 12.9%
PGI $7.71 $8.03 4.1%
PCU $78.13 $76.90 2.0%
CHKE $37.55 $37.41 1.2%
PNCL $6.68 $6.75 1.0%
NSS $45.89 $46.11 0.5%
PTEN $27.74 $27.72 0.1%
OVTI $28.50 $27.63 -3.1%
ELX $17.85 $17.09 -4.3%
MSTR $94.36 $89.61 -5.0%
KG $17.60 $16.50 -6.3%
IVII $10.93 $10.15 -7.1%
ANF $61.13 $56.53 -7.2%
MTEX $13.11 $12.11 -7.6%
FDG $34.90 $31.97 -8.4%
FTO $57.52 $52.41 -8.9%
PACR $32.53 $29.23 -9.7%
ORCT $12.17 $10.79 -11.3%
TGIS $10.65 $9.17 -13.9%
PONR $32.97 $28.26 -14.3%
RAIL $60.94 $50.62 -16.9%
DLX $26.36 $21.37 -17.4%
TBL $34.50 $27.54 -20.2%
PTSC $1.39 $1.04 -25.5%
HW $37.42 $25.46 -32.0%




Total Gain/Loss
-$14,392
Benchmark Gain/Loss
-$7,755
Annual IRR

-34.9%

No comments: