I do track the year end monthly portfolio more intensely as I use it for my uncopyrighted MFI Index. Here is how it looks so far, with a week to go (it is trailing the Russell Index by about 6 points):
Stock | Start | Last Week | Current | YTD Change | Monthly Change |
16.58 | 19.84 | 19.12 | 15.3% | -3.6% | |
10.91 | 10.47 | 11.47 | 5.1% | 9.6% | |
53.87 | 19.19 | 20.77 | -61.4% | 8.2% | |
10.71 | 10.99 | 11.85 | 10.6% | 7.8% | |
ASTX | 1.89 | 2.78 | 2.72 | 43.9% | -2.2% |
CJES | 20.93 | 19.97 | 21.55 | 3.0% | 7.9% |
CPLA | 36.05 | 27.67 | 28.65 | -20.5% | 3.5% |
7.97 | 2.99 | 3.33 | -58.2% | 11.4% | |
6.47 | 14.22 | 15.59 | 141.0% | 9.6% | |
CPIX | 5.38 | 4.48 | 4.35 | -19.1% | -2.9% |
14.63 | 9.72 | 10.51 | -28.2% | 8.1% | |
22.76 | 29.55 | 33.18 | 45.8% | 12.3% | |
DLB | 30.51 | 33.37 | 34.49 | 13.0% | 3.4% |
XLS | 9.05 | 11.61 | 11.98 | 32.4% | 3.2% |
29.02 | 62.17 | 60.55 | 108.6% | -2.6% | |
30.26 | 35.46 | 35.19 | 16.3% | -0.8% | |
GTAT | 7.24 | 3.37 | 3.00 | -58.6% | -11.0% |
24.13 | 26.80 | 26.47 | 9.7% | -1.2% | |
6.75 | 10.30 | 10.11 | 49.8% | -1.8% | |
110.25 | 82.21 | 87.03 | -21.1% | 5.9% | |
56.89 | 18.13 | 17.27 | -69.6% | -4.7% | |
48.25 | 46.57 | 49.87 | 3.4% | 7.1% | |
9.25 | 11.43 | 11.82 | 27.8% | 3.4% | |
37.02 | 35.12 | 36.24 | -2.1% | 3.2% | |
LPS | 15.07 | 25.15 | 25.43 | 68.7% | 1.1% |
12.82 | 21.98 | 21.98 | 71.5% | 0.0% | |
31.24 | 25.61 | 27.25 | -12.8% | 6.4% | |
MDF | 7.47 | 11.24 | 11.26 | 50.7% | 0.2% |
25.96 | 27.22 | 28.28 | 8.9% | 3.9% | |
MNTA | 17.39 | 10.70 | 11.62 | -33.2% | 8.6% |
NSU | 5.53 | 4.10 | 4.25 | -23.1% | 3.7% |
58.48 | 68.30 | 70.78 | 21.0% | 3.6% | |
7.37 | 7.72 | 7.86 | 6.6% | 1.8% | |
6.20 | 8.35 | 8.04 | 29.7% | -3.7% | |
PETS | 10.38 | 12.14 | 11.94 | 15.0% | -1.6% |
3.91 | 4.15 | 4.29 | 9.7% | 3.4% | |
48.38 | 58.63 | 61.23 | 26.6% | 4.4% | |
SAI | 12.29 | 11.89 | 11.82 | -3.8% | -0.6% |
49.21 | 39.10 | 44.32 | -9.9% | 13.4% | |
SAVE | 15.60 | 16.78 | 17.25 | 10.6% | 2.8% |
TNAV | 7.81 | 8.09 | 7.81 | 0.0% | -3.5% |
13.63 | 15.64 | 16.75 | 22.9% | 7.1% | |
TSRA | 16.75 | 16.25 | 16.47 | -1.7% | 1.4% |
USMO | 13.87 | 12.19 | 12.68 | -8.6% | 4.1% |
30.37 | 41.28 | 33.83 | 11.4% | -18.0% | |
19.71 | 17.28 | 17.37 | -11.9% | 0.5% | |
EGY | 6.04 | 8.47 | 8.72 | 44.4% | 3.0% |
20.80 | 28.46 | 29.21 | 40.4% | 2.6% | |
27.39 | 24.79 | 22.75 | -16.9% | -8.2% | |
VG | 2.45 | 2.43 | 2.32 | -5.3% | -4.5% |
Totals | 10,631 | 11,481 | 11,689 | 10.0% | 1.8% |
No comments:
Post a Comment