Ticker | Rank | Date | Stock Price | Market Cap | Earnings Yield | ROIC | Yahoo Yield | Country |
1 | 12/8 | 43.27 | 1,833 | 34% | 6155% | 0.9% | USA | |
2 | 12/8 | 7.57 | 1,132 | 27% | 1129093% | 8.1% | USA | |
CYOU | 3 | 12/8 | 23.90 | 1,276 | 28% | 500% | 16.3% | China |
4 | 12/8 | 39.00 | 5,136 | 21% | 459% | 0.0% | China | |
QCOR | 5 | 12/8 | 26.83 | 1,648 | 16% | 7060% | 0.8% | USA |
BPI | 6 | 12/8 | 10.19 | 568 | 68% | 228% | 0.0% | USA |
GA | 7 | 12/8 | 5.11 | 1,244 | 20% | 346% | 5.8% | China |
TNAV | 8 | 12/8 | 8.08 | 347 | 27% | 261% | 0.0% | 0 |
ESI | 9 | 12/8 | 18.98 | 445 | 72% | 193% | 0.0% | USA |
RPXC | 10 | 12/8 | 9.40 | 490 | 15% | 1552% | 0.0% | USA |
RDA | 11 | 12/8 | 10.08 | 483 | 16% | 689% | 11.7% | China |
UIS | 12 | 12/8 | 17.55 | 772 | 36% | 175% | 0.0% | USA |
GTAT | 13 | 12/8 | 3.50 | 420 | 65% | 151% | 0.0% | USA |
NTI | 14 | 12/8 | 23.80 | 2,171 | 27% | 155% | 6.5% | 0 |
GDOT | 15 | 12/8 | 12.64 | 525 | 21% | 162% | 0.0% | USA |
WU | 16 | 12/8 | 13.00 | 7,855 | 14% | 742% | 2.9% | USA |
DELL | 17 | 12/8 | 10.46 | 18,213 | 18% | 169% | 0.8% | USA |
SPPI | 18 | 12/8 | 10.83 | 705 | 13% | 2912% | 0.0% | USA |
TNH | 19 | 12/8 | 215.06 | 3,979 | 14% | 516% | 7.8% | USA |
APOL | 20 | 12/8 | 20.17 | 2,290 | 36% | 131% | 0.0% | USA |
LPS | 21 | 12/8 | 24.39 | 2,072 | 14% | 391% | 1.7% | USA |
CPLA | 22 | 12/8 | 28.58 | 372 | 24% | 138% | 0.0% | USA |
STX | 23 | 12/8 | 28.34 | 11,591 | 29% | 127% | 4.0% | Ireland |
MSFT | 24 | 12/8 | 26.46 | 224,709 | 14% | 313% | 3.1% | USA |
WCRX | 25 | 12/8 | 11.13 | 2,790 | 14% | 427% | 37.8% | Ireland |
JCOM | 26 | 12/8 | 30.62 | 1,388 | 13% | 1134% | 3.6% | USA |
SAVE | 27 | 12/8 | 17.14 | 1,245 | 18% | 142% | 0.0% | USA |
MANT | 28 | 12/8 | 24.85 | 919 | 21% | 121% | 3.4% | USA |
SPRD | 29 | 12/8 | 15.95 | 836 | 15% | 218% | 2.3% | China |
CSCO | 30 | 12/8 | 19.34 | 103,133 | 14% | 314% | 2.6% | USA |
DLX | 31 | 12/8 | 30.15 | 1,539 | 14% | 291% | 3.3% | USA |
RTN | 32 | 12/8 | 57.40 | 19,114 | 15% | 162% | 3.4% | USA |
GME | 33 | 12/8 | 27.30 | 3,352 | 19% | 117% | 3.0% | USA |
KLIC | 34 | 12/8 | 11.75 | 892 | 40% | 98% | 0.0% | USA |
USNA | 35 | 12/8 | 43.72 | 651 | 16% | 145% | 0.0% | USA |
EGY | 36 | 12/8 | 8.42 | 496 | 32% | 97% | 0.0% | USA |
CA | 37 | 12/8 | 22.03 | 10,109 | 13% | 406% | 4.5% | USA |
AZN | 38 | 12/8 | 48.20 | 60,346 | 16% | 133% | 5.9% | United Kingdom |
VG | 39 | 12/8 | 2.46 | 575 | 15% | 166% | 0.0% | USA |
NSU | 40 | 12/8 | 4.13 | 826 | 78% | 88% | 2.4% | Canada |
SOHU | 41 | 12/8 | 37.78 | 1,449 | 19% | 99% | 0.0% | China |
STRA | 42 | 12/8 | 56.83 | 653 | 18% | 102% | 7.1% | USA |
NOC | 43 | 12/8 | 67.53 | 17,024 | 17% | 107% | 3.2% | USA |
CTCM | 44 | 12/8 | 8.67 | 1,371 | 17% | 101% | 6.3% | Russia |
BAH | 45 | 12/8 | 14.28 | 2,060 | 13% | 207% | 58.5% | USA |
NVDA | 46 | 12/8 | 11.96 | 7,518 | 15% | 110% | 0.6% | USA |
HRB | 47 | 12/8 | 18.59 | 5,041 | 12% | 265% | 5.5% | USA |
SAI | 48 | 12/8 | 11.31 | 3,778 | 18% | 89% | 3.2% | USA |
GTIV | 49 | 12/8 | 9.82 | 299 | 14% | 129% | 0.0% | USA |
VCI | 50 | 12/8 | 26.51 | 1,082 | 15% | 112% | 0.0% | USA |
CACI | 51 | 12/8 | 53.35 | 1,279 | 15% | 109% | 0.0% | USA |
CSGS | 52 | 12/8 | 18.39 | 596 | 15% | 105% | 0.0% | USA |
BLC | 53 | 12/8 | 7.14 | 738 | 15% | 112% | 4.1% | USA |
CF | 54 | 12/8 | 212.31 | 13,482 | 22% | 77% | 0.8% | USA |
SIMO | 55 | 12/8 | 13.00 | 437 | 19% | 80% | 0.0% | Taiwan |
HFC | 56 | 12/8 | 43.64 | 8,921 | 32% | 74% | 6.0% | USA |
PBI | 57 | 12/8 | 10.93 | 2,204 | 15% | 107% | 13.8% | USA |
GAME | 58 | 12/8 | 2.83 | 785 | 39% | 71% | 37.4% | China |
KLAC | 59 | 12/8 | 47.19 | 8,014 | 16% | 94% | 3.2% | USA |
AAPL | 60 | 12/8 | 533.25 | 505,620 | 11% | 358% | 1.0% | USA |
HLF | 61 | 12/8 | 46.79 | 5,317 | 12% | 315% | 2.6% | Cayman Islands |
EXPR | 62 | 12/8 | 14.62 | 1,260 | 18% | 79% | 0.0% | USA |
XLS | 63 | 12/8 | 11.31 | 2,134 | 23% | 74% | 3.6% | USA |
CRWN | 64 | 12/8 | 1.81 | 651 | 12% | 196% | 0.0% | USA |
DLB | 65 | 12/8 | 33.83 | 3,549 | 13% | 132% | 0.0% | USA |
NUS | 66 | 12/8 | 45.09 | 2,798 | 12% | 168% | 1.8% | USA |
TPX | 67 | 12/8 | 27.20 | 1,620 | 13% | 114% | 0.0% | USA |
LO | 68 | 12/8 | 121.48 | 15,835 | 11% | 668% | 5.2% | USA |
QLGC | 69 | 12/8 | 8.83 | 830 | 28% | 65% | 0.0% | USA |
ICON | 70 | 12/8 | 20.71 | 1,460 | 11% | 298% | 0.0% | USA |
DHX | 71 | 12/8 | 8.42 | 532 | 11% | 578% | 0.0% | USA |
ATVI | 72 | 12/8 | 11.34 | 12,633 | 11% | 679% | 1.6% | USA |
VIAB | 73 | 12/8 | 53.55 | 27,734 | 11% | 306% | 0.5% | USA |
PWRD | 74 | 12/8 | 10.23 | 498 | 50% | 59% | 19.7% | China |
EBIX | 75 | 12/8 | 15.94 | 623 | 11% | 688% | 0.9% | USA |
SJT | 76 | 12/8 | 13.40 | 625 | 11% | 565% | 5.7% | USA |
UBNT | 77 | 12/8 | 11.99 | 1,114 | 11% | 279% | 0.0% | USA |
WDC | 78 | 12/8 | 37.60 | 9,475 | 31% | 59% | 0.7% | USA |
BKE | 79 | 12/8 | 44.37 | 2,116 | 13% | 104% | 12.5% | USA |
WNR | 80 | 12/8 | 28.24 | 2,545 | 31% | 57% | 0.9% | USA |
IRBT | 81 | 12/8 | 18.47 | 523 | 15% | 75% | 0.0% | USA |
GD | 82 | 12/8 | 67.19 | 23,705 | 15% | 76% | 3.0% | USA |
CHE | 83 | 12/8 | 68.25 | 1,324 | 11% | 178% | 1.0% | USA |
UTHR | 84 | 12/8 | 52.04 | 2,789 | 14% | 83% | 0.0% | USA |
CJES | 85 | 12/8 | 20.23 | 1,096 | 25% | 57% | 0.0% | USA |
KFY | 86 | 12/8 | 14.82 | 709 | 14% | 82% | 0.0% | USA |
DNB | 87 | 12/8 | 81.05 | 3,663 | 10% | 1240% | 1.9% | USA |
JOY | 88 | 12/8 | 57.43 | 6,137 | 16% | 65% | 1.2% | USA |
QSII | 89 | 12/8 | 18.01 | 1,070 | 11% | 150% | 3.9% | USA |
PWER | 90 | 12/8 | 4.09 | 641 | 40% | 53% | 0.0% | USA |
IOSP | 91 | 12/8 | 32.32 | 773 | 15% | 68% | 0.0% | United Kingdom |
ABC | 92 | 12/8 | 42.27 | 10,419 | 11% | 165% | 1.4% | USA |
LMT | 93 | 12/8 | 91.90 | 30,171 | 12% | 92% | 4.5% | USA |
MDF | 94 | 12/8 | 11.23 | 513 | 11% | 189% | 0.0% | USA |
OFIX | 95 | 12/8 | 37.16 | 726 | 16% | 57% | 0.0% | Netherlands Antilles |
INTC | 96 | 12/8 | 20.16 | 103,859 | 16% | 58% | 4.3% | USA |
TW | 97 | 12/8 | 53.75 | 3,779 | 13% | 88% | 0.8% | USA |
FLR | 98 | 12/8 | 56.32 | 9,460 | 12% | 90% | 1.2% | USA |
TARO | 99 | 12/8 | 46.15 | 2,064 | 14% | 70% | 0.0% | Israel |
CATO | 100 | 12/8 | 29.29 | 844 | 17% | 56% | 3.3% | USA |
CVI | 101 | 12/8 | 45.31 | 3,934 | 25% | 51% | 0.0% | USA |
ENDP | 102 | 12/8 | 28.29 | 3,383 | 11% | 126% | 0.0% | USA |
MCK | 103 | 12/8 | 95.30 | 22,872 | 10% | 197% | 0.8% | USA |
LXK | 104 | 12/8 | 24.96 | 1,720 | 28% | 50% | 4.6% | USA |
CROX | 105 | 12/8 | 13.65 | 1,240 | 17% | 55% | 0.0% | USA |
SWHC | 106 | 12/8 | 9.92 | 667 | 15% | 64% | 0.0% | USA |
TRLG | 107 | 12/8 | 23.94 | 606 | 18% | 53% | 2.5% | USA |
BCOR | 108 | 12/8 | 14.15 | 573 | 10% | 747% | 0.0% | USA |
GCI | 109 | 12/8 | 17.90 | 4,216 | 15% | 56% | 4.5% | USA |
MDP | 110 | 12/8 | 33.77 | 1,521 | 11% | 110% | 4.6% | USA |
MYGN | 111 | 12/8 | 27.35 | 2,295 | 10% | 351% | 0.0% | USA |
FMCN | 112 | 12/8 | 24.12 | 3,220 | 11% | 114% | 1.7% | Hong Kong |
WTW | 113 | 12/8 | 52.25 | 2,932 | 9% | 808% | 1.7% | USA |
UNTD | 114 | 12/8 | 5.48 | 497 | 11% | 134% | 7.2% | USA |
HHS | 115 | 12/8 | 5.29 | 334 | 16% | 53% | 6.3% | USA |
HRS | 116 | 12/8 | 48.49 | 5,460 | 14% | 63% | 2.9% | USA |
APEI | 117 | 12/8 | 35.74 | 642 | 12% | 85% | 0.0% | USA |
GPN | 118 | 12/8 | 44.48 | 3,516 | 11% | 115% | 0.2% | USA |
CBI | 119 | 12/8 | 41.10 | 4,020 | 10% | 146% | 0.5% | Netherlands |
ORCL | 120 | 12/8 | 31.92 | 157,653 | 9% | 458% | 0.8% | USA |
EGL | 121 | 12/8 | 19.06 | 311 | 15% | 53% | 0.0% | USA |
CUB | 122 | 12/8 | 49.64 | 1,327 | 12% | 85% | 0.5% | USA |
TEO | 123 | 12/8 | 10.02 | 1,973 | 46% | 44% | 9.3% | Argentina |
HPQ | 124 | 12/8 | 13.94 | 27,378 | 15% | 55% | 3.6% | USA |
RGR | 125 | 12/8 | 51.44 | 1,016 | 10% | 124% | 2.4% | USA |
GMED | 126 | 12/8 | 11.74 | 1,061 | 13% | 67% | 0.0% | USA |
PRIM | 127 | 12/8 | 14.50 | 745 | 14% | 58% | 0.8% | USA |
NSP | 128 | 12/8 | 30.50 | 762 | 12% | 78% | 2.2% | USA |
VGR | 129 | 12/8 | 15.71 | 1,343 | 10% | 270% | 12.7% | USA |
MTSC | 130 | 12/8 | 49.07 | 794 | 12% | 70% | 1.6% | USA |
MD | 131 | 12/8 | 79.13 | 3,941 | 10% | 229% | 0.0% | USA |
SYNT | 132 | 12/8 | 56.17 | 2,348 | 11% | 105% | 0.4% | USA |
AVG | 133 | 12/8 | 13.57 | 742 | 9% | 670% | 0.0% | Netherlands |
STO | 134 | 12/8 | 24.13 | 76,763 | 41% | 42% | 4.6% | Norway |
TRW | 135 | 12/8 | 52.00 | 6,724 | 16% | 49% | 0.0% | USA |
PLT | 136 | 12/8 | 33.95 | 1,440 | 12% | 68% | 1.0% | USA |
SPLS | 137 | 12/8 | 11.40 | 7,604 | 19% | 46% | 3.8% | USA |
EDMC | 138 | 12/8 | 4.48 | 558 | 18% | 47% | 0.0% | USA |
MHP | 139 | 12/8 | 56.53 | 16,088 | 9% | 325% | 1.9% | USA |
IPG | 140 | 12/8 | 10.78 | 4,917 | 10% | 137% | 2.2% | USA |
KRO | 141 | 12/8 | 15.75 | 1,825 | 24% | 43% | 3.8% | USA |
PFMT | 142 | 12/8 | 8.49 | 446 | 10% | 185% | 0.0% | USA |
RAI | 143 | 12/8 | 43.03 | 24,286 | 9% | 255% | 5.4% | USA |
DGX | 144 | 12/8 | 58.26 | 9,362 | 10% | 115% | 1.2% | USA |
VECO | 145 | 12/8 | 28.90 | 1,132 | 15% | 52% | 0.0% | USA |
CAH | 146 | 12/8 | 40.90 | 14,070 | 13% | 64% | 2.2% | USA |
FWLT | 147 | 12/8 | 23.11 | 2,480 | 12% | 72% | 0.0% | Switzerland |
DV | 148 | 12/8 | 26.63 | 1,734 | 16% | 48% | 1.2% | USA |
CSTR | 149 | 12/8 | 50.34 | 1,623 | 14% | 52% | 0.0% | USA |
BBBY | 150 | 12/8 | 58.21 | 13,348 | 13% | 61% | 0.0% | USA |
LH | 151 | 12/8 | 85.00 | 8,228 | 10% | 111% | 0.0% | USA |
COH | 152 | 12/8 | 57.64 | 16,629 | 10% | 158% | 1.9% | USA |
LEA | 153 | 12/8 | 44.64 | 4,413 | 18% | 44% | 1.3% | USA |
FINL | 154 | 12/8 | 19.92 | 1,013 | 18% | 44% | 1.2% | USA |
BR | 155 | 12/8 | 23.63 | 3,003 | 10% | 168% | 2.1% | USA |
EME | 156 | 12/8 | 33.43 | 2,257 | 12% | 66% | 0.6% | USA |
CMTL | 157 | 12/8 | 24.13 | 566 | 13% | 58% | 4.3% | USA |
REV | 158 | 12/8 | 14.88 | 779 | 10% | 106% | 0.0% | USA |
ICFI | 159 | 12/8 | 21.87 | 432 | 12% | 62% | 0.0% | USA |
EZPW | 160 | 12/8 | 19.17 | 985 | 17% | 43% | 0.0% | USA |
RES | 161 | 12/8 | 11.87 | 2,572 | 18% | 42% | 2.7% | USA |
MTOR | 162 | 12/8 | 4.55 | 442 | 16% | 44% | 0.0% | USA |
DLPH | 163 | 12/8 | 33.97 | 10,914 | 15% | 49% | 0.0% | United Kingdom |
SCSS | 164 | 12/8 | 25.15 | 1,433 | 9% | 184% | 0.0% | USA |
FICO | 165 | 12/8 | 42.16 | 1,497 | 9% | 299% | 0.2% | USA |
NTGR | 166 | 12/8 | 35.31 | 1,370 | 13% | 54% | 0.0% | USA |
DOX | 167 | 12/8 | 33.28 | 5,481 | 10% | 132% | 0.4% | Channel Islands |
ALV | 168 | 12/8 | 61.34 | 5,870 | 15% | 47% | 3.1% | Sweden |
RECN | 169 | 12/8 | 11.63 | 486 | 12% | 65% | 1.9% | USA |
NCMI | 170 | 12/8 | 14.52 | 801 | 9% | 277% | 6.1% | USA |
TER | 171 | 12/8 | 15.84 | 3,631 | 11% | 74% | 0.0% | USA |
OMC | 172 | 12/8 | 49.82 | 13,377 | 9% | 232% | 2.3% | USA |
ONE | 173 | 12/8 | 8.90 | 509 | 10% | 98% | 0.0% | USA |
SCHL | 174 | 12/8 | 28.38 | 894 | 22% | 37% | 1.8% | USA |
SBGI | 175 | 12/8 | 10.60 | 863 | 11% | 75% | 13.4% | USA |
VIV | 176 | 12/8 | 21.91 | 16,256 | 19% | 38% | 4.5% | Brazil |
INFY | 177 | 12/8 | 42.82 | 24,467 | 10% | 90% | 2.1% | India |
WXS | 178 | 12/8 | 71.81 | 2,800 | 9% | 385% | 0.0% | USA |
CR | 179 | 12/8 | 42.76 | 2,475 | 13% | 52% | 2.5% | USA |
180 | 12/8 | 55.49 | 12,329 | 10% | 87% | 1.0% | USA | |
181 | 12/8 | 40.96 | 3,394 | 9% | 163% | 0.0% | USA | |
182 | 12/8 | 23.20 | 5,775 | 12% | 56% | 1.1% | USA | |
183 | 12/8 | 10.50 | 319 | 16% | 39% | 0.0% | USA | |
184 | 12/8 | 8.80 | 4,919 | 11% | 61% | 1.4% | Bermuda | |
185 | 12/8 | 20.69 | 1,213 | 11% | 73% | 1.1% | USA | |
186 | 12/8 | 19.47 | 1,490 | 9% | 202% | 0.0% | USA | |
187 | 12/8 | 76.65 | 7,466 | 13% | 49% | 2.6% | USA | |
LXU | 188 | 12/8 | 32.99 | 777 | 16% | 38% | 0.0% | USA |
MO | 189 | 12/8 | 33.47 | 67,743 | 9% | 337% | 5.0% | USA |
190 | 12/8 | 31.81 | 15,523 | 11% | 57% | 1.5% | USA | |
FIZZ | 191 | 12/8 | 14.98 | 696 | 11% | 67% | 16.9% | USA |
192 | 12/8 | 46.33 | 9,670 | 8% | 2052% | 0.0% | Israel | |
TWX | 193 | 12/8 | 46.82 | 45,593 | 10% | 109% | 2.2% | USA |
STAN | 194 | 12/8 | 22.39 | 357 | 9% | 229% | 0.0% | USA |
CBS | 195 | 12/8 | 35.94 | 23,577 | 10% | 81% | 1.2% | USA |
196 | 12/8 | 42.80 | 1,199 | 17% | 37% | 0.0% | USA | |
197 | 12/8 | 38.09 | 1,016 | 9% | 142% | 1.1% | USA | |
198 | 12/8 | 10.09 | 1,391 | 12% | 54% | 14.7% | USA | |
DK | 199 | 12/8 | 26.34 | 1,584 | 22% | 34% | 1.9% | USA |
HI | 200 | 12/8 | 21.25 | 1,328 | 11% | 66% | 3.6% | USA |
Here is the comparison with the "official" list:
Ticker | Mkt Cap | Date | My Ranking |
2,263.94 | 7-Dec | 20 | |
500,832.70 | 7-Dec | 60 | |
736.38 | 7-Dec | 53 | |
5,043.34 | 7-Dec | 47 | |
BAH | 1,936.71 | 7-Dec | 45 |
CA | 9,997.32 | 7-Dec | 37 |
CACI | 1,217.07 | 7-Dec | 51 |
CPLA | 365.80 | 7-Dec | 22 |
CF | 13,347.50 | 7-Dec | 54 |
102,688.20 | 7-Dec | 30 | |
619.95 | 7-Dec | 52 | |
18,128.97 | 7-Dec | 17 | |
1,534.64 | 7-Dec | 31 | |
DHX | 505.12 | 7-Dec | 71 |
DLB | 3,487.74 | 7-Dec | 65 |
XLS | 2,121.76 | 7-Dec | 63 |
EXPR | 1,250.14 | 7-Dec | 62 |
GME | 3,300.57 | 7-Dec | 33 |
GTIV | 300.16 | 7-Dec | 49 |
GTAT | 416.28 | 7-Dec | 13 |
HLF | 5,048.64 | 7-Dec | 61 |
HFC | 8,882.75 | 7-Dec | 56 |
1,771.47 | 7-Dec | 1 | |
442.71 | 7-Dec | 9 | |
1,379.52 | 7-Dec | 26 | |
7,857.84 | 7-Dec | 59 | |
871.20 | 7-Dec | 34 | |
LPS | 2,065.83 | 7-Dec | 21 |
919.55 | 7-Dec | 28 | |
222,804.00 | 7-Dec | 24 | |
NSU | 820.99 | 7-Dec | 40 |
437.52 | 7-Dec | 14 | |
2,651.29 | 7-Dec | 66 | |
1,434.85 | 7-Dec | 2 | |
2,194.15 | 7-Dec | 57 | |
818.74 | 7-Dec | 69 | |
QCOR | 1,568.24 | 7-Dec | 5 |
18,942.00 | 7-Dec | 32 | |
RPXC | 493.73 | 7-Dec | 10 |
SAI | 3,868.02 | 7-Dec | 48 |
10,938.16 | 7-Dec | 23 | |
SAVE | 1,243.13 | 7-Dec | 27 |
STRA | 674.74 | 7-Dec | 42 |
TNAV | 332.34 | 7-Dec | 8 |
UIS | 770.45 | 7-Dec | 12 |
USNA | 633.77 | 7-Dec | 35 |
EGY | 487.05 | 7-Dec | 36 |
VCI | 1,038.03 | 7-Dec | 50 |
VG | 548.43 | 7-Dec | 39 |
WCRX | 2,787.91 | 7-Dec | 25 |
I see AAPL is number 60. That is what I am talking about! NTI also looks like a great bargain. I think I will put it on my close watch list and buy on any weakness.
Have a great rest of the weekend everyone!
No comments:
Post a Comment