Pretty funny. I have started our family summer vacation at the Fairmont Hotel in Dallas (what a great hotel!). The funny part is that the International Mary Kay convention is here right now. Lot of women in Pink Dresses.This is a quickie update, a few more stocks had excellent earnings (MGLN - I'm Gellin') and MSTR (of the Universe) giving me a most excellent day yesterday. Here is where I now stand (doesn't seem "that bad").
| Stock | Cost | Current | Gain |
| NCOG | $19.39 | $27.05 | 39.5% |
| UST | $39.36 | $51.58 | 33.9% |
| PCU | $78.13 | $97.73 | 28.6% |
| MGLN | $38.34 | $45.55 | 18.8% |
| FTO | $28.76 | $33.62 | 17.0% |
| MTEX | $13.11 | $14.46 | 10.9% |
| NSS | $45.89 | $50.43 | 9.9% |
| CHKE | $37.55 | $39.34 | 6.4% |
| TRLG | $17.02 | $18.07 | 6.2% |
| ISNS | $13.17 | $13.48 | 2.4% |
| KG | $17.31 | $17.20 | -0.6% |
| TGIS | $10.34 | $9.98 | -2.3% |
| PGI | $7.71 | $7.52 | -2.5% |
| EZEN | $2.84 | $2.72 | -4.1% |
| PTEN | $27.74 | $26.30 | -4.9% |
| RAIL | $58.18 | $54.94 | -5.6% |
| PACR | $32.53 | $30.30 | -5.9% |
| PNCL | $6.68 | $6.19 | -7.3% |
| MSTR | $94.36 | $84.83 | -10.1% |
| IVII | $10.93 | $9.77 | -10.6% |
| ANF | $61.13 | $52.63 | -13.6% |
| FDG | $34.03 | $28.25 | -14.4% |
| ELX | $17.85 | $14.88 | -16.6% |
| PONR | $32.97 | $26.21 | -20.5% |
| TBL | $34.50 | $25.51 | -26.1% |
| PTSC | $1.31 | $0.94 | -28.2% |
| OVTI | $27.79 | $18.72 | -32.6% |
| DLX | $26.36 | $17.05 | -33.8% |
| HW | $37.42 | $22.49 | -39.9% |
| ORCT | $11.83 | $6.83 | -42.3% |
| Total Gain/Loss | -$17,599 | ||
| Benchmark Gain/Loss | -$2,266 | ||
| Annual IRR | -20.4% | ||
| Small Gain/Loss | -4.15% | ||
| Large Gain/Loss | -5.65% | ||
So I am now down about 5%, a couple of good weeks and who know? Take care!
No comments:
Post a Comment