Ticker | Rank | Stock Price | Market Cap | Earnings Yield | ROIC | Dividend Yield | Country |
1 | 35.53 | 1,473 | 40% | 5154% | 5.3% | USA | |
2 | 7.99 | 1,216 | 29% | 715836% | 7.4% | USA | |
3 | 11.00 | 427 | 15% | 796% | 1.1% | USA | |
4 | 219.38 | 4,059 | 15% | 371% | 7.3% | USA | |
USMO | 5 | 14.22 | 310 | 18% | 219% | 3.5% | USA |
GA | 6 | 8.09 | 1,999 | 13% | 387% | 0.0% | China |
CYOU | 7 | 29.76 | 1,592 | 26% | 169% | 0.0% | China |
BPI | 8 | 16.61 | 924 | 24% | 143% | 0.0% | USA |
9 | 26.86 | 633 | 37% | 133% | 0.0% | USA | |
10 | 63.57 | 8,277 | 12% | 496% | 1.6% | China | |
11 | 52.12 | 1,034 | 15% | 180% | 2.8% | USA | |
LO | 12 | 42.16 | 15,878 | 12% | 681% | 4.9% | USA |
MSFT | 13 | 31.80 | 268,456 | 13% | 275% | 2.9% | USA |
ATVI | 14 | 17.30 | 19,497 | 11% | 1309% | 1.1% | USA |
MYGN | 15 | 27.41 | 2,265 | 12% | 307% | 0.0% | USA |
16 | 19.19 | 2,176 | 36% | 120% | 0.0% | USA | |
17 | 24.25 | 1,072 | 18% | 124% | 0.0% | USA | |
18 | 42.36 | 2,160 | 12% | 318% | 2.4% | USA | |
19 | 24.27 | 131,956 | 11% | 347% | 2.5% | USA | |
LPS | 20 | 32.25 | 2,759 | 11% | 342% | 1.2% | USA |
21 | 12.86 | 402 | 13% | 137% | 0.0% | USA | |
22 | 65.00 | 2,910 | 15% | 116% | 0.0% | Israel | |
23 | 502.33 | 464,286 | 11% | 306% | 2.3% | USA | |
24 | 77.15 | 1,088 | 12% | 196% | 0.0% | USA | |
25 | 49.99 | 62,687 | 12% | 140% | 5.6% | United Kingdom | |
CHE | 26 | 70.93 | 1,345 | 12% | 185% | 1.0% | USA |
SWHC | 27 | 11.24 | 736 | 20% | 100% | 0.0% | USA |
RPXC | 28 | 15.70 | 839 | 10% | 1887% | 0.0% | USA |
29 | 11.35 | 545 | 12% | 152% | 10.8% | China | |
30 | 36.81 | 4,315 | 12% | 169% | 0.0% | USA | |
CTCM | 31 | 10.86 | 1,714 | 14% | 115% | 5.2% | Russia |
32 | 51.90 | 14,808 | 12% | 174% | 2.3% | USA | |
33 | 27.73 | 1,080 | 14% | 114% | 2.2% | USA | |
34 | 94.02 | 22,330 | 13% | 112% | 2.4% | USA | |
35 | 20.16 | 1,334 | 20% | 82% | 0.0% | USA | |
NTE | 36 | 7.71 | 349 | 61% | 76% | 5.6% | China |
RTN | 37 | 76.74 | 24,987 | 12% | 133% | 2.7% | USA |
VCLK | 38 | 21.58 | 1,671 | 11% | 207% | 0.0% | USA |
PETS | 39 | 15.36 | 307 | 11% | 161% | 4.0% | USA |
40 | 42.52 | 448 | 19% | 81% | 4.7% | USA | |
41 | 32.41 | 154,142 | 10% | 466% | 0.9% | USA | |
SAI | 42 | 15.35 | 5,158 | 13% | 100% | 3.1% | USA |
43 | 17.49 | 3,547 | 12% | 121% | 8.6% | USA | |
HLF | 44 | 64.94 | 6,954 | 10% | 281% | 1.8% | Cayman Islands |
CACI | 45 | 68.80 | 1,673 | 13% | 99% | 0.0% | USA |
46 | 16.05 | 1,397 | 10% | 249% | 9.8% | USA | |
DHX | 47 | 8.52 | 519 | 10% | 398% | 0.0% | USA |
48 | 71.21 | 3,749 | 13% | 94% | 0.0% | USA | |
BAH | 49 | 20.90 | 3,077 | 11% | 137% | 41.2% | USA |
EXPR | 50 | 20.62 | 1,763 | 14% | 80% | 0.0% | USA |
XLS | 51 | 14.66 | 2,793 | 18% | 70% | 2.8% | USA |
52 | 11.39 | 871 | 29% | 66% | 0.0% | USA | |
CA | 53 | 30.55 | 13,776 | 10% | 462% | 2.4% | USA |
HPQ | 54 | 26.42 | 51,440 | 14% | 78% | 2.0% | USA |
MO | 55 | 34.29 | 68,649 | 10% | 388% | 5.0% | USA |
CVRR | 56 | 26.71 | 3,942 | 30% | 65% | 0.0% | USA |
STX | 57 | 39.20 | 14,543 | 14% | 75% | 3.7% | Ireland |
GME | 58 | 47.58 | 5,681 | 11% | 105% | 1.9% | USA |
APEI | 59 | 39.71 | 708 | 12% | 85% | 0.0% | USA |
BKE | 60 | 52.77 | 2,529 | 11% | 118% | 10.0% | USA |
CF | 61 | 187.84 | 11,176 | 22% | 64% | 0.8% | USA |
BCOR | 62 | 20.12 | 860 | 9% | 761% | 0.0% | USA |
AVG | 63 | 21.29 | 1,170 | 9% | 773% | 0.0% | Netherlands |
GAME | 64 | 4.51 | 1,218 | 20% | 63% | 0.0% | China |
ABC | 65 | 56.53 | 13,322 | 10% | 186% | 1.2% | USA |
FLR | 66 | 66.19 | 10,864 | 11% | 91% | 1.0% | USA |
LF | 67 | 10.39 | 709 | 13% | 70% | 0.0% | USA |
MANT | 68 | 28.04 | 1,041 | 15% | 66% | 3.0% | USA |
HRB | 69 | 29.68 | 8,154 | 9% | 286% | 2.7% | USA |
WNR | 70 | 29.75 | 3,116 | 25% | 59% | 6.1% | USA |
GD | 71 | 83.75 | 29,558 | 12% | 81% | 2.5% | USA |
HRS | 72 | 57.29 | 6,222 | 12% | 80% | 2.5% | USA |
STRZA | 73 | 24.57 | 3,030 | 10% | 118% | 0.0% | USA |
GDOT | 74 | 24.52 | 900 | 10% | 120% | 0.0% | USA |
NVDA | 75 | 15.19 | 8,992 | 11% | 102% | 1.5% | USA |
CPLA | 76 | 55.31 | 691 | 10% | 133% | 0.0% | USA |
RAI | 77 | 48.42 | 26,534 | 9% | 273% | 4.8% | USA |
DNB | 78 | 102.28 | 4,071 | 9% | 1225% | 1.5% | USA |
BLC | 79 | 14.25 | 1,490 | 10% | 106% | 2.3% | USA |
MHFI | 80 | 60.66 | 16,882 | 9% | 437% | 1.7% | USA |
WCRX | 81 | 21.39 | 5,407 | 9% | 298% | 21.0% | Ireland |
ABT | 82 | 34.97 | 55,137 | 12% | 67% | 2.2% | USA |
CVI | 83 | 42.66 | 3,704 | 35% | 54% | 12.9% | USA |
QCOR | 84 | 65.32 | 4,017 | 9% | 1013% | 1.4% | USA |
GTN | 85 | 6.69 | 388 | 11% | 77% | 0.0% | USA |
GCI | 86 | 24.46 | 5,739 | 13% | 62% | 3.3% | USA |
PHMD | 87 | 14.72 | 310 | 14% | 59% | 0.0% | USA |
KFY | 88 | 18.74 | 906 | 10% | 130% | 0.0% | USA |
SAVE | 89 | 31.23 | 2,280 | 10% | 134% | 0.0% | USA |
PRSC | 90 | 27.43 | 375 | 10% | 136% | 0.0% | USA |
DGX | 91 | 58.09 | 8,949 | 10% | 105% | 1.6% | USA |
PFMT | 92 | 11.04 | 546 | 9% | 195% | 0.0% | USA |
LNN | 93 | 75.18 | 973 | 13% | 59% | 0.6% | USA |
MED | 94 | 25.81 | 360 | 11% | 78% | 0.0% | USA |
TW | 95 | 81.73 | 5,819 | 9% | 146% | 0.8% | USA |
HRG | 96 | 8.70 | 3,188 | 11% | 78% | 0.0% | USA |
BR | 97 | 30.57 | 3,785 | 9% | 178% | 2.3% | USA |
ABBV | 98 | 43.00 | 69,187 | 9% | 241% | 1.9% | USA |
WDC | 99 | 64.60 | 15,698 | 16% | 53% | 1.5% | USA |
OSK | 100 | 45.75 | 4,037 | 13% | 58% | 0.0% | USA |
FWLT | 101 | 24.10 | 2,416 | 10% | 81% | 0.0% | Switzerland |
EGL | 102 | 33.93 | 598 | 13% | 56% | 0.0% | USA |
FL | 103 | 34.65 | 5,291 | 15% | 53% | 1.6% | USA |
MDP | 104 | 44.75 | 2,022 | 9% | 120% | 3.5% | USA |
AEO | 105 | 16.30 | 3,207 | 14% | 53% | 11.7% | USA |
JOY | 106 | 52.26 | 5,613 | 17% | 51% | 1.3% | USA |
REV | 107 | 24.23 | 1,269 | 9% | 135% | 0.0% | USA |
CRWN | 108 | 2.94 | 1,057 | 9% | 129% | 0.0% | USA |
CATO | 109 | 27.09 | 781 | 17% | 51% | 10.1% | USA |
LMT | 110 | 122.20 | 39,825 | 10% | 94% | 3.5% | USA |
OMC | 111 | 61.48 | 15,936 | 9% | 249% | 2.1% | USA |
SCSS | 112 | 21.71 | 1,215 | 10% | 104% | 0.0% | USA |
WSTC | 113 | 22.05 | 1,873 | 10% | 104% | 2.0% | USA |
GORO | 114 | 8.52 | 474 | 9% | 128% | 8.5% | USA |
KLAC | 115 | 56.54 | 9,537 | 10% | 83% | 2.9% | USA |
ITRN | 116 | 18.35 | 385 | 10% | 76% | 4.5% | Israel |
DELL | 117 | 13.82 | 24,378 | 9% | 103% | 2.3% | USA |
ACN | 118 | 71.65 | 51,229 | 8% | 469% | 2.3% | Ireland |
NSP | 119 | 33.49 | 832 | 10% | 78% | 2.0% | USA |
NDZ | 120 | 7.51 | 465 | 12% | 53% | 1.3% | Canada |
ARTC | 121 | 33.13 | 930 | 9% | 102% | 0.0% | USA |
ROST | 122 | 64.76 | 14,150 | 10% | 83% | 1.0% | USA |
CROX | 123 | 13.19 | 1,172 | 16% | 45% | 0.0% | USA |
MCK | 124 | 121.82 | 28,262 | 8% | 183% | 0.7% | USA |
WINA | 125 | 69.67 | 362 | 8% | 277% | 0.3% | USA |
SYNT | 126 | 71.49 | 2,992 | 9% | 116% | 3.3% | USA |
DLB | 127 | 32.51 | 3,350 | 9% | 91% | 12.1% | USA |
NSU | 128 | 3.40 | 679 | 50% | 41% | 3.0% | Canada |
MD | 129 | 97.34 | 4,920 | 8% | 203% | 0.0% | USA |
MCO | 130 | 64.44 | 14,576 | 8% | 404% | 1.1% | USA |
DK | 131 | 26.76 | 1,601 | 31% | 41% | 2.4% | USA |
NCI | 132 | 14.26 | 728 | 11% | 57% | 0.0% | USA |
CSGS | 133 | 24.90 | 808 | 10% | 78% | 0.6% | USA |
VIAB | 134 | 78.51 | 38,619 | 8% | 245% | 1.4% | USA |
DOX | 135 | 38.50 | 6,263 | 9% | 98% | 1.0% | Channel Islands |
BBBY | 136 | 73.45 | 16,037 | 11% | 59% | 0.0% | USA |
DPS | 137 | 44.83 | 9,213 | 9% | 82% | 3.1% | USA |
TWX | 138 | 60.86 | 57,866 | 9% | 103% | 1.7% | USA |
HURN | 139 | 50.02 | 1,138 | 9% | 83% | 0.0% | USA |
PBH | 140 | 31.66 | 1,648 | 8% | 276% | 0.0% | USA |
LH | 141 | 96.86 | 9,076 | 9% | 91% | 0.0% | USA |
EME | 142 | 39.27 | 2,674 | 10% | 62% | 1.2% | USA |
CO | 143 | 4.27 | 316 | 14% | 43% | 0.0% | Hong Kong |
DV | 144 | 28.91 | 1,843 | 14% | 43% | 1.1% | USA |
CHS | 145 | 15.88 | 2,533 | 13% | 47% | 1.0% | USA |
SPLS | 146 | 16.84 | 11,183 | 13% | 46% | 2.8% | USA |
PBF | 147 | 22.17 | 614 | 43% | 38% | 1.3% | USA |
NTGR | 148 | 29.67 | 1,159 | 13% | 44% | 0.0% | USA |
SNDK | 149 | 55.81 | 13,719 | 9% | 80% | 0.4% | USA |
CAH | 150 | 51.32 | 17,500 | 10% | 66% | 2.0% | USA |
GPN | 151 | 47.98 | 3,678 | 9% | 83% | 0.2% | USA |
PM | 152 | 85.75 | 139,858 | 8% | 140% | 3.9% | USA |
SYNA | 153 | 40.88 | 1,437 | 9% | 81% | 0.0% | USA |
IGT | 154 | 18.67 | 4,914 | 10% | 73% | 1.4% | USA |
IACI | 155 | 49.99 | 4,327 | 8% | 127% | 1.9% | USA |
CBPO | 156 | 23.08 | 644 | 11% | 50% | 0.0% | China |
GRMN | 157 | 37.78 | 7,416 | 9% | 84% | 4.7% | Cayman Islands |
JCOM | 158 | 51.25 | 2,358 | 8% | 622% | 2.3% | USA |
ARB | 159 | 45.50 | 1,249 | 8% | 161% | 0.9% | USA |
TRW | 160 | 70.58 | 8,879 | 12% | 45% | 0.0% | USA |
VECO | 161 | 33.58 | 1,315 | 11% | 52% | 0.0% | USA |
ARDNA | 162 | 130.10 | 400 | 9% | 88% | 16.1% | USA |
SEM | 163 | 8.56 | 1,171 | 12% | 48% | 18.0% | USA |
RECN | 164 | 12.96 | 525 | 10% | 68% | 1.9% | USA |
VRA | 165 | 20.14 | 818 | 12% | 45% | 0.0% | USA |
SHOO | 166 | 52.35 | 2,344 | 9% | 87% | 0.0% | USA |
LHCG | 167 | 23.99 | 411 | 11% | 55% | 0.0% | USA |
LXK | 168 | 39.86 | 2,555 | 14% | 40% | 3.0% | USA |
IBM | 169 | 185.34 | 205,616 | 9% | 90% | 1.8% | USA |
CMTL | 170 | 25.97 | 437 | 13% | 40% | 4.2% | USA |
DTV | 171 | 59.57 | 33,419 | 10% | 59% | 0.0% | USA |
FCN | 172 | 32.66 | 1,316 | 10% | 53% | 0.0% | USA |
TJX | 173 | 50.48 | 36,979 | 9% | 84% | 0.9% | USA |
KONG | 174 | 9.62 | 408 | 7% | 748% | 0.0% | China |
HAS | 175 | 44.90 | 5,925 | 9% | 68% | 3.4% | USA |
STO | 176 | 21.70 | 69,034 | 34% | 35% | 5.2% | Norway |
LLY | 177 | 52.86 | 57,302 | 9% | 66% | 3.7% | USA |
AAP | 178 | 80.80 | 5,926 | 11% | 47% | 0.3% | USA |
MDT | 179 | 53.91 | 55,150 | 9% | 77% | 1.9% | USA |
FORTY | 180 | 24.10 | 340 | 11% | 46% | 1.6% | Israel |
IGTE | 181 | 22.28 | 1,312 | 10% | 57% | 0.0% | USA |
NSR | 182 | 51.96 | 3,481 | 8% | 171% | 0.0% | USA |
183 | 44.06 | 1,923 | 9% | 64% | 0.9% | USA | |
184 | 91.20 | 8,308 | 11% | 46% | 2.2% | USA | |
CR | 185 | 59.48 | 3,499 | 10% | 56% | 1.9% | USA |
186 | 71.72 | 7,872 | 9% | 84% | 0.0% | USA | |
187 | 70.88 | 6,064 | 12% | 41% | 0.8% | USA | |
188 | 21.79 | 2,349 | 10% | 59% | 0.8% | USA | |
TI | 189 | 6.90 | 13,349 | 13% | 38% | 12.2% | Italy |
190 | 6.99 | 871 | 12% | 41% | 0.0% | USA | |
191 | 49.51 | 3,986 | 7% | 608% | 0.0% | USA | |
MWW | 192 | 4.53 | 507 | 10% | 50% | 0.0% | USA |
FRAN | 193 | 23.30 | 1,046 | 8% | 112% | 0.0% | USA |
SCCO | 194 | 28.80 | 24,336 | 11% | 45% | 12.8% | USA |
CBS | 195 | 51.68 | 32,248 | 8% | 93% | 0.9% | USA |
LQDT | 196 | 32.50 | 1,058 | 7% | 659% | 0.0% | USA |
197 | 17.77 | 964 | 15% | 36% | 0.0% | USA | |
MX | 198 | 19.69 | 731 | 17% | 35% | 0.0% | South Korea |
199 | 191.70 | 85,897 | 19% | 35% | 2.9% | Hong Kong | |
200 | 137.71 | 3,706 | 12% | 39% | 0.8% | USA |
Sunday, August 18, 2013
Top 200 List Addendum
Slight mistake in list with ASCMA being so high. I thought I had fixed that.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment