Sunday, August 04, 2013

MFI Top 200 List - August 2nd 2013

August 2nd, 2013

I have had a relaxing weekend on a slow Summer day in Switzerland. As my readers know, I like to replicate the official MFI site (Magic Formula Investing) every now and then.  I add a few extra elements such as (1) country, (2) yahoo yield, (3) my calculated stats, (4) ranking and (5) 200 stocks.

I think my approach is pretty darned accurate.  I use Compustat as well and formulas that were devised by a team on the Yahoo Groups board and detailed in my blog (MFI Diary: The Calculation).  I also cross reference my list with the official top 50 and they are almost always within my top 100 (I have more on my list as I do not exclude some stocks the official site excludes, such as some stocks in other countries).

Be aware that this is all formula driven, the dividend yields should definitely be verified as they come from Yahoo Finance which is not always reliable.  The main financials (from Compustat) have seemed very reliable to me.

Ticker Rank  Stock Price  Market Cap Earnings Yield ROIC Dividend Yield Country
IDCC 1         40.54        1,681 32% 5154% 4.6%   USA
PDLI 2           8.37        1,248 27% 648782% 7.4%   USA
EBIX 3         11.50            446 16% 803% 1.5%   USA
TNH 4      218.00        4,033 16% 427% 7.3%   USA
BPI 5         16.59            912 33% 198% 0.0%   USA
SPPI 6           8.46            501 12% 2433% 1.8%   USA
USMO 7         15.37            335 17% 219% 3.3%   USA
CYOU 8         31.96        1,709 24% 171% 11.5%   China
ESI 9         27.53            648 36% 133% 0.0%   USA
RGR 10         53.93        1,070 15% 180% 2.8%   USA
MSFT 11         31.89    269,215 13% 275% 2.8%   USA
AAPL 12      462.54    427,510 12% 306% 2.4%   USA
LO 13         43.30      16,307 12% 681% 4.9%   USA
APOL 14         19.44        2,204 36% 120% 0.0%   USA
GA 15           8.45        2,081 12% 384% 0.0%   China
UIS 16         25.66        1,134 22% 124% 0.0%   USA
ATVI 17         18.08      20,376 11% 1309% 1.0%   USA
VCLK 18         21.37        1,654 11% 623% 0.0%   USA
LPS 19         33.02        2,811 12% 265% 1.2%   USA
NTES 20         63.84        8,291 11% 473% 1.6%   China
GTIV 21         11.16            349 14% 137% 0.0%   USA
AZN 22         51.19      63,988 13% 142% 5.5%   United Kingdom
RDA 23         11.27            542 12% 179% 10.6%   China
SCLN 24           6.12            346 13% 130% 0.0%   USA
CHE 25         71.73        1,360 11% 185% 1.0%   USA
TARO 26         65.80        2,945 15% 108% 0.0%   Israel
SWHC 27         12.45            815 18% 100% 0.0%   USA
COH 28         53.33      15,216 11% 174% 2.3%   USA
VCI 29         29.17        1,136 13% 114% 2.1%   USA
NVDA 30         14.76        9,141 13% 119% 1.5%   USA
NOC 31         94.89      22,536 13% 112% 2.4%   USA
DELL 32         13.68      24,090 12% 134% 2.5%   USA
ENDP 33         39.21        4,438 11% 162% 0.0%   USA
RTN 34         75.65      24,632 12% 133% 2.8%   USA
HLF 35         64.09        6,863 10% 281% 1.8%   Cayman Islands
RPXC 36         16.52            883 10% 1887% 0.0%   USA
HFC 37         45.10        9,210 37% 78% 6.1%   USA
VLO 38         35.09      19,229 23% 82% 1.9%   USA
CRUS 39         19.64        1,300 21% 82% 0.0%   USA
CTCM 40         11.57        1,830 13% 103% 5.0%   Russia
ORCL 41         32.57    154,903 10% 466% 0.9%   USA
DXM 42         15.65            159 51% 74% 0.0%   USA
STRA 43         44.80            472 18% 81% 4.4%   USA
USNA 44         85.15        1,201 10% 196% 0.0%   USA
SAI 45         15.65        5,258 13% 100% 3.1%   USA
PBI 46         17.46        3,541 12% 121% 8.9%   USA
AVG 47         20.55        1,129 9% 773% 0.0%   Netherlands
CA 48         30.39      13,706 10% 462% 3.3%   USA
BAH 49         21.00        3,092 11% 137% 40.1%   USA
MYGN 50         29.78        2,455 10% 249% 0.0%   USA
CSCO 51         26.19    141,086 10% 331% 2.4%   USA
CF 52      193.34      12,142 24% 72% 0.8%   USA
DHX 53           8.83            538 10% 398% 0.0%   USA
CPLA 54         51.35            642 11% 133% 0.0%   USA
CACI 55         66.98        1,588 13% 88% 0.0%   USA
KLIC 56         11.84            905 27% 66% 0.0%   USA
GDOT 57         23.59            866 11% 120% 0.0%   USA
HPQ 58         27.00      52,569 13% 78% 2.0%   USA
GORO 59           7.44            414 11% 128% 9.3%   USA
LQDT 60         28.77            930 9% 773% 0.0%   USA
UTHR 61         76.69        4,038 12% 94% 0.0%   USA
XLS 62         15.02        2,851 17% 69% 2.7%   USA
MO 63         35.68      71,431 9% 388% 4.9%   USA
STX 64         41.10      15,248 13% 75% 3.4%   Ireland
EGY 65           6.24            369 28% 63% 0.0%   USA
EXPR 66         22.85        1,953 12% 80% 0.0%   USA
GAME 67           4.28        1,156 22% 63% 0.0%   China
GTN 68           8.11            468 12% 88% 0.0%   USA
ABC 69         58.48      13,782 9% 186% 1.2%   USA
FLR 70         66.53      10,920 11% 91% 1.0%   USA
ETM 71         10.10            375 11% 113% 0.0%   USA
HRS 72         57.12        6,203 12% 80% 2.5%   USA
GME 73         50.39        6,017 11% 105% 1.9%   USA
FORTY 74         23.46            328 11% 90% 1.6%   Israel
STRZA 75         24.78        3,056 10% 118% 0.0%   USA
MANT 76         28.72        1,066 15% 66% 2.9%   USA
WCRX 77         21.61        5,463 9% 298% 20.8%   Ireland
QCOR 78         65.85        4,050 9% 1013% 1.3%   USA
LF 79         10.82            738 13% 70% 0.0%   USA
APEI 80         40.84            735 11% 84% 0.0%   USA
BLC 81         14.22        1,487 10% 106% 2.3%   USA
NSU 82           3.26            653 75% 54% 3.1%   Canada
BKE 83         57.06        2,735 10% 118% 9.3%   USA
GD 84         87.49      30,878 11% 81% 2.4%   USA
RAI 85         50.66      27,762 9% 273% 4.7%   USA
BCOR 86         21.57            922 8% 761% 0.0%   USA
MHFI 87         62.76      17,466 9% 437% 1.7%   USA
HRB 88         31.89        8,761 9% 286% 2.5%   USA
EGL 89         34.19            594 14% 60% 0.0%   USA
CRWN 90           2.84        1,021 9% 129% 0.0%   USA
NTE 91           7.45            341 53% 52% 6.0%   China
DGX 92         58.61        9,029 10% 105% 1.6%   USA
KFY 93         19.55            945 9% 130% 0.0%   USA
REV 94         24.50        1,283 9% 135% 0.0%   USA
WDC 95         65.16      15,834 15% 53% 1.5%   USA
LNN 96         77.42        1,002 12% 59% 0.6%   USA
PHMD 97         15.70            332 12% 63% 0.0%   USA
JOY 98         50.48        5,422 17% 51% 1.4%   USA
OMC 99         63.49      16,457 8% 249% 2.0%   USA
OSK 100         46.86        4,135 12% 58% 0.0%   USA
RIOM 101           2.12            381 31% 47% 0.0%   Canada
LMT 102      123.77      40,337 10% 94% 3.5%   USA
CATO 103         28.72            828 16% 51% 9.8%   USA
FL 104         37.31        5,697 13% 53% 1.5%   USA
MD 105         98.00        4,954 8% 290% 0.0%   USA
NDZ 106           7.34            454 13% 53% 1.4%   Canada
DK 107         29.84        1,810 30% 45% 2.2%   USA
BR 108         29.23        3,654 8% 191% 2.4%   USA
NSP 109         33.52            836 10% 78% 2.0%   USA
SCSS 110         22.71        1,271 9% 104% 0.0%   USA
PFMT 111         10.78            528 8% 177% 0.0%   USA
TW 112         85.28        6,061 9% 141% 0.8%   USA
JCOM 113         46.09        2,105 8% 652% 2.5%   USA
CSTR 114                -                 -   64% 43% 0.0%   USA
ALDW 115         21.53        1,346 15% 48% 2.7%   USA
MCK 116      123.42      28,633 8% 183% 0.7%   USA
NCI 117         13.74            701 11% 57% 0.0%   USA
FWLT 118         21.87        2,288 11% 65% 0.0%   Switzerland
MDP 119         48.94        2,212 9% 120% 3.2%   USA
CSGS 120         24.04            782 10% 71% 0.6%   USA
VIAB 121         79.17      38,944 8% 245% 1.5%   USA
IILG 122         21.83        1,254 8% 221% 1.9%   USA
DOX 123         38.67        6,290 9% 98% 1.0%   Channel Islands
SYNT 124         72.65        3,040 9% 116% 3.3%   USA
DLB 125         32.97        3,397 9% 91% 12.0%   USA
KLAC 126         59.50      10,037 9% 84% 2.7%   USA
ACN 127         74.59      53,331 8% 469% 2.2%   Ireland
WINA 128         71.40            371 8% 277% 0.2%   USA
CROX 129         14.07        1,248 14% 45% 0.0%   USA
LH 130         97.46        9,132 9% 91% 0.0%   USA
IACI 131         49.72        4,304 8% 127% 1.9%   USA
SYNA 132         40.71        1,431 9% 81% 0.0%   USA
SPLS 133         17.00      11,289 13% 46% 2.7%   USA
AEO 134         20.05        3,944 11% 53% 9.7%   USA
CAH 135         51.11      17,429 10% 66% 2.0%   USA
SAVE 136         34.10        2,489 10% 70% 0.0%   USA
MED 137         26.87            374 9% 73% 0.0%   USA
ITRN 138         17.86            374 10% 71% 4.7%   Israel
GPN 139         48.23        3,697 9% 83% 0.2%   USA
PBF 140         23.00            637 104% 38% 1.3%   USA
SEM 141           8.96        1,233 12% 50% 16.7%   USA
IGT 142         19.29        5,027 9% 74% 1.4%   USA
MCRS 143         48.70        3,920 7% 608% 0.0%   USA
ROST 144         68.93      15,061 9% 83% 0.9%   USA
LHCG 145         23.19            396 11% 54% 0.0%   USA
BBBY 146         77.51      16,923 10% 59% 0.0%   USA
ARDNA 147      132.47            407 9% 88% 15.9%   USA
DPS 148         47.41        9,743 9% 82% 3.0%   USA
TGA 149           6.74            554 34% 38% 0.0%   Canada
EDMC 150           7.39            921 13% 44% 0.0%   USA
GPS 151         46.48      21,892 10% 65% 1.1%   USA
HURN 152         53.00        1,206 9% 83% 0.0%   USA
NTGR 153         30.83        1,205 12% 44% 0.0%   USA
TRW 154         72.72        9,148 12% 45% 0.0%   USA
ARB 155         46.20        1,268 8% 136% 0.9%   USA
DV 156         30.64        1,970 13% 42% 1.0%   USA
SHOO 157         53.31        2,387 9% 87% 0.0%   USA
SNDK 158         58.30      14,331 9% 80% 0.0%   USA
PM 159         89.59    146,121 8% 140% 3.7%   USA
VECO 160         34.00        1,332 11% 52% 0.0%   USA
GNTX 161         23.25        3,348 9% 73% 2.3%   USA
AIT 162         53.19        2,264 11% 49% 1.6%   USA
LXK 163         38.32        2,456 14% 40% 3.1%   USA
SCCO 164         26.68      22,545 12% 45% 14.3%   USA
TGD 165           2.03            296 23% 37% 0.0%   Canada
BRCD 166           6.94        3,240 10% 62% 0.0%   USA
MCO 167         69.22      15,658 7% 404% 1.0%   USA
CHS 168         17.33        2,765 11% 47% 0.9%   USA
RECN 169         13.53            548 9% 69% 1.8%   USA
XRX 170         10.00      12,872 8% 90% 1.9%   USA
DTV 171         61.41      34,451 10% 59% 0.0%   USA
OMI 172         35.64        2,236 8% 106% 2.5%   USA
MDT 173         54.94      56,204 9% 77% 1.9%   USA
CBPO 174         24.60            687 11% 50% 0.0%   China
IBM 175      195.16    216,511 8% 90% 1.7%   USA
EC 176         45.87      94,301 12% 41% 7.0%   Colombia
PBH 177         35.02        1,822 7% 238% 0.0%   USA
GRMN 178         39.82        7,817 8% 84% 4.5%   Cayman Islands
TI 179           6.55      12,672 14% 39% 12.3%   Italy
LLY 180         53.88      58,408 9% 66% 3.7%   USA
EME 181         42.42        2,889 9% 62% 1.1%   USA
STO 182         21.45      68,239 35% 35% 5.3%   Norway
TWX 183         64.29      61,487 8% 101% 1.7%   USA
ONE 184         10.86            525 8% 94% 0.0%   USA
LEA 185         70.13        6,000 12% 41% 0.9%   USA
LLL 186         94.32        8,593 11% 46% 2.2%   USA
CMTL 187         27.30            459 12% 40% 4.0%   USA
HAS 188         46.99        6,202 9% 68% 3.2%   USA
SBR 189         51.98            758 7% 438917% 7.1%   USA
AGI 190         14.20        1,812 12% 41% 1.4%   Canada
CR 191         61.87        3,640 10% 56% 1.8%   USA
CEO 192      182.96      81,981 20% 35% 3.0%   Hong Kong
CBD 193         44.19        7,271 16% 35% 1.6%   Brazil
IGTE 194         24.02        1,415 9% 57% 0.0%   USA
IPG 195         16.40        7,352 8% 138% 1.6%   USA
EZPW 196         18.53        1,005 14% 36% 0.0%   USA
MX 197         20.08            745 17% 35% 0.0%   South Korea
MSI 198         56.02      15,389 9% 71% 1.8%   USA
TJX 199         53.93      39,507 8% 84% 0.9%   USA
VRA 200         22.65            920 11% 45% 0.0%   USA


Definitely some names moving up/on the list, such as VCLK and MO.  I do a cross compare with the official list.  As you can see, we are pretty darned close!  PETS is really the only miss.  That is slightly more common in peak earnings season as companies are in midst of updating filings and it is possible that s not pick up the recent quarter yet.  I am sure that will self-correct next run.

Ticker Mkt Cap Date My Ranking
ATVI 12,437.23 2-Aug 17
MO 71,531.48 2-Aug 63
APOL 2,193.51 2-Aug 14
AAPL 420,190.80 2-Aug 12
BAH 2,923.79 2-Aug 49
CA 13,692.43 2-Aug 48
CACI 1,543.96 2-Aug 55
CPLA 636.38 2-Aug 54
CF 11,711.76 2-Aug 52
CHE 1,331.31 2-Aug 25
CRUS 1,246.26 2-Aug 39
CSCO 139,199.90 2-Aug 51
COH 15,003.17 2-Aug 28
DELL 24,008.40 2-Aug 32
DHX 522.06 2-Aug 53
EBIX 427.43 2-Aug 3
ENDP 4,825.85 2-Aug 33
XLS 2,825.26 2-Aug 62
EXPR 1,951.16 2-Aug 66
FLR 10,846.59 2-Aug 70
GTIV 349.48 2-Aug 21
GTN 469.83 2-Aug 68
HRS 6,157.54 2-Aug 72
HLF 6,601.27 2-Aug 35
HPQ 51,921.00 2-Aug 58
IDCC 1,669.44 2-Aug 1
ESI 643.32 2-Aug 9
LPS 2,803.40 2-Aug 19
LQDT 909.05 2-Aug 60
LO 16,237.50 2-Aug 13
MSFT 265,579.90 2-Aug 11
NSU 648.77 2-Aug 82
NOC 21,900.80 2-Aug 31
ORCL 165,032.20 2-Aug 41
PDLI 1,170.26 2-Aug 2
PETS 337.43 2-Aug #N/A
PBI 3,517.67 2-Aug 46
RTN 24,359.30 2-Aug 34
RPXC 887.42 2-Aug 36
SAI 5,352.30 2-Aug 45
STX 14,754.90 2-Aug 64
SWHC 800.50 2-Aug 27
SPPI 507.67 2-Aug 6
STRA 486.98 2-Aug 43
RGR 1,043.06 2-Aug 10
UTHR 3,822.31 2-Aug 61
USNA 1,143.74 2-Aug 44
EGY 361.36 2-Aug 65
VCI 1,133.55 2-Aug 29
VCLK 1,627.22 2-Aug 18

No comments: