Saturday, August 18, 2012

Top 200 August 17th 2012

I have not created a top 200 list since the end of June.  I created one this morning, but I did make a change.  I used to use a market cap of $50m or greater.  I have raised the bar a bit and now I am using $300m or greater.  As my new focus in MFI is to move up the market cap ladder a bit, I felt that was appropriate. 

To new readers, this list is my attempt to re-create what is done on the Magic Formula Investing website, but with a little additional color, including earning yield, ROIC, country and dividend yield (per the imperfect Yahoo).

Le List


Ticker Rank Date  Stock Price  Market Cap Earnings Yield ROIC Yahoo Yield Country
PDLI 1 8/18           7.35        1,045 29% ####### 8.2% USA
CYOU 2 8/18         23.41        1,250 34% 464% 16.9% China
BPI 3 8/18         10.45            588 66% 256% 0.0% USA
RDA 4 8/18           9.65            464 19% 717% 0.0% China
GDOT 5 8/18         10.20            365 39% 248% 0.0% USA
ESI 6 8/18         32.22            758 47% 209% 0.0% USA
GTAT 7 8/18           6.55            782 35% 209% 0.0% USA
UIS 8 8/18         21.00        1,076 40% 201% 0.0% USA
GA 9 8/18           5.00        1,216 19% 348% 65.3% China
DELL 10 8/18         12.22      21,678 22% 206% 0.0% USA
APOL 11 8/18         28.72        3,412 27% 159% 0.0% USA
UBNT 12 8/18           8.65            815 17% 279% 0.0% USA
SPRD 13 8/18         18.98            970 17% 292% 1.8% China
CPLA 14 8/18         33.37            448 21% 150% 0.0% USA
NTES 15 8/18         48.20        6,348 15% 485% 0.0% China
KFY 16 8/18         14.88            707 20% 164% 0.0% USA
AZN 17 8/18         47.28      59,998 18% 164% 6.0% United Kingdom
VG 18 8/18           2.15            487 18% 162% 0.0% USA
HRB 19 8/18         16.48        4,845 14% 282% 4.6% USA
NSU 20 8/18           3.74            751 96% 103% 2.7% Canada
CSCO 21 8/18         19.06    102,047 14% 305% 1.5% USA
GME 22 8/18         18.57        2,397 27% 105% 1.7% USA
DLB 23 8/18         35.19        3,772 15% 242% 0.0% USA
JCOM 24 8/18         29.19        1,330 13% 1080% 3.6% USA
SOHU 25 8/18         40.63        1,558 22% 109% 0.0% China
TNH 26 8/18      231.91        4,290 13% 594% 7.2% USA
DLX 27 8/18         28.37        1,446 14% 281% 3.5% USA
EXPR 28 8/18         17.15        1,532 18% 120% 0.0% USA
CTCM 29 8/18           8.76        1,385 18% 117% 8.1% Russia
STX 30 8/18         35.67      15,231 20% 105% 2.9% Ireland
MANT 31 8/18         22.36            826 23% 94% 3.8% USA
EXEL 32 8/18           4.38            651 12% 1306% 0.0% USA
MSFT 33 8/18         30.90    259,189 13% 338% 2.6% USA
UEPS 34 8/18           8.23            373 22% 92% 0.0% South Africa
STRA 35 8/18         70.86            814 17% 117% 5.8% USA
PWRD 36 8/18         11.17            536 41% 79% 18.0% China
LPS 37 8/18         27.60        2,334 13% 363% 1.4% USA
SAVE 38 8/18         20.47        1,486 14% 152% 0.0% USA
RTN 39 8/18         56.23      18,803 15% 129% 3.3% USA
KLIC 40 8/18         11.96            909 26% 79% 0.0% USA
NOC 41 8/18         69.32      17,656 16% 109% 3.0% USA
FRX 42 8/18         34.21        9,202 14% 161% 0.0% USA
WCRX 43 8/18         16.99        4,252 12% 421% 0.0% Ireland
CACI 44 8/18         52.16        1,421 15% 115% 0.0% USA
GAME 45 8/18           3.52            987 28% 75% 0.0% China
UNTD 46 8/18           5.07            459 14% 152% 7.9% USA
PBI 47 8/18         13.53        2,721 14% 128% 11.1% USA
SAI 48 8/18         11.97        3,950 19% 85% 2.0% USA
CSGS 49 8/18         20.00            646 15% 115% 0.0% USA
NUS 50 8/18         40.75        2,617 13% 184% 1.8% USA
USNA 51 8/18         45.45            686 13% 141% 0.0% USA
TW 52 8/18         54.81        3,957 13% 155% 0.7% USA
DHX 53 8/18           8.18            540 11% 679% 0.0% USA
ICON 54 8/18         18.88        1,363 12% 320% 0.0% USA
TZOO 55 8/18         23.41            375 11% 1006% 0.0% USA
CF 56 8/18      216.63      14,124 20% 75% 0.7% USA
XLS 57 8/18         10.61        2,000 24% 70% 2.9% USA
GTIV 58 8/18         11.00            335 13% 130% 0.0% USA
RPXC 59 8/18         12.25            634 11% 1578% 0.0% USA
VECO 60 8/18         36.15        1,409 17% 81% 0.0% USA
VIAB 61 8/18         51.02      27,061 11% 357% 0.5% USA
WNR 62 8/18         27.26        3,013 29% 63% 0.6% USA
CA 63 8/18         25.94      12,114 11% 397% 3.1% USA
CHE 64 8/18         65.17        1,262 12% 186% 1.0% USA
WU 65 8/18         17.69      10,846 11% 743% 2.0% USA
KLAC 66 8/18         53.34        9,077 14% 97% 2.7% USA
VCI 67 8/18         24.88        1,063 14% 101% 0.0% USA
CRWN 68 8/18           1.81            651 11% 188% 0.0% USA
BKE 69 8/18         41.97        2,000 13% 102% 7.3% USA
CJES 70 8/18         20.43        1,100 24% 60% 0.0% USA
GPN 71 8/18         40.94        3,242 12% 123% 0.2% USA
QLGC 72 8/18         12.25        1,205 16% 72% 0.0% USA
GD 73 8/18         65.70      23,479 15% 74% 3.0% USA
PRIM 74 8/18         13.04            671 16% 67% 0.9% USA
ABC 75 8/18         37.54        9,600 12% 145% 1.4% USA
IOSP 76 8/18         32.24            770 16% 68% 0.0% United Kingdom
TRLG 77 8/18         22.96            581 19% 60% 1.7% USA
QSII 78 8/18         19.03        1,130 11% 174% 3.8% USA
NSP 79 8/18         25.27            636 14% 75% 2.5% USA
HITK 80 8/18         36.22            495 17% 64% 0.0% USA
MHP 81 8/18         49.11      14,011 10% 324% 2.1% USA
DV 82 8/18         19.90        1,316 25% 55% 1.5% USA
MDF 83 8/18           8.13            369 11% 163% 0.0% USA
VPHM 84 8/18         26.12        1,812 12% 118% 0.0% USA
AMD 85 8/18           4.10        3,096 14% 74% 0.0% USA
PWER 86 8/18           5.92            923 21% 54% 0.0% USA
UTHR 87 8/18         56.22        3,033 13% 87% 0.0% USA
KRO 88 8/18         18.01        2,087 25% 51% 3.3% USA
SPPI 89 8/18         12.05            764 14% 73% 0.0% USA
BLC 90 8/18           7.29            759 13% 87% 3.6% USA
LO 91 8/18      131.60      17,172 10% 671% 4.4% USA
TARO 92 8/18         40.40        1,804 14% 66% 0.0% Israel
LMT 93 8/18         92.40      30,381 12% 93% 4.1% USA
BAH 94 8/18         18.89        2,695 13% 86% 8.9% USA
HPQ 95 8/18         19.52      38,786 16% 60% 2.5% USA
LXK 96 8/18         20.51        1,466 36% 49% 3.9% USA
MD 97 8/18         69.86        3,461 11% 179% 0.0% USA
JOY 98 8/18         55.90        5,980 15% 62% 1.3% USA
TPX 99 8/18         33.52        2,157 12% 105% 0.0% USA
APEI 100 8/18         34.19            621 12% 89% 0.0% USA
MCK 101 8/18         86.42      20,741 11% 144% 0.9% USA
OFIX 102 8/18         41.44            796 15% 62% 0.0% Netherlands Antilles
WDC 103 8/18         45.48      11,825 20% 51% 0.0% USA
VCLK 104 8/18         15.52        1,247 10% 233% 0.0% USA
ACTG 105 8/18         25.00        1,223 9% 22622% 0.0% USA
EME 106 8/18         28.00        1,895 14% 66% 0.7% USA
TRW 107 8/18         44.04        5,708 18% 51% 0.0% USA
MSB 108 8/18         27.30            358 9% 1680% 9.6% USA
HRS 109 8/18         46.35        5,214 15% 60% 2.7% USA
AZK 110 8/18           4.22            696 19% 50% 0.0% Canada
FWLT 111 8/18         19.96        2,153 13% 69% 0.0% Switzerland
AVG 112 8/18         10.41            570 10% 616% 0.0% Netherlands
GCI 113 8/18         15.68        3,718 16% 54% 3.6% USA
CYD 114 8/18         12.97            483 754% 44% 6.9% Singapore
MRVL 115 8/18         10.54        6,011 12% 84% 0.5% Bermuda
BR 116 8/18         23.18        2,958 10% 190% 2.8% USA
MYGN 117 8/18         25.38        2,191 10% 295% 0.0% USA
CUB 118 8/18         49.82        1,332 12% 85% 0.4% USA
FLR 119 8/18         54.26        9,194 12% 79% 1.1% USA
LEA 120 8/18         40.82        4,107 20% 47% 1.3% USA
RGR 121 8/18         45.15            889 11% 113% 2.4% USA
DLPH 122 8/18         29.50        9,621 17% 51% 0.0% United Kingdom
DNB 123 8/18         82.14        3,861 9% 1124% 1.8% USA
ENDP 124 8/18         32.49        3,934 10% 136% 0.0% USA
SCCO 125 8/18         32.64      27,726 13% 66% 5.1% USA
ALSN 126 8/18         19.29        3,596 11% 107% 0.6% USA
JDAS 127 8/18         30.27        1,300 10% 230% 0.0% USA
DECK 128 8/18         50.77        1,923 14% 59% 0.0% USA
STO 129 8/18         25.17      80,093 36% 42% 4.5% Norway
IPG 130 8/18         11.27        5,384 10% 150% 2.2% USA
HLF 131 8/18         52.05        6,323 10% 302% 2.1% Cayman Islands
GMAN 132 8/18         19.25            374 13% 65% 0.0% USA
INTC 133 8/18         26.33    136,890 13% 62% 3.2% USA
ALV 134 8/18         62.51        5,945 15% 52% 2.2% Sweden
ORCL 135 8/18         32.20    161,869 9% 461% 0.8% USA
MDP 136 8/18         32.90        1,482 11% 103% 4.2% USA
COH 137 8/18         57.48      16,771 10% 186% 1.7% USA
MCO 138 8/18         39.71        9,022 9% 285% 1.6% USA
LLL 139 8/18         69.17        6,813 15% 51% 2.8% USA
SJT 140 8/18         15.66            730 9% 763% 8.1% USA
CBI 141 8/18         37.62        3,673 10% 136% 0.5% Netherlands
MLHR 142 8/18         20.14        1,180 11% 79% 0.5% USA
REV 143 8/18         13.80            723 11% 88% 0.0% USA
WXS 144 8/18         67.08        2,622 9% 384% 0.0% USA
ASNA 145 8/18         18.89        3,021 14% 56% 0.0% USA
SIMO 146 8/18         16.60            556 12% 65% 0.0% Taiwan
SNDK 147 8/18         42.55      10,406 11% 88% 0.0% USA
IDCC 148 8/18         32.69        1,443 9% 1515% 1.2% USA
EZPW 149 8/18         23.40        1,201 15% 49% 0.0% USA
RES 150 8/18         12.86        2,779 18% 44% 2.5% USA
CSTR 151 8/18         51.99        1,726 14% 52% 0.0% USA
MKSI 152 8/18         27.64        1,471 15% 47% 2.2% USA
BBBY 153 8/18         66.56      15,487 12% 69% 0.0% USA
IQNT 154 8/18         11.65            375 16% 45% 0.0% USA
SPLS 155 8/18         11.34        7,701 18% 43% 3.7% USA
GDI 156 8/18         61.50        3,063 13% 55% 0.3% USA
LH 157 8/18         89.01        8,723 10% 116% 0.0% USA
AAN 158 8/18         30.10        2,317 11% 81% 0.2% USA
WWE 159 8/18           8.56            641 13% 56% 5.7% USA
AAPL 160 8/18      648.11    613,798 9% 505% 0.4% USA
LLY 161 8/18         42.42      47,456 11% 67% 4.6% USA
CAH 162 8/18         39.70      13,855 12% 58% 2.2% USA
ATVI 163 8/18         12.10      13,492 9% 633% 1.5% USA
STAN 164 8/18         23.28            370 9% 245% 0.0% USA
FCN 165 8/18         25.95        1,092 12% 58% 0.0% USA
VGR 166 8/18         17.19        1,368 9% 245% 9.2% USA
CEO 167 8/18      199.83      89,704 18% 41% 3.4% Hong Kong
PRX 168 8/18         50.02        1,860 10% 119% 0.0% USA
MTOR 169 8/18           5.00            486 15% 44% 0.0% USA
DGX 170 8/18         60.02        9,590 10% 109% 1.0% USA
GRMN 171 8/18         41.18        8,082 10% 116% 4.0% Cayman Islands
ACN 172 8/18         61.08      44,520 9% 475% 2.2% Ireland
TWX 173 8/18         42.61      41,511 10% 96% 2.3% USA
PLT 174 8/18         36.54        1,556 11% 68% 0.8% USA
LHCG 175 8/18         17.90            330 14% 49% 0.0% USA
MTSC 176 8/18         50.96            825 11% 65% 2.0% USA
BRC 177 8/18         28.36        1,503 12% 57% 2.6% USA
FINL 178 8/18         22.90        1,177 14% 47% 1.0% USA
HI 179 8/18         19.01        1,188 11% 66% 4.1% USA
DOX 180 8/18         32.27        5,431 10% 126% 0.0% Channel Islands
YZC 181 8/18         15.83        7,786 18% 39% 5.6% China
ADI 182 8/18         40.82      12,488 10% 125% 2.7% USA
SCHL 183 8/18         31.33        1,009 21% 37% 1.4% USA
ACOR 184 8/18         23.26            933 9% 424% 0.0% USA
TUP 185 8/18         54.21        3,063 11% 72% 2.5% USA
INFY 186 8/18         42.58      24,330 10% 96% 2.2% India
MRCY 187 8/18           9.87            298 16% 41% 0.0% USA
AAP 188 8/18         72.87        5,399 12% 53% 0.3% USA
JOSB 189 8/18         41.00        1,148 18% 39% 0.0% USA
ARB 190 8/18         37.18            997 9% 139% 1.1% USA
CR 191 8/18         40.78        2,390 13% 50% 2.6% USA
RNDY 192 8/18           7.65            344 15% 43% 3.0% USA
CROX 193 8/18         17.27        1,565 12% 55% 0.0% USA
OMC 194 8/18         52.39      14,240 9% 232% 2.1% USA
ADTN 195 8/18         22.74        1,464 11% 63% 1.6% USA
NTGR 196 8/18         39.44        1,522 12% 57% 0.0% USA
SHS 197 8/18         38.98        1,890 16% 40% 1.8% USA
NVDA 198 8/18         14.65        9,129 10% 101% 0.0% USA
CTRP 199 8/18         14.23        2,089 9% 123% 0.0% China
FIZZ 200 8/18         14.69            683 10% 74% 0.0% USA

Comparison With Official List

My ego is enough to actually think my list is "better" than the official list.  But here is the official list along with a marking of where each of their stocks appear in my top 200:


Ticker Mkt Cap Date My Ranking
APOL 3,256.13 17-Aug 11
HRB 4,814.12 17-Aug 19
CJES 1,077.29 17-Aug 70
CA 12,010.22 17-Aug 63
CACI 1,421.20 17-Aug 44
CPLA 440.45 17-Aug 14
CF 13,570.57 17-Aug 56
CHE 1,238.23 17-Aug 64
CSCO 100,541.50 17-Aug 21
CSGS 675.80 17-Aug 49
DELL 21,519.42 17-Aug 10
DLX 1,432.69 17-Aug 27
DHX 512.87 17-Aug 53
DLB 3,703.43 17-Aug 23
XLS 1,981.95 17-Aug 57
EXEL 651.72 17-Aug 32
EXPR 1,516.82 17-Aug 28
FRX 9,188.64 17-Aug 42
GME 2,311.97 17-Aug 22
GTIV 334.77 17-Aug 58
GTAT 777.30 17-Aug 7
ICON 1,338.10 17-Aug 54
ESI 751.34 17-Aug 6
JCOM 1,311.89 17-Aug 24
KLAC 8,892.31 17-Aug 66
KFY 712.95 17-Aug 16
KLIC 885.84 17-Aug 40
LPS 2,334.96 17-Aug 37
MANT 825.89 17-Aug 31
MSFT 258,972.90 17-Aug 33
NSU 746.27 17-Aug 20
NUS 2,453.15 17-Aug 50
PDLI 1,026.90 17-Aug 1
PBI 2,710.64 17-Aug 47
QLGC 1,172.91 17-Aug 72
RTN 18,668.36 17-Aug 39
RPXC 637.56 17-Aug 59
SAI 4,093.74 17-Aug 48
STX 13,849.23 17-Aug 30
SAVE 1,484.55 17-Aug 38
STRA 841.39 17-Aug 35
TW 3,932.89 17-Aug 52
TZOO 373.67 17-Aug 55
UBNT 795.44 17-Aug 12
USNA 652.21 17-Aug 51
VCI 988.91 17-Aug 67
VECO 1,415.02 17-Aug 60
VIAB 26,254.28 17-Aug 61
WCRX 4,255.86 17-Aug 43
WNR 2,997.89 17-Aug 62


Hmm, looks pretty good! Note how high GTAT is!


No comments: