Saturday, January 07, 2012

Top 200 List January 6th 2011

Quick update of my list. I have added country as additional info.

Ticker Rank Date Stock Price Market Cap Earnings Yield ROIC Yahoo Yield Country
LMLP 1 1/7 2.93 85 40% 16645% 0.0% Canada
STV 2 1/7 3.30 195 269% 507% 0.0% China
GCAP 3 1/7 6.32 246 57% 649% 0.8% USA
PDLI 4 1/7 6.13 1,024 25% 916083% 9.9% USA
TNAV 5 1/7 7.68 346 36% 498% 0.0% USA
GTAT 6 1/7 7.60 981 40% 421% 0.0% USA
DEPO 7 1/7 5.48 303 21% 3896% 0.0% USA
CYOU 8 1/7 23.49 1,253 28% 363% 0.0% China
MNTA 9 1/7 18.51 945 34% 248% 0.0% USA
BPI 10 1/7 22.95 1,294 25% 344% 0.0% USA
ESI 11 1/7 63.85 1,730 30% 270% 0.0% USA
GA 12 1/7 3.99 940 20% 607% 78.1% China
USMO 13 1/7 13.88 313 23% 303% 7.3% USA
VECO 14 1/7 22.70 910 74% 174% 0.0% USA
NVMI 15 1/7 7.35 199 26% 246% 0.0% Israel
SPRD 16 1/7 14.98 789 21% 330% 1.0% China
SPMD 17 1/7 3.27 49 22% 210% 0.0% USA
FRX 18 1/7 30.60 8,377 23% 194% 0.0% USA
UIS 19 1/7 19.26 975 28% 168% 0.0% USA
CMM 20 1/7 4.83 12 30% 124% 450.6% China
UEPS 21 1/7 7.00 316 31% 150% 0.0% South Africa
GAME 22 1/7 4.04 1,151 30% 137% 0.0% China
XNY 23 1/7 1.98 115 481% 109% 0.0% China
CPLA 24 1/7 37.85 570 21% 190% 0.0% USA
DELL 25 1/7 15.34 28,042 19% 231% 0.0% USA
MDF 26 1/7 7.71 325 17% 329% 0.0% USA
CTCM 27 1/7 9.07 1,432 18% 219% 7.2% Russia
DJCO 28 1/7 64.75 89 36% 115% 0.0% USA
SAVE 29 1/7 14.58 1,056 16% 629% 0.0% USA
RIMG 30 1/7 11.67 110 61% 96% 4.1% USA
DLB 31 1/7 31.27 3,460 17% 240% 0.0% USA
CRAY 32 1/7 6.19 218 31% 112% 0.0% USA
KLIC 33 1/7 10.32 766 37% 106% 0.0% USA
TSRA 34 1/7 17.85 917 18% 193% 0.0% USA
GTIV 35 1/7 7.34 223 18% 191% 0.0% USA
AFAM 36 1/7 17.12 160 29% 112% 0.0% USA
ASYS 37 1/7 8.82 86 348% 87% 0.0% USA
EGY 38 1/7 5.96 345 46% 92% 0.0% USA
PWER 39 1/7 4.09 572 57% 88% 0.0% USA
LPS 40 1/7 15.75 1,330 18% 178% 2.6% USA
MBND 41 1/7 3.50 81 16% 253% 0.0% USA
CECO 42 1/7 7.74 573 83% 83% 0.0% USA
OSIR 43 1/7 4.43 147 14% 585% 0.0% USA
XLS 44 1/7 9.20 1,693 28% 98% 1.1% USA
APOL 45 1/7 56.64 7,413 16% 201% 0.0% USA
CPIX 46 1/7 5.73 118 20% 122% 0.0% USA
AMED 47 1/7 10.85 312 31% 91% 0.0% USA
CHKE 48 1/7 11.62 98 15% 377% 6.8% USA
AZN 49 1/7 46.97 63,832 19% 128% 5.8% United Kingdom
SAI 50 1/7 12.42 4,086 20% 119% 0.0% USA
SOHU 51 1/7 49.22 1,912 18% 144% 0.0% China
TNH 52 1/7 182.76 3,381 14% 559% 7.8% USA
WSTG 53 1/7 11.96 55 19% 124% 6.8% USA
AMAT 54 1/7 11.01 14,544 23% 101% 2.9% USA
VG 55 1/7 2.39 576 17% 163% 0.0% USA
ACAD 56 1/7 1.15 61 13% 2177% 0.0% USA
PETS 57 1/7 10.45 216 17% 148% 4.8% USA
CREG 58 1/7 1.29 71 24% 89% 0.0% China
LIWA 59 1/7 5.82 174 91% 74% 0.0% China
SGU 60 1/7 4.86 321 18% 121% 6.4% USA
GNI 61 1/7 113.00 170 13% 822% 13.4% USA
MANT 62 1/7 31.88 1,173 20% 107% 1.3% USA
AVEO 63 1/7 13.97 601 13% 935% 0.0% USA
STRA 64 1/7 96.69 1,126 16% 158% 4.2% USA
GME 65 1/7 24.87 3,477 19% 107% 0.0% USA
USNA 66 1/7 31.17 474 17% 126% 0.0% USA
MSFT 67 1/7 28.11 238,611 14% 339% 2.5% USA
KLAC 68 1/7 47.73 8,106 18% 115% 2.5% USA
PWRD 69 1/7 12.00 610 35% 74% 0.0% China
NOC 70 1/7 57.90 16,171 18% 108% 14.3% USA
RTN 71 1/7 48.08 16,895 16% 147% 3.6% USA
DLX 72 1/7 23.20 1,188 14% 237% 4.3% USA
HRB 73 1/7 16.26 4,876 14% 306% 4.0% USA
MPAA 74 1/7 7.09 87 15% 154% 0.0% USA
EXPE 75 1/7 29.25 4,086 14% 233% 54.5% USA
CNTF 76 1/7 1.78 94 99% 64% 0.0% China
KONG 77 1/7 4.12 175 39% 69% 0.0% China
LRCX 78 1/7 37.84 4,694 20% 85% 0.0% USA
CJES 79 1/7 21.68 1,123 20% 88% 0.0% USA
CUB 80 1/7 42.85 1,146 14% 230% 0.6% USA
UNTD 81 1/7 5.51 489 15% 168% 7.2% USA
NTES 82 1/7 44.28 5,805 13% 424% 0.0% China
PRX 83 1/7 34.01 1,251 17% 104% 0.0% USA
SNDK 84 1/7 49.93 12,167 14% 219% 0.0% USA
DEXO 85 1/7 2.26 113 15% 138% 0.0% USA
KFY 86 1/7 18.07 851 15% 129% 0.0% USA
ESIC 87 1/7 4.14 137 14% 163% 0.0% USA
RDA 88 1/7 10.01 467 12% 341% 0.0% China
ITT 89 1/7 20.27 1,890 54% 58% 7.9% USA
PRSC 90 1/7 13.81 184 14% 144% 0.0% USA
MEDW 91 1/7 13.26 110 12% 822% 0.0% USA
CHOP 92 1/7 3.83 227 65% 57% 0.0% China
NOK 93 1/7 5.24 19,460 16% 94% 10.1% Finland
ICON 94 1/7 16.60 1,257 12% 295% 0.0% USA
DV 95 1/7 41.40 2,876 17% 90% 0.7% USA
RIMM 96 1/7 15.34 8,040 43% 57% 0.0% Canada
CXDC 97 1/7 5.68 271 29% 60% 0.0% China
EDS 98 1/7 4.87 147 756% 53% 0.0% Hong Kong
LUK 99 1/7 23.89 5,843 14% 129% 1.0% USA
VCI 100 1/7 19.74 943 15% 101% 0.0% USA
MKSI 101 1/7 27.95 1,481 21% 65% 1.6% USA
OMPI 102 1/7 10.21 191 14% 120% 0.0% USA
NATR 103 1/7 15.62 243 15% 104% 0.0% USA
CATO 104 1/7 23.63 682 22% 63% 3.6% USA
CA 105 1/7 20.57 10,162 12% 329% 0.9% USA
CEL 106 1/7 15.51 1,535 17% 76% 18.4% Israel
MED 107 1/7 15.36 215 17% 74% 0.0% USA
INTX 108 1/7 11.62 220 16% 84% 6.1% USA
AIXG 109 1/7 13.78 1,376 25% 57% 6.1% Germany
OSK 110 1/7 23.11 2,118 19% 67% 0.0% USA
LEA 111 1/7 42.50 4,497 20% 62% 1.2% USA
ADI 112 1/7 35.90 10,976 13% 140% 2.7% USA
SHS 113 1/7 35.52 1,722 21% 60% 0.0% USA
EME 114 1/7 27.42 1,876 14% 104% 0.2% USA
HPQ 115 1/7 26.40 52,932 15% 84% 1.7% USA
DTLK 116 1/7 8.26 140 15% 86% 0.0% USA
COOL 117 1/7 2.97 123 13% 162% 0.0% USA
ENTR 118 1/7 5.20 462 16% 77% 0.0% USA
TRW 119 1/7 34.81 4,609 22% 57% 0.0% USA
STRI 120 1/7 8.67 360 30% 53% 0.0% USA
CHE 121 1/7 51.98 1,094 12% 181% 1.2% USA
CMED 122 1/7 3.01 80 18% 64% 0.0% China
LXK 123 1/7 34.10 2,660 23% 56% 0.7% USA
CSGS 124 1/7 14.89 492 16% 78% 0.0% USA
MRX 125 1/7 32.80 2,228 11% 827% 1.0% USA
CO 126 1/7 2.31 170 26% 53% 0.0% Hong Kong
NSU 127 1/7 6.00 1,209 21% 57% 1.3% Canada
HITK 128 1/7 42.24 562 16% 75% 0.0% USA
CBPO 129 1/7 10.50 268 24% 53% 0.0% China
LTXC 130 1/7 5.60 277 21% 56% 0.0% USA
CHRM 131 1/7 8.65 356 21% 56% 0.0% China
CBRX 132 1/7 2.48 221 11% 1545% 0.0% USA
LPH 133 1/7 1.26 128 73% 46% 0.0% China
ERIC 134 1/7 9.61 31,098 16% 69% 3.6% Sweden
TER 135 1/7 14.63 3,246 14% 97% 0.0% USA
ASIA 136 1/7 7.60 552 22% 54% 0.0% China
MDP 137 1/7 31.54 1,425 13% 111% 3.6% USA
WSTL 138 1/7 2.24 154 30% 49% 0.0% USA
EXPR 139 1/7 19.09 1,697 14% 98% 0.0% USA
LO 140 1/7 114.06 15,629 11% 724% 4.6% USA
BMC 141 1/7 32.01 5,634 11% 656% 0.0% USA
ORCL 142 1/7 26.93 137,962 11% 464% 0.9% USA
GCI 143 1/7 13.72 3,339 19% 57% 1.8% USA
CF 144 1/7 157.99 11,044 18% 58% 0.6% USA
BID 145 1/7 29.03 1,957 17% 63% 0.8% USA
NSP 146 1/7 25.94 661 14% 85% 2.3% USA
BBY 147 1/7 24.22 8,932 24% 51% 2.7% USA
YONG 148 1/7 4.02 199 59% 45% 0.0% China
CSCO 149 1/7 18.85 101,922 11% 231% 1.3% USA
WU 150 1/7 18.31 11,482 11% 727% 1.7% USA
MYGN 151 1/7 21.19 1,844 11% 269% 0.0% USA
CRWN 152 1/7 1.25 450 11% 214% 0.0% USA
NATH 153 1/7 21.17 109 12% 151% 0.0% USA
CVI 154 1/7 20.98 1,841 37% 45% 0.0% USA
TW 155 1/7 57.94 4,078 12% 122% 0.6% USA
GD 156 1/7 67.62 24,538 15% 75% 2.7% USA
ITRN 157 1/7 14.17 297 14% 83% 7.1% Israel
MCK 158 1/7 78.67 19,668 11% 218% 1.0% USA
VPHM 159 1/7 27.93 2,438 11% 265% 0.0% USA
LINC 160 1/7 7.62 168 40% 45% 7.4% USA
DAR 161 1/7 13.38 1,574 16% 65% 0.0% USA
MOBI 162 1/7 3.28 107 15% 73% 0.0% China
INTC 163 1/7 25.25 134,835 14% 80% 3.1% USA
FCX 164 1/7 38.87 37,121 27% 47% 2.5% USA
LHCG 165 1/7 13.72 251 19% 53% 0.0% USA
LLY 166 1/7 39.88 44,420 15% 72% 4.9% USA
IOSP 167 1/7 28.87 685 15% 68% 0.0% United Kingdom
AMBT 168 1/7 4.33 73 10% 525% 0.0% USA
CACI 169 1/7 55.68 1,662 13% 103% 0.0% USA
DISH 170 1/7 28.74 12,868 14% 81% 6.8% USA
PRIM 171 1/7 15.21 777 13% 81% 0.7% USA
STO 172 1/7 25.79 82,060 35% 44% 4.3% Norway
LMT 173 1/7 79.98 26,681 13% 89% 4.1% USA
CLCT 174 1/7 15.05 120 10% 695% 8.6% USA
GURE 175 1/7 2.07 72 114% 41% 0.0% China
OVTI 176 1/7 12.38 745 42% 43% 0.0% USA
SLI 177 1/7 16.75 77 24% 46% 0.0% USA
TGA 178 1/7 8.87 669 21% 48% 0.0% Canada
ALV 179 1/7 56.49 5,282 17% 55% 3.1% Sweden
GILD 180 1/7 42.78 33,425 11% 160% 0.0% USA
PTNR 181 1/7 9.02 1,405 15% 62% 12.7% Israel
VDSI 182 1/7 6.53 252 13% 80% 0.0% USA
UFPT 183 1/7 15.11 106 18% 52% 0.0% USA
HNH 184 1/7 9.93 126 22% 46% 0.0% USA
JCOM 185 1/7 28.48 1,323 10% 822% 1.4% USA
GMAN 186 1/7 12.10 234 17% 54% 0.0% USA
RBCN 187 1/7 10.32 242 42% 42% 0.0% USA
ABC 188 1/7 38.59 10,473 11% 159% 1.2% USA
CMTL 189 1/7 29.55 861 14% 72% 3.5% USA
ARO 190 1/7 16.05 1,301 17% 52% 0.0% USA
LLL 191 1/7 67.07 7,029 16% 59% 2.7% USA
TNDM 192 1/7 11.22 357 18% 51% 0.0% USA
PBI 193 1/7 18.98 3,838 12% 102% 7.8% USA
SEE 194 1/7 17.54 3,120 15% 62% 3.0% USA
NBIX 195 1/7 8.17 461 10% 2183% 0.0% USA
GPS 196 1/7 18.00 9,090 18% 51% 2.5% USA
FLR 197 1/7 51.72 8,957 12% 98% 1.0% USA
BTN 198 1/7 4.16 60 43% 41% 0.0% USA
DNB 199 1/7 75.90 3,727 10% 953% 1.9% USA
HITT 200 1/7 49.68 1,520 11% 150% 0.0% USA

Here is how my list compares with official list:

Ticker Mkt Cap Date My Ranking
AVEO 597.25 3-Jan 63
ACAD 58.61 3-Jan 56
AFAM 155.87 3-Jan 36
AMED 335.74 3-Jan 47
ASYS 81.67 3-Jan 37
APOL 6,932.35 3-Jan 45
AMAT 13,974.20 3-Jan 54
ASTX 181.10 3-Jan #N/A
CPLA 535.49 3-Jan 24
CECO 613.41 3-Jan 42
CHKE 101.99 3-Jan 48
CRAY 242.85 3-Jan 32
CPIX 114.83 3-Jan 46
DELL 26,880.12 3-Jan 25
DLX 1,179.46 3-Jan 72
DLB 3,435.79 3-Jan 31
XLS 1,718.42 3-Jan 44
FRX 8,188.15 3-Jan 18
GTAT 959.23 3-Jan 6
GME 3,292.54 3-Jan 65
GTIV 208.75 3-Jan 35
GNI 163.40 3-Jan 61
ESI 1,454.47 3-Jan 11
KLAC 7,909.87 3-Jan 68
KLIC 691.40 3-Jan 33
LMLP 67.48 3-Jan 1
LPS 1,322.67 3-Jan 40
MDF 316.15 3-Jan 26
MSFT 225,093.65 3-Jan 67
MNTA 903.33 3-Jan 9
MPAA 94.45 3-Jan 74
MBND 74.94 3-Jan 41
NEMFF 873.13 3-Jan #N/A
NSU 1,206.60 3-Jan 127
NVMI 187.27 3-Jan 15
PDLI 861.83 3-Jan 4
PETS 213.97 3-Jan 57
PWER 428.88 3-Jan 39
RTN 16,786.53 3-Jan 71
SAI 4,296.60 3-Jan 50
SNDK 11,434.49 3-Jan 84
SAVE 1,093.03 3-Jan 29
STRA 1,133.85 3-Jan 64
TNAV 324.59 3-Jan 5
TSRA 871.41 3-Jan 34
USMO 311.67 3-Jan 13
UIS 867.57 3-Jan 19
EGY 361.56 3-Jan 38
VECO 830.87 3-Jan 14
VG 581.83 3-Jan 55

My rankings look very reasonable. I drop any stock with long ticker symbols (as I often find the data problematic), so NEMFF doesn't make my list.

No comments: