MFI In 2012I stated a week or so ago that I thought MFI might have a good bounce back year in 2012. First, the stocks all look so cheap and secondly MFI seems to run a bit ahead of the broader market. MFI took lumps in 2007 through fall of 2008 but was bouncing back before the broader market bottomed in March of 2009. So far the MFI index is up 4.7% for the year versus 2.0% for the broader Russell Index. Check out the table below of the top 50:
| Stock | Start | Last Week | Current | YTD Change | Weekly Change |
| AFAM | 16.58 | 17.12 | 16.65 | 0.4% | -2.7% |
| AMED | 10.91 | 10.85 | 10.06 | -7.8% | -7.3% |
| APOL | 53.87 | 56.64 | 57.19 | 6.2% | 1.0% |
| AMAT | 10.71 | 11.01 | 11.50 | 7.4% | 4.5% |
| ASTX | 1.89 | 1.94 | 2.08 | 10.1% | 7.2% |
| CJES | 20.93 | 21.68 | 18.67 | -10.8% | -13.9% |
| CPLA | 36.05 | 37.85 | 40.59 | 12.6% | 7.2% |
| CECO | 7.97 | 7.74 | 9.56 | 19.9% | 23.5% |
| CRAY | 6.47 | 6.19 | 6.44 | -0.5% | 4.0% |
| CPIX | 5.38 | 5.73 | 6.05 | 12.5% | 5.6% |
| DELL | 14.63 | 15.34 | 15.88 | 8.5% | 3.5% |
| DLX | 22.76 | 23.20 | 23.22 | 2.0% | 0.1% |
| DLB | 30.51 | 31.27 | 32.40 | 6.2% | 3.6% |
| XLS | 9.05 | 9.20 | 9.62 | 6.3% | 4.6% |
| EXPE | 29.02 | 29.25 | 28.67 | -1.2% | -2.0% |
| FRX | 30.26 | 30.60 | 30.90 | 2.1% | 1.0% |
| GTAT | 7.24 | 7.60 | 8.12 | 12.2% | 6.8% |
| GME | 24.13 | 24.87 | 23.51 | -2.6% | -5.5% |
| GTIV | 6.75 | 7.34 | 7.09 | 5.0% | -3.4% |
| GNI | 110.25 | 113.00 | 116.25 | 5.4% | 2.9% |
| ESI | 56.89 | 63.85 | 64.77 | 13.9% | 1.4% |
| KLAC | 48.25 | 47.73 | 47.90 | -0.7% | 0.4% |
| KLIC | 9.25 | 10.32 | 10.48 | 13.3% | 1.6% |
| LRCX | 37.02 | 37.84 | 38.50 | 4.0% | 1.7% |
| LPS | 15.07 | 15.75 | 14.40 | -4.4% | -8.6% |
| MEDW | 12.82 | 13.26 | 13.01 | 1.5% | -1.9% |
| MANT | 31.24 | 31.88 | 34.66 | 10.9% | 8.7% |
| MDF | 7.47 | 7.71 | 8.36 | 11.9% | 8.4% |
| MSFT | 25.96 | 28.11 | 28.25 | 8.8% | 0.5% |
| MNTA | 17.39 | 18.51 | 19.26 | 10.8% | 4.1% |
| NSU | 5.53 | 6.00 | 6.12 | 10.7% | 2.0% |
| NOC | 58.48 | 57.90 | 58.84 | 0.6% | 1.6% |
| NVMI | 7.37 | 7.35 | 7.99 | 8.4% | 8.7% |
| PDLI | 6.20 | 6.13 | 6.11 | -1.5% | -0.3% |
| PETS | 10.38 | 10.45 | 10.82 | 4.2% | 3.5% |
| PWER | 3.91 | 4.09 | 4.66 | 19.2% | 13.9% |
| RTN | 48.38 | 48.08 | 48.67 | 0.6% | 1.2% |
| SAI | 12.29 | 12.42 | 13.02 | 5.9% | 4.8% |
| SNDK | 49.21 | 49.93 | 49.89 | 1.4% | -0.1% |
| SAVE | 15.60 | 14.58 | 15.02 | -3.7% | 3.0% |
| TNAV | 7.81 | 7.68 | 7.84 | 0.4% | 2.1% |
| TER | 13.63 | 14.63 | 14.84 | 8.9% | 1.4% |
| TSRA | 16.75 | 17.85 | 17.88 | 6.7% | 0.2% |
| USMO | 13.87 | 13.88 | 14.02 | 1.1% | 1.0% |
| USNA | 30.37 | 31.17 | 32.00 | 5.4% | 2.7% |
| UIS | 19.71 | 19.26 | 19.07 | -3.2% | -1.0% |
| EGY | 6.04 | 5.96 | 5.67 | -6.1% | -4.9% |
| VECO | 20.80 | 22.70 | 22.84 | 9.8% | 0.6% |
| VPHM | 27.39 | 27.93 | 29.28 | 6.9% | 4.8% |
| VG | 2.45 | 2.39 | 2.38 | -2.9% | -0.4% |
| Totals | 10,631 | 10,913 | 11,134 | 4.7% | 2.0% |
So we have 12 stocks up over 10%, with one down more than 10% (CJES).
Top 200 Listing
| Ticker | Rank | Date | Stock Price | Market Cap | Earnings Yield | ROIC | Yahoo Yield | Country |
| LMLP | 1 | 1/14 | 2.76 | 80 | 44% | 16645% | 0.0% | Canada |
| STV | 2 | 1/14 | 3.42 | 202 | 197% | 507% | 0.0% | China |
| GCAP | 3 | 1/14 | 6.29 | 245 | 57% | 649% | 0.8% | USA |
| PDLI | 4 | 1/14 | 6.11 | 1,020 | 26% | 916083% | 9.8% | USA |
| TNAV | 5 | 1/14 | 7.84 | 353 | 35% | 498% | 0.0% | USA |
| GTAT | 6 | 1/14 | 8.12 | 1,048 | 37% | 421% | 0.0% | USA |
| CYOU | 7 | 1/14 | 21.99 | 1,173 | 31% | 363% | 0.0% | China |
| ESI | 8 | 1/14 | 64.77 | 1,755 | 29% | 270% | 0.0% | USA |
| MNTA | 9 | 1/14 | 19.26 | 983 | 32% | 248% | 0.0% | USA |
| DEPO | 10 | 1/14 | 6.10 | 338 | 18% | 3896% | 0.0% | USA |
| BPI | 11 | 1/14 | 25.41 | 1,432 | 22% | 344% | 0.0% | USA |
| GA | 12 | 1/14 | 4.15 | 978 | 19% | 607% | 75.5% | China |
| USMO | 13 | 1/14 | 14.02 | 316 | 23% | 303% | 7.1% | USA |
| VECO | 14 | 1/14 | 22.84 | 915 | 73% | 174% | 0.0% | USA |
| NVMI | 15 | 1/14 | 7.99 | 216 | 22% | 246% | 0.0% | Israel |
| SPRD | 16 | 1/14 | 16.33 | 860 | 19% | 330% | 1.2% | China |
| UIS | 17 | 1/14 | 19.07 | 965 | 28% | 168% | 0.0% | USA |
| SPMD | 18 | 1/14 | 2.57 | 39 | 22% | 210% | 0.0% | USA |
| CMM | 19 | 1/14 | 3.55 | 9 | 71% | 124% | 673.9% | China |
| UEPS | 20 | 1/14 | 6.91 | 312 | 32% | 150% | 0.0% | South Africa |
| FRX | 21 | 1/14 | 30.90 | 8,459 | 23% | 194% | 0.0% | USA |
| XNY | 22 | 1/14 | 1.98 | 115 | 67% | 109% | 0.0% | China |
| DELL | 23 | 1/15 | 15.88 | 29,029 | 18% | 231% | 0.0% | USA |
| GAME | 24 | 1/14 | 4.46 | 1,271 | 26% | 137% | 0.0% | China |
| CTCM | 25 | 1/14 | 9.14 | 1,444 | 18% | 219% | 7.2% | Russia |
| DJCO | 26 | 1/15 | 65.55 | 91 | 34% | 115% | 0.0% | USA |
| CPLA | 27 | 1/14 | 40.59 | 611 | 19% | 190% | 0.0% | USA |
| RIMG | 28 | 1/14 | 12.49 | 118 | 331% | 96% | 3.8% | USA |
| CHKE | 29 | 1/14 | 10.70 | 90 | 16% | 377% | 7.5% | USA |
| KLIC | 30 | 1/14 | 10.48 | 777 | 36% | 106% | 0.0% | USA |
| GTIV | 31 | 1/14 | 7.09 | 215 | 18% | 191% | 0.0% | USA |
| AFAM | 32 | 1/15 | 16.65 | 156 | 30% | 112% | 0.0% | USA |
| CRAY | 33 | 1/14 | 6.44 | 227 | 29% | 112% | 0.0% | USA |
| SAVE | 34 | 1/14 | 15.02 | 1,088 | 15% | 629% | 0.0% | USA |
| MBND | 35 | 1/15 | 3.32 | 77 | 16% | 253% | 0.0% | USA |
| TSRA | 36 | 1/14 | 17.88 | 918 | 18% | 193% | 0.0% | USA |
| LPS | 37 | 1/14 | 14.40 | 1,216 | 19% | 178% | 2.7% | USA |
| EGY | 38 | 1/14 | 5.67 | 328 | 50% | 92% | 0.0% | USA |
| DLB | 39 | 1/14 | 32.40 | 3,585 | 16% | 240% | 0.0% | USA |
| ASYS | 40 | 1/14 | 10.11 | 99 | 172% | 87% | 0.0% | USA |
| MDF | 41 | 1/14 | 8.36 | 353 | 15% | 329% | 0.0% | USA |
| PWER | 42 | 1/14 | 4.66 | 651 | 49% | 88% | 0.0% | USA |
| CECO | 43 | 1/14 | 9.56 | 708 | 61% | 83% | 0.0% | USA |
| AMED | 44 | 1/14 | 10.06 | 289 | 32% | 91% | 0.0% | USA |
| XLS | 45 | 1/14 | 9.62 | 1,770 | 27% | 98% | 1.1% | USA |
| APOL | 46 | 1/14 | 57.19 | 7,485 | 16% | 201% | 0.0% | USA |
| AZN | 47 | 1/14 | 46.70 | 63,465 | 19% | 128% | 5.7% | United Kingdom |
| WSTG | 48 | 1/15 | 11.86 | 54 | 19% | 124% | 6.8% | USA |
| VG | 49 | 1/14 | 2.38 | 574 | 17% | 163% | 0.0% | USA |
| SGU | 50 | 1/14 | 4.63 | 306 | 19% | 121% | 6.7% | USA |
| TNH | 51 | 1/14 | 184.23 | 3,408 | 14% | 559% | 7.8% | USA |
| SAI | 52 | 1/14 | 13.02 | 4,284 | 19% | 119% | 0.0% | USA |
| CREG | 53 | 1/14 | 1.16 | 64 | 26% | 89% | 0.0% | China |
| GME | 54 | 1/14 | 23.51 | 3,287 | 20% | 107% | 0.0% | USA |
| AMAT | 55 | 1/14 | 11.50 | 15,192 | 22% | 101% | 2.6% | USA |
| CPIX | 56 | 1/14 | 6.05 | 124 | 18% | 122% | 0.0% | USA |
| ASTX | 57 | 1/14 | 2.08 | 179 | 16% | 184% | 0.0% | USA |
| LIWA | 58 | 1/14 | 5.71 | 171 | 95% | 74% | 0.0% | China |
| CJES | 59 | 1/14 | 18.67 | 967 | 23% | 88% | 0.0% | USA |
| PETS | 60 | 1/14 | 10.82 | 224 | 16% | 148% | 4.7% | USA |
| PWRD | 61 | 1/14 | 10.60 | 538 | 43% | 74% | 0.0% | China |
| MSFT | 62 | 1/14 | 28.25 | 239,843 | 14% | 339% | 2.4% | USA |
| USNA | 63 | 1/14 | 32.00 | 487 | 17% | 126% | 0.0% | USA |
| KLAC | 64 | 1/14 | 47.90 | 8,135 | 18% | 115% | 2.5% | USA |
| GNI | 65 | 1/14 | 116.25 | 174 | 13% | 822% | 12.9% | USA |
| DLX | 66 | 1/14 | 23.22 | 1,189 | 14% | 237% | 4.3% | USA |
| EXPE | 67 | 1/14 | 28.67 | 4,005 | 14% | 233% | 54.3% | USA |
| MANT | 68 | 1/14 | 34.66 | 1,275 | 18% | 107% | 1.2% | USA |
| OSIR | 69 | 1/14 | 4.78 | 158 | 13% | 585% | 0.0% | USA |
| NOC | 70 | 1/14 | 58.84 | 16,434 | 18% | 108% | 14.0% | USA |
| MPAA | 71 | 1/14 | 6.96 | 85 | 16% | 154% | 0.0% | USA |
| HRB | 72 | 1/14 | 16.40 | 4,918 | 13% | 306% | 4.0% | USA |
| CNTF | 73 | 1/14 | 1.80 | 95 | 94% | 64% | 0.0% | China |
| RTN | 74 | 1/14 | 48.67 | 17,103 | 16% | 147% | 3.5% | USA |
| LRCX | 75 | 1/14 | 38.50 | 4,776 | 20% | 85% | 0.0% | USA |
| KONG | 76 | 1/14 | 4.26 | 181 | 34% | 69% | 0.0% | China |
| NTES | 77 | 1/14 | 44.86 | 5,881 | 12% | 424% | 0.0% | China |
| UNTD | 78 | 1/14 | 5.60 | 497 | 15% | 168% | 7.1% | USA |
| CUB | 79 | 1/14 | 43.23 | 1,156 | 13% | 230% | 0.6% | USA |
| MEDW | 80 | 1/14 | 13.01 | 108 | 12% | 822% | 0.0% | USA |
| SNDK | 81 | 1/15 | 49.89 | 12,157 | 14% | 219% | 0.0% | USA |
| NATR | 82 | 1/14 | 14.33 | 223 | 17% | 104% | 0.0% | USA |
| DEXO | 83 | 1/14 | 2.25 | 113 | 15% | 138% | 0.0% | USA |
| AVEO | 84 | 1/14 | 14.83 | 638 | 12% | 935% | 0.0% | USA |
| KFY | 85 | 1/14 | 18.28 | 861 | 15% | 129% | 0.0% | USA |
| SOHU | 86 | 1/14 | 55.93 | 2,173 | 14% | 144% | 0.0% | China |
| NOK | 87 | 1/14 | 5.21 | 19,348 | 17% | 94% | 10.3% | Finland |
| ITT | 88 | 1/14 | 21.49 | 2,004 | 51% | 58% | 7.2% | USA |
| DV | 89 | 1/14 | 41.67 | 2,895 | 16% | 90% | 0.6% | USA |
| CHOP | 90 | 1/14 | 3.79 | 224 | 66% | 57% | 0.0% | China |
| PRX | 91 | 1/14 | 36.29 | 1,335 | 16% | 104% | 0.0% | USA |
| STRA | 92 | 1/14 | 113.92 | 1,327 | 14% | 158% | 3.6% | USA |
| CXDC | 93 | 1/14 | 5.69 | 271 | 29% | 60% | 0.0% | China |
| HITK | 94 | 1/14 | 36.76 | 489 | 18% | 75% | 0.0% | USA |
| RIMM | 95 | 1/14 | 16.17 | 8,475 | 40% | 57% | 0.0% | Canada |
| ESIC | 96 | 1/15 | 4.51 | 149 | 13% | 163% | 0.0% | USA |
| OMPI | 97 | 1/14 | 10.19 | 190 | 14% | 120% | 0.0% | USA |
| PRSC | 98 | 1/14 | 14.87 | 198 | 14% | 144% | 0.0% | USA |
| EDS | 99 | 1/14 | 4.44 | 134 | 673% | 53% | 0.0% | Hong Kong |
| MKSI | 100 | 1/14 | 28.98 | 1,536 | 20% | 65% | 1.5% | USA |
| ATVI | 101 | 1/15 | 12.24 | 14,052 | 11% | 753% | 1.3% | USA |
| ICON | 102 | 1/14 | 17.72 | 1,342 | 12% | 295% | 0.0% | USA |
| INTX | 103 | 1/14 | 11.47 | 217 | 16% | 84% | 6.0% | USA |
| VCI | 104 | 1/14 | 20.46 | 977 | 15% | 101% | 0.0% | USA |
| CEL | 105 | 1/14 | 15.71 | 1,555 | 17% | 76% | 18.3% | Israel |
| CATO | 106 | 1/14 | 23.98 | 692 | 21% | 63% | 3.6% | USA |
| CBRX | 107 | 1/14 | 2.40 | 214 | 11% | 1545% | 0.0% | USA |
| MED | 108 | 1/14 | 15.45 | 216 | 17% | 74% | 0.0% | USA |
| LEA | 109 | 1/14 | 41.36 | 4,376 | 21% | 62% | 1.2% | USA |
| ACAD | 110 | 1/14 | 1.26 | 67 | 11% | 2177% | 0.0% | USA |
| LUK | 111 | 1/14 | 25.45 | 6,225 | 13% | 129% | 1.0% | USA |
| AIXG | 112 | 1/14 | 14.27 | 1,425 | 24% | 57% | 5.6% | Germany |
| COOL | 113 | 1/14 | 2.95 | 122 | 13% | 162% | 0.0% | USA |
| OSK | 114 | 1/14 | 24.39 | 2,235 | 18% | 67% | 0.0% | USA |
| VIAB | 115 | 1/14 | 46.89 | 27,056 | 11% | 277% | 1.4% | USA |
| EME | 116 | 1/14 | 27.71 | 1,896 | 14% | 104% | 0.2% | USA |
| RDA | 117 | 1/14 | 10.74 | 501 | 11% | 341% | 0.0% | China |
| HPQ | 118 | 1/14 | 26.49 | 53,112 | 15% | 84% | 1.6% | USA |
| ENTR | 119 | 1/14 | 5.24 | 466 | 16% | 77% | 0.0% | USA |
| TRW | 120 | 1/14 | 35.46 | 4,695 | 22% | 57% | 0.0% | USA |
| LXK | 121 | 1/14 | 34.72 | 2,708 | 22% | 56% | 0.7% | USA |
| CA | 122 | 1/14 | 21.51 | 10,626 | 11% | 329% | 0.9% | USA |
| CHRM | 123 | 1/14 | 8.15 | 335 | 23% | 56% | 0.0% | China |
| CBPO | 124 | 1/14 | 9.69 | 248 | 27% | 53% | 0.0% | China |
| MYGN | 125 | 1/14 | 20.68 | 1,800 | 11% | 269% | 0.0% | USA |
| ADI | 126 | 1/14 | 36.62 | 11,196 | 13% | 140% | 2.6% | USA |
| CO | 127 | 1/14 | 2.35 | 173 | 25% | 53% | 0.0% | Hong Kong |
| CMED | 128 | 1/14 | 3.47 | 92 | 18% | 64% | 0.0% | China |
| CHE | 129 | 1/14 | 53.77 | 1,132 | 12% | 181% | 1.1% | USA |
| NSU | 130 | 1/14 | 6.12 | 1,233 | 20% | 57% | 1.3% | Canada |
| LO | 131 | 1/14 | 113.10 | 15,497 | 11% | 724% | 4.6% | USA |
| STRI | 132 | 1/14 | 9.83 | 408 | 25% | 53% | 0.0% | USA |
| DTLK | 133 | 1/14 | 8.65 | 147 | 14% | 86% | 0.0% | USA |
| ERIC | 134 | 1/14 | 9.55 | 30,904 | 16% | 69% | 3.6% | Sweden |
| CSGS | 135 | 1/14 | 15.63 | 516 | 15% | 78% | 0.0% | USA |
| JCOM | 136 | 1/14 | 27.29 | 1,268 | 11% | 822% | 1.5% | USA |
| MDP | 137 | 1/14 | 31.53 | 1,425 | 13% | 111% | 3.6% | USA |
| LPH | 138 | 1/14 | 1.32 | 134 | 70% | 46% | 0.0% | China |
| SHS | 139 | 1/14 | 42.12 | 2,042 | 18% | 60% | 0.0% | USA |
| MCK | 140 | 1/14 | 77.24 | 19,310 | 11% | 218% | 1.0% | USA |
| MRX | 141 | 1/14 | 33.62 | 2,283 | 10% | 827% | 1.0% | USA |
| ITRN | 142 | 1/14 | 13.89 | 291 | 14% | 83% | 7.1% | Israel |
| CRWN | 143 | 1/14 | 1.23 | 442 | 11% | 214% | 0.0% | USA |
| GCI | 144 | 1/14 | 14.66 | 3,568 | 18% | 57% | 1.6% | USA |
| TEO | 145 | 1/14 | 20.29 | 3,995 | 25% | 51% | 5.5% | Argentina |
| BBY | 146 | 1/14 | 24.29 | 8,958 | 24% | 51% | 2.5% | USA |
| TER | 147 | 1/14 | 14.84 | 3,293 | 13% | 97% | 0.0% | USA |
| ORCL | 148 | 1/14 | 27.34 | 140,063 | 11% | 464% | 0.9% | USA |
| ASIA | 149 | 1/14 | 7.96 | 578 | 20% | 54% | 0.0% | China |
| YONG | 150 | 1/14 | 4.30 | 213 | 55% | 45% | 0.0% | China |
| WSTL | 151 | 1/14 | 2.35 | 161 | 25% | 49% | 0.0% | USA |
| NATH | 152 | 1/14 | 21.24 | 110 | 12% | 151% | 0.0% | USA |
| BMC | 153 | 1/14 | 32.55 | 5,729 | 10% | 656% | 0.0% | USA |
| LHCG | 154 | 1/14 | 13.56 | 248 | 20% | 53% | 0.0% | USA |
| NSP | 155 | 1/14 | 26.48 | 675 | 14% | 85% | 2.2% | USA |
| INTC | 156 | 1/14 | 25.14 | 134,248 | 14% | 80% | 3.0% | USA |
| CSCO | 157 | 1/14 | 19.06 | 103,057 | 11% | 231% | 1.3% | USA |
| CF | 158 | 1/14 | 172.55 | 12,061 | 17% | 58% | 0.6% | USA |
| TW | 159 | 1/14 | 59.19 | 4,166 | 12% | 122% | 0.6% | USA |
| LINC | 160 | 1/14 | 8.16 | 180 | 38% | 45% | 6.9% | USA |
| LLY | 161 | 1/14 | 39.94 | 44,487 | 15% | 72% | 4.9% | USA |
| CVI | 162 | 1/14 | 23.05 | 2,022 | 33% | 45% | 0.0% | USA |
| UFPT | 163 | 1/14 | 14.24 | 100 | 19% | 52% | 0.0% | USA |
| WU | 164 | 1/14 | 18.83 | 11,808 | 10% | 727% | 1.6% | USA |
| CLCT | 165 | 1/14 | 15.00 | 119 | 10% | 695% | 8.6% | USA |
| EXPR | 166 | 1/14 | 20.39 | 1,813 | 13% | 98% | 0.0% | USA |
| FCX | 167 | 1/14 | 42.00 | 40,110 | 25% | 47% | 2.4% | USA |
| DISH | 168 | 1/14 | 28.75 | 12,872 | 14% | 81% | 7.0% | USA |
| CACI | 169 | 1/14 | 57.20 | 1,707 | 12% | 103% | 0.0% | USA |
| MRVL | 170 | 1/14 | 14.78 | 9,068 | 11% | 142% | 0.0% | Bermuda |
| ABC | 171 | 1/14 | 37.80 | 10,258 | 11% | 159% | 1.2% | USA |
| DAR | 172 | 1/14 | 13.85 | 1,630 | 15% | 65% | 0.0% | USA |
| GD | 173 | 1/15 | 70.60 | 25,620 | 14% | 75% | 2.0% | USA |
| STO | 174 | 1/14 | 25.00 | 79,546 | 36% | 44% | 4.3% | Norway |
| PTNR | 175 | 1/14 | 8.88 | 1,383 | 16% | 62% | 12.8% | Israel |
| TGA | 176 | 1/14 | 8.65 | 652 | 21% | 48% | 0.0% | Canada |
| OVTI | 177 | 1/14 | 12.65 | 762 | 40% | 43% | 0.0% | USA |
| BID | 178 | 1/14 | 32.04 | 2,160 | 15% | 63% | 0.7% | USA |
| IOSP | 179 | 1/14 | 30.21 | 716 | 15% | 68% | 0.0% | United Kingdom |
| PRIM | 180 | 1/14 | 15.48 | 790 | 13% | 81% | 0.7% | USA |
| LMT | 181 | 1/14 | 81.52 | 27,195 | 13% | 89% | 4.0% | USA |
| ALV | 182 | 1/14 | 58.24 | 5,445 | 17% | 55% | 3.0% | Sweden |
| GURE | 183 | 1/14 | 2.00 | 69 | 216% | 41% | 0.0% | China |
| SLI | 184 | 1/14 | 18.00 | 83 | 23% | 46% | 0.0% | USA |
| PBI | 185 | 1/14 | 19.23 | 3,888 | 12% | 102% | 7.7% | USA |
| HNH | 186 | 1/14 | 10.35 | 131 | 22% | 46% | 0.0% | USA |
| CMTL | 187 | 1/14 | 29.72 | 866 | 14% | 72% | 3.4% | USA |
| NVDA | 188 | 1/14 | 13.73 | 8,424 | 11% | 120% | 0.0% | USA |
| RBCN | 189 | 1/14 | 11.35 | 266 | 36% | 42% | 0.0% | USA |
| ATSC | 190 | 1/14 | 3.15 | 73 | 11% | 116% | 0.0% | USA |
| MD | 191 | 1/14 | 68.08 | 3,331 | 10% | 229% | 0.0% | USA |
| GPS | 192 | 1/14 | 18.26 | 9,221 | 18% | 51% | 2.5% | USA |
| WWE | 193 | 1/14 | 9.51 | 710 | 14% | 70% | 7.4% | USA |
| LLL | 194 | 1/14 | 69.31 | 7,264 | 15% | 59% | 2.6% | USA |
| SEE | 195 | 1/14 | 17.98 | 3,199 | 15% | 62% | 2.9% | USA |
| BKE | 196 | 1/14 | 41.53 | 1,966 | 12% | 92% | 7.4% | USA |
| ARO | 197 | 1/14 | 16.74 | 1,357 | 17% | 52% | 0.0% | USA |
| KRO | 198 | 1/14 | 21.71 | 2,516 | 17% | 52% | 2.6% | USA |
| BTM | 199 | 1/14 | 17.87 | 3,513 | 28% | 43% | 3.1% | Brazil |
| ALTR | 200 | 1/14 | 37.31 | 12,202 | 10% | 405% | 0.7% | USA |
Comparison with Official List
| Ticker | Mkt Cap | Date | My Ranking |
| AFAM | 158.77 | 12-Jan | 32 |
| AMED | 306.01 | 12-Jan | 44 |
| ASYS | 95.72 | 12-Jan | 40 |
| APOL | 7,230.43 | 12-Jan | 46 |
| AMAT | 15,410.80 | 12-Jan | 55 |
| CJES | 974.96 | 12-Jan | 59 |
| CPLA | 598.05 | 12-Jan | 27 |
| CECO | 721.97 | 12-Jan | 43 |
| CHKE | 89.74 | 12-Jan | 29 |
| CRAY | 230.90 | 12-Jan | 33 |
| CPIX | 119.88 | 12-Jan | 56 |
| DELL | 28,612.30 | 12-Jan | 23 |
| DLX | 1,189.12 | 12-Jan | 66 |
| DLB | 3,643.69 | 12-Jan | 39 |
| XLS | 1,768.26 | 12-Jan | 45 |
| EXPE | 3,883.94 | 12-Jan | 67 |
| FRX | 8,372.48 | 12-Jan | 21 |
| GTAT | 1,065.39 | 12-Jan | 6 |
| GME | 3,346.51 | 12-Jan | 54 |
| GTIV | 228.64 | 12-Jan | 31 |
| GNI | 174.75 | 12-Jan | 65 |
| ESI | 1,726.16 | 12-Jan | 8 |
| KLAC | 8,133.20 | 12-Jan | 64 |
| KLIC | 778.01 | 12-Jan | 30 |
| LMLP | 77.64 | 12-Jan | 1 |
| LPS | 1,263.73 | 12-Jan | 37 |
| MDF | 344.52 | 12-Jan | 41 |
| MSFT | 235,480.00 | 12-Jan | 62 |
| MNTA | 983.21 | 12-Jan | 9 |
| MPAA | 87.00 | 12-Jan | 71 |
| MBND | 73.43 | 12-Jan | 35 |
| NEMFF | 909.97 | 12-Jan | #N/A |
| NSU | 1,230.57 | 12-Jan | 130 |
| NOC | 15,866.07 | 12-Jan | 70 |
| NVMI | 203.76 | 12-Jan | 15 |
| OSIR | 156.58 | 12-Jan | 69 |
| PDLI | 857.64 | 12-Jan | 4 |
| PETS | 216.63 | 12-Jan | 60 |
| PWER | 514.04 | 12-Jan | 42 |
| SAI | 4,470.51 | 12-Jan | 52 |
| SAVE | 1,099.55 | 12-Jan | 34 |
| TNAV | 320.06 | 12-Jan | 5 |
| TSRA | 929.12 | 12-Jan | 36 |
| USMO | 310.34 | 12-Jan | 13 |
| USNA | 474.64 | 12-Jan | 63 |
| UIS | 842.39 | 12-Jan | 17 |
| EGY | 332.43 | 12-Jan | 38 |
| VECO | 912.95 | 12-Jan | 14 |
| VPHM | 1,975.88 | 12-Jan | #N/A |
| VG | 550.26 | 12-Jan | 49 |
VPHM was just off the list for me, not sure why we see it differently. Then as I mentioned NEMFF doesn't make the cut as I filter out stocks with more than 4 letters. I did manually over-ride this and stuck NEMFF in and it came out #68. I will put it in going forward.
No comments:
Post a Comment