I have had a few weeks like this in my MFI investing period. I can tell you, they are not fun. Look at how my stocks fared (best to worst):
Data | ||||
Stock | Start Price | Dividends | Price | Pct Gain |
PRSC | 16.61 | 0.00 | 16.68 | 0.4% |
CMFO | 6.16 | 0.00 | 6.18 | 0.3% |
ESI | 101.13 | 0.00 | 101.19 | 0.1% |
PFE | 16.55 | 0.00 | 16.46 | -0.5% |
RGR | 16.69 | 0.00 | 16.58 | -0.7% |
WTW | 26.57 | 0.00 | 26.27 | -1.1% |
RAI | 53.42 | 0.00 | 52.17 | -2.3% |
FRX | 27.26 | 0.00 | 26.57 | -2.5% |
HCKT | 2.81 | 0.00 | 2.73 | -2.8% |
TRMS | 2.42 | 0.00 | 2.34 | -3.3% |
pvsw | 4.98 | 0.00 | 4.81 | -3.4% |
DNB | 76.97 | 0.00 | 74.10 | -3.7% |
ENDP | 21.90 | 0.00 | 21.06 | -3.8% |
BIOC | 4.97 | 0.00 | 4.75 | -4.4% |
CBPO | 12.41 | 0.00 | 11.83 | -4.7% |
SHE | 8.47 | 0.00 | 8.07 | -4.7% |
BR | 23.81 | 0.00 | 22.67 | -4.8% |
chcg.ob | 0.41 | 0.00 | 0.39 | -5.1% |
RTN | 58.29 | 0.00 | 55.17 | -5.4% |
LIWA | 8.78 | 0.00 | 8.28 | -5.7% |
JCOM | 24.08 | 0.00 | 22.64 | -6.0% |
AMED | 57.58 | 0.00 | 54.05 | -6.1% |
IDCC | 27.67 | 0.00 | 25.94 | -6.3% |
BKE | 36.18 | 0.00 | 33.84 | -6.5% |
CSKI | 14.17 | 0.00 | 13.02 | -8.1% |
PRIM | 7.90 | 0.00 | 7.25 | -8.2% |
TSRA | 20.28 | 0.00 | 18.50 | -8.8% |
KSW | 3.64 | 0.00 | 3.32 | -8.8% |
ODSY | 20.83 | 0.00 | 18.98 | -8.9% |
CYTK | 3.22 | 0.00 | 2.91 | -9.6% |
WILC | 6.07 | 0.00 | 5.42 | -10.7% |
QCOR | 9.77 | 0.00 | 8.60 | -12.0% |
CF | 83.67 | 0.00 | 73.30 | -12.4% |
TTT | 13.53 | 0.00 | 11.48 | -15.2% |
UEPS | 16.43 | 0.00 | 13.94 | -15.2% |
UIS | 28.02 | 0.00 | 23.58 | -15.8% |
ccme | 13.04 | 0.00 | 10.96 | -16.0% |
UTA | 9.13 | 0.00 | 7.64 | -16.3% |
newn.ob | 8.27 | 0.00 | 6.80 | -17.8% |
GTLS | 22.99 | 0.00 | 18.74 | -18.5% |
CBI | 23.44 | 0.00 | 18.97 | -19.1% |
GIGM | 3.01 | 0.00 | 2.42 | -19.6% |
TNDM | 16.95 | 0.00 | 13.02 | -23.2% |
GXDX | 38.79 | 0.00 | 27.89 | -28.1% |
Grand Total | 22.22 | 0.00 | 20.49 | -8.5% |
No comments:
Post a Comment