Just Listed - I did start a Just Listed Tracking Portfolio. Too soon to say if it is good or bad. Remember it adds a stock that is new to the MFI 100 stocks over 1M List that I have tracked since June 2006. So far 8 stocks are on the list:
| Symbol | Name |
|---|---|
| ABC | AMERISOURCEBERGEN CP |
| HRSH | HIRSCH INTL CP CL |
| PDII | PDI INC |
| WPCS | WPCS INTL INC |
| TZOO | TRAVELZOO INC |
| BBY | BEST BUY CO INC |
| CSPI | CSP INC |
| TRXI | TRX, INC. |
HRSH is a strange one. They released their earnings and for some reason they compared 3 months against 2 months from a year ago (they are switching report dates or something.). I did not check, but I wondered if MFI is picking up a 13 month income statement. I know AP messed up (Hirsch 1Q Profit More Than Doubles). It didn't really double as they had 50% more days. I did remove Kelly Services as they were on the list in error.
Here is the current 100 over $1m list:
| Top 100 companies with a minimum market cap. of $1 million Companies are listed in alphabetical order | ||||||
| Name (in alphabetical order) | Ticker | Market Cap ($ Millions) | Pre Tax Earnings Yield | Pre Tax Return on Capital | Price From | Most Recent Quarter Data |
|---|---|---|---|---|---|---|
| Accenture Ltd | ACN | 23,195.25 | 8% | > 100% | 05/05 | 02/28 |
| Advocat Inc | AVCA | 78.90 | 14% | 50 - 75% | 05/05 | 12/31 |
| Aeropostale Inc. | ARO | 2,146.37 | 9% | 75 - 100% | 05/05 | 01/31 |
| Agilysys Inc | AGYS | 672.26 | 11% | 50 - 75% | 05/05 | 12/31 |
| Alloy Inc | ALOY | 167.17 | 9% | > 100% | 05/05 | 01/31 |
| Amedisys Inc | AMED | 919.02 | 9% | > 100% | 05/05 | 03/31 |
| American Eagle Outfitters Inc. | AEO | 6,368.55 | 10% | > 100% | 05/05 | 01/31 |
| American Science and Engineering Inc. | ASEI | 455.11 | 10% | 50 - 75% | 05/05 | 12/31 |
| AmerisourceBergen Corp | ABC | 9,721.65 | 9% | > 100% | 05/05 | 03/31 |
| Applied Materials Inc. | AMAT | 27,588.26 | 9% | 75 - 100% | 05/05 | 01/31 |
| Arden Group Inc | ARDNA | 420.54 | 10% | 75 - 100% | 05/05 | 12/31 |
| Aventine Renewable Energy Holdings Inc | AVR | 801.38 | 15% | 50 - 75% | 05/05 | 12/31 |
| Avici Systems Inc | AVCI | 108.64 | 47% | > 100% | 05/05 | 03/31 |
| Axcan Pharma Inc | AXCA | 817.66 | 10% | > 100% | 05/05 | 12/31 |
| BP Prudhoe Bay Royalty Trust | BPT | 1,368.10 | 13% | > 100% | 05/05 | 12/31 |
| Barrett Business Services Inc | BBSI | 259.98 | 12% | > 100% | 05/05 | 03/31 |
| Best Buy Co. Inc. | BBY | 22,269.85 | 10% | 50 - 75% | 05/05 | 02/28 |
| CSP Inc | CSPI | 36.19 | 17% | 25 - 50% | 05/05 | 12/31 |
| Cellstar Corp | CLST | 54.51 | 16% | 50 - 75% | 05/05 | 11/30 |
| Claire's Stores Inc. | CLE | 3,040.78 | 9% | 75 - 100% | 05/05 | 01/31 |
| Cox Radio Inc. | CXR | 1,382.64 | 9% | > 100% | 05/05 | 12/31 |
| Crown Crafts Inc | CRWS | 38.25 | 20% | 50 - 75% | 05/05 | 12/31 |
| Cryptologic Inc | CRYP | 410.18 | 8% | > 100% | 05/05 | 12/31 |
| Encore Wire Corp | WIRE | 692.06 | 23% | 25 - 50% | 05/05 | 03/31 |
| Equifax Inc. | EFX | 5,118.75 | 8% | > 100% | 05/05 | 03/31 |
| ExlService Holdings Inc | EXLS | 239.89 | 10% | 50 - 75% | 05/05 | 12/31 |
| ExpressJet Holdings Inc. | XJT | 329.88 | 53% | 50 - 75% | 05/05 | 12/31 |
| FTD Group Inc | FTD | 519.78 | 8% | > 100% | 05/05 | 03/31 |
| Footstar Inc. | FTAR | 97.29 | 999% | 75 - 100% | 05/05 | 12/31 |
| Fording Canadian Coal Trust | FDG | 3,848.46 | 12% | 75 - 100% | 05/05 | 03/31 |
| Frontier Oil Corp. | FTO | 3,958.04 | 15% | 75 - 100% | 05/05 | 12/31 |
| Great Northern Iron Ore Properties | GNI | 160.28 | 10% | > 100% | 05/05 | 12/31 |
| Gymboree Corp (The) | GYMB | 1,240.94 | 10% | 50 - 75% | 05/05 | 01/31 |
| Hasbro Inc. | HAS | 5,260.34 | 9% | > 100% | 05/05 | 03/31 |
| Headwaters Inc | HW | 894.40 | 12% | 50 - 75% | 05/05 | 03/31 |
| Heidrick & Struggles International Inc | HSII | 865.91 | 8% | > 100% | 05/05 | 03/31 |
| Hercules Offshore Inc | HERO | 1,040.06 | 18% | 25 - 50% | 05/05 | 03/31 |
| Hirsch International Corp. | HRSH | 33.65 | 13% | 50 - 75% | 05/05 | 03/31 |
| Holly Corp | HOC | 3,491.61 | 11% | 75 - 100% | 05/05 | 12/31 |
| Hudbay Minerals Inc | HBMFF | 2,746.50 | 16% | 50 - 75% | 05/05 | 12/31 |
| Hurco Companies Inc | HURC | 287.77 | 10% | 50 - 75% | 05/05 | 01/31 |
| Image Sensing Systems Inc | ISNS | 56.90 | 10% | > 100% | 05/05 | 03/31 |
| Imperial Sugar Co | IPSU | 316.87 | 32% | 25 - 50% | 05/05 | 12/31 |
| Intevac Inc | IVAC | 446.01 | 16% | > 100% | 05/05 | 03/31 |
| JAKKS Pacific Inc | JAKK | 696.64 | 16% | 75 - 100% | 05/05 | 03/31 |
| Jackson Hewitt Tax Service Inc | JTX | 920.25 | 9% | > 100% | 05/05 | 01/31 |
| King Pharmaceuticals Inc. | KG | 5,118.33 | 14% | > 100% | 05/05 | 12/31 |
| Korn/Ferry International | KFY | 1,056.15 | 10% | > 100% | 05/05 | 01/31 |
| Lexmark International Inc. | LXK | 5,220.54 | 11% | 50 - 75% | 05/05 | 03/31 |
| MOCON Inc | MOCO | 59.22 | 11% | 75 - 100% | 05/05 | 12/31 |
| Maidenform Brands Inc | MFB | 481.35 | 10% | 50 - 75% | 05/05 | 12/31 |
| Mannatech Inc | MTEX | 381.36 | 12% | > 100% | 05/05 | 12/31 |
| Meredith Corp | MDP | 2,800.03 | 9% | > 100% | 05/05 | 03/31 |
| Metal Management Inc | MM | 1,319.39 | 12% | 25 - 50% | 05/05 | 12/31 |
| Methanex Corp | MEOH | 2,651.86 | 29% | 25 - 50% | 05/05 | 03/31 |
| NATCO Group Inc | NTG | 692.60 | 9% | 75 - 100% | 05/05 | 03/31 |
| Nathan's Famous Inc | NATH | 87.56 | 10% | > 100% | 05/05 | 12/31 |
| Net 1 Ueps Technologies Inc | UEPS | 1,284.05 | 8% | > 100% | 05/05 | 12/31 |
| New Frontier Media Inc | NOOF | 212.10 | 11% | > 100% | 05/05 | 12/31 |
| Northgate Minerals Corp | NXG | 880.34 | 21% | 50 - 75% | 05/05 | 12/31 |
| Nucor Corp | NUE | 19,676.04 | 14% | 50 - 75% | 05/05 | 03/31 |
| OPTi Inc | OPTI | 59.33 | 16% | > 100% | 05/05 | 12/31 |
| OmniVision Technologies Inc | OVTI | 817.52 | 11% | 75 - 100% | 05/05 | 01/31 |
| Optimal Group Inc | OPMR | 208.92 | 24% | > 100% | 05/05 | 12/31 |
| Overhill Farms Inc | OFI | 103.82 | 11% | 25 - 50% | 05/05 | 12/31 |
| PDI Inc | PDII | 132.76 | 41% | 50 - 75% | 05/05 | 12/31 |
| PW Eagle Inc | PWEI | 384.79 | 19% | 50 - 75% | 05/05 | 03/31 |
| Pacer International Inc | PACR | 918.97 | 11% | > 100% | 05/05 | 03/31 |
| Palm Inc | PALM | 1,721.44 | 8% | > 100% | 05/05 | 02/28 |
| Patterson-UTI Energy Inc | PTEN | 4,005.94 | 25% | 50 - 75% | 05/05 | 12/31 |
| PetMed Express Inc | PETS | 268.56 | 9% | > 100% | 05/05 | 12/31 |
| Pinnacle Airlines Corp | PNCL | 376.04 | 20% | 75 - 100% | 05/05 | 12/31 |
| Pioneer Cos Inc. | PONR | 346.18 | 25% | 25 - 50% | 05/05 | 12/31 |
| Precision Drilling Trust | PDS | 3,195.51 | 16% | 25 - 50% | 05/05 | 12/31 |
| Prestige Brands Holdings Inc | PBH | 648.06 | 9% | > 100% | 05/05 | 12/31 |
| Psychemedics Corp | PMD | 94.78 | 9% | > 100% | 05/05 | 03/31 |
| Quest Diagnostics Inc | DGX | 9,417.10 | 10% | > 100% | 05/05 | 03/31 |
| Select Comfort Corp | SCSS | 892.91 | 9% | > 100% | 05/05 | 03/31 |
| Southern Copper Corp | PCU | 24,781.84 | 13% | 75 - 100% | 05/05 | 03/31 |
| TODCO | THE | 2,696.55 | 11% | 50 - 75% | 05/05 | 12/31 |
| Taseko Mines Ltd | TGB | 449.59 | 11% | 50 - 75% | 05/05 | 12/31 |
| Teck Cominco Ltd | TCK | 35,044.64 | 9% | 75 - 100% | 05/05 | 03/31 |
| Tesoro Corp | TSO | 7,942.40 | 17% | 25 - 50% | 05/05 | 12/31 |
| Timberland Co (The) | TBL | 1,597.25 | 12% | 50 - 75% | 05/05 | 12/31 |
| Travelzoo Inc | TZOO | 433.25 | 8% | > 100% | 05/05 | 03/31 |
| True Religion Apparel Inc | TRLG | 345.03 | 14% | > 100% | 05/05 | 12/31 |
| USA Mobility Inc | USMO | 611.60 | 13% | 75 - 100% | 05/05 | 12/31 |
| USANA Health Sciences Inc | USNA | 713.47 | 10% | > 100% | 05/05 | 03/31 |
| Utah Medical Products Inc | UTMD | 124.02 | 10% | 75 - 100% | 05/05 | 03/31 |
| Vaalco Energy Inc | EGY | 326.85 | 25% | > 100% | 05/05 | 12/31 |
| Value Line Inc | VALU | 505.99 | 9% | > 100% | 05/05 | 01/31 |
| Vector Group Ltd | VGR | 1,046.52 | 10% | > 100% | 05/05 | 12/31 |
| Verigy Ltd | VRGY | 1,514.08 | 10% | > 100% | 05/05 | 01/31 |
| Versant Corp | VSNT | 65.32 | 8% | > 100% | 05/05 | 01/31 |
| Viacom Inc | VIA.B | 28,643.02 | 8% | > 100% | 05/05 | 12/31 |
| Wayside Technology Group | WSTG | 74.50 | 10% | > 100% | 05/05 | 03/31 |
| Western Digital Corp | WDC | 4,049.26 | 13% | 50 - 75% | 05/05 | 03/31 |
| Westwood One Inc. | WON | 624.73 | 8% | > 100% | 05/05 | 12/31 |
| Williams Controls Inc | WMCO | 132.46 | 12% | 75 - 100% | 05/05 | 12/31 |
| Wpcs International Inc | WPCS | 88.59 | 9% | 75 - 100% | 05/05 | 01/31 |
FTAR must be having some problems with the calculation. I don't think they really have a 999% EY. I do think they belong on the list, I suspect the special dividend isn't being accounted for correctly.
I remember a year ago, some people thought that JG himself reviewed this list and weeded it out a bit. These types of errors tell me it is really just a computer churning away.
WSTG was strange for me this week. They paid a dividend even though they nevr sent out a press release regarding the dividend. Glad to get it, I was wondering if one would be paid.
No comments:
Post a Comment