Sunday, April 24, 2016

Newest Tracking Portfolio + Corrections

Newest Tracking Portfolio + Corrections

Hmm,  I found a couple of minor mistakes in my tracking workbook.  The main one was I was missing a few of most recent tracking portfolios in  my inception to date numbers.  Directionally does not change anything, but I do have new table below.  Secondly,  I realized I was a bit quick on trigger, I generally run tracking portfolios through last Friday of the month. So the 4/24/15 portfolio should have run until next Friday.  Oh well, I am not going to change that.

Revised Table

Category Value
Total      172,340
Total Russell 3K      198,212
New      164,087
Dogs      241,642
Dividend      370,630


Newest Tranche

Here are stocks from the newest tranche (which will now have to run 53 weeks) in the various categories.

New

Stock Initial Price 52 week low New
SYNT              43.94               41.07 1
SSNI              13.99                 9.32 1
INSY              16.12               12.50 1
FPRX              49.76               14.70 1
Dogs

Stock Initial Price 52 week low Mkt Cap
VEC              22.07               17.25            234
PDLI                3.82                 2.58            628
MSB                8.96                 3.00            117
BKE              31.32               26.05         1,517
BRCD                9.69                 7.40         3,901

Interesting that MSB has bounced off a $3.00 low to $8.69 and is still a dog.

Dividend

Stock Initial Price 52 week low Mkt Cap Yield
BBY              33.22               25.31       10,797 3.4%
BKE              31.32               26.05         1,517 3.2%
BPT              16.75               11.29            358 17.0%
CALM              50.66               40.66         2,459 3.5%
CPLA              52.48               39.06            621 3.0%
CSCO              28.15               22.46     142,214 3.7%
GME              32.80               24.33         3,388 4.5%
HPQ              12.61                 8.91       21,904 4.0%
IILG              13.48               10.61            775 3.6%
IQNT              16.20               14.56            549 3.7%
MSB                8.96                 3.00            117 3.2%
OUTR              42.71               24.81            709 5.6%
PBI              21.49               16.24         4,234 3.5%
PDLI                3.82                 2.58            628 5.2%
PETS              18.13               14.53            369 4.0%
SPOK              16.66               15.26            348 3.0%
TIME              15.07               12.23         1,602 5.0%
TSRA              29.59               26.21         1,504 2.7%
VIAB              43.78               30.11       17,341 3.7%

No comments: