At least my Selected MFI Portfolio is at an all time high, largely thanks to NHTC.
Date | Differential | MFI Value | R3K Value |
12/1/2012 | -2.20% | 99,765 | 101,965 |
1/1/2013 | -1.78% | 102,798 | 104,575 |
2/1/2013 | -2.26% | 102,594 | 104,856 |
3/1/2013 | -2.23% | 102,881 | 105,114 |
4/1/2013 | -0.43% | 106,804 | 107,234 |
5/1/2013 | 2.00% | 110,423 | 108,423 |
6/1/2013 | 4.75% | 115,831 | 111,085 |
7/1/2013 | 4.29% | 114,888 | 110,597 |
8/1/2013 | 6.91% | 124,799 | 117,889 |
9/1/2013 | 10.46% | 124,536 | 114,079 |
10/1/2013 | 19.67% | 138,655 | 118,990 |
11/1/2013 | 19.75% | 143,514 | 123,764 |
12/1/2013 | 23.70% | 150,105 | 126,405 |
1/1/2014 | 26.63% | 157,138 | 130,503 |
2/1/2014 | 24.70% | 150,619 | 125,918 |
3/1/2014 | 25.66% | 158,116 | 132,458 |
4/1/2014 | 30.38% | 162,991 | 132,616 |
5/1/2014 | 29.65% | 162,428 | 132,779 |
6/1/2014 | 31.44% | 167,001 | 135,559 |
7/1/2014 | 39.23% | 177,971 | 138,740 |
8/1/2014 | 31.13% | 167,054 | 135,922 |
9/1/2014 | 35.90% | 177,792 | 141,892 |
10/1/2014 | 29.38% | 168,321 | 138,944 |
11/1/2014 | 26.14% | 168,810 | 142,666 |
12/1/2014 | 30.22% | 176,420 | 146,198 |
1/1/2015 | 28.17% | 174,306 | 146,140 |
2/1/2015 | 20.63% | 162,833 | 142,201 |
3/1/2015 | 25.15% | 175,476 | 150,324 |
4/1/2015 | 29.95% | 178,565 | 148,612 |
5/1/2015 | 37.31% | 186,655 | 149,348 |
6/1/2015 | 51.53% | 202,897 | 151,371 |
7/1/2015 | 62.69% | 211,437 | 148,743 |
8/1/2015 | 40.75% | 192,117 | 151,369 |
9/1/2015 | 36.41% | 178,603 | 142,195 |
10/1/2015 | 43.12% | 181,175 | 138,052 |
Current | 67.56% | 217,157 | 149,595 |
1 comment:
Marsh,
I can't find any magic in this. Wow! Market off .15%. Then you get IQNT, HPQ, NSU, NUS, PPC, PBI, and TSRA. Wow! Seven names are just too much without a big 250% gain from one of them.
I am good for two or three years but give me a break! Wow! Just too manny names out of 20.
Post a Comment