The first quarter is over. By pretty much any metric it was successful, as I was up 11.58%. My dividend portfolio (9.36%) and MFI (8.78%) were trailing a bit, but I did very well with my discretionary picks. GNW was up 33% and my recent buy of GTAT is up over 20%.
Here is a table showing everything I bought in the first quarter:
| Stock | Start price | Current | Dividend | % Gain | Status |
| CIM | 2.61 | 3.19 | 0.09 | 25.8% | Open |
| GTAT | 3.53 | 3.68 | - | 4.5% | Closed |
| NUGT | 10.14 | 10.19 | - | 0.5% | Closed |
| GNW | 8.10 | 10.00 | - | 23.5% | Open |
| SCO | 39.46 | 38.84 | - | -1.6% | Closed |
| CIM | 2.80 | 3.19 | 0.09 | 17.2% | Open |
| CDE | 23.85 | 24.42 | - | 2.4% | Closed |
| AOD | 3.90 | 4.09 | 0.05 | 6.3% | Open |
| VECO | 33.27 | 32.85 | - | -1.3% | Closed |
| NUGT | 8.09 | 8.23 | - | 1.7% | Closed |
| NUGT | 7.76 | 7.87 | - | 1.5% | Closed |
| AAPL | 450.60 | 442.66 | 2.65 | -1.2% | Open |
| GA | 6.10 | 6.50 | - | 6.6% | Open |
| STRZA | 16.06 | 22.15 | - | 37.9% | Open |
| CA | 25.07 | 25.18 | 0.25 | 1.4% | Open |
| NUS | 41.94 | 44.20 | 0.30 | 6.1% | Open |
| CIM | 3.08 | 3.19 | 0.09 | 6.5% | Open |
| ABR | 7.18 | 7.84 | 0.12 | 10.9% | Open |
| SD | 5.74 | 5.93 | - | 3.3% | Closed |
| FCX | 32.12 | 33.10 | - | 3.1% | Open |
| AOD | 3.97 | 4.09 | 0.03 | 3.7% | Open |
| NUGT | 6.14 | 5.62 | - | -8.4% | Open |
| NEM | 41.18 | 41.89 | 0.43 | 2.8% | Open |
| GTAT | 2.73 | 3.30 | - | 20.8% | Open |
| RIG | 52.65 | 51.96 | - | -1.3% | Open |
| SD | 5.89 | 5.27 | - | -10.5% | Open |
| SD | 5.64 | 5.27 | - | -6.6% | Open |
| SD | 5.58 | 5.27 | - | -5.5% | Open |
| FSYS | 17.90 | 16.47 | - | -8.0% | Open |
| Totals | 4.8% | ||||
| Average Days Held | 37 | ||||
Again it is a bit tricky just looking at the raw numbers to say how successful my buys have been in Q1, but to average 4.8% per trade and hold for just 37 days on average is pretty solid.
Here is a look at my various portfolios.
Dividend Portfolio
| Stock | Shares | Avg Cost | Current Price | Dividends Received | Pct Change | R3K Change | Diff |
| AAPL | 151 | 527.49 | 442.66 | 397.50 | -15.6% | 10.9% | -26.5% |
| ABR | 4,567 | 7.19 | 7.84 | 540.00 | 10.6% | 3.2% | 7.5% |
| AOD | 13,054 | 3.91 | 4.09 | 620.14 | 5.7% | 4.8% | 0.9% |
| BHK | 2,270 | 12.79 | 14.74 | 3,283.90 | 26.6% | 16.6% | 10.0% |
| CIM | 20,000 | 2.77 | 3.19 | 1,800.00 | 18.3% | 6.3% | 12.0% |
| CSCO | 4,292 | 17.22 | 20.90 | 2,013.95 | 24.1% | 18.2% | 5.8% |
| CSQ | 5,556 | 8.30 | 10.61 | 6,384.92 | 41.6% | 34.2% | 7.4% |
| FCX | 1,560 | 32.17 | 33.10 | 343.75 | 3.6% | 9.3% | -5.7% |
| INTC | 1,996 | 20.99 | 21.84 | 2,442.56 | 9.9% | 27.6% | -17.8% |
| JQC | 3,156 | 9.19 | 10.45 | 3,972.16 | 27.4% | 16.3% | 11.1% |
| KMF | 1,873 | 22.08 | 33.20 | 4,453.63 | 61.1% | 30.6% | 30.5% |
| NEM | 808 | 41.18 | 41.89 | 340.00 | 2.7% | 4.7% | -2.0% |
| O | 563 | 19.61 | 45.35 | 7,665.26 | 200.6% | 83.6% | 117.1% |
| OIBAX | 3,972 | 4.95 | 6.51 | 6,982.85 | 67.0% | 84.5% | -17.5% |
| PGR | 2,118 | 20.56 | 25.27 | 2,596.23 | 28.9% | 16.2% | 12.7% |
| PRE | 540 | 67.59 | 93.11 | 1,628.69 | 42.2% | 16.4% | 25.8% |
| RIG | 850 | 52.65 | 51.96 | - | -1.3% | 0.6% | -1.9% |
| SAI | 4,726 | 12.83 | 13.55 | 1,938.29 | 8.8% | 11.6% | -2.8% |
| STO | 1,040 | 23.82 | 24.62 | 1,121.00 | 7.9% | 33.6% | -25.7% |
| Total Open | 48,525 | 19.5% | 17.3% | 2.2% | |||
| Closed | 15.2% | 10.8% | 4.4% | ||||
| Combined | 16.3% | 12.4% | 3.9% | ||||
| Annualized IRR Since 12/31/10 | 17.5% | ||||||
| 2013 Gain | 9.4% | ||||||
| Stock | Shares | Ann Dividend / Share | Yield | Projected Dividend |
| AAPL | 151 | $ 10.80 | 2.4% | 1,634 |
| ABR | 4,567 | $ 0.48 | 6.1% | 2,192 |
| AOD | 13,054 | $ 0.32 | 7.9% | 4,230 |
| BHK | 2,270 | $ 0.88 | 5.9% | 1,989 |
| CIM | 20,000 | $ 0.36 | 11.3% | 7,200 |
| CSCO | 4,292 | $ 0.56 | 2.7% | 2,404 |
| CSQ | 5,556 | $ 0.84 | 7.9% | 4,667 |
| FCX | 1,560 | $ 1.25 | 3.8% | 1,950 |
| INTC | 1,996 | $ 0.90 | 4.1% | 1,796 |
| JQC | 3,156 | $ 0.80 | 7.7% | 2,525 |
| KMF | 1,873 | $ 1.77 | 5.3% | 3,316 |
| NEM | 808 | $ 1.40 | 3.3% | 1,132 |
| O | 563 | $ 2.17 | 4.8% | 1,221 |
| OIBAX | 3,972 | $ 0.29 | 4.5% | 1,152 |
| PGR | 2,118 | $ 0.41 | 1.6% | 869 |
| PRE | 540 | $ 2.56 | 2.7% | 1,381 |
| RIG | 850 | $ 2.24 | 4.3% | 1,904 |
| SAI | 4,726 | $ 0.48 | 3.5% | 2,269 |
| STO | 1,040 | $ 0.98 | 4.0% | 1,019 |
| Total | 4.9% | 44,848 |
MFI Portfoloio
| 8/15/12 Stocks | Start | Current | Dividend | Pct Gain | R3K Gain |
| DLB | $34.43 | $33.56 | $4.00 | 9.1% | 13.9% |
| KFY | $13.98 | $17.86 | $0.00 | 27.8% | 13.9% |
| MSFT | $30.19 | $28.61 | $0.46 | -3.7% | 13.9% |
| NSU | $3.62 | $3.83 | $0.05 | 7.3% | 13.9% |
| UIS | $19.96 | $22.75 | $0.00 | 14.0% | 13.9% |
| Totals | 10.9% | 13.9% | |||
| 11/15/12 Stocks | Start | Current | Dividend | Pct Gain | R3K Gain |
| AAPL | $537.62 | $442.66 | $2.65 | -17.2% | 17.5% |
| ABC | $40.21 | $51.45 | $0.21 | 28.5% | 17.5% |
| LPS | $23.89 | $25.46 | $0.20 | 7.4% | 17.5% |
| VIAB | $49.12 | $61.48 | $0.55 | 26.3% | 17.5% |
| WU | $12.77 | $15.04 | $0.25 | 19.7% | 17.5% |
| Totals | 13.0% | 17.5% | |||
| 2/1/13 Stocks | Start | Current | Dividend | Pct Gain | R3K Gain |
| AAPL | $450.60 | $442.66 | $2.65 | -1.2% | 3.9% |
| GA | $6.10 | $6.50 | $0.00 | 6.6% | 3.9% |
| STRZA | $16.06 | $22.15 | $0.00 | 37.9% | 3.9% |
| CA | $25.07 | $25.18 | $0.25 | 1.4% | 3.9% |
| NUS | $41.94 | $44.20 | $0.30 | 6.1% | 3.9% |
| Totals | 10.2% | 3.9% |
Discretionary Purchases
| Stock | Gain |
| GNW | 36.8% |
| SD | -7.6% |
| GTAT | 20.8% |
| FSYS | -8.0% |
MFI Index
| Index | Stock | Start | Last Week | Current | YTD Change | Weekly Change |
| 1 | APOL | 20.92 | 17.04 | 17.38 | -16.9% | 2.0% |
| 2 | AGX | 18.00 | 15.59 | 14.91 | -17.2% | -4.4% |
| 3 | BAH | 13.92 | 13.36 | 13.53 | -2.8% | 1.3% |
| 4 | CA | 21.98 | 25.57 | 25.43 | 15.7% | -0.5% |
| 5 | CPLA | 28.23 | 32.55 | 31.14 | 10.3% | -4.3% |
| 6 | CF | 203.16 | 193.25 | 190.37 | -6.3% | -1.5% |
| 7 | CSCO | 19.65 | 20.75 | 20.90 | 6.3% | 0.7% |
| 8 | DELL | 10.14 | 14.14 | 14.33 | 41.3% | 1.3% |
| 9 | DLX | 32.24 | 41.85 | 41.65 | 29.2% | -0.5% |
| 10 | DMRC | 20.70 | 21.82 | 22.08 | 6.7% | 1.2% |
| 11 | DLB | 29.33 | 32.51 | 33.56 | 14.4% | 3.2% |
| 12 | GME | 25.09 | 25.96 | 28.27 | 12.7% | 8.9% |
| 13 | GNI | 67.20 | 79.53 | 74.57 | 11.0% | -6.2% |
| 14 | GTAT | 3.03 | 2.74 | 3.30 | 8.9% | 20.4% |
| 15 | HLF | 32.94 | 38.46 | 37.75 | 14.6% | -1.8% |
| 16 | HFC | 46.55 | 51.58 | 51.45 | 10.5% | -0.3% |
| 17 | IDCC | 41.09 | 46.83 | 47.87 | 16.5% | 2.2% |
| 18 | INTX | 9.48 | 9.68 | 9.61 | 1.4% | -0.7% |
| 19 | ESI | 17.31 | 13.19 | 13.78 | -20.4% | 4.5% |
| 20 | JCOM | 30.60 | 37.82 | 39.44 | 28.9% | 4.3% |
| 21 | KLIC | 11.99 | 10.94 | 11.56 | -3.6% | 5.7% |
| 22 | LPS | 24.62 | 24.58 | 25.46 | 3.4% | 3.6% |
| 23 | MANT | 25.94 | 26.30 | 26.87 | 3.6% | 2.2% |
| 24 | MSFT | 26.71 | 28.48 | 28.84 | 8.0% | 1.2% |
| 25 | NATR | 14.48 | 15.45 | 15.24 | 5.2% | -1.4% |
| 26 | NSU | 4.28 | 3.76 | 3.83 | -10.5% | 1.9% |
| 27 | NTI | 25.44 | 31.76 | 31.17 | 22.5% | -1.9% |
| 28 | NUS | 37.05 | 43.35 | 44.50 | 20.1% | 2.7% |
| 29 | PDLI | 7.04 | 7.29 | 7.30 | 3.7% | 0.1% |
| 30 | PETS | 11.10 | 13.79 | 13.57 | 22.2% | -1.6% |
| 31 | PBI | 10.64 | 15.41 | 15.24 | 43.2% | -1.1% |
| 32 | POOSF | 1.42 | 0.15 | 0.15 | -89.4% | 0.0% |
| 33 | POZN | 5.01 | 5.48 | 5.27 | 5.2% | -3.8% |
| 34 | QCOR | 26.72 | 32.54 | 32.54 | 21.8% | 0.0% |
| 35 | RTN | 57.56 | 57.04 | 58.79 | 2.1% | 3.1% |
| 36 | RPXC | 9.04 | 14.18 | 14.11 | 56.1% | -0.5% |
| 37 | SAI | 11.32 | 12.85 | 13.67 | 20.8% | 6.4% |
| 38 | STX | 30.42 | 34.72 | 36.56 | 20.2% | 5.3% |
| 39 | SVLC | 2.52 | 2.62 | 2.40 | -4.8% | -8.4% |
| 40 | SAVE | 17.73 | 26.34 | 25.36 | 43.0% | -3.7% |
| 41 | STRA | 56.17 | 50.47 | 48.38 | -13.9% | -4.1% |
| 42 | TNAV | 7.99 | 6.61 | 6.45 | -19.3% | -2.4% |
| 43 | TZOO | 18.99 | 21.84 | 21.37 | 12.5% | -2.2% |
| 44 | UIS | 17.30 | 23.27 | 22.75 | 31.5% | -2.2% |
| 45 | USMO | 11.68 | 12.55 | 13.27 | 13.6% | 5.7% |
| 46 | USNA | 32.93 | 46.05 | 48.33 | 46.8% | 5.0% |
| 47 | EGY | 8.65 | 7.58 | 7.59 | -12.3% | 0.1% |
| 48 | VCI | 25.78 | 29.49 | 29.87 | 15.9% | 1.3% |
| 49 | VG | 2.37 | 2.85 | 2.89 | 21.9% | 1.4% |
| 50 | WCRX | 12.04 | 13.53 | 13.55 | 12.5% | 0.1% |
| Total | 11,656 | 12,652 | 12,744 | 9.3% | 0.7% | |
| Total x Education | 11.0% | 0.8% | ||||
That is the update! Have a great Easter everyone.

No comments:
Post a Comment