Sunday, April 25, 2010

Portfolio Update - April 23rd 2010

Thought I would throw out a quick peak at my portfolios:

My Actual Holdings

TTT 76%
CBI 87%
WILC 175%
AMED 69%
SHE 61%
UEPS 46%
BKE 59%
BR 44%
RGR 48%
QCOR 51%
HCKT 28%
BIOC 34%
CMFO 43%
ENDP 37%
RTN 33%
GTLS 31%
UTA 26%
PRSC 19%
IDCC 23%
UIS 12%
GXDX 21%
CBPO 21%
CYTK 24%
PFE 23%
LIWA 23%
DNB 13%
ESI 19%
ODSY 11%
TNDM 11%
PRIM 14%
FRX 19%
QKLS 8%
WTW 7%
JCOM 5%
RAI 6%
PVSW 5%
NEWN 1%
CEU -1%
TRMS -2%
KSW 2%
ccme -2%
CF -5%
CSKI -5%
TSRA -7%
AGX -11%
CHCG -60%
GIGM -40%

My Graph



My Mechanical Stocks (those I have bought)

Still Own 1













Values



Symbol Date Bought Price Pct Gain IWV Gain Pct Diff
AGX 10/22/09 $12.31 $11.00 -10.7% 12.8% -23.5%
AMED 9/8/09 $35.86 $60.62 69.0% 20.0% 49.1%
BIOC 7/30/09 $3.70 $4.95 33.8% 25.8% 8.0%
BKE 8/17/09 $26.66 $40.00 59.0% 25.7% 33.3%
BR 7/30/09 $16.53 $23.31 43.6% 25.8% 17.8%
CBI 7/30/09 $13.62 $25.52 87.4% 25.8% 61.6%
CBPO 12/4/09 $9.15 $11.07 21.0% 11.7% 9.3%
CEU 8/26/09 $5.40 $5.34 -1.1% 19.8% -20.9%
CMFO 10/30/09 $4.30 $6.16 43.3% 19.5% 23.7%
CYTK 12/21/09 $2.59 $3.20 23.6% 10.3% 13.3%
DNB 3/8/2010 $69.93 $78.82 12.7% 7.3% 5.5%
ESI 11/3/09 $93.61 $111.78 19.4% 18.4% 1.0%
FRX 6/9/09 $23.10 $27.40 18.6% 32.0% -13.4%
GIGM 7/27/09 $5.02 $3.02 -39.8% 26.3% -66.1%
GTLS 8/27/09 $19.50 $25.62 31.4% 19.7% 11.7%
GXDX 1/29/2010 $31.69 $38.32 20.9% 12.8% 8.2%
HCKT 5/7/09 $2.30 $2.95 28.3% 38.2% -9.8%
IDCC 11/17/09 $23.62 $28.94 22.5% 11.3% 11.2%
JCOM 9/30/09 $23.00 $24.20 5.2% 16.4% -11.2%
ODSY 3/1/2010 $17.72 $19.68 11.1% 10.3% 0.8%
PFE 6/9/09 $14.13 $16.91 23.2% 32.0% -8.8%
PRIM 9/30/09 $7.30 $8.24 13.6% 16.4% -2.9%
PRSC 3/12/2010 $14.35 $17.13 19.4% 5.9% 13.5%
PVSW 8/18/09 $4.96 $5.23 5.4% 24.6% -19.1%
QKLS 11/20/09 $5.75 $6.20 7.8% 13.4% -5.6%
RAI 1/20/2010 $53.55 $55.60 5.5% 7.3% -1.8%
RGR 10/30/09 $10.59 $15.57 48.5% 19.5% 29.0%
RTN 7/27/09 $45.61 $59.72 33.1% 26.3% 6.9%
SHE 1/5/10 $5.31 $8.56 61.2% 8.5% 52.7%
TNDM 2/27/2010 $15.31 $16.96 10.8% 12.7% -1.9%
TRMS 1/14/2010 $2.46 $2.42 -1.6% 7.3% -8.9%
UIS 2/5/2010 $34.07 $38.67 13.5% 16.6% -3.1%

3/1/2010 $35.22 $38.67 9.8% 10.3% -0.5%
UTA 5/29/09 $7.90 $9.97 26.2% 35.4% -9.2%
WTW 9/21/09 $26.00 $27.24 6.8% 15.0% -8.2%














Average Open


22.4% 18.3% 4.0%
Still Own 0













Values



Symbol Date Bought Sold Pct Gain IWV Gain Pct Diff
AHCI 1/5/09 $1.11 $1.73 55.9% 0.2% 55.7%
CKSW 1/5/09 $1.99 $5.52 177.4% 23.3% 154.1%
DBTK 3/16/09 $6.70 $7.05 5.2% 14.7% -9.5%
DELL 2/23/09 $8.55 $9.52 11.3% 6.5% 4.9%

2/27/09 $8.66 $9.52 10.0% 7.4% 2.5%
FRX 6/9/09 $23.10 $29.08 25.9% 11.1% 14.8%
GME 6/22/09 $22.64 $25.76 13.8% 24.5% -10.7%

6/23/09 $20.63 $22.65 9.8% 16.5% -6.7%
JTX 6/29/09 $5.55 $2.20 -60.3% 26.3% -86.6%

6/30/09 $5.41 $2.20 -59.3% 27.0% -86.3%
PFE 6/5/09 $14.46 $16.27 13.6% 11.2% 2.4%
RST 5/7/09 $29.72 $27.00 -9.2% 0.2% -9.3%

5/8/10 $28.78 $27.00 -6.2% -22.8% 16.6%
SEPR 8/17/09 $17.86 $23.09 29.3% 1.4% 27.9%
SOLR 2/23/09 $4.70 $8.09 72.1% 6.5% 65.7%
UTA 6/23/09 $8.37 $10.90 30.2% 2.7% 27.5%
VM 6/5/09 $4.38 $5.18 18.3% 4.5% 13.8%

6/23/09 $3.11 $4.33 39.2% 2.7% 36.5%

6/6/09 $4.23 $5.18 22.5% 4.5% 18.0%














Average Closed


21.0% 8.9% 12.2%
Open and Closed

21.5% 15.4% 6.1%


The Mechanical Top 30

Symbol
Original Current Dividend S&P O S&P D Stock Chg S&P Chg Diff
TSRA 5/1/09 14.52 22.16 - 87.89 2.10 52.6% 41.0% 11.6%
RST 5/1/09 29.83 26.82 - 87.89 2.10 -10.1% 41.0% -51.1%
ulcm 5/1/09 8.72 10.10 - 87.89 2.10 15.8% 41.0% -25.2%
TYPE 5/1/09 3.80 10.40 - 87.89 2.10 173.7% 41.0% 132.7%
CRAY 5/1/09 3.98 7.39 - 87.89 2.10 85.7% 41.0% 44.7%
INT 5/8/09 41.90 58.48 - 92.98 2.10 39.6% 33.3% 6.3%
IPHS 5/15/09 15.03 29.75 0.68 88.71 2.10 102.5% 39.7% 62.8%
GNI 5/29/09 86.75 94.13 8.20 92.53 2.10 18.0% 33.9% -16.0%
UTA 5/29/09 7.90 9.97 - 92.53 2.10 26.2% 33.9% -7.7%
FRX 6/5/09 23.66 27.40 - 94.55 2.10 15.8% 31.0% -15.2%
ONTY 6/11/09 2.60 3.76 - 95.08 2.10 44.6% 30.3% 14.3%
VM 6/11/09 4.24 5.50 - 95.08 2.10 29.7% 30.3% -0.6%
BPI 6/19/09 16.74 25.01 - 92.04 1.58 49.4% 34.1% 15.3%
MTXX 7/2/09 5.77 5.23 - 91.84 1.58 -9.4% 34.4% -43.7%
JTX 7/2/09 5.74 1.67 - 91.84 1.58 -70.9% 34.4% #######
GIGM 7/24/09 4.98 3.02 - 98.06 1.58 -39.4% 25.8% -65.2%
CBI 7/31/09 13.95 25.52 - 98.81 1.58 82.9% 24.9% 58.1%
BR 7/31/09 17.27 23.31 0.42 98.81 1.58 37.4% 24.9% 12.5%
LO 7/31/09 73.72 79.57 3.00 98.81 1.58 12.0% 24.9% -12.9%
ITWO 8/7/09 14.36 19.73 - 101.20 1.58 37.4% 21.9% 15.5%
BKE 8/14/09 26.54 40.00 2.20 100.79 1.58 59.0% 22.4% 36.6%
GTLS 8/14/09 20.73 25.62 - 100.79 1.58 23.6% 22.4% 1.2%
PRIM 8/14/09 6.95 8.24 0.08 100.79 1.58 19.6% 22.4% -2.8%
SEPR 8/14/09 18.12 23.00 - 100.79 1.58 26.9% 22.4% 4.5%
PVSW 8/14/09 5.00 5.23 - 100.79 1.58 4.6% 22.4% -17.8%
CEU 8/21/09 5.10 5.34 - 102.96 1.58 4.7% 19.8% -15.1%
cytk 8/28/09 3.04 3.20 - 103.38 1.58 5.3% 19.4% -14.1%
jcom 8/28/09 22.14 24.20 - 103.38 1.58 9.3% 19.4% -10.1%
AMED 9/4/09 35.00 60.62 - 102.06 1.58 73.2% 20.9% 52.3%
MIPS 9/18/09 3.72 4.94 - 106.72 1.58 32.8% 15.6% 17.2%
MHP 9/25/09 23.67 33.25 0.46 104.45 1.07 42.4% 17.6% 24.8%
AGX 10/16/09 12.50 11.00 - 108.89 1.07 -12.0% 12.9% -24.9%
BBND 10/30/09 3.70 3.55 - 103.56 1.07 -4.1% 18.7% -22.7%
FLR 10/30/09 44.42 53.39 - 103.56 1.07 20.2% 18.7% 1.5%
RGR 10/30/09 10.62 15.57 0.28 103.56 1.07 49.2% 18.7% 30.6%
RTN 10/30/09 45.28 59.72 0.69 103.56 1.07 33.4% 18.7% 14.7%
VRSK 10/30/09 27.43 28.31 - 103.56 1.07 3.2% 18.7% -15.5%
immu 11/6/09 3.61 3.73 - 107.13 1.07 3.3% 14.7% -11.4%
cbst 11/6/09 17.60 22.70 - 107.13 1.07 29.0% 14.7% 14.3%
snta 11/6/09 3.20 4.05 - 107.13 1.07 26.6% 14.7% 11.9%
CNU 11/13/09 3.10 3.73 - 109.62 1.07 20.3% 12.1% 8.2%
IDCC 11/20/09 23.56 28.94 - 109.43 1.07 22.8% 12.3% 10.5%
PDLI 11/27/09 6.63 6.42 - 109.57 1.07 -3.2% 12.1% -15.3%
ARO 12/4/09 28.95 47.82 - 111.01 1.07 65.2% 10.7% 54.5%
CBPO 12/4/09 9.06 11.07 - 111.01 1.07 22.2% 10.7% 11.5%
SHE 12/31/09 5.15 8.56 - 111.44 0.48 66.2% 9.7% 56.5%
SMED 2/5/10 6.74 7.61 - 106.66 0.48 12.9% 14.7% -1.7%
SPMD 2/5/10 36.63 46.58 - 106.66 0.48 27.2% 14.7% 12.5%
XOMA 2/5/10 0.42 0.70 - 106.66 0.48 67.2% 14.7% 52.5%
MGIC 2/19/10 1.77 2.51 - 111.14 0.48 41.8% 10.0% 31.8%
UIS 2/26/10 34.91 38.67 - 110.74 0.48 10.8% 10.4% 0.3%
SNTS 3/5/10 4.87 3.45 - 114.25 0.48 -29.2% 7.0% -36.2%
PRSC 3/12/10 14.18 17.13 - 115.46 0.48 20.8% 5.9% 14.9%
WTW 3/19/10 25.20 27.24 - 115.97 - 8.1% 5.0% 3.1%
QDEL 3/25/10 13.73 14.70 - 116.58 - 7.1% 4.5% 2.6%
BDSI 4/16/10 4.12 3.54 - 119.36 - -14.1% 2.1% -16.1%
ABC 4/23/10 31.13 31.13 - 121.81 - 0.0% 0.0% 0.0%
















Totals 27.5% 10.5% 17.0%
61.8% of stocks beat the S&P 500 Benchmark
Closed 28.5% 2.8% 25.6%
S&P C

121.81

Open 26.1% 21.0% 5.2%


The Mechanical Top 50

Symbol
Original Current Dividend S&P O S&P D Stock Chg S&P Chg Diff
CRAY 5/1/09 3.98 7.39 - 87.89 2.10 85.7% 41.0% 44.7%
TWX 5/1/09 22.84 33.14 0.78 87.89 2.10 48.5% 41.0% 7.5%
RST 5/1/09 29.83 26.82 - 87.89 2.10 -10.1% 41.0% -51.1%
ulcm 5/1/09 8.72 10.10 - 87.89 2.10 15.8% 41.0% -25.2%
AAV 5/15/09 3.41 7.45 - 88.71 2.10 118.5% 39.7% 78.8%
AMED 5/29/09 30.43 60.62 - 92.53 2.10 99.2% 33.9% 65.3%
UTA 5/29/09 7.90 9.97 - 92.53 2.10 26.2% 33.9% -7.7%
PFE 6/5/09 14.51 16.91 0.50 94.55 2.10 20.0% 31.0% -11.1%
VM 6/5/09 4.55 5.50 - 94.55 2.10 20.9% 31.0% -10.2%
ONTY 6/11/09 2.60 3.76 - 95.08 2.10 44.6% 30.3% 14.3%
BPI 6/19/09 16.74 25.01 - 92.04 1.58 49.4% 34.1% 15.3%
GME 6/19/09 22.95 25.22 - 92.04 1.58 9.9% 34.1% -24.2%
SHAW 7/10/09 23.69 39.99 - 87.96 1.58 68.8% 40.3% 28.5%
RTN 7/24/09 45.39 59.72 1.00 98.06 1.58 33.8% 25.8% 7.9%
CBZ 7/31/09 6.54 7.03 - 98.81 1.58 7.5% 24.9% -17.4%
CBI 7/31/09 13.95 25.52 - 98.81 1.58 82.9% 24.9% 58.1%
DRC 7/31/09 29.11 34.88 - 98.81 1.58 19.8% 24.9% -5.1%
JEC 7/31/09 40.98 49.21 - 98.81 1.58 20.1% 24.9% -4.8%
NPSP 7/31/09 3.89 6.42 - 98.81 1.58 65.0% 24.9% 40.2%
ASGN 7/31/09 4.23 7.21 - 98.81 1.58 70.4% 24.9% 45.6%
AGX 8/7/09 12.35 11.00 - 98.81 1.58 -10.9% 24.9% -35.8%
BBND 8/7/09 4.00 3.55 - 98.81 1.58 -11.3% 24.9% -36.1%
LHCG 8/7/09 24.55 36.51 - 98.81 1.58 48.7% 24.9% 23.8%
RGR 8/7/09 11.45 15.57 0.28 98.81 1.58 38.4% 24.9% 13.5%
PRIM 8/7/09 6.95 8.24 0.08 100.79 1.58 19.6% 22.4% -2.8%
SEPR 8/7/09 18.12 23.00 - 100.79 1.58 26.9% 22.4% 4.5%
CEU 8/21/09 5.10 5.34 - 102.96 1.58 4.7% 19.8% -15.1%
CYTK 8/21/09 3.04 3.20 - 102.96 1.58 5.3% 19.8% -14.6%
CMFO 8/28/09 4.55 6.16 - 102.96 1.58 35.4% 19.8% 15.5%
NAVR 9/4/09 1.79 2.20 - 102.60 1.58 22.9% 20.3% 2.6%
WTW 9/11/09 26.00 27.24 0.53 104.77 1.58 6.8% 17.8% -11.0%
MIPS 9/18/09 3.72 4.94 - 106.72 1.58 32.8% 15.6% 17.2%
ESI 10/30/09 90.35 111.78 - 103.56 1.07 23.7% 18.7% 5.1%
VRSK 10/30/09 27.43 28.31 - 103.56 1.07 3.2% 18.7% -15.5%
APOL 11/6/09 55.99 63.53 - 107.13 1.07 13.5% 14.7% -1.2%
CBST 11/6/09 17.60 22.70 - 107.13 1.07 29.0% 14.7% 14.3%
SNTA 11/6/09 3.20 4.05 - 107.13 1.07 26.6% 14.7% 11.9%
IMMU 11/6/09 3.61 3.73 - 107.13 1.07 3.3% 14.7% -11.4%
PBH 11/13/09 6.95 9.70 - 109.62 1.07 39.6% 12.1% 27.5%
IDCC 11/20/09 23.56 28.94 - 109.43 1.07 22.8% 12.3% 10.5%
PDLI 11/27/09 6.63 6.42 - 109.57 1.07 -3.2% 12.1% -15.3%
CBPO 12/4/09 9.06 11.07 - 111.01 1.07 22.2% 10.7% 11.5%
XOMA 12/4/09 0.72 0.70 - 111.01 1.07 -2.7% 10.7% -13.4%
SHE 12/31/09 5.15 8.56 - 111.44 0.48 66.2% 9.7% 56.5%
RAI 1/15/10 53.81 55.60 0.90 113.64 0.48 5.0% 7.6% -2.6%
TRMS 1/15/10 2.45 2.42 - 113.64 0.48 -1.2% 7.6% -8.8%
SAI 1/15/10 18.90 18.46 - 113.64 0.48 -2.3% 7.6% -9.9%
NATH 1/28/10 14.70 15.25 - 108.57 0.48 3.7% 12.6% -8.9%
SMED 2/5/10 6.74 7.61 - 106.66 0.48 12.9% 14.7% -1.7%
SPMD 2/5/10 36.63 46.58 - 106.66 0.48 27.2% 14.7% 12.5%
UIS 2/5/10 34.25 38.67 - 106.66 0.48 12.9% 14.7% -1.8%
QKLS 2/12/10 5.69 6.20 - 108.04 0.48 9.0% 13.2% -4.2%
MGIC 2/12/10 1.78 2.51 - 108.04 0.48 41.0% 13.2% 27.8%
ESIC 2/19/10 2.07 2.56 - 111.14 0.48 23.7% 10.0% 13.6%
ODSY 2/19/10 17.89 19.68 - 111.14 0.48 10.0% 10.0% 0.0%
HRB 2/26/10 17.28 18.07 0.15 110.74 0.48 5.4% 10.4% -5.0%
TNDM 2/26/10 16.12 16.96 - 110.74 0.48 5.2% 10.4% -5.2%
DEXO 2/26/10 29.80 30.64 - 110.74 0.48 2.8% 10.4% -7.6%
AFAM 3/5/10 35.52 39.40 - 114.25 0.48 10.9% 7.0% 3.9%
DNB 3/5/10 69.95 78.82 - 114.25 0.48 12.7% 7.0% 5.6%
SNTS 3/5/10 4.87 3.45 - 114.25 0.48 -29.2% 7.0% -36.2%
KIRK 3/12/10 20.11 24.45 - 115.46 0.48 21.6% 5.9% 15.7%
PRSC 3/12/10 14.18 17.13 - 115.46 0.48 20.8% 5.9% 14.9%
QDEL 3/25/10 13.73 14.70 - 116.58 - 7.1% 4.5% 2.6%
SVA 4/9/10 5.83 5.66 - 119.55 - -3.0% 1.9% -4.9%
VALU 4/9/10 22.07 22.72 3.00 119.55 - 16.5% 1.9% 14.6%
BDSI 4/16/10 4.12 3.54 - 119.36 - -14.1% 2.1% -16.1%
LOV 4/23/10 3.45 3.45 - 121.81 - 0.0% 0.0% 0.0%
MD 4/23/10 57.02 57.02 - 121.81 - 0.0% 0.0% 0.0%
ABC 4/23/10 31.13 31.13 - 121.81 - 0.0% 0.0% 0.0%






Top 50 Portfolio







Totals 22.4% 4.0% 18.4%
52.% of stocks beat the S&P 500 Benchmark
Closed 22.4% -1.5% 23.9%
S&P C

121.81

Open 22.1% 18.5% 3.7%


No comments: