Symbol | Original | Current | Dividend | S&P O | S&P D | Stock Chg | S&P Chg | Diff | |
EGMI.OB | 9/6/08 | 0.69 | 1.44 | - | 124.42 | 2.49 | 108.7% | -17.8% | 126.5% |
KHD | 9/13/08 | 20.68 | 9.21 | - | 126.09 | 2.49 | -55.5% | -18.9% | -36.6% |
TTWO | 9/20/08 | 16.57 | 10.95 | - | 124.12 | 2.49 | -33.9% | -17.6% | -16.3% |
SCMP | 9/26/08 | 8.29 | 5.01 | - | 120.85 | 1.80 | -39.6% | -15.9% | -23.7% |
DTLK | 9/26/08 | 4.34 | 3.60 | - | 120.85 | 1.80 | -17.1% | -15.9% | -1.1% |
TRA | 9/26/08 | 28.42 | 30.82 | 0.30 | 120.85 | 1.80 | 9.5% | -15.9% | 25.4% |
MSB | 10/10/08 | 10.12 | 8.60 | 0.40 | 88.50 | 1.80 | -11.1% | 14.8% | -25.9% |
UEPS | 10/10/08 | 14.58 | 19.34 | - | 88.50 | 1.80 | 32.6% | 14.8% | 17.8% |
TSCM | 10/17/08 | 3.67 | 2.42 | 0.03 | 93.21 | 1.80 | -33.4% | 9.0% | -42.4% |
EME | 11/1/08 | 17.77 | 22.33 | - | 96.83 | 1.80 | 25.7% | 4.9% | 20.7% |
CTCM | 11/1/08 | 7.40 | 13.00 | - | 96.83 | 1.80 | 75.7% | 4.9% | 70.7% |
PRGX | 11/1/08 | 4.24 | 4.89 | - | 96.83 | 1.80 | 15.3% | 4.9% | 10.4% |
HLF | 11/7/08 | 20.17 | 29.78 | 0.40 | 93.86 | 1.80 | 49.6% | 8.3% | 41.4% |
GHM | 11/7/08 | 13.60 | 12.92 | 0.02 | 93.86 | 1.80 | -4.9% | 8.3% | -13.1% |
BIDZ | 11/22/08 | 2.39 | 3.66 | - | 79.52 | 1.80 | 53.1% | 27.8% | 25.3% |
KBR | 11/22/08 | 10.45 | 21.61 | 0.10 | 79.52 | 1.80 | 107.8% | 27.8% | 80.0% |
OPTV | 11/22/08 | 0.94 | 1.24 | - | 79.52 | 1.80 | 31.9% | 27.8% | 4.1% |
IBAS | 11/22/08 | 1.21 | 2.17 | - | 79.52 | 1.80 | 79.3% | 27.8% | 51.5% |
Vclk | 11/29/08 | 6.17 | 10.12 | - | 90.09 | 1.80 | 64.0% | 12.8% | 51.2% |
DIVX | 12/8/08 | 4.37 | 5.07 | - | 87.93 | 1.80 | 16.0% | 15.6% | 0.5% |
MAXY | 12/8/08 | 5.80 | 7.07 | - | 87.93 | 1.80 | 21.9% | 15.6% | 6.3% |
ESIC | 12/13/08 | 1.13 | 1.64 | - | 88.99 | 1.80 | 45.1% | 14.2% | 30.9% |
MSO | 12/27/08 | 2.80 | 6.73 | - | 87.16 | 1.08 | 140.4% | 15.8% | 124.6% |
TRMS | 12/27/08 | 1.03 | 2.52 | - | 87.16 | 1.08 | 144.7% | 15.8% | 128.9% |
WFR | 12/27/08 | 13.43 | 15.69 | - | 87.16 | 1.08 | 16.8% | 15.8% | 1.1% |
AHCI | 1/3/09 | 1.15 | 2.42 | - | 92.96 | 1.08 | 110.4% | 8.5% | 101.9% |
CKSW | 1/3/09 | 1.99 | 6.15 | - | 92.96 | 1.08 | 209.0% | 8.5% | 200.5% |
COH | 2/14/09 | 13.97 | 28.23 | - | 82.76 | 1.08 | 102.1% | 21.9% | 80.2% |
DELL | 2/21/09 | 8.41 | 15.35 | - | 77.42 | 1.08 | 82.5% | 30.3% | 52.2% |
SOLR | 2/21/09 | 4.22 | 4.87 | - | 77.42 | 1.08 | 15.4% | 30.3% | -14.9% |
DECK | 2/28/09 | 41.27 | 64.89 | - | 73.93 | 1.08 | 57.2% | 36.5% | 20.8% |
FWLT | 2/28/09 | 15.04 | 27.61 | - | 73.93 | 1.08 | 83.6% | 36.5% | 47.1% |
HCKT | 2/28/09 | 2.56 | 2.68 | - | 73.93 | 1.08 | 4.7% | 36.5% | -31.8% |
MWW | 2/28/09 | 6.59 | 15.41 | - | 73.93 | 1.08 | 133.8% | 36.5% | 97.4% |
PTIE | 2/28/09 | 4.53 | 5.23 | - | 73.93 | 1.08 | 15.5% | 36.5% | -21.0% |
TRLG | 2/28/09 | 10.22 | 21.79 | - | 73.93 | 1.08 | 113.2% | 36.5% | 76.7% |
qlti | 3/6/09 | 1.41 | 4.18 | - | 68.92 | 1.08 | 196.5% | 46.4% | 150.1% |
exbd | 3/6/09 | 12.96 | 23.49 | 0.44 | 68.92 | 1.08 | 84.6% | 46.4% | 38.2% |
FIX | 3/13/09 | 9.73 | 10.62 | 76.09 | 1.08 | 9.1% | 32.6% | -23.5% | |
DBTK | 3/13/09 | 6.65 | 8.51 | - | 76.09 | 1.08 | 28.0% | 32.6% | -4.6% |
LOOP | 3/13/09 | 5.77 | 7.83 | - | 76.09 | 1.08 | 35.7% | 32.6% | 3.1% |
PRO | 3/27/09 | 4.29 | 7.46 | - | 81.61 | 0.52 | 73.9% | 22.9% | 50.9% |
ACN | 4/9/09 | 27.71 | 33.33 | - | 85.81 | 0.52 | 20.3% | 16.9% | 3.4% |
INFI | 4/16/09 | 5.83 | 7.17 | - | 87.08 | 0.52 | 23.0% | 15.2% | 7.8% |
TSRA | 5/1/09 | 14.52 | 24.52 | - | 87.89 | 0.52 | 68.9% | 14.2% | 54.7% |
RST | 5/1/09 | 29.83 | 22.60 | - | 87.89 | 0.52 | -24.2% | 14.2% | -38.4% |
ULCM.pk | 5/1/09 | 2.18 | 2.05 | - | 87.89 | 0.52 | -6.0% | 14.2% | -20.1% |
TYPE | 5/1/09 | 3.80 | 8.42 | - | 87.89 | 0.52 | 121.6% | 14.2% | 107.4% |
CRAY | 5/1/09 | 3.98 | 6.85 | - | 87.89 | 0.52 | 72.1% | 14.2% | 57.9% |
INT | 5/8/09 | 41.90 | 43.98 | - | 92.98 | 0.52 | 5.0% | 7.9% | -2.9% |
IPHS | 5/15/09 | 15.03 | 18.27 | - | 88.71 | 0.52 | 21.6% | 13.1% | 8.4% |
GNI | 5/29/09 | 86.75 | 88.97 | 1.80 | 92.53 | 0.52 | 4.6% | 8.4% | -3.8% |
UTA | 5/29/09 | 7.90 | 9.16 | - | 92.53 | 0.52 | 15.9% | 8.4% | 7.5% |
FRX | 6/5/09 | 23.66 | 28.23 | - | 94.55 | 0.52 | 19.3% | 6.1% | 13.2% |
ONTY | 6/11/09 | 2.60 | 5.21 | - | 95.08 | 0.52 | 100.4% | 5.5% | 94.9% |
VM | 6/11/09 | 4.24 | 4.55 | - | 95.08 | 0.52 | 7.3% | 5.5% | 1.8% |
BPI | 6/19/09 | 16.74 | 18.08 | - | 92.04 | - | 8.0% | 8.5% | -0.4% |
MTXX | 7/2/09 | 5.77 | 5.14 | - | 91.84 | - | -10.9% | 8.7% | -19.6% |
JTX | 7/2/09 | 5.74 | 4.85 | - | 91.84 | - | -15.5% | 8.7% | -24.2% |
GIGM | 7/24/09 | 4.98 | 4.54 | - | 98.06 | - | -8.8% | 1.8% | -10.6% |
CBI | 7/31/09 | 13.95 | 14.73 | - | 98.81 | - | 5.6% | 1.0% | 4.6% |
BR | 7/31/09 | 17.27 | 20.95 | - | 98.81 | - | 21.3% | 1.0% | 20.3% |
LO | 7/31/09 | 73.72 | 73.12 | - | 98.81 | - | -0.8% | 1.0% | -1.8% |
ITWO | 8/7/09 | 14.36 | 15.18 | - | 101.20 | - | 5.7% | -1.4% | 7.1% |
BKE | 8/14/09 | 26.54 | 26.75 | - | 100.79 | - | 0.8% | -1.0% | 1.8% |
GTLS | 8/14/09 | 20.73 | 17.64 | - | 100.79 | - | -14.9% | -1.0% | -13.9% |
PRIM | 8/14/09 | 6.95 | 7.34 | - | 100.79 | - | 5.6% | -1.0% | 6.6% |
SEPR | 8/14/09 | 18.12 | 22.80 | - | 100.79 | - | 25.8% | -1.0% | 26.8% |
PVSW | 8/14/09 | 5.00 | 4.85 | - | 100.79 | - | -3.0% | -1.0% | -2.0% |
CEU | 8/21/09 | 5.10 | 5.27 | - | 102.96 | - | 3.3% | -3.0% | 6.4% |
cytk | 8/28/09 | 3.04 | 3.15 | - | 103.38 | - | 3.6% | -3.4% | 7.1% |
jcom | 8/28/09 | 22.14 | 20.35 | - | 103.38 | - | -8.1% | -3.4% | -4.6% |
Totals | 19.4% | -2.1% | 21.5% | ||||||
70.3% of stocks beat the S&P 500 Benchmark | Closed | -18.0% | -32.8% | 14.8% | |||||
S&P C | 99.82 | Open | 37.0% | 12.4% | 24.7% |
Thursday, September 03, 2009
Top 30 Mechanical Portfolio
Here is a listing of open stocks in my top 30 Mechanical Portfolio
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment