Saturday, May 23, 2009

YTD Summary

Sell in May, Go Away? Guess we'll find out shortly whether that is good advice. My portfolio has really done well, YTD I am up 42% and am still a bit over 100% up over my lows in November. But I have been taking some profits and probably have about 25% of my MFI portfolio in cash.

I know that MFI purists will say I am breaking the rules, and I admit it... I am. But it is different for me with real money (and these are not inconsequential amounts) opposed to theory and I have had too many cliffs in my 3+ year MFI experience.

One of the stocks I sold, LINE, wasn't really on the MFI lists. My MFI does also include some extreme value stocks that gurus had bought (I use www.gurufocus.com) and LINE was from watching Seth Klarman. It had poppped up from a favorable Mad Money review and I decided to take the cash at $18. If it drops back towards $15 I'll look to buy back in.

I also sold TRA and VSNT. I was surprised that VSNT had actually recovered all its losses from when the preannounced the year was going to be about $1 under previous guidance. That isn't a minor miss. I still like VSNT and when things settle down will consider buying back in.

I did buy a few news things. I bought UEPS. This is a South African company which as far as I can tell helps put in some sort of credit card payment systems. They had a "bad" quarter, but only because of the exchange rates, this is a company doing very well and the South African currency has gained a lot against the USD since quarter-end. I also bought WH. They are not technically on the list but they are a Chinese company that makes tubing for oil and gas exploration and basically have a zero enterprise value and are doing very well. So they are extremely cheap. I owned them about a year ago and have good memories.

The basic theme is that I am moving away from US and towards Intl, I am nervous about the US dollar and inflation... so I am leaning towards commodities (like ICO, FSUMF, CDII and TC) and non-US companies.

Here is my mechanical portfolio, still kicking tail. I will actually list both mechanical portfolios this time, they both use the same approach but the 2nd was originally based on the top 100.

Mechanical Portfolio: top 25/30 (up 16.6% over baseline and 4.7% actual gain)

Symbol Date Original Current Dividend S&P O S&P D Stock Chg S&P Chg Diff
DTPI 2/2/08 4.75 2.60 0.35 139.58 2.72 -37.9% -38.7% 0.8%
AIRV 2/13/08 5.08 5.57 - 136.37 2.72 9.6% -37.3% 47.0%
CITP 2/16/08 9.98 2.21 - 135.14 2.72 -77.9% -36.7% -41.1%
PRXI 2/16/08 4.29 1.00 - 135.14 2.72 -76.7% -36.7% -39.9%
CAST 2/23/08 5.06 2.83 - 135.62 2.72 -44.1% -40.9% -3.2%
GSB 3/12/08 2.08 0.52 - 131.36 2.72 -75.0% -45.5% -29.5%
IGC 3/12/08 3.70 0.44 - 131.36 2.72 -88.1% -45.5% -42.6%
LGTY 3/12/08 6.70 4.78 0.09 131.36 2.72 -27.3% -45.5% 18.1%
MRX 3/12/08 19.45 10.26 0.12 131.36 2.08 -46.6% -46.0% -0.7%
DEPO 3/22/08 2.74 2.55 - 132.08 2.08 -6.9% -36.4% 29.5%
NVTL 3/22/08 8.98 6.08 - 132.08 2.08 -32.3% -36.4% 4.1%
VRGY 3/22/08 17.42 7.62 - 132.08 2.08 -56.3% -36.4% -19.8%
DLX 4/6/08 19.58 11.70 1.00 136.89 2.08 -35.1% -34.9% -0.3%
NTRI 4/6/08 14.94 14.25 0.70 136.89 2.08 0.1% -34.9% 34.9%
IUSA 4/6/08 5.28 4.77 - 136.89 2.08 -9.7% -34.9% 25.2%
LRCX 4/11/08 41.08 27.81 - 133.38 2.08 -32.3% -33.2% 0.9%
SLXP 4/11/08 6.47 10.88 - 133.38 2.08 68.2% -33.2% 101.3%
CHRD 4/19/08 5.03 3.52 - 138.48 2.08 -30.0% -35.6% 5.6%
QXM 4/26/08 6.26 2.73 - 139.60 2.64 -56.4% -36.0% -20.4%
MDP 5/9/08 33.79 28.51 0.65 138.90 2.64 -13.7% -31.2% 17.4%
OMPI 5/9/08 7.11 6.75 - 138.90 2.64 -5.1% -31.2% 26.1%
PPD 5/9/08 43.45 40.06 - 138.90 2.64 -7.8% -31.2% 23.4%
ELNK 5/25/08 9.21 7.36 - 137.64 2.64 -20.1% -33.4% 13.3%
FTAR.ob 5/25/08 4.37 0.87 3.00 137.64 2.64 -11.4% -33.4% 22.0%
CHKE 5/31/08 27.25 18.36 1.50 140.35 2.64 -27.1% -34.7% 7.6%
APKT 7/5/08 4.62 7.90 - 126.31 1.97 71.0% -28.0% 99.0%
CSKI 7/5/08 11.06 13.51 - 126.31 1.97 22.2% -28.0% 50.1%
VALU 7/5/08 32.00 27.22 1.20 126.31 1.97 -11.2% -28.0% 16.8%
QCOR 7/26/08 4.84 4.03 - 125.48 1.97 -16.7% -27.5% 10.8%
MSTR 8/1/08 60.56 45.31 - 126.16 1.97 -25.2% -27.9% 2.7%
NVDA 8/8/08 11.00 9.82 - 129.37 1.97 -10.7% -29.7% 18.9%
SWIR 8/8/08 12.41 6.08 - 129.37 1.97 -51.0% -29.7% -21.3%
CF 8/8/08 134.65 80.76 0.10 129.37 1.97 -39.9% -29.7% -10.3%
SIGM 8/8/08 15.93 15.93 - 129.37 1.97 0.0% -29.7% 29.7%
EGMI.OB 9/5/08 0.69 0.87 - 124.42 1.97 25.4% -26.9% 52.2%
KHD 9/15/08 20.68 8.03 - 126.09 1.97 -61.2% -27.8% -33.3%
TTWO 9/22/08 16.57 9.00 - 124.12 1.97 -45.7% -26.7% -19.0%
SCMP 9/29/08 8.29 5.21 - 120.85 1.28 -37.2% -25.3% -11.9%
DTLK 9/29/08 4.34 3.96 - 120.85 1.28 -8.8% -25.3% 16.5%
TRA 9/29/08 28.42 30.02 0.10 120.85 1.28 6.0% -25.3% 31.3%
MSB 10/10/08 10.12 11.75 0.11 88.50 1.28 17.2% 2.0% 15.2%
UEPS 10/10/08 14.58 12.91 - 88.50 1.28 -11.5% 2.0% -13.5%
TSCM 10/17/08 3.67 1.90 0.03 93.21 1.28 -47.5% -3.1% -44.4%
EME 10/31/08 17.77 21.08 - 96.83 1.28 18.6% -6.7% 25.4%
CTCM 10/31/08 7.40 9.62 - 96.83 1.28 30.0% -6.7% 36.7%
PRGX 10/31/08 4.24 2.80 - 96.83 1.28 -34.0% -6.7% -27.2%
HLF 11/7/08 20.17 27.88 0.40 93.86 1.28 40.2% -3.8% 44.0%
GHM 11/7/08 13.60 14.32 0.02 93.86 1.28 5.4% -3.8% 9.2%
BIDZ 11/21/08 2.39 3.32 - 79.52 1.28 38.9% 13.6% 25.4%
KBR 11/21/08 10.45 16.71 0.10 79.52 1.28 60.9% 13.6% 47.3%
OPTV 11/21/08 0.94 1.59 - 79.52 1.28 69.1% 13.6% 55.6%
IBAS 11/21/08 1.21 1.15 - 79.52 1.28 -5.0% 13.6% -18.5%
Vclk 11/28/08 6.17 10.03 - 90.09 1.28 62.6% 0.2% 62.3%
DIVX 12/8/08 4.37 4.94 - 87.93 1.28 13.0% 2.7% 10.3%
MAXY 12/8/08 5.80 5.95 - 87.93 1.28 2.6% 2.7% -0.1%
ESIC 12/14/08 1.13 1.90 - 88.99 1.28 68.1% 1.5% 66.7%
MSO 12/29/08 2.80 3.14 - 87.16 0.56 12.1% 2.8% 9.4%
TRMS 12/29/08 1.03 2.19 - 87.16 0.56 112.6% 2.8% 109.8%
WFR 12/29/08 13.43 17.06 - 87.16 0.56 27.0% 2.8% 24.3%
AHCI 1/5/09 1.15 1.96 - 92.96 0.56 70.4% -3.6% 74.1%
CKSW 1/5/09 1.99 4.08 - 92.96 0.56 105.0% -3.6% 108.7%
COH 2/16/09 13.97 24.35 - 82.76 0.56 74.3% 8.2% 66.1%
DELL 2/23/09 8.41 10.85 - 77.42 0.56 29.0% 15.7% 13.3%
SOLR 2/23/09 4.22 6.25 - 77.42 0.56 48.1% 15.7% 32.4%
DECK 3/2/09 41.27 50.21 - 73.93 0.56 21.7% 21.2% 0.5%
FWLT 3/2/09 15.04 24.01 - 73.93 0.56 59.6% 21.2% 38.5%
HCKT 3/2/09 2.56 2.02 - 73.93 0.56 -21.1% 21.2% -42.3%
MWW 3/2/09 6.59 12.45 - 73.93 0.56 88.9% 21.2% 67.8%
PTIE 3/2/09 4.53 4.36 - 73.93 0.56 -3.8% 21.2% -24.9%
TRLG 3/2/09 10.22 20.39 - 73.93 0.56 99.5% 21.2% 78.3%
qlti 3/9/09 1.41 2.34 - 68.92 0.56 66.0% 30.0% 36.0%
exbd 3/9/09 12.96 17.07 0.44 68.92 0.56 35.1% 30.0% 5.1%
FIX 3/16/09 9.73 8.93
76.09 0.56 -8.2% 17.7% -26.0%
DBTK 3/16/09 6.65 8.68 - 76.09 0.56 30.5% 17.7% 12.8%
LOOP 3/16/09 5.77 8.00 - 76.09 0.56 38.6% 17.7% 20.9%
PRO 3/30/09 4.29 6.98 - 81.61 - 62.7% 9.1% 53.6%
ACN 4/13/09 27.71 30.32 - 85.81 - 9.4% 3.7% 5.7%
INFI 4/20/09 5.83 6.45 - 87.08 - 10.6% 2.2% 8.4%
RST 5/3/09 29.83 24.23 - 87.89 - -18.8% 1.3% -20.1%
ULCM.pk 5/3/09 2.18 2.10 - 87.89 - -3.7% 1.3% -5.0%
TYPE 5/3/09 3.80 5.17 - 87.89 - 36.1% 1.3% 34.8%
CRAY 5/3/09 3.98 4.10 - 87.89 - 3.0% 1.3% 1.7%
INT 5/10/09 41.90 41.11 - 92.98 - -1.9% -4.3% 2.4%
IPHS 5/18/09 15.03 15.47 - 88.71 - 2.9% 0.3% 2.6%
















Totals 4.7% -11.9% 16.6%
75.9% of stocks beat the S&P 500 Benchmark
Closed -29.7% -36.9% 7.2%
S&P C

89.02

Open 18.4% -2.0% 20.4%


Mechanical Portfolio top 100/50 (up 15.5% over bench mark and 0.6% total)

Symbol Date Original Current Dividend S&P O S&P D Stock Chg S&P Chg Diff
MFLO 1/26/08 12.42 22.01 - 133.04 1.31 77.2% -0.4% 77.6%
AIRV 2/2/08 5.22 5.09 - 139.58 2.72 -2.5% -38.7% 36.2%
CDNS 2/2/08 10.61 3.78 - 139.58 2.72 -64.4% -38.7% -25.7%
GHM 2/2/08 17.01 9.96 0.08 139.58 2.72 -41.0% -38.7% -2.3%
LIVE 2/2/08 5.25 1.50 - 139.58 2.72 -71.4% -38.7% -32.7%
VSEC 2/2/08 28.07 28.76 0.09 139.58 2.72 2.8% -38.7% 41.5%
CJR 2/13/08 21.81 11.10 0.48 136.37 2.72 -46.9% -37.3% -9.6%
FORM 2/13/08 20.09 16.06 - 136.37 2.72 -20.1% -37.3% 17.3%
MMS 2/13/08 37.32 37.59 0.42 136.37 2.72 1.8% -37.3% 39.2%
KLAC 2/16/08 40.75 19.70 0.60 135.14 2.72 -50.2% -36.7% -13.8%
NVTL 2/16/08 13.35 6.34 - 135.14 2.72 -52.5% -36.7% -15.8%
GSB 2/23/08 3.53 0.56 - 135.62 2.72 -84.1% -40.9% -43.2%
TPX 2/23/08 16.67 6.46 0.24 135.62 2.72 -59.8% -40.9% -18.9%
VSEA 2/23/08 32.87 18.90 - 135.62 2.72 -42.5% -40.9% -1.6%
BOLT 3/1/08 17.39 6.43 - 133.82 2.72 -63.0% -42.7% -20.3%
CHRD 3/1/08 5.78 2.14 - 133.82 2.72 -63.0% -42.7% -20.3%
MRX 3/1/08 20.47 11.28 0.12 133.82 2.72 -44.3% -42.7% -1.6%
ELOS 3/1/08 16.19 5.22 - 133.82 2.72 -67.8% -42.7% -25.0%
AMSWA 3/12/08 5.76 3.17 0.36 131.36 2.08 -38.7% -46.0% 7.2%
CRDN 3/12/08 29.28 14.87 - 131.36 2.08 -49.2% -46.0% -3.3%
CROX 3/12/08 20.59 1.19 - 131.36 2.08 -94.2% -46.0% -48.3%
DEPO 3/12/08 2.97 2.12 - 131.36 2.08 -28.6% -46.0% 17.3%
EME 3/12/08 22.24 14.31 - 131.36 2.08 -35.7% -46.0% 10.3%
ELNK 3/12/08 7.34 6.13 - 131.36 2.08 -16.5% -46.0% 29.5%
IGC 3/12/08 3.70 0.44 - 131.36 2.08 -88.1% -46.0% -42.2%
OMPI 3/12/08 9.55 4.05 - 131.36 2.08 -57.6% -46.0% -11.6%
SNVNF.PK 3/12/08 1.18 0.52 - 131.36 2.08 -56.3% -46.0% -10.3%
TBI 3/12/08 12.42 6.17 - 131.36 2.08 -50.3% -46.0% -4.4%
ALLI 3/22/08 4.08 4.43 - 132.08 2.08 8.6% -36.4% 45.0%
FIX 3/22/08 12.93 10.52 0.14 132.08 2.08 -17.6% -36.4% 18.8%
DWCH 3/22/08 3.18 1.18 - 132.08 2.08 -62.9% -36.4% -26.5%
TRA 3/22/08 35.85 28.25 0.40 132.08 2.08 -20.1% -36.4% 16.3%
NTRI 4/6/08 14.91 14.25 0.70 136.89 2.08 0.3% -34.9% 35.1%
BID 4/6/08 26.57 10.00 0.60 136.89 2.08 -60.1% -34.9% -25.2%
FDRY 4/11/08 11.57 16.66 - 133.38 2.08 44.0% -33.2% 77.1%
MWW 4/11/08 22.23 11.89 - 133.38 2.08 -46.5% -33.2% -13.4%
CHE 4/19/08 40.84 41.47 0.18 138.48 2.08 2.0% -35.6% 37.6%
SLP 4/19/08 1.71 1.19 - 138.48 2.08 -30.4% -35.6% 5.2%
LQDT 4/26/08 8.43 8.94 - 139.60 2.64 6.0% -36.0% 42.1%
NHWK 4/26/08 7.28 2.99 - 139.60 2.64 -58.9% -36.0% -22.9%
QCOR 5/2/08 4.38 4.49 - 141.51 2.64 2.5% -36.0% 38.5%
WINS 5/2/08 4.86 6.24 - 141.51 2.08 28.4% -34.7% 63.1%
SILC 5/2/08 8.80 6.73 - 141.51 2.64 -23.5% -36.0% 12.5%
SYX 5/2/08 16.50 16.93 - 141.51 2.64 2.6% -36.0% 38.6%
ASF 5/9/08 27.44 22.67 0.39 138.90 2.64 -16.0% -34.0% 18.0%
SWIR 5/9/08 17.73 6.08 - 138.90 2.64 -65.7% -34.0% -31.7%
SNCR 5/9/08 12.79 11.31 - 138.90 2.64 -11.6% -34.0% 22.4%
BR 5/16/08 21.68 17.39 0.19 142.66 2.64 -18.9% -35.8% 16.8%
PROJ 5/16/08 9.00 4.08 - 142.66 2.64 -54.7% -35.8% -18.9%
MD 5/16/08 55.75 41.67 - 142.66 2.64 -25.3% -35.8% 10.5%
NSR 5/25/08 22.27 19.59 - 137.64 2.64 -12.0% -33.4% 21.4%
SPSS 5/28/08 38.89 32.79 - 139.30 2.64 -15.7% -34.2% 18.5%
CSKI 5/31/08 13.30 13.51 - 140.35 2.64 1.6% -34.7% 36.3%
SIGM 5/31/08 18.50 15.93 - 140.35 2.64 -13.9% -34.7% 20.8%
ZINC 6/6/08 12.78 6.53 - 136.29 2.64 -48.9% -32.7% -16.2%
DYII 6/15/08 7.00 3.36 - 136.15 2.64 -52.0% -32.7% -19.3%
ESIC 6/21/08 3.44 1.90 - 131.58 2.64 -44.8% -30.3% -14.4%
NCMI 6/21/08 12.59 11.47 0.32 131.58 2.64 -6.4% -30.3% 24.0%
BIDZ 6/28/08 8.85 3.32 - 127.53 2.64 -62.5% -28.1% -34.4%
RMCF 6/28/08 9.63 8.14 0.20 127.53 2.64 -13.4% -28.1% 14.7%
APKT 7/5/08 4.62 7.90 - 126.31 1.97 71.0% -28.0% 99.0%
HANS 7/5/08 25.25 39.31 - 126.31 1.97 55.7% -28.0% 83.6%
MTW 7/5/08 27.58 6.05 0.08 126.31 1.97 -77.8% -28.0% -49.8%
NVDA 7/5/08 12.49 9.82 - 126.31 1.97 -21.4% -28.0% 6.6%
BA 7/12/08 63.28 42.94 1.22 123.84 1.97 -30.2% -26.5% -3.7%
CHH 7/12/08 23.24 25.93 0.37 123.84 1.97 13.2% -26.5% 39.7%
MSFT 7/20/08 25.86 19.75 0.26 125.98 1.97 -22.6% -27.8% 5.2%
VCLK 7/20/08 10.20 10.03 - 125.98 1.97 -1.7% -27.8% 26.1%
SHFK.PK 7/26/08 27.50 14.25 - 125.48 1.97 -48.2% -27.5% -20.7%
IBAS 7/26/08 3.90 1.15 - 125.48 1.97 -70.5% -27.5% -43.0%
CF 8/8/08 134.65 80.76 0.20 129.37 1.97 -39.9% -29.7% -10.2%
ANF 8/8/08 50.38 26.48 0.35 129.37 1.97 -46.7% -29.7% -17.1%
AYSI.OB 8/8/08 1.77 0.23 - 129.37 1.97 -87.0% -29.7% -57.3%
DEIX 8/8/08 1.70 0.16 - 129.37 1.97 -90.6% -29.7% -60.9%
PRFT 8/8/08 7.36 6.56 - 129.37 1.97 -10.9% -29.7% 18.8%
TEX 8/8/08 47.22 14.94 - 129.37 1.97 -68.4% -29.7% -38.7%
DBTK 8/8/08 11.20 8.68 - 129.37 1.97 -22.5% -29.7% 7.2%
GRMN 8/8/08 37.09 19.74 0.38 129.37 1.97 -45.8% -29.7% -16.1%
KHD 8/8/08 25.26 8.03 - 129.37 1.97 -68.2% -29.7% -38.5%
LOOP 8/8/08 10.50 8.00 - 129.37 1.97 -23.8% -29.7% 5.9%
LO 8/8/08 68.41 67.77 1.84 129.37 1.97 1.8% -29.7% 31.4%
MPAA 8/8/08 6.60 4.65 - 129.37 1.97 -29.5% -29.7% 0.1%
STX 8/8/08 15.00 8.44 0.12 129.37 1.97 -42.9% -29.7% -13.3%
BARE 8/26/08 12.81 8.40 - 127.39 1.97 -34.4% -28.6% -5.9%
EGN 8/26/08 53.56 36.53 0.25 127.39 1.97 -31.3% -28.6% -2.8%
PRM 8/26/08 3.02 2.30 0.07 127.39 1.97 -21.5% -28.6% 7.1%
LOV 8/26/08 4.26 2.25 - 127.39 1.97 -47.2% -28.6% -18.6%
SCMP 9/2/08 9.50 5.21 - 128.79 1.97 -45.2% -29.4% -15.8%
EGMI.OB 9/6/08 0.69 0.87 - 124.42 1.97 25.4% -26.9% 52.2%
MLNX 9/6/08 10.61 11.67 - 124.42 1.97 10.0% -26.9% 36.9%
WFR 9/15/08 34.34 17.06 - 126.09 1.97 -50.3% -27.8% -22.5%
KBR 9/15/08 19.17 16.71 0.05 126.09 1.97 -12.6% -27.8% 15.3%
DELL 9/22/08 16.63 10.85 - 124.12 1.97 -34.8% -26.7% -8.1%
NGA 9/22/08 6.50 5.73 - 124.12 1.97 -11.8% -26.7% 14.8%
TTWO 9/22/08 16.57 9.00 - 124.12 1.97 -45.7% -26.7% -19.0%
FWLT 10/6/08 31.91 24.01 - 110.34 1.28 -24.8% -18.2% -6.6%
MOS 10/6/08 40.88 55.36 0.05 110.34 1.28 35.5% -18.2% 53.7%
WRLS 10/6/08 1.82 2.10 - 110.34 1.28 15.4% -18.2% 33.5%
TSCM 10/6/08 5.09 1.90 0.03 110.34 1.28 -62.2% -18.2% -44.0%
CTCM 10/10/08 9.02 9.62 - 88.50 1.28 6.7% 2.0% 4.6%
DAR 10/10/08 7.55 7.11 - 88.50 1.28 -5.8% 2.0% -7.9%
NOV 10/10/08 23.42 35.35 - 88.50 1.28 50.9% 2.0% 48.9%
PRGX 10/10/08 4.69 2.80 - 88.50 1.28 -40.3% 2.0% -42.3%
PCP 10/10/08 54.15 78.94 0.04 88.50 1.28 45.9% 2.0% 43.8%
ALDN 10/10/08 9.64 11.49 - 88.50 1.28 19.2% 2.0% 17.2%
GPX 10/17/08 5.03 5.26 - 93.21 1.28 4.6% -3.1% 7.7%
BKE 10/31/08 26.34 34.43 0.20 96.83 1.28 31.5% -6.7% 38.2%
CYNO 10/31/08 8.76 6.72 - 96.83 1.28 -23.3% -6.7% -16.5%
DHX 10/31/08 4.06 4.23 - 96.83 1.28 4.2% -6.7% 10.9%
GES 10/31/08 21.77 23.10 0.10 96.83 1.28 6.6% -6.7% 13.3%
HWAY 10/31/08 10.10 11.71 - 96.83 1.28 15.9% -6.7% 22.7%
WBC 10/31/08 18.37 16.24 0.07 96.83 1.28 -11.2% -6.7% -4.5%
GTLS 11/7/08 11.62 19.14 - 93.86 1.28 64.7% -3.8% 68.5%
CDII 11/7/08 2.77 1.31 - 93.86 1.28 -52.7% -3.8% -48.9%
IPHS 11/7/08 19.97 15.47 0.17 93.86 1.28 -21.7% -3.8% -17.9%
MSPD 11/7/08 1.31 1.84 - 93.86 1.28 40.5% -3.8% 44.3%
QLGC 11/7/08 11.49 13.65 - 93.86 1.28 18.8% -3.8% 22.6%
SCHN 11/7/08 27.07 51.21 - 93.86 1.28 89.2% -3.8% 93.0%
SVR 11/7/08 8.92 14.13 - 93.86 1.28 58.4% -3.8% 62.2%
TDC 11/7/08 14.48 21.07 - 93.86 1.28 45.5% -3.8% 49.3%
EBAY 10/31/08 14.19 17.36 - 96.83 1.28 22.3% -6.7% 29.1%
TKTM 11/14/08 5.87 7.30 - 86.62 1.28 24.4% 4.2% 20.1%
ERES 11/14/08 4.65 5.51 - 86.62 1.28 18.5% 4.2% 14.2%
FEED 11/14/08 1.76 5.15 - 86.62 1.28 192.6% 4.2% 188.4%
HCKT 11/14/08 2.57 2.02 - 86.62 1.28 -21.4% 4.2% -25.6%
FLR 11/14/08 35.73 43.61 0.13 86.62 1.28 22.4% 4.2% 18.2%
GTI 11/14/08 4.79 9.15 - 86.62 1.28 91.0% 4.2% 86.8%
INTX 11/14/08 4.10 3.12 - 86.62 1.28 -23.9% 4.2% -28.1%
MSO 11/14/08 3.91 3.14 - 86.62 1.28 -19.7% 4.2% -23.9%
JCG 11/14/08 11.22 19.72 - 86.62 1.28 75.8% 4.2% 71.5%
MDR 11/14/08 7.80 19.72 - 86.62 1.28 152.8% 4.2% 148.6%
ABAT 11/21/08 1.34 3.60 - 79.52 1.28 168.7% 13.6% 155.1%
ADSK 11/21/08 14.37 20.70 - 79.52 1.28 44.1% 13.6% 30.5%
GIGM 11/21/08 3.79 5.95 - 79.52 1.28 57.0% 13.6% 43.4%
OPTV 11/21/08 0.94 1.59 - 79.52 1.28 69.1% 13.6% 55.6%
PRO 11/21/08 4.14 6.98 - 79.52 1.28 68.6% 13.6% 55.0%
WTSLA 11/21/08 2.20 3.52 - 79.52 1.28 60.0% 13.6% 46.4%
AIRT 11/28/08 6.08 8.30 - 90.09 1.28 36.5% 0.2% 36.3%
BSQR 11/28/08 2.48 1.86 - 90.09 1.28 -25.0% 0.2% -25.2%
CKSW 11/28/08 2.20 4.08 - 90.09 1.28 85.5% 0.2% 85.2%
IILG 11/28/08 5.30 9.19 - 90.09 1.28 73.4% 0.2% 73.2%
PBSO.PK 11/28/08 0.39 0.40 - 90.09 1.28 2.6% 0.2% 2.3%
DIVX 12/8/08 4.37 4.94 - 87.93 1.28 13.0% 2.7% 10.3%
GSIT 12/8/08 2.94 3.49 - 87.93 1.28 18.7% 2.7% 16.0%
HGRD 12/8/08 1.35 3.41 - 87.93 1.28 152.6% 2.7% 149.9%
ISIL 12/8/08 7.92 11.94 0.12 87.93 1.28 52.3% 2.7% 49.6%
MAXY 12/8/08 5.80 5.95 - 87.93 1.28 2.6% 2.7% -0.1%
PVSW 12/8/08 3.80 5.64 - 87.93 1.28 48.4% 2.7% 45.7%
DDMX 12/14/08 11.13 15.50 - 88.99 1.28 39.3% 1.5% 37.8%
PSOF 12/14/08 2.74 5.20 - 88.99 1.28 89.8% 1.5% 88.3%
ITWO 12/29/08 5.61 11.67 - 87.16 0.56 108.0% 2.8% 105.2%
JOYG 12/29/08 21.95 29.23 - 87.16 0.56 33.2% 2.8% 30.4%
TRMS 12/29/08 1.03 2.19 - 87.16 0.56 112.6% 2.8% 109.8%
CTGX 1/5/09 3.18 4.55 - 92.96 0.56 43.1% -3.6% 46.7%
PMD 1/5/09 6.44 6.42 - 92.96 0.56 -0.3% -3.6% 3.3%
HPY 1/26/09 8.54 7.52 - 83.11 0.56 -11.9% 7.8% -19.7%
HLIT 1/31/09 5.15 5.19 - 82.83 0.56 0.8% 8.1% -7.4%
HGT 1/31/09 13.06 12.80 - 82.83 0.56 -2.0% 8.1% -10.1%
CNU 2/9/09 1.96 2.16 - 86.98 0.56 9.9% 3.0% 7.0%
SJT 2/9/09 19.05 16.61 - 86.98 0.56 -12.8% 3.0% -15.8%
SGU 2/9/09 2.55 3.49 - 86.98 0.56 36.9% 3.0% 33.9%
TC 2/9/09 4.33 8.64 - 86.98 0.56 99.5% 3.0% 96.5%
BITI 2/16/09 3.72 4.00 - 82.76 0.56 7.5% 8.2% -0.7%
FORR 2/16/09 17.56 23.05 - 82.76 0.56 31.3% 8.2% 23.0%
ZYXI.OB 2/16/09 1.20 1.06 - 82.76 0.56 -11.7% 8.2% -19.9%
FRD 2/23/09 4.95 5.29 - 77.42 0.56 6.9% 15.7% -8.8%
SOLR 2/23/09 4.22 6.25 - 77.42 0.56 48.1% 15.7% 32.4%
MTXX 2/23/09 17.90 17.48 - 77.42 0.56 -2.3% 15.7% -18.1%
TYPE 2/23/09 3.02 5.17 - 77.42 0.56 71.2% 15.7% 55.5%
PTIE 2/23/09 5.41 4.36 - 77.42 0.56 -19.4% 15.7% -35.1%
PDO 2/23/09 3.19 5.62 - 77.42 0.56 76.2% 15.7% 60.5%
SAPE 2/23/09 3.38 4.99 - 77.42 0.56 47.6% 15.7% 31.9%
VDSI 2/23/09 5.25 7.02 - 77.42 0.56 33.7% 15.7% 18.0%
IGTE 2/23/09 2.99 4.71 - 77.42 0.56 57.5% 15.7% 41.8%
DECK 3/2/09 41.27 50.21 - 73.93 0.56 21.7% 21.2% 0.5%
KTII 3/2/09 55.48 71.22 - 73.93 0.56 28.4% 21.2% 7.2%
INT 3/2/09 29.01 41.11 - 73.93 0.56 41.7% 21.2% 20.5%
ICAD 3/2/09 0.90 1.28 - 77.42 0.56 42.2% 15.7% 26.5%
EXBD 3/9/09 12.96 17.07 - 68.92 0.56 31.7% 30.0% 1.7%
DISH 3/9/09 9.27 16.82 - 68.92 0.56 81.4% 30.0% 51.5%
QLTI 3/9/09 1.41 2.34 - 68.92 0.56 66.0% 30.0% 36.0%
SRDX 3/9/09 16.87 19.60 - 68.92 0.56 16.2% 30.0% -13.8%
INFI 4/20/09 5.83 6.45 - 87.08 - 10.6% 2.2% 8.4%
CRAY 5/3/09 3.98 4.10 - 87.89 - 3.0% 1.3% 1.7%
TWX 5/3/09 22.84 22.86 - 87.89 - 0.1% 1.3% -1.2%
RST 5/3/09 29.83 24.23 - 87.89 - -18.8% 1.3% -20.1%
ULCM.PK 5/3/09 2.18 2.10 - 87.89 - -3.7% 1.3% -5.0%
AAV 5/18/09 3.41 4.00 - 88.71 - 17.3% 0.3% 17.0%
















Totals 0.6% -14.9% 15.5%
54.5% of stocks beat the S&P 500 Benchmark
Closed -36.1% -38.9% 2.9%
S&P C

89.02

Open 10.5% -8.5% 18.9%

3 comments:

Homer315 said...

Marsh,

Do you regularly follow VIC? I saw today that CHCG was written up on April 13th. SOon after that, it popped, as you described in earlier posts. I see that pretty frequently, where there's a decent writeup on VIC and the stock pops soon after. That may be part of the reason it did well for you last month, and why it fell sort of hard after it announced earnings.

My other question is, can you tell me how your Feb tracking portfolio is doing? I'm wondering about the portfolio that was purchased closest to January 30th. I think you track it based on the 1st of each month, so was wondering how the one that started around 2/1/09 is doing right now.

Thanks

Marsh_Gerda said...

Albert, I have to confess that I don't know what VIC is. Here are some portfolios around end of January:

1/23/2009 27.1% 11.0%
2/27/2009 46.6% 24.8%

First column is MFI, second column is Russell 3000.

MG

Homer315 said...

Ahhh, it's valueinvestorsclub.com.

You should check it out. You can get a guest membership, which lets you view ideas 45 days after members have posted them. It's quite an interesting site. Too bad I started following it in late 2007/early 2008. Still, after reading a write up on KIRK, I bought some at $2.40 in december, and it's trading over $8 now. I also did pretty well, despite the down year in 2008, on another company, MAM. I've also taken some hits when the companies written up there have done poorly this last year. I would definitely check it out -- it's JG's own site actually.

Thanks for the info.