Sunday, May 31, 2009

Gold in Them Thar Hills?

Just for fun, I looked today at my open stocks from my monthly tracking portfolios and listed all stocks up at least 50%. There have been some serious winners of late.

ICFI $16.16 $26.60 64.6%
USMO $6.18 $11.18 80.9%
APKT $4.92 $7.75 57.5%
USMO $6.72 $11.18 66.4%
CAST $3.83 $5.79 51.2%
BVF $7.90 $12.72 61.0%
CSKI $8.98 $14.74 64.1%
MLNX $7.76 $11.82 52.3%
SNCR $7.77 $12.14 56.2%
WDC $16.47 $24.85 50.9%
BARE $4.50 $8.75 94.4%
BVF $7.65 $12.72 66.3%
CTCM $4.04 $9.91 145.3%
GTLS $8.81 $21.23 141.0%
HLF $18.21 $29.21 60.4%
KNXA $6.32 $9.67 53.0%
MLNX $7.20 $11.82 64.2%
TRA $14.69 $27.79 89.2%
TKTM $4.0 $7.78 94.5%
TRLG $12.81 $23.06 80.0%
BARE $4.61 $8.75 89.8%
BVF $8.37 $12.72 52.0%
CF $46.65 $77.64 66.4%
CTCM $4.85 $9.91 104.3%
GTLS $11.01 $21.23 92.8%
ITWO $5.61 $12.28 118.9%
MDP $15.88 $26.96 69.8%
MSB $8.03 $12.44 54.9%
TRA $15.08 $27.79 84.3%
TRLG $12.58 $23.06 83.3%
VCLK $6.66 $11.05 65.9%
BARE $3.76 $8.75 132.7%
CF $46.63 $77.64 66.5%
CTCM $4.0 $9.91 147.8%
GTLS $9.30 $21.23 128.3%
COH $14.40 $26.27 82.4%
DAR $4.86 $7.57 55.8%
DHX $2.91 $4.75 63.2%
MSO $2.15 $3.25 51.2%
MHP $19.95 $30.09 50.8%
MOS $35.39 $54.70 54.6%
OPTV $1.11 $1.75 57.7%
PRO $4.52 $7.97 76.3%
TRLG $11.90 $23.06 93.8%
VCLK $6.04 $11.05 82.9%
ADSK $12.69 $21.46 69.1%
COH $13.98 $26.27 87.9%
DAR $4.33 $7.57 74.8%
DHX $2.37 $4.75 100.4%
DLX $7.58 $14.14 86.5%
FWLT $15.04 $26.52 76.3%
GTI $5.65 $10.17 80.0%
HLF $13.54 $29.21 115.7%
JOYG $17.27 $34.47 99.6%
KNXA $4.60 $9.67 110.2%
MDP $12.75 $26.96 111.5%
MWW $6.59 $11.68 77.2%
SOLR $4.27 $6.42 50.4%
TC $3.11 $9.60 208.7%
TKTM $4.89 $7.78 59.1%
TRLG $10.22 $23.06 125.6%
VLCM $7.96 $13.67 71.7%
WBC $10.05 $16.98 69.0%
WDC $13.66 $24.85 81.9%
BARE $4.36 $8.75 100.7%
CTCM $4.66 $9.91 112.7%
GTLS $8.10 $21.23 162.1%
COH $17.48 $26.27 50.3%
DHX $2.78 $4.75 70.9%
HLF $15.68 $29.21 86.3%
MSB $7.62 $12.44 63.3%
PRO $4.29 $7.97 85.8%
QXM $2.21 $3.60 62.9%
SWIR $3.87 $6.50 67.8%
TRLG $12.12 $23.06 90.3%
ARP $5.44 $8.71 60.1%
GTLS $11.39 $21.23 86.4%
ITWO $7.48 $12.28 64.2%

No comments: