My portfolio continues to motor along pretty well, I do have some regrets on a few stocks sold a bit early, but you'll have a heart attack if you second guess yourself continuously. Selling my LINE and half my TC wasn't perfect.
I don't have the exact numbers, but I am steadily moving towards breakeven and am pulling steadily ahead of the benchmark.
The interesting stock today for me was
HCKT. I bought HCKT at $2.30 a couple months ago and it had been a steady elevator ride down to $2.00. Then in the last 20 minutes today it shot up 17%! I don't think it was a short squeeze as the stock isn't heavily shorted. Volume was also extremely high at the end of the day. Here is the chart:
he Hackett Group, Inc. (NGM) | |
Last Trade: | 2.34 | Trade Time: | 4:00PM ET | Change: | 0.34 (17.00%) | Prev Close: | 2.00 | Open: | 2.01 | Bid: | 2.11 x 100 | Ask: | N/A | 1y Target Est: | 3.33 |
|
| | Day's Range: | 1.99 - 2.57 | 52wk Range: | 1.78 - 6.65 | Volume: | 588,917 | Avg Vol (3m): | 144,065 | Market Cap: | 90.12M | P/E (ttm): | 6.32 | EPS (ttm): | 0.37 | Div & Yield: | N/A (N/A) |
|
|
What does it mean? Well, I certainly don't know. But it would seem to me that someone knew something late in the day. Perhaps it was a rumor. Perhaps it is nothing. But perhaps some sort of buy out is being discussed. Stay tuned. Finally, a person on the board asked for a listing of all stocks and their performance in the stock contest. I list it here as the list is longer than Yahoo Groups allows.
2008-09 MFI Stock Contest |
|
|
|
|
|
|
Owner | Symbol | Initial Price | Current Price | Dividends | Pct Change |
Al | lcav | $ 4.77 | $ 6.21 | $ - | 30.2% |
Al | lea | $ 14.18 | $ 1.24 | $ - | -91.3% |
Al | wwon.ob | $ 1.24 | $ 0.07 | $ - | -94.7% |
Al | gci | $ 21.67 | $ 4.77 | $ 0.80 | -74.3% |
Al | mdp | $ 28.29 | $ 26.96 | $ 0.66 | -2.4% |
Al | jakk | $ 21.85 | $ 12.75 | $ - | -41.6% |
Al | tpx | $ 7.81 | $ 11.03 | $ 0.08 | 42.3% |
Al | conn | $ 16.07 | $ 9.97 | $ - | -38.0% |
Al | citp | $ 9.12 | $ 5.06 | $ - | -44.5% |
Al | iusa | $ 4.39 | $ 5.60 | $ - | 27.6% |
Al | Totals | $ - | #N/A | #N/A | -28.7% |
Ken | gib | $ 9.97 | $ 9.33 | $ - | -6.4% |
Ken | calm | $ 32.99 | $ 24.37 | $ 1.49 | -21.6% |
Ken | elnk | $ 8.65 | $ 7.84 | $ - | -9.4% |
Ken | icfi | $ 16.62 | $ 26.60 | $ - | 60.0% |
Ken | tra | $ 49.35 | $ 27.79 | $ 0.40 | -42.9% |
Ken | MD | $ 49.23 | $ 40.50 | $ - | -17.7% |
Ken | mtw | $ 32.53 | $ 6.52 | $ 0.06 | -79.8% |
Ken | lmt | $ 98.66 | $ 83.63 | $ 1.56 | -13.7% |
Ken | has | $ 35.72 | $ 25.41 | $ 0.80 | -26.6% |
Ken | pacr | $ 21.51 | $ 2.59 | $ 0.30 | -86.6% |
Ken | egy | $ 8.47 | $ 4.56 | $ - | -46.2% |
Ken | gd | $ 84.20 | $ 56.90 | $ 1.43 | -30.7% |
Ken | bpt | $ 103.36 | $ 73.85 | $ 9.62 | -19.2% |
Ken | aro | $ 31.33 | $ 34.62 | $ - | 10.5% |
Ken | Totals | $ - | #N/A | #N/A | -23.6% |
EdwardU | ba | $ 65.72 | $ 44.85 | $ 1.64 | -29.3% |
EdwardU | MD | $ 49.23 | $ 40.50 | $ - | -17.7% |
EdwardU | dfz | $ 8.56 | $ 6.05 | $ - | -29.3% |
EdwardU | acn | $ 40.72 | $ 29.93 | $ 0.50 | -25.3% |
EdwardU | fix | $ 13.44 | $ 9.33 | $ 0.14 | -29.6% |
EdwardU | kfrc | $ 8.49 | $ 9.31 | $ - | 9.7% |
EdwardU | ayi | $ 48.08 | $ 27.18 | $ 0.52 | -42.4% |
EdwardU | arp | $ 16.65 | $ 8.71 | $ - | -47.7% |
EdwardU | vphm | $ 11.06 | $ 6.95 | $ - | -37.2% |
EdwardU | mtw | $ 32.53 | $ 6.52 | $ 0.06 | -79.8% |
EdwardU | Totals | $ - | #N/A | #N/A | -32.9% |
Eric | mhp | $ 40.12 | $ 30.09 | $ 0.99 | -22.5% |
Eric | gci | $ 21.67 | $ 4.77 | $ 0.80 | -74.3% |
Eric | acn | $ 40.72 | $ 29.93 | $ 0.50 | -25.3% |
Eric | coh | $ 28.88 | $ 26.27 | $ - | -9.0% |
Eric | kg | $ 10.47 | $ 9.46 | $ - | -9.6% |
Eric | pcr | $ 33.05 | $ 20.65 | $ - | -37.5% |
Eric | bbsi | $ 11.83 | $ 10.22 | $ 0.24 | -11.6% |
Eric | egy | $ 8.47 | $ 4.56 | $ - | -46.2% |
Eric | hsii | $ 27.64 | $ 18.35 | $ 0.52 | -31.7% |
Eric | vphm | $ 11.06 | $ 6.95 | $ - | -37.2% |
Eric | kfy | $ 15.73 | $ 11.09 | $ - | -29.5% |
Eric | wwon.ob | $ 1.24 | $ 0.07 | $ - | -94.7% |
Eric | Totals | $ - | #N/A | #N/A | -35.8% |
JeffC | che | $ 36.61 | $ 38.27 | $ 0.18 | 5.0% |
JeffC | cjr | $ 17.90 | $ 14.58 | $ 0.50 | -15.7% |
JeffC | rok | $ 43.73 | $ 30.69 | $ 0.87 | -27.8% |
JeffC | ir | $ 37.43 | $ 20.23 | $ 0.72 | -44.0% |
JeffC | iusa | $ 4.39 | $ 5.60 | $ - | 27.6% |
JeffC | ntgr | $ 13.86 | $ 14.03 | $ - | 1.2% |
JeffC | vgr | $ 15.36 | $ 14.65 | $ 1.20 | 3.2% |
JeffC | cpsi | $ 17.33 | $ 34.20 | $ 1.44 | 105.7% |
JeffC | nwl | $ 16.79 | $ 11.51 | $ 0.53 | -28.3% |
JeffC | col | $ 47.96 | $ 42.42 | $ 0.96 | -9.5% |
JeffC | mmm | $ 69.59 | $ 57.10 | $ 2.02 | -15.0% |
JeffC | noc | $ 66.90 | $ 47.62 | $ 1.20 | -27.0% |
JeffC | Totals | $ - | #N/A | #N/A | -2.1% |
GlennR | aeo | $ 13.63 | $ 14.81 | $ 0.40 | 11.6% |
GlennR | calm | $ 32.99 | $ 24.37 | $ 1.49 | -21.6% |
GlennR | coh | $ 28.88 | $ 26.27 | $ - | -9.0% |
GlennR | csgs | $ 11.02 | $ 13.77 | $ - | 25.0% |
GlennR | dlx | $ 17.82 | $ 14.14 | $ 1.00 | -15.0% |
GlennR | egy | $ 8.47 | $ 4.56 | $ - | -46.2% |
GlennR | eme | $ 28.53 | $ 22.47 | $ - | -21.2% |
GlennR | gib | $ 9.97 | $ 9.33 | $ - | -6.4% |
GlennR | hlf | $ 38.75 | $ 29.21 | $ 0.80 | -22.6% |
GlennR | kci | $ 39.91 | $ 25.93 | $ - | -35.0% |
GlennR | lncr | $ 28.40 | $ 21.78 | $ - | -23.3% |
GlennR | mhp | $ 40.12 | $ 30.09 | $ 0.99 | -22.5% |
GlennR | mlhr | $ 24.89 | $ 14.23 | $ - | -42.8% |
GlennR | mstr | $ 64.75 | $ 46.80 | $ - | -27.7% |
GlennR | ntri | $ 14.14 | $ 13.70 | $ 0.70 | 1.8% |
GlennR | pacr | $ 21.51 | $ 2.59 | $ 0.30 | -86.6% |
GlennR | pcr | $ 33.05 | $ 20.65 | $ - | -37.5% |
GlennR | tbi | $ 13.21 | $ 8.53 | $ - | -35.4% |
GlennR | usna | $ 26.87 | $ 26.52 | $ - | -1.3% |
GlennR | via-b | $ 30.54 | $ 22.17 | $ - | -27.4% |
GlennR | Totals | $ - | $ - | $ - | -22.2% |
Roberts1001 | coh | $ 28.88 | $ 26.27 | $ - | -9.0% |
Roberts1001 | tm | $ 94.00 | $ 80.15 | $ 0.56 | -14.1% |
Roberts1001 | ul | $ 28.41 | $ 23.60 | $ 0.33 | -15.8% |
Roberts1001 | cop | $ 94.39 | $ 45.84 | $ 1.88 | -49.4% |
Roberts1001 | sto | $ 37.38 | $ 21.02 | $ - | -43.8% |
Roberts1001 | aib | $ 30.79 | $ 3.72 | $ 0.95 | -84.8% |
Roberts1001 | bcs | $ 23.15 | $ 19.31 | $ 0.90 | -12.7% |
Roberts1001 | ben | $ 91.65 | $ 66.85 | $ 0.62 | -26.4% |
Roberts1001 | ire | $ 34.93 | $ 9.08 | $ - | -74.0% |
Roberts1001 | lyg | $ 24.67 | $ 5.47 | $ 0.90 | -74.2% |
Roberts1001 | wbk | $ 95.29 | $ 76.52 | $ 2.47 | -17.1% |
Roberts1001 | wfc | $ 23.75 | $ 25.50 | $ 1.07 | 11.9% |
Roberts1001 | azn | $ 42.53 | $ 41.72 | $ 2.05 | 2.9% |
Roberts1001 | endp | $ 24.19 | $ 15.93 | $ - | -34.1% |
Roberts1001 | mtd | $ 94.86 | $ 71.19 | $ - | -25.0% |
Roberts1001 | mmm | $ 69.59 | $ 57.10 | $ 2.02 | -15.0% |
Roberts1001 | rhi | $ 23.97 | $ 21.39 | $ 0.46 | -8.8% |
Roberts1001 | nok | $ 24.50 | $ 15.30 | $ - | -37.6% |
Roberts1001 | nvda | $ 18.72 | $ 10.43 | $ - | -44.3% |
Roberts1001 | dow | $ 34.91 | $ 17.68 | $ 0.99 | -46.5% |
Roberts1001 | Totals | $ - | #N/A | #N/A | -30.9% |
Sideview | coh | $ 28.88 | $ 26.27 | $ - | -9.0% |
Sideview | dar | $ 16.52 | $ 7.57 | $ - | -54.2% |
Sideview | gild | $ 52.95 | $ 43.10 | $ - | -18.6% |
Sideview | fls | $ 136.70 | $ 73.57 | $ 0.77 | -45.6% |
Sideview | nbg | $ 8.93 | $ 5.71 | $ - | -36.1% |
Sideview | nvt | $ 77.00 | $ 77.97 | $ - | 1.3% |
Sideview | orcl | $ 21.00 | $ 19.59 | $ - | -6.7% |
Sideview | pcp | $ 96.37 | $ 82.57 | $ 0.09 | -14.2% |
Sideview | trow | $ 56.47 | $ 40.57 | $ 0.73 | -26.9% |
Sideview | wdc | $ 34.53 | $ 24.85 | $ - | -28.0% |
Sideview | Totals | $ - | #N/A | #N/A | -23.8% |
Devolution_9 | acn | $ 40.72 | $ 29.93 | $ 0.50 | -25.3% |
Devolution_9 | anf | $ 62.68 | $ 30.11 | $ 0.53 | -51.1% |
Devolution_9 | ba | $ 65.72 | $ 44.85 | $ 1.64 | -29.3% |
Devolution_9 | cutr | $ 9.03 | $ 7.78 | $ - | -13.8% |
Devolution_9 | egy | $ 8.47 | $ 4.56 | $ - | -46.2% |
Devolution_9 | hurc | $ 30.89 | $ 14.36 | $ - | -53.5% |
Devolution_9 | lcav | $ 4.77 | $ 6.21 | $ - | 30.2% |
Devolution_9 | lrcx | $ 36.15 | $ 26.19 | $ - | -27.6% |
Devolution_9 | pbh | $ 10.66 | $ 6.23 | $ - | -41.6% |
Devolution_9 | pfe | $ 17.47 | $ 15.19 | $ 1.12 | -6.6% |
Devolution_9 | rtn | $ 56.28 | $ 44.65 | $ 0.87 | -19.1% |
Devolution_9 | cash$ | $ - | $ - | $ - | 0.0% |
Devolution_9 | Totals | $ - | #N/A | #N/A | -23.7% |
TimK | acn | $ 40.72 | $ 29.93 | $ 0.50 | -25.3% |
TimK | ayi | $ 48.08 | $ 27.18 | $ 0.52 | -42.4% |
TimK | calm | $ 32.99 | $ 24.37 | $ 1.49 | -21.6% |
TimK | depo | $ 3.21 | $ 2.15 | $ - | -33.0% |
TimK | coh | $ 28.88 | $ 26.27 | $ - | -9.0% |
TimK | egy | $ 8.47 | $ 4.56 | $ - | -46.2% |
TimK | elnk | $ 8.65 | $ 7.84 | $ - | -9.4% |
TimK | eme | $ 28.53 | $ 22.47 | $ - | -21.2% |
TimK | gib | $ 9.97 | $ 9.33 | $ - | -6.4% |
TimK | kfy | $ 15.73 | $ 11.09 | $ - | -29.5% |
TimK | pacr | $ 21.51 | $ 2.59 | $ 0.30 | -86.6% |
TimK | pcr | $ 33.05 | $ 20.65 | $ - | -37.5% |
TimK | tra | $ 49.35 | $ 27.79 | $ 0.40 | -42.9% |
TimK | tbi | $ 13.21 | $ 8.53 | $ - | -35.4% |
TimK | br | $ 21.05 | $ 16.56 | $ 0.21 | -20.3% |
TimK | mhp | $ 40.12 | $ 30.09 | $ 0.99 | -22.5% |
TimK | Totals | $ - | #N/A | #N/A | -30.6% |
SteveB | bby | $ 39.60 | $ 35.10 | $ 0.55 | -10.0% |
SteveB | cae | $ 42.32 | $ 28.87 | $ 0.45 | -30.7% |
SteveB | jakk | $ 21.85 | $ 12.75 | $ - | -41.6% |
SteveB | mtw | $ 32.53 | $ 6.52 | $ 0.06 | -79.8% |
SteveB | nue | $ 74.67 | $ 43.91 | $ 1.22 | -39.6% |
SteveB | odp | $ 10.94 | $ 4.66 | $ - | -57.4% |
SteveB | pcp | $ 96.37 | $ 82.57 | $ 0.09 | -14.2% |
SteveB | stx | $ 19.13 | $ 8.71 | $ 0.27 | -53.1% |
SteveB | vsec | $ 27.50 | $ 25.11 | $ 0.14 | -8.2% |
SteveB | wdc | $ 34.53 | $ 24.85 | $ - | -28.0% |
SteveB | Totals | $ - | #N/A | #N/A | -36.3% |
JuanC | aro | $ 31.33 | $ 34.62 | $ - | 10.5% |
JuanC | bke | $ 30.49 | $ 35.78 | $ 2.77 | 26.4% |
JuanC | ctrp | $ 45.78 | $ 40.95 | $ - | -10.6% |
JuanC | cvx | $ 99.13 | $ 66.67 | $ 2.60 | -30.1% |
JuanC | drs | $ 78.72 | $ 80.35 | $ 0.06 | 2.1% |
JuanC | gdi | $ 56.80 | $ 28.34 | $ - | -50.1% |
JuanC | iivi | $ 34.92 | $ 24.00 | $ - | -31.3% |
JuanC | lmt | $ 98.66 | $ 83.63 | $ 1.56 | -13.7% |
JuanC | oxy | $ 89.86 | $ 67.11 | $ 0.96 | -24.2% |
JuanC | ptnr | $ 23.73 | $ 17.00 | $ 1.11 | -23.7% |
JuanC | tnh | $ 129.84 | $ 123.51 | $ 11.50 | 4.0% |
JuanC | tra | $ 49.35 | $ 27.79 | $ 0.40 | -42.9% |
JuanC | wdc | $ 34.53 | $ 24.85 | $ - | -28.0% |
JuanC | xom | $ 88.13 | $ 69.35 | $ 1.20 | -19.9% |
JuanC | Totals | $ - | #N/A | #N/A | -16.5% |
JohnB | fto | $ 23.91 | $ 17.47 | $ 0.18 | -26.2% |
JohnB | egy | $ 8.47 | $ 4.56 | $ - | -46.2% |
JohnB | citp | $ 9.12 | $ 5.06 | $ - | -44.5% |
JohnB | calm | $ 32.99 | $ 24.37 | $ 1.49 | -21.6% |
JohnB | cski | $ 11.13 | $ 14.74 | $ - | 32.4% |
JohnB | cast | $ 4.19 | $ 5.79 | $ - | 38.2% |
JohnB | hlf | $ 38.75 | $ 29.21 | $ 0.80 | -22.6% |
JohnB | jakk | $ 21.85 | $ 12.75 | $ - | -41.6% |
JohnB | usna | $ 26.87 | $ 26.52 | $ - | -1.3% |
JohnB | kfy | $ 15.73 | $ 11.09 | $ - | -29.5% |
JohnB | Totals | $ - | #N/A | #N/A | -16.3% |
PeterC | bvf | $ 9.65 | $ 12.72 | $ 1.22 | 44.4% |
PeterC | elnk | $ 8.65 | $ 7.84 | $ - | -9.4% |
PeterC | hsii | $ 27.64 | $ 18.35 | $ 0.52 | -31.7% |
PeterC | kfy | $ 15.73 | $ 11.09 | $ - | -29.5% |
PeterC | kg | $ 10.47 | $ 9.46 | $ - | -9.6% |
PeterC | v | $ 81.31 | $ 67.71 | $ 0.32 | -16.3% |
PeterC | wfc | $ 23.75 | $ 25.50 | $ 1.07 | 11.9% |
PeterC | unp | $ 75.50 | $ 49.27 | $ 0.81 | -33.7% |
PeterC | ebay | $ 27.33 | $ 17.62 | $ - | -35.5% |
PeterC | fto | $ 23.91 | $ 17.47 | $ 0.18 | -26.2% |
PeterC | cop | $ 94.39 | $ 45.84 | $ 1.88 | -49.4% |
PeterC | Totals | $ - | #N/A | #N/A | -16.8% |
RichardP | amzn | $ 73.33 | $ 77.99 | $ - | 6.4% |
RichardP | nile | $ 42.52 | $ 45.90 | $ - | 7.9% |
RichardP | xnpt | $ 39.03 | $ 17.31 | $ - | -55.6% |
RichardP | wcrx | $ 16.95 | $ 13.16 | $ - | -22.4% |
RichardP | adp | $ 41.90 | $ 38.01 | $ 0.95 | -7.0% |
RichardP | cpla | $ 59.65 | $ 52.19 | $ - | -12.5% |
RichardP | tpl | $ 53.25 | $ 33.40 | $ - | -37.3% |
RichardP | pcln | $ 115.46 | $ 110.11 | $ - | -4.6% |
RichardP | crel | $ 9.36 | $ 1.90 | $ - | -79.7% |
RichardP | srcl | $ 51.70 | $ 49.98 | $ - | -3.3% |
RichardP | morn | $ 72.03 | $ 41.27 | $ - | -42.7% |
RichardP | nrp | $ 41.20 | $ 23.66 | $ 2.11 | -37.5% |
RichardP | whg | $ 39.80 | $ 40.66 | $ 0.90 | 4.4% |
RichardP | cedc | $ 74.15 | $ 25.17 | $ - | -66.1% |
RichardP | aoc | $ 45.94 | $ 36.00 | $ 0.60 | -20.3% |
RichardP | stra | $ 209.07 | $ 184.27 | $ 1.38 | -11.2% |
RichardP | msb | $ 30.80 | $ 12.44 | $ 2.74 | -50.7% |
RichardP | hgt | $ 37.00 | $ 13.88 | $ 1.74 | -57.8% |
RichardP | idxx | $ 48.74 | $ 42.00 | $ - | -13.8% |
RichardP | sohu | $ 70.44 | $ 63.02 | $ - | -10.5% |
RichardP | anss | $ 47.12 | $ 29.82 | $ - | -36.7% |
RichardP | arb | $ 47.50 | $ 19.91 | $ 0.30 | -57.5% |
RichardP | isrg | $ 269.40 | $ 149.68 | $ - | -44.4% |
RichardP | sjt | $ 46.26 | $ 17.22 | $ 1.97 | -58.5% |
RichardP | wwy | $ 77.78 | $ 80.00 | $ 0.34 | 3.3% |
RichardP | gild | $ 52.95 | $ 43.10 | $ - | -18.6% |
RichardP | vivo | $ 26.92 | $ 19.11 | $ 0.45 | -27.3% |
RichardP | nvt | $ 77.00 | $ 77.97 | $ - | 1.3% |
RichardP | adbe | $ 39.39 | $ 28.18 | $ - | -28.5% |
RichardP | ihs | $ 69.60 | $ 48.00 | $ - | -31.0% |
RichardP | Totals | $ - | #N/A | #N/A | -27.1% |
TonyB | alli | $ 5.68 | $ 5.28 | $ - | -7.0% |
TonyB | elx | $ 11.65 | $ 10.99 | $ - | -5.7% |
TonyB | jcom | $ 23.00 | $ 22.30 | $ - | -3.0% |
TonyB | kg | $ 10.47 | $ 9.46 | $ - | -9.6% |
TonyB | mww | $ 20.61 | $ 11.68 | $ - | -43.3% |
TonyB | mstr | $ 64.75 | $ 46.80 | $ - | -27.7% |
TonyB | nvda | $ 18.72 | $ 10.43 | $ - | -44.3% |
TonyB | trid | $ 3.65 | $ 1.72 | $ - | -52.9% |
TonyB | ueps | $ 24.30 | $ 12.22 | $ - | -49.7% |
TonyB | vclk | $ 15.15 | $ 11.05 | $ - | -27.1% |
TonyB | Totals | $ - | #N/A | #N/A | -27.0% |
AlexG | anf | $ 62.68 | $ 30.11 | $ 0.53 | -51.1% |
AlexG | aeo | $ 13.63 | $ 14.81 | $ 0.40 | 11.6% |
AlexG | rok | $ 43.73 | $ 30.69 | $ 0.87 | -27.8% |
AlexG | rhi | $ 23.97 | $ 21.39 | $ 0.46 | -8.8% |
AlexG | fto | $ 23.91 | $ 17.47 | $ 0.18 | -26.2% |
AlexG | ir | $ 37.43 | $ 20.23 | $ 0.72 | -44.0% |
AlexG | man | $ 58.24 | $ 42.51 | $ 0.37 | -26.4% |
AlexG | mmm | $ 69.59 | $ 57.10 | $ 2.02 | -15.0% |
AlexG | ggg | $ 38.07 | $ 22.29 | $ 0.76 | -39.5% |
AlexG | pcr | $ 33.05 | $ 20.65 | $ - | -37.5% |
AlexG | Totals | $ - | #N/A | #N/A | -26.5% |
MarshG | md | $ 49.23 | $ 40.50 | $ - | -17.7% |
MarshG | che | $ 36.61 | $ 38.27 | $ 0.18 | 5.0% |
MarshG | kci | $ 39.91 | $ 25.93 | $ - | -35.0% |
MarshG | pfe | $ 17.47 | $ 15.19 | $ 1.12 | -6.6% |
MarshG | gsk | $ 44.22 | $ 33.71 | $ 1.94 | -19.4% |
MarshG | dgx | $ 48.47 | $ 52.22 | $ 0.40 | 8.6% |
MarshG | alli | $ 5.68 | $ 5.28 | $ - | -7.0% |
MarshG | kg | $ 10.47 | $ 9.46 | $ - | -9.6% |
MarshG | abc | $ 39.99 | $ 37.10 | $ 0.38 | -6.3% |
MarshG | frx | $ 34.74 | $ 23.69 | $ - | -31.8% |
MarshG | lncr | $ 28.40 | $ 21.78 | $ - | -23.3% |
MarshG | qcor | $ 4.64 | $ 4.26 | $ - | -8.2% |
MarshG | Totals | $ - | $ - | #N/A | -12.6% |
Impossibled | egy | $ 8.47 | $ 4.56 | $ - | -46.2% |
Impossibled | bpt | $ 103.36 | $ 73.85 | $ 9.62 | -19.2% |
Impossibled | aysi.ob | $ 2.51 | $ 0.29 | $ - | -88.3% |
Impossibled | hem.to | $ 4.36 | $ 1.25 | $ - | -71.3% |
Impossibled | hsii | $ 27.64 | $ 18.35 | $ 0.52 | -31.7% |
Impossibled | hbm.to | $ 14.17 | $ 8.02 | $ - | -43.4% |
Impossibled | tirtz.ob | $ 29.00 | $ 20.00 | $ 2.51 | -22.4% |
Impossibled | elos | $ 16.44 | $ 7.21 | $ - | -56.1% |
Impossibled | ksw | $ 4.76 | $ 2.72 | $ - | -42.9% |
Impossibled | cast | $ 4.19 | $ 5.79 | $ - | 38.2% |
Impossibled | Totals | $ - | $ - | #N/A | -38.3% |
Wynona | kfy | $ 16.22 | $ 11.09 | $ - | -31.6% |
Wynona | elnk | $ 8.60 | $ 7.84 | $ - | -8.8% |
Wynona | bvf | $ 9.75 | $ 12.72 | $ 1.22 | 42.9% |
Wynona | icfi | $ 16.54 | $ 26.60 | $ - | 60.8% |
Wynona | egy | $ 8.56 | $ 4.56 | $ - | -46.7% |
Wynona | fuqi | $ 8.90 | $ 12.21 | $ - | 37.2% |
Wynona | homb | $ 22.19 | $ 19.89 | $ - | -10.4% |
Wynona | inxi | $ 10.22 | $ 4.49 | $ - | -56.1% |
Wynona | ntri | $ 13.61 | $ 13.70 | $ 0.70 | 5.8% |
Wynona | jade | $ 2.53 | $ 1.67 | $ - | -34.0% |
Wynona | manh | $ 24.33 | $ 17.59 | $ - | -27.7% |
Wynona | nsys | $ 9.54 | $ 2.76 | $ - | -71.1% |
Wynona | tdy | $ 49.59 | $ 32.87 | $ - | -33.7% |
Wynona | valu | $ 32.18 | $ 29.86 | $ 1.20 | -3.5% |
Wynona | vphm | $ 11.47 | $ 6.95 | $ - | -39.4% |
Wynona | Totals | $ - | $ - | #N/A | -14.4% |
Newest | SWIR | $ 14.60 | $ 6.50 | $ - | -55.5% |
Newest | SNCR | $ 9.03 | $ 12.14 | $ - | 34.4% |
Newest | BR | $ 21.05 | $ 16.56 | $ 0 | -20.3% |
Newest | PROJ | $ 7.58 | $ 4.05 | $ - | -46.6% |
Newest | MD | $ 49.23 | $ 40.50 | $ - | -17.7% |
Newest | NSR | $ 21.56 | $ 20.05 | $ - | -7.0% |
Newest | SPSS | $ 36.37 | $ 33.37 | $ - | -8.2% |
Newest | cski | $ 11.70 | $ 14.74 | $ - | 26.0% |
Newest | SIGM | $ 13.89 | $ 15.46 | $ - | 11.3% |
Newest | ZINC | $ 12.16 | $ 7.18 | $ - | -41.0% |
Newest | DYII | $ 6.34 | $ 3.68 | $ - | -42.0% |
Newest | ESIC | $ 3.38 | $ 1.90 | $ - | -43.8% |
Newest | NCMI | $ 10.66 | $ 12.51 | $ - | 17.4% |
Newest | BIDZ | $ 8.71 | $ 3.07 | $ - | -64.8% |
Newest | RMCF | $ 9.63 | $ 8.30 | $ - | -13.8% |
Newest | Totals | $ 1,000 | $ 818 | $ 1 | -18.1% |
FortyDown | idar.pk | $ 2.35 | $ - | $ - | -100.0% |
FortyDown | lcav | $ 4.77 | $ 6.21 | $ - | 30.2% |
FortyDown | chcg.ob | $ 1.29 | $ 1.08 | $ - | -16.4% |
FortyDown | iusa | $ 4.39 | $ 5.60 | $ - | 27.6% |
FortyDown | usmo | $ 7.55 | $ 11.18 | $ 2.00 | 74.6% |
FortyDown | lojn | $ 7.96 | $ 3.32 | $ - | -58.3% |
FortyDown | dlx | $ 17.82 | $ 14.14 | $ 1.00 | -15.0% |
FortyDown | lea | $ 14.18 | $ 1.24 | $ - | -91.3% |
FortyDown | gci | $ 21.67 | $ 4.77 | $ 0.80 | -74.3% |
FortyDown | fto | $ 23.91 | $ 17.47 | $ 0.18 | -26.2% |
FortyDown | hlys | $ 4.06 | $ 1.84 | $ - | -54.7% |
FortyDown | cutr | $ 9.03 | $ 7.78 | $ - | -13.8% |
FortyDown | hhs | $ 11.45 | $ 8.43 | $ - | -26.4% |
FortyDown | Totals | $ - | #N/A | #N/A | -26.5% |
SteveH | ba | $ 66.73 | $ 44.85 | $ 1.64 | -30.3% |
SteveH | pcu | $ 34.83 | $ 20.93 | $ 1.07 | -36.8% |
SteveH | acn | $ 41.82 | $ 29.93 | $ 0.50 | -27.2% |
SteveH | mhp | $ 40.32 | $ 30.09 | $ 0.99 | -22.9% |
SteveH | frx | $ 35.94 | $ 23.69 | $ - | -34.1% |
SteveH | coh | $ 29.82 | $ 26.27 | $ - | -11.9% |
SteveH | nvda | $ 12.93 | $ 10.43 | $ - | -19.3% |
SteveH | abc | $ 40.41 | $ 37.10 | $ 0.38 | -7.3% |
SteveH | fto | $ 23.00 | $ 17.47 | $ 0.18 | -23.3% |
SteveH | mdp | $ 28.02 | $ 26.96 | $ 0.66 | -1.4% |
SteveH | Totals | $ - | #N/A | #N/A | -21.5% |
MFI >100m | bbsi | $ 11.83 | $ 10.22 | $ 0.24 | -11.6% |
MFI >100m | citp | $ 9.12 | $ 5.06 | $ - | -44.5% |
MFI >100m | cast | $ 4.19 | $ 5.79 | $ - | 38.2% |
MFI >100m | dlx | $ 17.82 | $ 14.14 | $ 1.00 | -15.0% |
MFI >100m | depo | $ 3.21 | $ 2.15 | $ - | -33.0% |
MFI >100m | dtpi | $ 5.21 | $ 3.75 | $ 0.35 | -21.3% |
MFI >100m | elnk | $ 8.65 | $ 7.84 | $ - | -9.4% |
MFI >100m | hlys | $ 4.06 | $ 1.84 | $ - | -54.7% |
MFI >100m | hsii | $ 27.64 | $ 18.35 | $ 0.52 | -31.7% |
MFI >100m | icfi | $ 16.62 | $ 26.60 | $ - | 60.0% |
MFI >100m | idar.pk | $ 2.35 | $ - | $ - | -100.0% |
MFI >100m | kg | $ 10.47 | $ 9.46 | $ - | -9.6% |
MFI >100m | kfy | $ 15.73 | $ 11.09 | $ - | -29.5% |
MFI >100m | mrx | $ 20.78 | $ 15.72 | $ 0.12 | -23.8% |
MFI >100m | mdp | $ 28.29 | $ 26.96 | $ 0.66 | -2.4% |
MFI >100m | ntri | $ 14.14 | $ 13.70 | $ 0.70 | 1.8% |
MFI >100m | pcr | $ 33.05 | $ 20.65 | $ - | -37.5% |
MFI >100m | ppd | $ 40.62 | $ 42.36 | $ - | 4.3% |
MFI >100m | tzoo | $ 8.57 | $ 10.18 | $ - | 18.8% |
MFI >100m | trid | $ 3.65 | $ 1.72 | $ - | -52.9% |
MFI >100m | usmo | $ 7.55 | $ 11.18 | $ 2.00 | 74.6% |
MFI >100m | untd | $ 10.03 | $ 6.40 | $ 0.40 | -32.2% |
MFI >100m | valu | $ 33.25 | $ 29.86 | $ 1.20 | -6.6% |
MFI >100m | vphm | $ 11.06 | $ 6.95 | $ - | -37.2% |
MFI >100m | iusa | $ 4.39 | $ 5.60 | $ - | 27.6% |
MFI >100m | Totals | $ - | #N/A | #N/A | -13.1% |
