ICFI $16.16 $26.60 64.6% |
USMO $6.18 $11.18 80.9% |
APKT $4.92 $7.75 57.5% |
USMO $6.72 $11.18 66.4% |
CAST $3.83 $5.79 51.2% |
BVF $7.90 $12.72 61.0% |
CSKI $8.98 $14.74 64.1% |
MLNX $7.76 $11.82 52.3% |
SNCR $7.77 $12.14 56.2% |
WDC $16.47 $24.85 50.9% |
BARE $4.50 $8.75 94.4% |
BVF $7.65 $12.72 66.3% |
CTCM $4.04 $9.91 145.3% |
GTLS $8.81 $21.23 141.0% |
HLF $18.21 $29.21 60.4% |
KNXA $6.32 $9.67 53.0% |
MLNX $7.20 $11.82 64.2% |
TRA $14.69 $27.79 89.2% |
TKTM $4.0 $7.78 94.5% |
TRLG $12.81 $23.06 80.0% |
BARE $4.61 $8.75 89.8% |
BVF $8.37 $12.72 52.0% |
CF $46.65 $77.64 66.4% |
CTCM $4.85 $9.91 104.3% |
GTLS $11.01 $21.23 92.8% |
ITWO $5.61 $12.28 118.9% |
MDP $15.88 $26.96 69.8% |
MSB $8.03 $12.44 54.9% |
TRA $15.08 $27.79 84.3% |
TRLG $12.58 $23.06 83.3% |
VCLK $6.66 $11.05 65.9% |
BARE $3.76 $8.75 132.7% |
CF $46.63 $77.64 66.5% |
CTCM $4.0 $9.91 147.8% |
GTLS $9.30 $21.23 128.3% |
COH $14.40 $26.27 82.4% |
DAR $4.86 $7.57 55.8% |
DHX $2.91 $4.75 63.2% |
MSO $2.15 $3.25 51.2% |
MHP $19.95 $30.09 50.8% |
MOS $35.39 $54.70 54.6% |
OPTV $1.11 $1.75 57.7% |
PRO $4.52 $7.97 76.3% |
TRLG $11.90 $23.06 93.8% |
VCLK $6.04 $11.05 82.9% |
ADSK $12.69 $21.46 69.1% |
COH $13.98 $26.27 87.9% |
DAR $4.33 $7.57 74.8% |
DHX $2.37 $4.75 100.4% |
DLX $7.58 $14.14 86.5% |
FWLT $15.04 $26.52 76.3% |
GTI $5.65 $10.17 80.0% |
HLF $13.54 $29.21 115.7% |
JOYG $17.27 $34.47 99.6% |
KNXA $4.60 $9.67 110.2% |
MDP $12.75 $26.96 111.5% |
MWW $6.59 $11.68 77.2% |
SOLR $4.27 $6.42 50.4% |
TC $3.11 $9.60 208.7% |
TKTM $4.89 $7.78 59.1% |
TRLG $10.22 $23.06 125.6% |
VLCM $7.96 $13.67 71.7% |
WBC $10.05 $16.98 69.0% |
WDC $13.66 $24.85 81.9% |
BARE $4.36 $8.75 100.7% |
CTCM $4.66 $9.91 112.7% |
GTLS $8.10 $21.23 162.1% |
COH $17.48 $26.27 50.3% |
DHX $2.78 $4.75 70.9% |
HLF $15.68 $29.21 86.3% |
MSB $7.62 $12.44 63.3% |
PRO $4.29 $7.97 85.8% |
QXM $2.21 $3.60 62.9% |
SWIR $3.87 $6.50 67.8% |
TRLG $12.12 $23.06 90.3% |
ARP $5.44 $8.71 60.1% |
GTLS $11.39 $21.23 86.4% |
ITWO $7.48 $12.28 64.2% |
Sunday, May 31, 2009
Gold in Them Thar Hills?
Just for fun, I looked today at my open stocks from my monthly tracking portfolios and listed all stocks up at least 50%. There have been some serious winners of late.
Saturday, May 30, 2009
My Portfolio and (gasp) a Graph
I have not published my holdings in a while. Here are the 16 stocks I hold, I am actually 17% in cash right now. I will also say upfront that several stocks in here were just good value stocks and were not on any MFI lists (ICO, ENH-A, RNR-C, WILC, FSUMF, WH and CMED for examples). Over time I will wean out some of these and try to go back to a more traditional list.
Then here is my chart that I used to post regularly. It has three lines, magenta, which shows my portfolio, black which is the Russell 3000 and blue which is Russell 2000 Value. The percentages are absolute. As I have been doing for 3+ years, you'd have to do a little math to determine my annual IRR (about -8%).
TC | 169% |
ICO | 54% |
CSKI | 27% |
QXM | 21% |
RNR-C | 26% |
FSUMF | 51% |
ENH-A | 21% |
WILC | 44% |
WH | 7% |
CKSW | 7% |
CMED | 2% |
CDII | 3% |
HCKT | 2% |
UEPS | -2% |
VALU | -19% |
CHCG | -21% |
KHD | -57% |
Then here is my chart that I used to post regularly. It has three lines, magenta, which shows my portfolio, black which is the Russell 3000 and blue which is Russell 2000 Value. The percentages are absolute. As I have been doing for 3+ years, you'd have to do a little math to determine my annual IRR (about -8%).
New Mechanical Stocks
My mechanical portfolios are on a serious roll. My top 30 portfolio, which adds a stock for a year if it is new on the screen over the past year is up 7.5% overall and is beating the benchmark by over 16 points. My top 50 portfolio is up a bit less, 4.3%, but has the same spread. I think it is up less as the mfi site switched from top 100 to top 50 at end of February so not many new stocks have come on the screen in a period where S&P is up over 30%.
The new stocks to the top 30 screen are UTA and GNI. UTA looks right up my alley. It is a People Republic of China stock that has nicely growing revenues and income along with a strong balance sheet. I will likely add next week, GNI is an iron ore company that pays nice dividends. I don't think they are my cup of tea right now. Then the new stocks on top 50 screen are UTA (again) and AMED, which is a hospice care provider. I'll take a gander at them. But with Obama in there in healthcare, I am a little gun shy to buy in that space.
Below is a list of 16 stocks that hit the top 50 mechanical portfolio the weeks of Nov 14th and 21st, which were very volatile weeks. An interesting thing about my approach is that more stocks seem to get added in volatile weeks, which in hindsight seem to be weeks where more stocks are mis-priced. The 16 stocks are up an average of 75% since then.
The new stocks to the top 30 screen are UTA and GNI. UTA looks right up my alley. It is a People Republic of China stock that has nicely growing revenues and income along with a strong balance sheet. I will likely add next week, GNI is an iron ore company that pays nice dividends. I don't think they are my cup of tea right now. Then the new stocks on top 50 screen are UTA (again) and AMED, which is a hospice care provider. I'll take a gander at them. But with Obama in there in healthcare, I am a little gun shy to buy in that space.
Below is a list of 16 stocks that hit the top 50 mechanical portfolio the weeks of Nov 14th and 21st, which were very volatile weeks. An interesting thing about my approach is that more stocks seem to get added in volatile weeks, which in hindsight seem to be weeks where more stocks are mis-priced. The 16 stocks are up an average of 75% since then.
TKTM | 11/14/08 | 5.87 | 7.78 | - | 86.62 | 1.28 | 32.5% | 8.3% | 24.2% |
ERES | 11/14/08 | 4.65 | 5.99 | - | 86.62 | 1.28 | 28.8% | 8.3% | 20.5% |
FEED | 11/14/08 | 1.76 | 6.04 | - | 86.62 | 1.28 | 243.2% | 8.3% | 234.9% |
HCKT | 11/14/08 | 2.57 | 2.34 | - | 86.62 | 1.28 | -8.9% | 8.3% | -17.2% |
FLR | 11/14/08 | 35.73 | 46.98 | 0.13 | 86.62 | 1.28 | 31.8% | 8.3% | 23.5% |
GTI | 11/14/08 | 4.79 | 10.17 | - | 86.62 | 1.28 | 112.3% | 8.3% | 104.0% |
INTX | 11/14/08 | 4.10 | 3.05 | - | 86.62 | 1.28 | -25.6% | 8.3% | -33.9% |
MSO | 11/14/08 | 3.91 | 3.25 | - | 86.62 | 1.28 | -16.9% | 8.3% | -25.2% |
JCG | 11/14/08 | 11.22 | 25.86 | - | 86.62 | 1.28 | 130.5% | 8.3% | 122.2% |
MDR | 11/14/08 | 7.80 | 21.97 | - | 86.62 | 1.28 | 181.7% | 8.3% | 173.4% |
ABAT | 11/21/08 | 1.34 | 3.58 | - | 79.52 | 1.28 | 167.2% | 18.0% | 149.2% |
ADSK | 11/21/08 | 14.37 | 21.46 | - | 79.52 | 1.28 | 49.3% | 18.0% | 31.4% |
GIGM | 11/21/08 | 3.79 | 6.05 | - | 79.52 | 1.28 | 59.6% | 18.0% | 41.7% |
OPTV | 11/21/08 | 0.94 | 1.75 | - | 79.52 | 1.28 | 86.2% | 18.0% | 68.2% |
PRO | 11/21/08 | 4.14 | 7.97 | - | 79.52 | 1.28 | 92.5% | 18.0% | 74.5% |
WTSLA | 11/21/08 | 2.20 | 3.15 | - | 79.52 | 1.28 | 43.2% | 18.0% | 25.2% |
Friday, May 29, 2009
Can You Hack It?
My portfolio continues to motor along pretty well, I do have some regrets on a few stocks sold a bit early, but you'll have a heart attack if you second guess yourself continuously. Selling my LINE and half my TC wasn't perfect.
I don't have the exact numbers, but I am steadily moving towards breakeven and am pulling steadily ahead of the benchmark.
The interesting stock today for me was HCKT. I bought HCKT at $2.30 a couple months ago and it had been a steady elevator ride down to $2.00. Then in the last 20 minutes today it shot up 17%! I don't think it was a short squeeze as the stock isn't heavily shorted. Volume was also extremely high at the end of the day. Here is the chart:
What does it mean? Well, I certainly don't know. But it would seem to me that someone knew something late in the day. Perhaps it was a rumor. Perhaps it is nothing. But perhaps some sort of buy out is being discussed. Stay tuned. Finally, a person on the board asked for a listing of all stocks and their performance in the stock contest. I list it here as the list is longer than Yahoo Groups allows.
I don't have the exact numbers, but I am steadily moving towards breakeven and am pulling steadily ahead of the benchmark.
The interesting stock today for me was HCKT. I bought HCKT at $2.30 a couple months ago and it had been a steady elevator ride down to $2.00. Then in the last 20 minutes today it shot up 17%! I don't think it was a short squeeze as the stock isn't heavily shorted. Volume was also extremely high at the end of the day. Here is the chart:
he Hackett Group, Inc. (NGM) |
|
|
|
What does it mean? Well, I certainly don't know. But it would seem to me that someone knew something late in the day. Perhaps it was a rumor. Perhaps it is nothing. But perhaps some sort of buy out is being discussed. Stay tuned. Finally, a person on the board asked for a listing of all stocks and their performance in the stock contest. I list it here as the list is longer than Yahoo Groups allows.
2008-09 MFI Stock Contest | |||||
Owner | Symbol | Initial Price | Current Price | Dividends | Pct Change |
Al | lcav | $ 4.77 | $ 6.21 | $ - | 30.2% |
Al | lea | $ 14.18 | $ 1.24 | $ - | -91.3% |
Al | wwon.ob | $ 1.24 | $ 0.07 | $ - | -94.7% |
Al | gci | $ 21.67 | $ 4.77 | $ 0.80 | -74.3% |
Al | mdp | $ 28.29 | $ 26.96 | $ 0.66 | -2.4% |
Al | jakk | $ 21.85 | $ 12.75 | $ - | -41.6% |
Al | tpx | $ 7.81 | $ 11.03 | $ 0.08 | 42.3% |
Al | conn | $ 16.07 | $ 9.97 | $ - | -38.0% |
Al | citp | $ 9.12 | $ 5.06 | $ - | -44.5% |
Al | iusa | $ 4.39 | $ 5.60 | $ - | 27.6% |
Al | Totals | $ - | #N/A | #N/A | -28.7% |
Ken | gib | $ 9.97 | $ 9.33 | $ - | -6.4% |
Ken | calm | $ 32.99 | $ 24.37 | $ 1.49 | -21.6% |
Ken | elnk | $ 8.65 | $ 7.84 | $ - | -9.4% |
Ken | icfi | $ 16.62 | $ 26.60 | $ - | 60.0% |
Ken | tra | $ 49.35 | $ 27.79 | $ 0.40 | -42.9% |
Ken | MD | $ 49.23 | $ 40.50 | $ - | -17.7% |
Ken | mtw | $ 32.53 | $ 6.52 | $ 0.06 | -79.8% |
Ken | lmt | $ 98.66 | $ 83.63 | $ 1.56 | -13.7% |
Ken | has | $ 35.72 | $ 25.41 | $ 0.80 | -26.6% |
Ken | pacr | $ 21.51 | $ 2.59 | $ 0.30 | -86.6% |
Ken | egy | $ 8.47 | $ 4.56 | $ - | -46.2% |
Ken | gd | $ 84.20 | $ 56.90 | $ 1.43 | -30.7% |
Ken | bpt | $ 103.36 | $ 73.85 | $ 9.62 | -19.2% |
Ken | aro | $ 31.33 | $ 34.62 | $ - | 10.5% |
Ken | Totals | $ - | #N/A | #N/A | -23.6% |
EdwardU | ba | $ 65.72 | $ 44.85 | $ 1.64 | -29.3% |
EdwardU | MD | $ 49.23 | $ 40.50 | $ - | -17.7% |
EdwardU | dfz | $ 8.56 | $ 6.05 | $ - | -29.3% |
EdwardU | acn | $ 40.72 | $ 29.93 | $ 0.50 | -25.3% |
EdwardU | fix | $ 13.44 | $ 9.33 | $ 0.14 | -29.6% |
EdwardU | kfrc | $ 8.49 | $ 9.31 | $ - | 9.7% |
EdwardU | ayi | $ 48.08 | $ 27.18 | $ 0.52 | -42.4% |
EdwardU | arp | $ 16.65 | $ 8.71 | $ - | -47.7% |
EdwardU | vphm | $ 11.06 | $ 6.95 | $ - | -37.2% |
EdwardU | mtw | $ 32.53 | $ 6.52 | $ 0.06 | -79.8% |
EdwardU | Totals | $ - | #N/A | #N/A | -32.9% |
Eric | mhp | $ 40.12 | $ 30.09 | $ 0.99 | -22.5% |
Eric | gci | $ 21.67 | $ 4.77 | $ 0.80 | -74.3% |
Eric | acn | $ 40.72 | $ 29.93 | $ 0.50 | -25.3% |
Eric | coh | $ 28.88 | $ 26.27 | $ - | -9.0% |
Eric | kg | $ 10.47 | $ 9.46 | $ - | -9.6% |
Eric | pcr | $ 33.05 | $ 20.65 | $ - | -37.5% |
Eric | bbsi | $ 11.83 | $ 10.22 | $ 0.24 | -11.6% |
Eric | egy | $ 8.47 | $ 4.56 | $ - | -46.2% |
Eric | hsii | $ 27.64 | $ 18.35 | $ 0.52 | -31.7% |
Eric | vphm | $ 11.06 | $ 6.95 | $ - | -37.2% |
Eric | kfy | $ 15.73 | $ 11.09 | $ - | -29.5% |
Eric | wwon.ob | $ 1.24 | $ 0.07 | $ - | -94.7% |
Eric | Totals | $ - | #N/A | #N/A | -35.8% |
JeffC | che | $ 36.61 | $ 38.27 | $ 0.18 | 5.0% |
JeffC | cjr | $ 17.90 | $ 14.58 | $ 0.50 | -15.7% |
JeffC | rok | $ 43.73 | $ 30.69 | $ 0.87 | -27.8% |
JeffC | ir | $ 37.43 | $ 20.23 | $ 0.72 | -44.0% |
JeffC | iusa | $ 4.39 | $ 5.60 | $ - | 27.6% |
JeffC | ntgr | $ 13.86 | $ 14.03 | $ - | 1.2% |
JeffC | vgr | $ 15.36 | $ 14.65 | $ 1.20 | 3.2% |
JeffC | cpsi | $ 17.33 | $ 34.20 | $ 1.44 | 105.7% |
JeffC | nwl | $ 16.79 | $ 11.51 | $ 0.53 | -28.3% |
JeffC | col | $ 47.96 | $ 42.42 | $ 0.96 | -9.5% |
JeffC | mmm | $ 69.59 | $ 57.10 | $ 2.02 | -15.0% |
JeffC | noc | $ 66.90 | $ 47.62 | $ 1.20 | -27.0% |
JeffC | Totals | $ - | #N/A | #N/A | -2.1% |
GlennR | aeo | $ 13.63 | $ 14.81 | $ 0.40 | 11.6% |
GlennR | calm | $ 32.99 | $ 24.37 | $ 1.49 | -21.6% |
GlennR | coh | $ 28.88 | $ 26.27 | $ - | -9.0% |
GlennR | csgs | $ 11.02 | $ 13.77 | $ - | 25.0% |
GlennR | dlx | $ 17.82 | $ 14.14 | $ 1.00 | -15.0% |
GlennR | egy | $ 8.47 | $ 4.56 | $ - | -46.2% |
GlennR | eme | $ 28.53 | $ 22.47 | $ - | -21.2% |
GlennR | gib | $ 9.97 | $ 9.33 | $ - | -6.4% |
GlennR | hlf | $ 38.75 | $ 29.21 | $ 0.80 | -22.6% |
GlennR | kci | $ 39.91 | $ 25.93 | $ - | -35.0% |
GlennR | lncr | $ 28.40 | $ 21.78 | $ - | -23.3% |
GlennR | mhp | $ 40.12 | $ 30.09 | $ 0.99 | -22.5% |
GlennR | mlhr | $ 24.89 | $ 14.23 | $ - | -42.8% |
GlennR | mstr | $ 64.75 | $ 46.80 | $ - | -27.7% |
GlennR | ntri | $ 14.14 | $ 13.70 | $ 0.70 | 1.8% |
GlennR | pacr | $ 21.51 | $ 2.59 | $ 0.30 | -86.6% |
GlennR | pcr | $ 33.05 | $ 20.65 | $ - | -37.5% |
GlennR | tbi | $ 13.21 | $ 8.53 | $ - | -35.4% |
GlennR | usna | $ 26.87 | $ 26.52 | $ - | -1.3% |
GlennR | via-b | $ 30.54 | $ 22.17 | $ - | -27.4% |
GlennR | Totals | $ - | $ - | $ - | -22.2% |
Roberts1001 | coh | $ 28.88 | $ 26.27 | $ - | -9.0% |
Roberts1001 | tm | $ 94.00 | $ 80.15 | $ 0.56 | -14.1% |
Roberts1001 | ul | $ 28.41 | $ 23.60 | $ 0.33 | -15.8% |
Roberts1001 | cop | $ 94.39 | $ 45.84 | $ 1.88 | -49.4% |
Roberts1001 | sto | $ 37.38 | $ 21.02 | $ - | -43.8% |
Roberts1001 | aib | $ 30.79 | $ 3.72 | $ 0.95 | -84.8% |
Roberts1001 | bcs | $ 23.15 | $ 19.31 | $ 0.90 | -12.7% |
Roberts1001 | ben | $ 91.65 | $ 66.85 | $ 0.62 | -26.4% |
Roberts1001 | ire | $ 34.93 | $ 9.08 | $ - | -74.0% |
Roberts1001 | lyg | $ 24.67 | $ 5.47 | $ 0.90 | -74.2% |
Roberts1001 | wbk | $ 95.29 | $ 76.52 | $ 2.47 | -17.1% |
Roberts1001 | wfc | $ 23.75 | $ 25.50 | $ 1.07 | 11.9% |
Roberts1001 | azn | $ 42.53 | $ 41.72 | $ 2.05 | 2.9% |
Roberts1001 | endp | $ 24.19 | $ 15.93 | $ - | -34.1% |
Roberts1001 | mtd | $ 94.86 | $ 71.19 | $ - | -25.0% |
Roberts1001 | mmm | $ 69.59 | $ 57.10 | $ 2.02 | -15.0% |
Roberts1001 | rhi | $ 23.97 | $ 21.39 | $ 0.46 | -8.8% |
Roberts1001 | nok | $ 24.50 | $ 15.30 | $ - | -37.6% |
Roberts1001 | nvda | $ 18.72 | $ 10.43 | $ - | -44.3% |
Roberts1001 | dow | $ 34.91 | $ 17.68 | $ 0.99 | -46.5% |
Roberts1001 | Totals | $ - | #N/A | #N/A | -30.9% |
Sideview | coh | $ 28.88 | $ 26.27 | $ - | -9.0% |
Sideview | dar | $ 16.52 | $ 7.57 | $ - | -54.2% |
Sideview | gild | $ 52.95 | $ 43.10 | $ - | -18.6% |
Sideview | fls | $ 136.70 | $ 73.57 | $ 0.77 | -45.6% |
Sideview | nbg | $ 8.93 | $ 5.71 | $ - | -36.1% |
Sideview | nvt | $ 77.00 | $ 77.97 | $ - | 1.3% |
Sideview | orcl | $ 21.00 | $ 19.59 | $ - | -6.7% |
Sideview | pcp | $ 96.37 | $ 82.57 | $ 0.09 | -14.2% |
Sideview | trow | $ 56.47 | $ 40.57 | $ 0.73 | -26.9% |
Sideview | wdc | $ 34.53 | $ 24.85 | $ - | -28.0% |
Sideview | Totals | $ - | #N/A | #N/A | -23.8% |
Devolution_9 | acn | $ 40.72 | $ 29.93 | $ 0.50 | -25.3% |
Devolution_9 | anf | $ 62.68 | $ 30.11 | $ 0.53 | -51.1% |
Devolution_9 | ba | $ 65.72 | $ 44.85 | $ 1.64 | -29.3% |
Devolution_9 | cutr | $ 9.03 | $ 7.78 | $ - | -13.8% |
Devolution_9 | egy | $ 8.47 | $ 4.56 | $ - | -46.2% |
Devolution_9 | hurc | $ 30.89 | $ 14.36 | $ - | -53.5% |
Devolution_9 | lcav | $ 4.77 | $ 6.21 | $ - | 30.2% |
Devolution_9 | lrcx | $ 36.15 | $ 26.19 | $ - | -27.6% |
Devolution_9 | pbh | $ 10.66 | $ 6.23 | $ - | -41.6% |
Devolution_9 | pfe | $ 17.47 | $ 15.19 | $ 1.12 | -6.6% |
Devolution_9 | rtn | $ 56.28 | $ 44.65 | $ 0.87 | -19.1% |
Devolution_9 | cash$ | $ - | $ - | $ - | 0.0% |
Devolution_9 | Totals | $ - | #N/A | #N/A | -23.7% |
TimK | acn | $ 40.72 | $ 29.93 | $ 0.50 | -25.3% |
TimK | ayi | $ 48.08 | $ 27.18 | $ 0.52 | -42.4% |
TimK | calm | $ 32.99 | $ 24.37 | $ 1.49 | -21.6% |
TimK | depo | $ 3.21 | $ 2.15 | $ - | -33.0% |
TimK | coh | $ 28.88 | $ 26.27 | $ - | -9.0% |
TimK | egy | $ 8.47 | $ 4.56 | $ - | -46.2% |
TimK | elnk | $ 8.65 | $ 7.84 | $ - | -9.4% |
TimK | eme | $ 28.53 | $ 22.47 | $ - | -21.2% |
TimK | gib | $ 9.97 | $ 9.33 | $ - | -6.4% |
TimK | kfy | $ 15.73 | $ 11.09 | $ - | -29.5% |
TimK | pacr | $ 21.51 | $ 2.59 | $ 0.30 | -86.6% |
TimK | pcr | $ 33.05 | $ 20.65 | $ - | -37.5% |
TimK | tra | $ 49.35 | $ 27.79 | $ 0.40 | -42.9% |
TimK | tbi | $ 13.21 | $ 8.53 | $ - | -35.4% |
TimK | br | $ 21.05 | $ 16.56 | $ 0.21 | -20.3% |
TimK | mhp | $ 40.12 | $ 30.09 | $ 0.99 | -22.5% |
TimK | Totals | $ - | #N/A | #N/A | -30.6% |
SteveB | bby | $ 39.60 | $ 35.10 | $ 0.55 | -10.0% |
SteveB | cae | $ 42.32 | $ 28.87 | $ 0.45 | -30.7% |
SteveB | jakk | $ 21.85 | $ 12.75 | $ - | -41.6% |
SteveB | mtw | $ 32.53 | $ 6.52 | $ 0.06 | -79.8% |
SteveB | nue | $ 74.67 | $ 43.91 | $ 1.22 | -39.6% |
SteveB | odp | $ 10.94 | $ 4.66 | $ - | -57.4% |
SteveB | pcp | $ 96.37 | $ 82.57 | $ 0.09 | -14.2% |
SteveB | stx | $ 19.13 | $ 8.71 | $ 0.27 | -53.1% |
SteveB | vsec | $ 27.50 | $ 25.11 | $ 0.14 | -8.2% |
SteveB | wdc | $ 34.53 | $ 24.85 | $ - | -28.0% |
SteveB | Totals | $ - | #N/A | #N/A | -36.3% |
JuanC | aro | $ 31.33 | $ 34.62 | $ - | 10.5% |
JuanC | bke | $ 30.49 | $ 35.78 | $ 2.77 | 26.4% |
JuanC | ctrp | $ 45.78 | $ 40.95 | $ - | -10.6% |
JuanC | cvx | $ 99.13 | $ 66.67 | $ 2.60 | -30.1% |
JuanC | drs | $ 78.72 | $ 80.35 | $ 0.06 | 2.1% |
JuanC | gdi | $ 56.80 | $ 28.34 | $ - | -50.1% |
JuanC | iivi | $ 34.92 | $ 24.00 | $ - | -31.3% |
JuanC | lmt | $ 98.66 | $ 83.63 | $ 1.56 | -13.7% |
JuanC | oxy | $ 89.86 | $ 67.11 | $ 0.96 | -24.2% |
JuanC | ptnr | $ 23.73 | $ 17.00 | $ 1.11 | -23.7% |
JuanC | tnh | $ 129.84 | $ 123.51 | $ 11.50 | 4.0% |
JuanC | tra | $ 49.35 | $ 27.79 | $ 0.40 | -42.9% |
JuanC | wdc | $ 34.53 | $ 24.85 | $ - | -28.0% |
JuanC | xom | $ 88.13 | $ 69.35 | $ 1.20 | -19.9% |
JuanC | Totals | $ - | #N/A | #N/A | -16.5% |
JohnB | fto | $ 23.91 | $ 17.47 | $ 0.18 | -26.2% |
JohnB | egy | $ 8.47 | $ 4.56 | $ - | -46.2% |
JohnB | citp | $ 9.12 | $ 5.06 | $ - | -44.5% |
JohnB | calm | $ 32.99 | $ 24.37 | $ 1.49 | -21.6% |
JohnB | cski | $ 11.13 | $ 14.74 | $ - | 32.4% |
JohnB | cast | $ 4.19 | $ 5.79 | $ - | 38.2% |
JohnB | hlf | $ 38.75 | $ 29.21 | $ 0.80 | -22.6% |
JohnB | jakk | $ 21.85 | $ 12.75 | $ - | -41.6% |
JohnB | usna | $ 26.87 | $ 26.52 | $ - | -1.3% |
JohnB | kfy | $ 15.73 | $ 11.09 | $ - | -29.5% |
JohnB | Totals | $ - | #N/A | #N/A | -16.3% |
PeterC | bvf | $ 9.65 | $ 12.72 | $ 1.22 | 44.4% |
PeterC | elnk | $ 8.65 | $ 7.84 | $ - | -9.4% |
PeterC | hsii | $ 27.64 | $ 18.35 | $ 0.52 | -31.7% |
PeterC | kfy | $ 15.73 | $ 11.09 | $ - | -29.5% |
PeterC | kg | $ 10.47 | $ 9.46 | $ - | -9.6% |
PeterC | v | $ 81.31 | $ 67.71 | $ 0.32 | -16.3% |
PeterC | wfc | $ 23.75 | $ 25.50 | $ 1.07 | 11.9% |
PeterC | unp | $ 75.50 | $ 49.27 | $ 0.81 | -33.7% |
PeterC | ebay | $ 27.33 | $ 17.62 | $ - | -35.5% |
PeterC | fto | $ 23.91 | $ 17.47 | $ 0.18 | -26.2% |
PeterC | cop | $ 94.39 | $ 45.84 | $ 1.88 | -49.4% |
PeterC | Totals | $ - | #N/A | #N/A | -16.8% |
RichardP | amzn | $ 73.33 | $ 77.99 | $ - | 6.4% |
RichardP | nile | $ 42.52 | $ 45.90 | $ - | 7.9% |
RichardP | xnpt | $ 39.03 | $ 17.31 | $ - | -55.6% |
RichardP | wcrx | $ 16.95 | $ 13.16 | $ - | -22.4% |
RichardP | adp | $ 41.90 | $ 38.01 | $ 0.95 | -7.0% |
RichardP | cpla | $ 59.65 | $ 52.19 | $ - | -12.5% |
RichardP | tpl | $ 53.25 | $ 33.40 | $ - | -37.3% |
RichardP | pcln | $ 115.46 | $ 110.11 | $ - | -4.6% |
RichardP | crel | $ 9.36 | $ 1.90 | $ - | -79.7% |
RichardP | srcl | $ 51.70 | $ 49.98 | $ - | -3.3% |
RichardP | morn | $ 72.03 | $ 41.27 | $ - | -42.7% |
RichardP | nrp | $ 41.20 | $ 23.66 | $ 2.11 | -37.5% |
RichardP | whg | $ 39.80 | $ 40.66 | $ 0.90 | 4.4% |
RichardP | cedc | $ 74.15 | $ 25.17 | $ - | -66.1% |
RichardP | aoc | $ 45.94 | $ 36.00 | $ 0.60 | -20.3% |
RichardP | stra | $ 209.07 | $ 184.27 | $ 1.38 | -11.2% |
RichardP | msb | $ 30.80 | $ 12.44 | $ 2.74 | -50.7% |
RichardP | hgt | $ 37.00 | $ 13.88 | $ 1.74 | -57.8% |
RichardP | idxx | $ 48.74 | $ 42.00 | $ - | -13.8% |
RichardP | sohu | $ 70.44 | $ 63.02 | $ - | -10.5% |
RichardP | anss | $ 47.12 | $ 29.82 | $ - | -36.7% |
RichardP | arb | $ 47.50 | $ 19.91 | $ 0.30 | -57.5% |
RichardP | isrg | $ 269.40 | $ 149.68 | $ - | -44.4% |
RichardP | sjt | $ 46.26 | $ 17.22 | $ 1.97 | -58.5% |
RichardP | wwy | $ 77.78 | $ 80.00 | $ 0.34 | 3.3% |
RichardP | gild | $ 52.95 | $ 43.10 | $ - | -18.6% |
RichardP | vivo | $ 26.92 | $ 19.11 | $ 0.45 | -27.3% |
RichardP | nvt | $ 77.00 | $ 77.97 | $ - | 1.3% |
RichardP | adbe | $ 39.39 | $ 28.18 | $ - | -28.5% |
RichardP | ihs | $ 69.60 | $ 48.00 | $ - | -31.0% |
RichardP | Totals | $ - | #N/A | #N/A | -27.1% |
TonyB | alli | $ 5.68 | $ 5.28 | $ - | -7.0% |
TonyB | elx | $ 11.65 | $ 10.99 | $ - | -5.7% |
TonyB | jcom | $ 23.00 | $ 22.30 | $ - | -3.0% |
TonyB | kg | $ 10.47 | $ 9.46 | $ - | -9.6% |
TonyB | mww | $ 20.61 | $ 11.68 | $ - | -43.3% |
TonyB | mstr | $ 64.75 | $ 46.80 | $ - | -27.7% |
TonyB | nvda | $ 18.72 | $ 10.43 | $ - | -44.3% |
TonyB | trid | $ 3.65 | $ 1.72 | $ - | -52.9% |
TonyB | ueps | $ 24.30 | $ 12.22 | $ - | -49.7% |
TonyB | vclk | $ 15.15 | $ 11.05 | $ - | -27.1% |
TonyB | Totals | $ - | #N/A | #N/A | -27.0% |
