ISNS - Announced they have a new CEO (Image Sensing Systems Announces New CEO). For some reason that caused a sharp spike in the stock.
PNCL - announced they have a new LT deal with Northwest (Pinnacle Airlines Corp. Announces Amended Airline Services Agreement With Northwest). It was AH, but I expect that this will spike the stock up tomorrow. Glad I didn't sell!
Here is my stock ranking for the upcoming quarter:
| Rank | Stock | 12/18 Price |
| 1 | ANF | 68.26 |
| 1 | BBSI | 23.49 |
| 1 | BLDR | 17.78 |
| 1 | HW | 23.68 |
| 1 | OVTI | 14.31 |
| 1 | PACR | 29.66 |
| 1 | RAIL | 54.11 |
| 1 | TRLG | 15.42 |
| 2 | ASEI | 63.64 |
| 2 | CHKE | 43.13 |
| 2 | DLX | 23.99 |
| 2 | ELX | 20.24 |
| 2 | EZEN.OB | 2.01 |
| 2 | FDG | 23.17 |
| 2 | FTO | 30.34 |
| 2 | ISNS | 13.1 |
| 2 | MGLN | 42.56 |
| 2 | MSTR | 112.31 |
| 2 | MTEX | 15.62 |
| 2 | ORCT | 10.35 |
| 2 | PGI | 9.09 |
| 2 | PONR | 29.02 |
| 2 | PTEN | 24.37 |
| 2 | TBL | 31.99 |
| 2 | UST | 56.89 |
| 3 | KG | 16.11 |
| 3 | PNCL | 10.97 |
| 3 | TGIS | 15.86 |
| 3 | VPHM | 15.06 |
Have fun! We are!
No comments:
Post a Comment