Saturday, September 02, 2006

Welcome September!

I always like September. The weather gets cooler. Football starts. I love the trees. And it is my birth month. What is not to like?

Let me start this Saturday Three Day Weekend Blog with my tables showing stock performance.

Stock Cost Current Gain
NCOG $19.39 $27.05 39.5%
UST $39.36 $53.23 38.1%
PCU $78.13 $93.10 25.2%
MGLN $38.34 $47.49 23.9%
TRLG $17.02 $20.40 19.9%
IVII $10.93 $12.62 15.5%
MTEX $13.11 $14.96 14.7%
FTO $28.76 $32.83 14.3%
PNCL $6.68 $7.14 6.9%
ANF $61.13 $64.96 6.8%
RAIL $58.18 $60.05 3.2%
PGI $7.71 $7.84 1.7%
NSS $45.89 $46.47 1.3%
CHKE $37.55 $36.76 1.1%
PTEN $27.74 $27.89 0.8%
TGIS $10.34 $10.20 -0.2%
MSTR $94.36 $91.61 -2.9%
ELX $17.85 $17.20 -3.6%
KG $17.31 $16.33 -5.7%
FDG $34.03 $30.20 -8.6%
ISNS $13.17 $11.78 -10.5%
PACR $32.53 $27.46 -14.7%
TBL $34.50 $28.43 -17.6%
EZEN $2.84 $2.31 -18.5%
ORCT $11.83 $8.90 -24.8%
PONR $32.97 $23.78 -27.9%
DLX $26.36 $17.70 -30.4%
PTSC $1.31 $0.82 -37.4%
HW $37.42 $22.07 -41.0%
OVTI $27.79 $15.39 -44.6%




Total Gain/Loss
-$10,371
Benchmark Gain/Loss
$5,671
Annual IRR

-9.4%
% Gain/Loss

-3.6%

The good news is that half my stocks are now in the black. The bad news is that I am still down 3.6%.

Next piece of info is how my stocks are doing by month of purchase.

Month Cost Current Gain
Feb 59,275 60,774 2.5%
Mar 39,869 39,824 -0.1%
Apr 40,661 39,352 -3.2%
May 119,686 117,672 -1.7%
June/July 55,018 46,515 -15.5%

Those June/July buys really were poor! Final quick table of the day is large stocks (over $1b at time of purchase) vs small stocks:

Size Cost Current Gain
Large 165,990 158,678 -4.4%
Small 148,518 145,460 -2.1%

No comments: