Saturday, April 25, 2015

Newest Monthly Tracking Portfolio

So you can play along at home, here is the most recent tracking portfolio, using prices as of the end of Friday:

Stock  Initial Price   52 week low   Mkt Cap 
ACHI                5.66                 5.55           543
ADMS              17.70                13.60           311
AGX              32.57                26.09           477
ANIK              38.35                34.16           570
APEI              30.58                26.24           525
APOL              17.51                16.58         1,885
BCOR              13.94                12.61           570
BKE              47.70                41.96         2,308
BRCD              12.10                 7.95         5,124
CLCT              22.96                18.21           204
CPLA              66.65                52.89           816
CSCO              28.82                22.43     147,184
DEPO              27.65                 9.85         1,639
EGL              30.24                29.36           532
ENTA              37.14                30.13           691
FLR              60.11                51.80         8,934
GILD            103.70                72.77     155,439
GME              40.71                31.69         4,384
GORO                3.38                 2.62           183
HPQ              33.26                31.00       60,600
HRB              32.26                26.99         8,880
IDCC              53.84                33.03         1,988
IQNT              19.31                10.06           648
KFY              32.46                24.13         1,636
KING              16.76                10.68         5,396
KORS              63.48                61.23       12,761
LQDT                9.43                 7.32           282
MSB              15.28                11.41           200
NATH              46.49                46.00           209
NHTC              22.44                 5.45           281
NLNK              52.10                17.32         1,458
NSR              27.92                20.32         1,538
NSU                3.82                 3.17           763
ONE                2.76                 2.15           132
PBI              22.91                21.15         4,605
PDLI                7.02                 6.52         1,131
PETS              17.35                12.07           352
PFMT                3.22                 3.08           159
PPC              23.62                19.99         6,118
PSDV                4.16                 3.40           122
QCOM              68.24                62.26     111,436
RPXC              15.03                11.94           847
SMT                1.17                 1.10           143
STRA              53.40                41.52           582
TSRA              38.40                20.38         2,029
UIS              21.82                18.72         1,084
VEC              25.85                19.22           271
VIAB              70.74                63.11       28,812
WILN                2.66                 2.38           320
WTW                8.25                 6.71           468


Dividend Stocks

Here are the stocks that will qualify as dividend stocks (yield over 2.6% and inclusive of special dividends):

Stock Initial Price 52 week low Mkt Cap Yield Special Dividend
BKE              47.70                41.96         2,308 8.2% 1
CLCT              22.96                18.21           204 6.1% 0
CSCO              28.82                22.43     147,184 2.9% 0
EGL              30.24                29.36           532 37.7% 1
GME              40.71                31.69         4,384 3.5% 0
GORO                3.38                 2.62           183 3.6% 0
IQNT              19.31                10.06           648 3.1% 0
KING              16.76                10.68         5,396 5.5% 1
MSB              15.28                11.41           200 16.8% 0
NATH              46.49                46.00           209 53.8% 1
NSU                3.82                 3.17           763 4.2% 0
PBI              22.91                21.15         4,605 3.3% 0
PDLI                7.02                 6.52         1,131 8.5% 0
PETS              17.35                12.07           352 3.9% 0
PPC              23.62                19.99         6,118 24.4% 1
QCOM              68.24                62.26     111,436 2.8% 0
TSRA              38.40                20.38         2,029 3.2% 1
WILN                2.66                 2.38           320 6.4% 0

Dog Stocks

Here are the dog stocks, still on the list a year later and down a bunch:

Stock Initial Price 52 week low Mkt Cap
APOL              17.51                16.58         1,885
LQDT                9.43                 7.32           282
NSR              27.92                20.32         1,538
PFMT                3.22                 3.08           159
WTW                8.25                 6.71           468

New Stocks

Here are stocks that have not been in my tracking portfolios for the past 12 months:

Stock Initial Price 52 week low Mkt Cap New
KFY              32.46                24.13         1,636 1
KORS              63.48                61.23       12,761 1
NATH              46.49                46.00           209 1
NLNK              52.10                17.32         1,458 1
NSU                3.82                 3.17           763 1

Enjoy

No comments: