Ticker | Rank | Stock Price | Market Cap | Earnings Yield | ROIC | Dividend Yield |
GURE | 1 | 1.64 | 64 | 4185% | 15% | 0.00% |
2 | 1.56 | 52 | 1937% | 11% | 0.00% | |
ZX | 3 | 1.37 | 71 | 1573% | 12% | 0.00% |
HERB | 4 | 0.59 | 92 | 159% | 10% | 0.00% |
CVYPF | 5 | 0.65 | 50 | 68% | 7% | 9.91% |
6 | 1.23 | 54 | 112% | -- | 8.13% | |
7 | 2.09 | 70 | 109% | 18% | 4.78% | |
KGJI | 8 | 1.05 | 70 | 72% | 30% | 7.61% |
9 | 13.76 | 704 | 69% | 3% | 1.16% | |
CDDRF | 10 | 0.71 | 64 | 63% | 23% | 0.00% |
SIAF | 11 | 8.30 | 143 | 62% | 28% | 0.00% |
TGA | 12 | 3.12 | 257 | 57% | 25% | 8.01% |
GTE | 13 | 2.68 | 772 | 52% | 17% | 0.00% |
CTCM | 14 | 4.09 | 639 | 46% | 167% | 17.11% |
CXDC | 15 | 4.34 | 214 | 44% | 27% | 0.00% |
NSU | 16 | 3.77 | 758 | 41% | 31% | 3.85% |
ACHI | 17 | 5.96 | 590 | 40% | 1463% | 0.00% |
PEIX | 18 | 9.99 | 243 | 40% | 45% | 0.00% |
OGZPY | 19 | 5.27 | 60,605 | 40% | 14% | 5.94% |
VOC | 20 | 5.73 | 97 | 35% | 33% | 24.08% |
EGY | 21 | 5.44 | 315 | 35% | 40% | 0.00% |
BBX | 22 | 15.17 | 243 | 35% | 54% | 0.00% |
BNKJF | 23 | 2.53 | 681 | 34% | 22% | 0.00% |
PERI | 24 | 3.29 | 228 | 34% | 570% | 0.00% |
WILC | 25 | 6.07 | 79 | 33% | 14% | 0.00% |
TGD | 26 | 0.88 | 144 | 33% | 16% | 0.00% |
SORL | 27 | 3.16 | 61 | 33% | 7% | 0.00% |
TAOIF | 28 | 1.24 | 79 | 31% | 7% | 0.00% |
PDLI | 29 | 7.33 | 1,223 | 30% | 2143% | 8.19% |
REX | 30 | 57.50 | 470 | 30% | 50% | 0.00% |
JOE | 31 | 17.41 | 1,607 | 30% | 157% | 0.00% |
LUCRF | 32 | 1.65 | 628 | 29% | 74% | 4.28% |
MTEX | 33 | 23.34 | 63 | 29% | 303% | 0.00% |
ATL | 34 | 0.17 | 101 | 28% | 10% | 0.00% |
SMT | 35 | 1.25 | 158 | 26% | 62% | 0.00% |
LUKOY | 36 | 48.40 | 37,582 | 25% | 13% | 5.49% |
SUBCY | 37 | 10.08 | 3,759 | 24% | 22% | 5.59% |
KZ | 38 | 5.25 | 245 | 23% | 263% | 16.76% |
CALL | 39 | 7.67 | 137 | 23% | 639% | 0.00% |
ADMS | 40 | 17.40 | 292 | 23% | 8262% | 0.00% |
GPRE | 41 | 25.02 | 989 | 23% | 26% | 0.96% |
SAFM | 42 | 81.73 | 1,835 | 23% | 46% | 1.64% |
CYD | 43 | 19.26 | 734 | 22% | 17% | 6.23% |
PNLYY | 44 | 4.05 | 1,784 | 21% | 97% | 0.00% |
ALIAF | 45 | 2.36 | 685 | 21% | 21% | 0.85% |
CBD | 46 | 32.08 | 5,317 | 21% | 33% | 1.37% |
CSFFF | 47 | 1.14 | 435 | 21% | -- | 0.00% |
PEGFF | 48 | 3.34 | 1,056 | 21% | 14% | 19.50% |
ASPS | 49 | 23.81 | 563 | 21% | 112% | 0.00% |
EC | 50 | 17.60 | 36,183 | 21% | 26% | 15.03% |
CTG | 51 | 8.43 | 136 | 20% | 46% | 2.85% |
IBA | 52 | 50.35 | 2,518 | 20% | 36% | 0.00% |
NAUH | 53 | 3.28 | 83 | 20% | 30% | 5.49% |
CO | 54 | 5.32 | 388 | 20% | 40% | 0.00% |
HLF | 55 | 33.87 | 2,920 | 19% | 219% | 0.89% |
OME | 56 | 11.03 | 234 | 19% | 20% | 0.00% |
RIG | 57 | 17.41 | 6,302 | 19% | 12% | 12.92% |
MBT | 58 | 9.94 | 9,885 | 19% | 39% | 3.14% |
UEPS | 59 | 13.46 | 620 | 19% | 55% | 0.00% |
HGSH | 60 | 3.06 | 138 | 19% | 19% | 0.00% |
PPC | 61 | 27.43 | 7,119 | 18% | 69% | 21.04% |
URPTF | 62 | 4.39 | 513 | 18% | -- | 0.00% |
ATAI | 63 | 4.38 | 100 | 18% | 99% | 9.36% |
YGRAF | 64 | 1.05 | 63 | 18% | 11% | 0.00% |
EVK | 65 | 6.31 | 93 | 18% | 22% | 0.00% |
PARXF | 66 | 6.78 | 858 | 18% | 16% | 0.00% |
KING | 67 | 15.91 | 5,126 | 18% | 380% | 2.89% |
STO | 68 | 18.69 | 59,414 | 17% | 17% | 9.13% |
CREG | 69 | 0.71 | 52 | 17% | 19% | 0.00% |
ENTA | 70 | 33.65 | 649 | 17% | 118% | 0.00% |
MAUXF | 71 | 0.59 | 210 | 17% | 22% | 6.79% |
TX | 72 | 18.32 | 3,596 | 17% | 14% | 4.09% |
LVLEF | 73 | 0.41 | 55 | 17% | 12% | 0.00% |
LFVN | 74 | 0.96 | 97 | 17% | 187% | 0.00% |
CDLRF | 75 | 3.21 | 299 | 17% | 13% | 6.74% |
ANFI | 76 | 8.90 | 257 | 17% | 20% | 0.00% |
SGU | 77 | 7.41 | 425 | 17% | 93% | 4.74% |
AGX | 78 | 33.12 | 490 | 17% | 990% | 2.11% |
ECA | 79 | 13.62 | 10,094 | 17% | 16% | 2.06% |
CCSC | 80 | 4.23 | 114 | 17% | 6% | 0.00% |
NOV | 81 | 54.24 | 23,215 | 16% | 41% | 2.98% |
UNT | 82 | 33.66 | 1,655 | 16% | 9% | 0.00% |
NTL | 83 | 22.53 | 2,402 | 16% | 25% | 4.93% |
VALE | 84 | 7.69 | 39,629 | 16% | 13% | 7.11% |
GAME | 85 | 5.60 | 1,523 | 16% | 1001% | 0.00% |
ESV | 86 | 30.02 | 6,965 | 16% | 13% | 9.99% |
LSTMF | 87 | 1.16 | 236 | 16% | 6% | 32.50% |
TESO | 88 | 11.08 | 450 | 16% | 14% | 1.35% |
GORO | 89 | 3.41 | 185 | 16% | 66% | 3.52% |
YPF | 90 | 26.41 | 10,349 | 16% | 13% | 0.55% |
E | 91 | 37.06 | 66,862 | 16% | 13% | 8.08% |
STRT | 92 | 65.26 | 236 | 16% | 29% | 0.70% |
RCMT | 93 | 5.87 | 75 | 16% | 21% | 68.17% |
X | 94 | 24.55 | 3,694 | 16% | 14% | 0.61% |
MOV | 95 | 24.86 | 637 | 15% | 23% | 1.61% |
WNR | 96 | 42.19 | 4,275 | 15% | 29% | 7.40% |
DVN | 97 | 64.41 | 26,344 | 15% | 15% | 1.46% |
TDGCF | 98 | 3.52 | 488 | 15% | 10% | 5.11% |
TRN | 99 | 32.28 | 5,026 | 15% | 21% | 1.16% |
FF | 100 | 12.52 | 543 | 15% | 28% | 3.83% |
CSIQ | 101 | 28.39 | 1,710 | 15% | 43% | 0.00% |
CNCO | 102 | 7.74 | 7,325 | 15% | 11% | 1.40% |
LQDT | 103 | 9.83 | 294 | 15% | 110% | 0.00% |
KLIC | 104 | 15.92 | 1,233 | 15% | 49% | 0.00% |
ICAGY | 105 | 43.28 | 17,092 | 15% | -- | 0.00% |
RICK | 106 | 10.60 | 116 | 15% | 24% | 0.00% |
ONE | 107 | 3.54 | 169 | 15% | 80% | 0.00% |
TPUB | 108 | 19.43 | 494 | 15% | 70% | 0.90% |
DK | 109 | 32.95 | 1,954 | 15% | 22% | 3.03% |
AE | 110 | 66.63 | 281 | 15% | 31% | 1.32% |
HP | 111 | 70.24 | 7,645 | 15% | 19% | 3.83% |
RGR | 112 | 43.15 | 860 | 15% | 78% | 3.75% |
VIV | 113 | 18.87 | 14,000 | 15% | 28% | 11.53% |
CNNEF | 114 | 2.43 | 266 | 15% | 11% | 0.00% |
CSS | 115 | 29.47 | 278 | 15% | 20% | 2.04% |
ALDW | 116 | 16.16 | 1,010 | 14% | 41% | 11.45% |
FUJHY | 117 | 67.20 | 26,221 | 14% | 71% | 1.41% |
LCRTF | 118 | 0.76 | 98 | 14% | 5% | 0.00% |
TOSBF | 119 | 4.10 | 2,894 | 14% | 15% | 1.85% |
ARLP | 120 | 40.35 | 2,988 | 14% | 30% | 6.26% |
WSTG | 121 | 17.13 | 81 | 14% | 98% | 3.97% |
TWMC | 122 | 3.69 | 117 | 14% | 5% | 13.55% |
AVX | 123 | 13.82 | 2,328 | 14% | 25% | 2.89% |
HGT | 124 | 7.74 | 310 | 14% | 48% | 14.02% |
SLI | 125 | 40.49 | 170 | 14% | 57% | 0.00% |
NATR | 126 | 14.01 | 250 | 14% | 46% | 14.28% |
GENGF | 127 | 1.57 | 113 | 14% | 8% | 0.00% |
TNH | 128 | 149.42 | 2,764 | 14% | 143% | 6.96% |
IMOS | 129 | 23.51 | 712 | 14% | 14% | 0.60% |
JST | 130 | 5.28 | 88 | 14% | 7% | 3.03% |
SWHC | 131 | 12.72 | 695 | 14% | 44% | 0.00% |
GME | 132 | 37.53 | 4,237 | 14% | 127% | 3.52% |
CAAS | 133 | 6.55 | 184 | 14% | 11% | 2.75% |
BWC | 134 | 30.36 | 3,262 | 14% | 51% | 1.32% |
BZC | 135 | 10.02 | 100 | 14% | 29% | 0.00% |
CEL | 136 | 6.16 | 618 | 14% | 29% | 0.00% |
NSR | 137 | 26.55 | 1,521 | 14% | 144% | 0.00% |
APOL | 138 | 27.01 | 2,954 | 14% | 80% | 0.00% |
OIS | 139 | 43.09 | 2,255 | 14% | 28% | 0.00% |
TS | 140 | 29.13 | 17,195 | 14% | 25% | 3.09% |
CTP | 141 | 7.30 | 57 | 13% | 71% | 0.00% |
BPT | 142 | 79.90 | 1,710 | 13% | -- | 13.46% |
CIX | 143 | 10.94 | 136 | 13% | 25% | 1.83% |
AVP | 144 | 8.73 | 3,795 | 13% | 54% | 3.44% |
TZOO | 145 | 9.65 | 142 | 13% | 149% | 0.00% |
UIS | 146 | 23.23 | 1,160 | 13% | 84% | 0.00% |
PFMT | 147 | 6.00 | 294 | 13% | 165% | 0.00% |
OAS | 148 | 16.99 | 1,704 | 13% | 12% | 0.00% |
BHE | 149 | 23.14 | 1,241 | 13% | 14% | 0.00% |
FLR | 150 | 59.44 | 9,285 | 13% | 81% | 1.41% |
NOG | 151 | 8.64 | 525 | 13% | 10% | 0.00% |
RES | 152 | 13.77 | 2,954 | 13% | 29% | 3.05% |
AGCO | 153 | 50.49 | 4,605 | 13% | 27% | 0.89% |
FOE | 154 | 12.37 | 1,076 | 13% | 37% | 0.00% |
FN | 155 | 16.89 | 607 | 13% | 22% | 0.00% |
CRR | 156 | 39.63 | 909 | 13% | 21% | 3.26% |
CRT | 157 | 20.63 | 124 | 13% | 167% | 12.48% |
PHIIK | 158 | 33.44 | 526 | 13% | 11% | 0.00% |
HLX | 159 | 16.15 | 1,696 | 13% | 15% | 0.00% |
NSIT | 160 | 26.03 | 1,068 | 13% | 22% | 0.00% |
CJES | 161 | 13.73 | 771 | 13% | 15% | 0.00% |
LYB | 162 | 91.24 | 45,529 | 13% | 51% | 2.96% |
STRA | 163 | 62.14 | 667 | 13% | 99% | 0.00% |
NTI | 164 | 21.97 | 2,033 | 13% | 48% | 12.70% |
BHP | 165 | 50.47 | 134,704 | 13% | 19% | 4.79% |
PHII | 166 | 35.39 | 557 | 13% | 11% | 0.00% |
CBI | 167 | 41.67 | 4,551 | 13% | 110% | 0.67% |
GT | 168 | 27.34 | 7,573 | 13% | 18% | 0.84% |
AREX | 169 | 7.60 | 299 | 13% | 6% | 0.00% |
BAK | 170 | 8.78 | 1,509 | 13% | 12% | 6.28% |
CCNMF | 171 | 1.42 | 70 | 13% | 67% | 5.07% |
DNR | 172 | 8.97 | 3,147 | 13% | 8% | 2.81% |
VEC | 173 | 31.90 | 341 | 13% | 393% | 0.00% |
JASO | 174 | 8.66 | 431 | 13% | 8% | 0.00% |
HY | 175 | 67.17 | 1,120 | 13% | 32% | 1.60% |
ARII | 176 | 55.07 | 1,176 | 12% | 22% | 2.91% |
ANTM | 177 | 142.65 | 40,085 | 12% | 260% | 1.23% |
178 | 15.79 | 7,279 | 12% | 9% | 2.78% | |
179 | 13.92 | 358 | 12% | 22% | 5.03% | |
180 | 36.86 | 2,272 | 12% | 18% | 1.14% | |
181 | 8.96 | 92 | 12% | 24% | 2.79% | |
182 | 24.13 | 641 | 12% | 27% | 1.66% | |
NR | 183 | 9.53 | 947 | 12% | 19% | 0.00% |
184 | 55.09 | 3,330 | 12% | 61% | 2.50% | |
SM | 185 | 48.96 | 3,350 | 12% | 13% | 0.20% |
186 | 27.52 | 9,696 | 12% | 17% | 0.00% | |
187 | 25.77 | 1,265 | 12% | 16% | 0.00% | |
188 | 45.56 | 6,332 | 12% | 21% | 1.36% | |
EXPR | 189 | 14.33 | 1,212 | 12% | 29% | 0.00% |
UCTT | 190 | 8.66 | 259 | 12% | 34% | 0.00% |
OKSKF | 191 | 13.44 | 644 | 12% | 2369% | 0.19% |
TEN | 192 | 57.76 | 3,564 | 12% | 32% | 0.00% |
MKTAY | 193 | 47.20 | 6,407 | 12% | 23% | 1.63% |
PKD | 194 | 3.63 | 448 | 12% | 11% | 0.00% |
FINL | 195 | 23.76 | 1,128 | 12% | 26% | 1.35% |
HURC | 196 | 35.44 | 233 | 12% | 21% | 0.79% |
NTGR | 197 | 32.13 | 1,116 | 12% | 35% | 0.00% |
DTHRF | 198 | 5.35 | 492 | 12% | 12% | 0.00% |
IM | 199 | 26.88 | 4,289 | 12% | 15% | 0.00% |
WLK | 200 | 67.39 | 9,020 | 12% | 33% | 0.86% |
Friday, February 20, 2015
Top 200 by Earnings Yield
Subscribe to:
Post Comments (Atom)
1 comment:
Thanks again! this is great data
Post a Comment