Another weekend is here. I am busy packing as I prepare for a trip to Europe and Asia. Chance to use my new multi-country adapter I got for Christmas. Big football weekend, though surprisingly all the games have heavy favorites. I suppose getting a first round bye and playing at home is a major advantage. I do think Patriots and Seahawks win handily today. Colts and Cowboys may make Sunday's games a mite more competitive. We'll see.
MFI Select
Markets had a lot of ups and down recently. On a relative basis, I have hung in there for first 10 days of the year. I am up by a fraction, while the R3K is down about 70 basis points. Woo-hoo! Sadly, 10 days do not make a year. That being said, my MFI select portfolio is down about 1.5% for the first ten days.
2/1/14 Stocks | Start | Current | Dividend | Pct Gain | R3K Gain |
$17.13 | $18.90 | $0.20 | 11.5% | 15.2% | |
$61.47 | $69.17 | $18.40 | 42.5% | 15.2% | |
RPXC | $16.22 | $13.53 | $0.00 | -16.6% | 15.2% |
$69.55 | $97.04 | $0.83 | 40.7% | 15.2% | |
WNR | $39.11 | $37.21 | $3.04 | 2.9% | 15.2% |
Totals | 16.2% | 15.2% | |||
Start | Current | Dividend | Pct Gain | R3K Gain | |
AVG | $19.57 | $19.91 | $0.00 | 1.7% | 9.6% |
CA | $29.54 | $31.12 | $0.75 | 7.9% | 9.6% |
CSCO | $22.79 | $27.79 | $0.57 | 24.5% | 9.6% |
NSR | $25.82 | $26.76 | $0.00 | 3.7% | 9.6% |
$28.78 | $34.80 | $0.70 | 23.4% | 9.6% | |
Totals | 12.2% | 9.6% | |||
Start | Current | Dividend | Pct Gain | R3K Gain | |
$24.40 | $27.79 | $0.38 | 15.5% | 5.0% | |
AGX | $36.71 | $32.21 | $0.70 | -10.4% | 5.0% |
ITRN | $21.32 | $21.60 | $0.38 | 3.1% | 5.0% |
$9.34 | $11.98 | $0.04 | 28.7% | 5.0% | |
$58.25 | $40.13 | $0.14 | -30.9% | 5.0% | |
Totals | 1.2% | 5.0% | |||
Start | Current | Dividend | Pct Gain | R3K Gain | |
$64.80 | $57.71 | $0.21 | -10.6% | 0.7% | |
IPCM | $38.45 | $44.86 | $0.00 | 16.7% | 0.7% |
VIAB | $72.29 | $71.67 | $0.33 | -0.4% | 0.7% |
NHTC | $12.19 | $12.12 | $0.01 | -0.5% | 0.7% |
$4.40 | $4.58 | $0.00 | 4.1% | 0.7% | |
Totals | 1.9% | 0.7% | |||
Category/Tranche | August | November | February | May | Total |
Initial Investment | 25,000 | 25,000 | 25,000 | 25,000 | 100,000 |
Current Tranche | 1.2% | 1.9% | 16.2% | 12.2% | 7.6% |
Previous Tranche | 41.4% | 14.2% | 78.3% | 33.0% | 39.5% |
Tranche -2 | 14.1% | 43.7% | - | - | 14.5% |
MFI Overall Gain | 63.2% | 67.2% | 107.1% | 49.3% | 71.7% |
Current Balance | 40,812 | 41,796 | 51,782 | 37,316 | 171,706 |
R3K Current Tranche | 5.0% | 0.7% | 15.2% | 9.6% | 7.6% |
R3K Overall Gain | 53.1% | 57.5% | 39.6% | 30.3% | 45.1% |
R3K Balance | 38,276 | 39,377 | 34,888 | 32,582 | 145,123 |
Annualized IRR | 22.6% | 26.9% | 45.5% | 26.9% | 30.2% |
So on the open tranches, a dead heat. Both MFI and R3K up 7.6 points. Only a few days left on the 2/1/14 portfolio, be nice to hold my lead.
MFI Formula
These guys are up 44 basis points for the year, despite GME seemingly going down every day.
10/1/2014 Stocks | Start | Current | Dividend | Pct Gain | R3K Gain |
BAH | $23.52 | $27.86 | $0.11 | 18.9% | 4.5% |
$45.55 | $54.69 | $0.22 | 20.6% | 4.5% | |
CA | $27.87 | $31.12 | $0.25 | 12.5% | 4.5% |
$41.70 | $32.27 | $0.33 | -21.8% | 4.5% | |
$44.56 | $41.61 | $0.35 | -5.8% | 4.5% | |
Totals | 4.9% | 4.5% | |||
12/31/14 Stocks | Start | Current | Dividend | Pct Gain | R3K Gain |
CA | $30.83 | $31.12 | $0.00 | 0.9% | -1.8% |
$28.36 | $27.79 | $0.19 | -1.3% | -1.8% | |
$34.81 | $37.97 | $0.00 | 9.1% | -1.8% | |
$34.21 | $32.27 | $0.00 | -5.7% | -1.8% | |
IQNT | $19.87 | $18.94 | $0.00 | -4.7% | -1.8% |
Totals | -0.3% | -1.8% |
Category/Tranche | October | January | April | July | Total |
Initial Investment | 249,820 | 249,939 | 250,000 | 250,000 | 999,759 |
Current Tranche | 4.9% | -0.3% | 1.1% | ||
Previous Tranche | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Tranche -2 | 0.0% | - | - | - | 0.0% |
MFI Overall Gain | 4.9% | -0.3% | 0.0% | 0.0% | 1.1% |
Current Balance | 261,966 | 249,093 | 250,000 | 250,000 | 1,011,059 |
R3K Current Tranche | 4.5% | -1.8% | 0.0% | 0.0% | 0.7% |
R3K Overall Gain | 4.5% | -1.8% | 0.0% | 0.0% | 0.7% |
R3K Balance | 260,989 | 245,372 | 250,000 | 250,000 | 1,006,361 |
The slightest of leads, up 0.4%. So not blowing anyone away, but nor are wheels falling off.
No comments:
Post a Comment