Sunday, June 02, 2013

Top 200 List - May 31st 2013

Top 200 List - May 31st, 2013

As my readers know, I like to replicate the official MFI site (Magic Formula Investing) every now and then.  I add a few extra elements such as (1) country, (2) yahoo yield, (3) my calculated stats, (4) ranking and (5) 200 stocks.

I think my approach is pretty darned accurate.  I use Compustat as well and formulas that were devised by a team on the Yahoo Groups board and detailed in my blog (MFI Diary: The Calculation).  I also cross reference my list with the official top 50 and they are almost always within my top 100 (I have more on my list as I do not exclude some stocks the official site excludes, such as some stocks in other countries).

Be aware that this is all formula driven, the dividend yields should definitely be verified as they come from Yahoo Finance which is not always reliable.  The main financials (from Compustat) have seemed very reliable to me.

Ticker Rank  Stock Price  Market Cap Earnings Yield ROIC Dividend Yield Country
PDLI 1           8.25        1,230 27% 648782% 7.2%   USA
IDCC 2         45.97        1,891 27% 5456% 4.1%   USA
QCOR 3         34.17        2,059 16% 678% 1.8%   USA
TNH 4      211.78        3,918 16% 427% 7.8%   USA
BPI 5         12.81            705 52% 198% 0.0%   USA
CYOU 6         30.75        1,644 25% 171% 12.2%   China
ESI 7         23.97            563 48% 153% 0.0%   USA
SPPI 8           8.21            486 13% 2433% 1.8%   USA
UIS 9         20.65            910 27% 148% 0.0%   USA
AAPL 10      449.74    425,465 13% 348% 1.8%   USA
ATVI 11         14.43      16,162 12% 1147% 1.3%   USA
AUXL 12         14.91            734 15% 244% 0.0%   USA
APOL 13         19.99        2,260 34% 128% 0.0%   USA
HLF 14         46.67        5,044 13% 267% 2.6%   Cayman Islands
KLIC 15         12.40            949 36% 111% 0.0%   USA
DLX 16         37.40        1,914 12% 307% 2.7%   USA
RPXC 17         15.34            808 11% 2254% 0.0%   USA
VG 18           2.74            612 14% 159% 0.0%   USA
LO 19         42.44      16,103 11% 698% 5.0%   USA
RTN 20         66.64      21,871 13% 154% 3.0%   USA
TARO 21         58.50        2,619 17% 115% 0.0%   Israel
GA 22           8.46        2,083 12% 384% 5.0%   China
RDA 23         10.71            515 13% 179% 11.0%   China
GTIV 24         10.66            328 14% 129% 0.0%   USA
GME 25         33.16        3,959 16% 105% 3.2%   USA
RGR 26         50.28            996 13% 145% 3.3%   USA
LPS 27         33.09        2,817 12% 265% 1.5%   USA
STX 28         43.08      15,897 16% 102% 2.9%   Ireland
GDOT 29         17.97            652 15% 118% 0.0%   USA
AZN 30         51.25      64,063 13% 142% 5.4%   United Kingdom
VCI 31         25.99        1,035 15% 107% 2.4%   USA
CPLA 32         43.56            544 13% 129% 0.0%   USA
NTES 33         63.93        8,303 11% 473% 1.6%   China
NOC 34         82.39      19,856 14% 109% 2.7%   USA
MSFT 35         34.90    294,172 11% 294% 2.5%   USA
NVDA 36         14.47        8,961 13% 119% 1.0%   USA
HFC 37         49.50      10,109 34% 78% 5.6%   USA
SAI 38         14.50        4,858 15% 98% 3.2%   USA
CA 39         27.32      12,294 11% 439% 3.6%   USA
STRA 40         53.49            580 16% 87% 5.6%   USA
ENDP 41         36.30        4,109 12% 162% 0.0%   USA
CSCO 42         24.12    129,908 11% 331% 2.2%   USA
USNA 43         70.09            974 11% 171% 0.0%   USA
CHE 44         70.02        1,330 12% 156% 1.0%   USA
SWHC 45           9.11            605 19% 78% 0.0%   USA
ABT 46         36.67      58,159 15% 87% 2.0%   USA
PBI 47         14.68        2,968 13% 114% 8.8%   USA
CF 48      190.96      11,992 24% 72% 0.8%   USA
BAH 49         17.44        2,549 12% 137% 48.4%   USA
UTHR 50         66.49        3,482 13% 93% 0.0%   USA
WCRX 51         19.20        4,823 10% 396% 21.9%   Ireland
CRUS 52         18.25        1,225 19% 73% 0.0%   USA
BLC 53         11.22        1,169 12% 113% 2.8%   USA
DELL 54         13.36      23,518 12% 129% 1.8%   USA
WTW 55         45.85        2,579 10% 603% 1.5%   USA
CTCM 56         11.94        1,889 12% 103% 4.4%   Russia
SIMO 57         11.26            383 21% 69% 1.4%   Taiwan
HPQ 58         24.42      47,546 14% 78% 2.1%   USA
XLS 59         12.15        2,306 21% 69% 3.4%   USA
CACI 60         64.14        1,521 13% 88% 0.0%   USA
MANT 61         27.09        1,004 16% 71% 3.1%   USA
VGR 62         16.05        1,393 10% 235% 9.7%   USA
EBIX 63         19.84            769 10% 803% 0.9%   USA
GTN 64           5.95            343 13% 88% 0.0%   USA
EGY 65           6.12            362 29% 63% 0.0%   USA
CRWN 66           2.05            737 11% 126% 0.0%   USA
DHX 67           9.02            551 10% 460% 0.0%   USA
WNR 68         33.37        3,641 24% 63% 5.8%   USA
GAME 69           4.12        1,113 23% 63% 0.0%   China
GD 70         77.10      27,255 13% 83% 2.7%   USA
EXPR 71         21.80        1,864 13% 80% 0.0%   USA
LF 72           9.57            649 15% 70% 0.0%   USA
AVG 73         18.23            996 9% 778% 0.0%   Netherlands
RRGB 74         52.51            753 29% 60% 0.0%   USA
KLAC 75         56.29        9,523 12% 99% 2.7%   USA
FLR 76         63.21      10,366 12% 92% 1.0%   USA
CVI 77         62.81        5,454 24% 61% 20.4%   USA
HRS 78         50.13        5,574 13% 74% 2.9%   USA
APEI 79         38.04            685 12% 84% 0.0%   USA
WDC 80         63.32      15,513 19% 61% 1.2%   USA
ORCL 81         33.78    162,549 9% 465% 0.9%   USA
DNB 82         98.14        4,014 9% 1196% 1.6%   USA
VIV 83         24.71      18,333 25% 57% 5.6%   Brazil
ETM 84           9.28            345 11% 113% 0.0%   USA
NSU 85           3.64            729 61% 54% 2.6%   Canada
BKE 86         53.48        2,563 11% 118% 9.9%   USA
COH 87         58.26      16,582 10% 149% 1.5%   USA
EGL 88         25.57            444 16% 60% 0.0%   USA
SCSS 89         22.19        1,248 10% 132% 0.0%   USA
KFY 90         17.50            840 10% 133% 0.0%   USA
NUS 91         58.80        3,561 10% 133% 1.7%   USA
REV 92         19.90        1,042 10% 144% 0.0%   USA
SPRD 93         19.46        1,030 11% 116% 2.0%   China
RECN 94         10.96            449 13% 66% 2.1%   USA
BCOR 95         18.25            808 9% 659% 0.0%   USA
LMT 96      105.83      34,532 11% 93% 4.2%   USA
MO 97         36.10      72,308 9% 378% 4.8%   USA
NTE 98           7.50            343 52% 52% 5.7%   China
GCI 99         21.50        5,056 14% 60% 3.7%   USA
MCRS 100         42.20        3,397 9% 608% 0.0%   USA
ARDNA 101      106.56            327 11% 88% 19.5%   USA
MDP 102         40.98        1,847 10% 118% 3.8%   USA
JCOM 103         40.89        1,867 9% 652% 2.8%   USA
MYGN 104         32.10        2,646 9% 249% 0.0%   USA
NSP 105         30.16            752 11% 77% 2.2%   USA
BRCD 106           5.43        2,535 12% 62% 0.0%   USA
RAI 107         48.11      26,626 9% 265% 4.9%   USA
FL 108         34.32        5,241 15% 53% 2.2%   USA
TW 109         77.68        5,521 9% 141% 0.9%   USA
JOY 110         54.08        5,809 16% 51% 1.3%   USA
RIOM 111           2.94            529 22% 47% 0.0%   Canada
QSII 112         17.88        1,065 9% 127% #NAME?   USA
CSGS 113         21.63            704 11% 71% 0.0%   USA
IPG 114         14.22        5,890 9% 135% 1.8%   USA
BR 115         27.14        3,393 9% 191% 2.6%   USA
DK 116         36.03        2,185 24% 45% 2.2%   USA
TEO 117         15.16        2,985 31% 44% 0.0%   Argentina
VIAB 118         65.89      32,965 9% 230% 0.4%   USA
PWRD 119         15.43            751 20% 46% 3.0%   China
ABC 120         54.08      12,686 9% 165% 1.4%   USA
SHOO 121         48.50        2,172 10% 105% 0.0%   USA
SYNT 122         63.91        2,674 10% 102% 3.8%   USA
SAVE 123         30.43        2,215 9% 128% 0.0%   USA
PHMD 124         16.31            345 11% 63% 0.0%   USA
GPS 125         40.55      19,099 11% 65% 1.3%   USA
NCMI 126         16.61            907 8% 290% 5.2%   USA
DGX 127         61.84        9,858 9% 109% 1.5%   USA
NTGR 128         33.28        1,300 13% 51% 0.0%   USA
VCLK 129         26.36        2,045 8% 269% 0.0%   USA
CJES 130         18.60        1,024 22% 43% 0.0%   USA
ABBV 131         42.69      68,517 9% 198% 1.8%   USA
BBBY 132         68.25      15,195 11% 59% 0.0%   USA
TRLG 133         31.84            814 12% 56% 3.2%   USA
IGTE 134         14.51            856 12% 53% 0.0%   USA
DOX 135         35.70        5,815 9% 96% 1.1%   Channel Islands
TVL 136         12.13            630 11% 60% 0.0%   USA
PBH 137         29.39        1,526 8% 329% 0.0%   USA
ITRN 138         16.94            355 10% 71% 4.7%   Israel
XIN 139           4.39            317 3246% 40% 4.1%   China
INFY 140         41.75      23,856 10% 78% 1.9%   India
CHKP 141         50.08      10,146 8% 2000% 0.0%   Israel
SPLS 142         15.01        9,965 14% 46% 3.0%   USA
HAS 143         44.48        5,753 10% 75% 3.2%   USA
ALDW 144         24.59        1,537 13% 48% 8.3%   USA
GPN 145         47.96        3,756 9% 101% 0.2%   USA
EME 146         39.75        2,707 11% 64% 1.2%   USA
EZPW 147         19.13        1,038 15% 43% 0.0%   USA
GRMN 148         34.93        6,862 10% 65% 5.1%   Cayman Islands
CMTL 149         26.40            459 14% 44% 4.1%   USA
SEM 150           7.90        1,087 12% 50% 20.2%   USA
LH 151         99.49        9,402 9% 100% 0.0%   USA
CAH 152         46.96      16,201 11% 62% 2.2%   USA
NDZ 153           7.76            480 12% 53% 1.3%   Canada
DLB 154         35.00        3,594 9% 89% 11.3%   USA
LHCG 155         21.99            375 11% 54% 0.0%   USA
SCCO 156         31.15      26,339 12% 52% 10.7%   USA
EDMC 157           6.46            805 13% 44% 0.0%   USA
HHS 158           8.94            560 11% 61% 3.7%   USA
AGI 159         14.42        1,830 13% 47% 1.4%   Canada
OMC 160         62.13      16,353 8% 240% 2.1%   USA
STO 161         22.52      71,654 40% 37% 5.1%   Norway
TRW 162         63.35        8,039 13% 45% 0.0%   USA
MDT 163         51.01      52,183 9% 78% 2.0%   USA
AEO 164         19.79        3,893 11% 53% 9.8%   USA
TGA 165           7.37            606 31% 38% 0.0%   Canada
ACAT 166         46.89            618 12% 48% 0.0%   USA
FWLT 167         23.02        2,409 10% 65% 0.0%   Switzerland
LNN 168         81.25        1,047 10% 60% 0.6%   USA
DPS 169         45.98        9,486 9% 83% 3.0%   USA
MD 170         92.83        4,678 8% 152% 0.0%   USA
IILG 171         21.61        1,241 8% 221% 1.9%   USA
LLL 172         85.09        7,786 12% 47% 2.4%   USA
PFMT 173         11.03            541 8% 177% 0.0%   USA
LEA 174         59.98        5,750 14% 41% 1.0%   USA
TWX 175         58.37      55,825 9% 101% 1.8%   USA
VDSI 176           8.38            327 9% 70% 0.0%   USA
SFUN 177         26.75        2,229 9% 101% 3.7%   China
VAR 178         67.01        7,415 9% 80% 0.0%   USA
LXK 179         30.51        1,974 17% 38% 3.9%   USA
MPC 180         82.50      27,473 21% 37% 1.7%   USA
TGD 181           2.48            361 19% 37% 0.0%   Canada
EC 182         43.35      89,120 13% 41% 7.2%   Colombia
BCR 183      103.09        8,505 9% 94% 0.8%   USA
ANN 184         30.68        1,462 13% 41% 0.0%   USA
DV 185         31.23        2,007 13% 42% 1.0%   USA
ICFI 186         30.15            599 10% 60% 0.0%   USA
EMR 187         57.46      41,676 9% 69% 2.8%   USA
HURN 188         44.71        1,005 9% 76% 0.0%   USA
FINL 189         21.06        1,033 15% 37% 1.2%   USA
CROX 190         17.64        1,564 11% 47% 0.0%   USA
QLGC 191           9.74            887 13% 38% 0.0%   USA
CEO 192      173.84      77,894 21% 35% 3.4%   Hong Kong
DTV 193         61.19      35,307 10% 60% 0.0%   USA
MCK 194      113.86      26,985 8% 178% 0.7%   USA
IGT 195         17.88        4,749 9% 67% 1.5%   USA
INTC 196         24.28    123,342 11% 47% 3.7%   USA
JOSB 197         44.93        1,260 15% 37% 0.0%   USA
NSR 198         48.46        3,277 8% 149% 0.0%   USA
TI 199           7.71      14,916 13% 39% 3.2%   Italy
OSK 200         39.82        3,527 11% 46% 0.0%   USA

Here is the current top 50 over 300m market cap and where they fall on my list:

Ticker Mkt Cap Date My Ranking
ABT 57,163.39 31-May 46
ATVI 16,117.05 31-May 11
APOL 2,251.03 31-May 13
AAPL 422,793.20 31-May 10
AUXL 735.20 31-May 12
BLC 1,164.23 31-May 53
BAH 2,419.38 31-May 49
CA 12,243.43 31-May 39
CACI 1,478.49 31-May 60
CPLA 539.84 31-May 32
CF 11,567.59 31-May 48
CHE 1,314.42 31-May 44
CRUS 1,165.76 31-May 52
CSCO 128,171.20 31-May 42
DELL 23,344.54 31-May 54
DLX 1,896.18 31-May 16
DHX 540.07 31-May 67
EBIX 737.41 31-May 63
ENDP 4,467.70 31-May 41
XLS 2,285.42 31-May 59
GME 3,946.04 31-May 25
GTIV 332.87 31-May 24
HLF 4,807.01 31-May 14
IDCC 1,891.71 31-May 2
ESI 559.99 31-May 7
LPS 2,809.34 31-May 27
LO 16,042.32 31-May 19
MSFT 291,380.10 31-May 35
NSU 724.39 31-May 85
NOC 19,370.14 31-May 34
PDLI 1,153.48 31-May 1
PBI 2,957.58 31-May 47
QCOR 2,034.96 31-May 3
RTN 21,591.36 31-May 20
RPXC 820.97 31-May 17
SAI 4,959.00 31-May 38
STX 15,434.88 31-May 28
SWHC 584.49 31-May 45
SPPI 492.67 31-May 8
STRA 578.28 31-May 40
RGR 971.36 31-May 26
UIS 910.67 31-May 9
UTHR 3,340.79 31-May 50
USNA 941.45 31-May 43
EGY 354.41 31-May 65
VCI 1,009.97 31-May 31
VG 584.89 31-May 18
WCRX 4,814.98 31-May 51
WTW 2,578.33 31-May 55
WNR 3,519.93 31-May 68

No comments: