Sunday, April 21, 2013

MFI Top 200 April 19th, 2013

As my readers know, I occasionally publish my own top 200 list using the Formulas laid out by Joel Greenblatt in The Little Book That Beats The Stock Markets.  I differ a bit from the official website.  I include all countries.  I also rank in descending order and I show the calculated earnings yield and return on capital.  Finally, I cross reference with the official list.  Hopefully everything on official list (50 stocks > 300m) are on my list (they are). Oh, I also show dividend yield.  I get this from Yahoo Finance, so always good idea to double check.  I get everything else from Compustat (MFI source as well) as it is much more reliable than Yahoo.

Without further ado, here is the list:

 
Ticker Rank Date  Stock Price  Market Cap Earnings Yield ROIC Yahoo Yield Country
PDLI 1 4/20           7.55        1,098 28% 8994% 8.0% USA
IDCC 2 4/20         40.26        1,664 34% 568% 4.8% USA
SPPI 3 4/20           7.16            458 22% 3488% 2.1% USA
QCOR 4 4/20         27.90        1,681 19% 14352% 2.3% USA
CYOU 5 4/20         28.13        1,503 26% 524% 13.5% China
BPI 6 4/20         10.15            564 75% 222% 0.0% USA
ESI 7 4/20         15.09            353 79% 171% 0.0% USA
TNH 8 4/20      198.50        3,672 16% 479% 8.1% USA
RDA 9 4/20           9.07            435 17% 328% 12.8% China
UIS 10 4/20         19.77        1,014 31% 169% 0.0% USA
AAPL 11 4/20      390.53    369,917 16% 357% 2.0% USA
NTI 12 4/20         26.31        2,399 25% 155% 10.9% USA
HLF 13 4/20         35.78        4,016 16% 272% 3.4% Cayman Islands
GA 14 4/20           7.00        1,708 14% 361% 0.0% China
KLIC 15 4/20         10.42            794 59% 126% 0.0% USA
APOL 16 4/20         17.38        1,965 41% 128% 0.0% USA
LPS 17 4/20         24.45        2,081 14% 344% 1.6% USA
NTES 18 4/20         52.28        6,867 13% 462% 1.9% China
STX 19 4/20         34.44      13,053 25% 131% 3.7% Ireland
CPLA 20 4/20         30.34            384 21% 132% 0.0% USA
MSFT 21 4/20         29.77    250,889 14% 294% 3.0% USA
GTAT 22 4/20           3.28            391 30% 112% 0.0% USA
GTIV 23 4/20           9.88            305 15% 180% 0.0% USA
USNA 24 4/20         48.62            704 15% 159% 0.0% USA
CSCO 25 4/20         20.46    109,604 13% 317% 2.6% USA
GME 26 4/20         32.73        3,977 18% 122% 2.8% USA
AUXL 27 4/20         16.46            815 13% 295% 0.0% USA
WCRX 28 4/20         13.88        3,474 12% 409% 30.8% Ireland
RTN 29 4/20         57.15      18,905 15% 152% 3.7% USA
ATVI 30 4/20         14.26      15,900 12% 1029% 1.4% USA
DELL 31 4/20         13.40      23,423 14% 158% 1.7% USA
RPXC 32 4/20         13.34            694 12% 1984% 0.0% USA
AZN 33 4/20         51.22      63,923 14% 146% 5.5% United Kingdom
CA 34 4/20         24.36      11,035 12% 407% 4.1% USA
NOC 35 4/20         70.98      17,667 16% 108% 3.2% USA
NVDA 36 4/20         12.57        7,819 17% 105% 1.2% USA
SIMO 37 4/20         10.55            357 28% 87% 1.4% Taiwan
GDOT 38 4/20         15.49            642 15% 124% 0.0% USA
STRA 39 4/20         46.98            532 19% 94% 6.4% USA
ALDW 40 4/20         24.36        1,523 23% 88% 2.4% USA
DLX 41 4/20         38.97        1,991 12% 301% 2.6% USA
NSU 42 4/20           3.37            677 106% 77% 3.0% Canada
HFC 43 4/20         49.92      10,206 31% 79% 5.8% USA
XLS 44 4/20         10.30        1,952 26% 83% 4.0% USA
VCI 45 4/20         27.11        1,090 15% 113% 2.4% USA
BAH 46 4/20         13.86        2,011 13% 138% 60.5% USA
EGY 47 4/20           6.50            384 29% 77% 0.0% USA
PBI 48 4/20         14.31        2,885 13% 127% 10.5% USA
EXPR 49 4/20         17.19        1,467 17% 90% 0.0% USA
SAI 50 4/20         14.09        4,720 15% 98% 3.4% USA
AVG 51 4/20         13.11            715 11% 606% 0.0% Netherlands
SWHC 52 4/20           8.63            573 20% 78% 0.0% USA
CF 53 4/20      179.15      11,394 26% 72% 0.9% USA
LUK 54 4/20         29.05        7,231 15% 97% 1.1% USA
CTCM 55 4/20         11.54        1,825 14% 108% 4.7% Russia
FLR 56 4/20         54.16        8,920 14% 106% 1.2% USA
VG 57 4/20           2.94            671 12% 148% 0.0% USA
RGR 58 4/20         48.18            942 12% 153% 3.1% USA
BKE 59 4/20         46.27        2,216 12% 138% 11.7% USA
LO 60 4/20         41.23      15,898 11% 632% 5.1% USA
GAME 61 4/20           2.74            771 39% 68% 0.0% China
HPQ 62 4/20         19.56      38,259 17% 78% 2.6% USA
CACI 63 4/20         55.01        1,295 14% 93% 0.0% USA
UTHR 64 4/20         60.26        3,142 15% 92% 0.0% USA
SCSS 65 4/20         18.75        1,055 12% 132% 0.0% USA
WTW 66 4/20         42.01        2,361 10% 689% 1.7% USA
BLC 67 4/20         10.58        1,098 13% 114% 3.1% USA
NUS 68 4/20         49.68        3,025 12% 148% 1.8% USA
GD 69 4/20         67.00      23,510 15% 83% 3.2% USA
EBIX 70 4/20         17.80            693 10% 452% 1.0% USA
COH 71 4/20         51.20      14,655 11% 166% 2.3% USA
MANT 72 4/20         24.52            908 18% 68% 3.5% USA
KFY 73 4/20         15.84            761 12% 133% 0.0% USA
CRWN 74 4/20           2.00            719 11% 163% 0.0% USA
KLAC 75 4/20         53.05        8,969 13% 88% 2.9% USA
DNB 76 4/20         84.72        3,694 10% 1204% 1.8% USA
ENDP 77 4/20         35.90        4,050 11% 192% 0.0% USA
WDC 78 4/20         49.93      12,283 25% 61% 1.5% USA
RIOM 79 4/20           3.51            621 26% 60% 0.0% Canada
APEI 80 4/20         33.25            599 13% 83% 0.0% USA
REV 81 4/20         20.15        1,055 10% 191% 0.0% USA
EGL 82 4/20         22.35            385 18% 63% 0.0% USA
JCOM 83 4/20         38.49        1,748 10% 831% 2.9% USA
CSGS 84 4/20         20.39            664 13% 85% 0.0% USA
FWLT 85 4/20         19.56        2,073 14% 72% 0.0% Switzerland
DHX 86 4/20           9.19            566 10% 528% 0.0% USA
ORCL 87 4/20         32.37    155,764 10% 465% 0.9% USA
HRS 88 4/20         41.98        4,740 15% 66% 3.5% USA
WNR 89 4/20         31.25        3,445 20% 56% 6.3% USA
DLB 90 4/20         31.86        3,298 11% 107% 12.8% USA
JOY 91 4/20         54.21        5,813 18% 58% 1.3% USA
GORO 92 4/20           9.51            531 10% 203% 7.6% USA
CHE 93 4/20         78.70        1,495 10% 156% 0.9% USA
NSP 94 4/20         27.42            685 13% 76% 2.5% USA
CHKP 95 4/20         45.29        9,251 9% 2019% 0.0% Israel
SOHU 96 4/20         47.98        1,842 12% 85% 0.0% China
MDP 97 4/20         36.85        1,656 11% 115% 4.3% USA
MYGN 98 4/20         28.59        2,408 10% 247% 0.0% USA
CVI 99 4/20         47.27        4,105 26% 52% 12.1% USA
TARO 100 4/20         58.01        2,595 12% 78% 0.0% Israel
CATO 101 4/20         22.70            655 21% 53% 12.5% USA
GRMN 102 4/20         32.97        6,471 12% 87% 5.4% Cayman Islands
LMT 103 4/20         96.28      31,580 12% 89% 4.5% USA
GCI 104 4/20         20.41        4,776 15% 60% 4.0% USA
CRUS 105 4/20         17.77        1,224 18% 54% 0.0% USA
RECN 106 4/20         10.90            447 13% 66% 2.1% USA
CJES 107 4/20         18.85        1,026 24% 51% 0.0% USA
BR 108 4/20         24.51        3,076 10% 226% 2.9% USA
TER 109 4/20         14.45        2,713 14% 64% 0.0% USA
ETM 110 4/20           7.81            296 11% 95% 0.0% USA
TRLG 111 4/20         26.63            681 16% 56% 3.9% USA
EME 112 4/20         37.98        2,575 11% 92% 1.3% USA
NTGR 113 4/20         27.26        1,061 19% 52% 0.0% USA
QLGC 114 4/20         10.10            935 17% 53% 0.0% USA
LH 115 4/20         93.86        8,870 12% 73% 0.0% USA
TVL 116 4/20         11.50            611 12% 74% 0.0% USA
AEO 117 4/20         18.62        3,750 13% 66% 10.5% USA
SAVE 118 4/20         26.57        1,930 10% 133% 0.0% USA
CROX 119 4/20         15.27        1,367 14% 59% 0.0% USA
QSII 120 4/20         17.55        1,043 10% 108% 4.0% USA
SHOO 121 4/20         45.33        2,022 10% 113% 0.0% USA
PBF 122 4/20         29.95            635 85% 45% 1.0% USA
SPRD 123 4/20         21.67        1,142 10% 145% 1.8% China
PWRD 124 4/20         10.46            509 41% 45% 4.4% China
HHS 125 4/20           7.27            457 13% 60% 4.8% USA
DGX 126 4/20         55.92        8,914 10% 109% 1.7% USA
TEO 127 4/20         15.48        3,048 27% 44% 6.2% Argentina
LXK 128 4/20         25.50        1,668 25% 44% 4.7% USA
ARDNA 129 4/20         98.66            303 11% 83% 21.2% USA
SEM 130 4/20           8.00        1,104 13% 59% 18.9% USA
NCMI 131 4/20         14.36            793 9% 287% 6.1% USA
XIN 132 4/20           4.45            319 971% 42% 4.0% China
VLTR 133 4/20         13.18            342 12% 64% 0.0% USA
MD 134 4/20         85.00        4,259 9% 288% 0.0% USA
ACAT 135 4/20         42.30            579 12% 62% 0.0% USA
SFUN 136 4/20         22.87        1,885 9% 250% 4.6% China
TRW 137 4/20         53.57        6,894 16% 49% 0.0% USA
STO 138 4/20         23.45      74,580 42% 41% 4.9% Norway
NTE 139 4/20         11.78            538 21% 44% 3.8% China
MCRS 140 4/20         42.62        3,465 9% 622% 0.0% USA
FL 141 4/20         31.92        4,890 15% 48% 2.3% USA
VIAB 142 4/20         66.19      33,695 9% 282% 0.4% USA
MHP 143 4/20         51.85      14,762 9% 294% 2.0% USA
MO 144 4/20         35.02      70,495 9% 348% 5.0% USA
CMTL 145 4/20         23.13            402 18% 44% 4.8% USA
NDZ 146 4/20           6.83            423 13% 53% 1.5% Canada
DK 147 4/20         35.48        2,144 23% 42% 2.0% USA
MCO 148 4/20         54.84      12,465 9% 352% 1.3% USA
BCOR 149 4/20         14.49            615 8% 602% 0.0% USA
DOX 150 4/20         34.38        5,624 10% 109% 1.1% Channel Islands
LEA 151 4/20         51.97        5,088 17% 44% 1.2% USA
AGI 152 4/20         11.54        1,405 16% 45% 1.8% Canada
SPLS 153 4/20         12.94        8,604 17% 43% 3.5% USA
NSR 154 4/20         42.57        2,885 9% 185% 0.0% USA
LHCG 155 4/20         21.32            366 13% 55% 0.0% USA
BBBY 156 4/20         66.77      14,865 12% 59% 0.0% USA
GPN 157 4/20         44.76        3,506 10% 101% 0.2% USA
CUB 158 4/20         41.41        1,107 13% 50% 0.6% USA
EDMC 159 4/20           4.85            605 15% 45% 0.0% USA
NCI 160 4/20         11.93            612 11% 63% 0.0% USA
CBI 161 4/20         51.38        5,047 9% 152% 0.4% Netherlands
PFMT 162 4/20         11.20            547 9% 219% 0.0% USA
SCCO 163 4/20         31.99      27,051 12% 57% 11.9% USA
MPC 164 4/20         78.75      26,460 21% 39% 1.7% USA
BRCD 165 4/20           5.59        2,543 12% 59% 0.0% USA
GPS 166 4/20         37.00      17,723 11% 65% 1.4% USA
LNN 167 4/20         74.71            962 12% 60% 0.6% USA
CAH 168 4/20         43.07      14,773 12% 55% 2.4% USA
FICO 169 4/20         43.01        1,555 9% 253% 0.2% USA
TZOO 170 4/20         24.24            373 8% 507% 0.0% USA
UBNT 171 4/20         14.09        1,269 8% 289% 1.3% USA
FCN 172 4/20         31.40        1,253 11% 66% 0.0% USA
RAI 173 4/20         45.39      25,356 8% 240% 5.2% USA
BBY 174 4/20         23.25        7,861 18% 40% 2.9% USA
CSTR 175 4/20         53.69        1,644 13% 47% 0.0% USA
TW 176 4/20         72.27        5,072 10% 96% 0.9% USA
ONE 177 4/20           8.93            483 9% 102% 0.0% USA
EZPW 178 4/20         17.75            925 17% 40% 0.0% USA
MWW 179 4/20           4.28            475 12% 52% 0.0% USA
TGA 180 4/20           7.15            588 31% 37% 0.0% Canada
FMCN 181 4/20         26.64        3,584 9% 105% 1.0% Hong Kong
PWER 182 4/20           4.04            486 42% 36% 0.0% USA
CR 183 4/20         53.04        3,065 11% 63% 2.1% USA
ABC 184 4/20         55.92      13,197 9% 159% 1.2% USA
ICON 185 4/20         24.96        1,754 8% 277% 0.0% USA
SYNT 186 4/20         65.55        2,743 9% 102% 3.7% USA
FFIV 187 4/20         71.38        5,659 8% 703% 0.0% USA
ICFI 188 4/20         26.00            512 11% 62% 0.0% USA
LQDT 189 4/20         32.12        1,062 8% 746% 0.0% USA
BCR 190 4/20         99.53        8,271 9% 97% 0.8% USA
INFY 191 4/20         41.74      23,850 10% 78% 2.2% India
LLL 192 4/20         81.38        7,674 12% 51% 2.6% USA
LTD 193 4/20         48.42      14,304 9% 91% 4.3% USA
ABBV 194 4/20         42.39      67,824 9% 166% 1.9% USA
AMAP 195 4/20         10.38            514 11% 56% 0.0% China
UTEK 196 4/20         30.30            865 10% 66% 0.0% USA
ROST 197 4/20         62.86      13,861 10% 85% 0.9% USA
TJX 198 4/20         47.00      34,682 9% 94% 1.0% USA
DV 199 4/20         32.81        2,117 13% 46% 1.0% USA
PBH 200 4/20         26.47        1,364 8% 314% 0.0% USA

 Here is how I match up with the official list:

 
Ticker Mkt Cap Date My Ranking
ATVI 15,851.50 19-Apr 30
APOL 1,957.13 19-Apr 16
AAPL 366,697.10 19-Apr 11
AUXL 811.20 19-Apr 27
BAH 1,916.44 19-Apr 46
BKE 2,223.69 19-Apr 59
CA 10,980.64 19-Apr 34
CACI 1,262.76 19-Apr 63
CPLA 376.00 19-Apr 20
CF 11,268.54 19-Apr 53
CSCO 108,908.60 19-Apr 25
DELL 23,289.20 19-Apr 31
DLX 1,972.43 19-Apr 41
EBIX 660.22 19-Apr 70
XLS 1,939.49 19-Apr 44
EXPR 1,465.00 19-Apr 49
FLR 8,793.42 19-Apr 56
GME 3,868.69 19-Apr 26
GTIV 303.79 19-Apr 23
GTAT 391.28 19-Apr 22
HLF 3,824.88 19-Apr 13
HPQ 38,200.68 19-Apr 62
IDCC 1,652.67 19-Apr 2
ESI 351.96 19-Apr 7
LPS 2,075.81 19-Apr 17
TVL 622.15 19-Apr 116
LO 15,749.86 19-Apr 60
MSFT 248,508.00 19-Apr 21
NSU 670.57 19-Apr 42
NOC 16,979.05 19-Apr 35
NUS 2,901.31 19-Apr 68
NVDA 7,752.62 19-Apr 36
PDLI 1,055.61 19-Apr 1
PBI 2,874.65 19-Apr 48
QCOR 1,633.38 19-Apr 4
RTN 18,745.20 19-Apr 29
RPXC 707.27 19-Apr 32
SAI 4,818.78 19-Apr 50
STX 12,312.47 19-Apr 19
SWHC 553.69 19-Apr 52
SPPI 429.79 19-Apr 3
STRA 534.96 19-Apr 39
RGR 928.09 19-Apr 58
UIS 867.90 19-Apr 10
UTHR 3,022.94 19-Apr 64
USNA 671.98 19-Apr 24
EGY 376.21 19-Apr 47
VCI 1,050.97 19-Apr 45
VG 633.00 19-Apr 57
WCRX 3,476.77 19-Apr 28

I guess TVL is the one "outlier".  I see numerous stocks that should be in the top 50 over them.  Have a great Sunday everyone!

No comments: