Another portfolio hits a year today.  It lost to the benchmark by one point.  Here are the 50 stocks in descending order:
            | Stock | Initial   Price | End   Price | Percent Change | 
     | MIPS | 3.74 | 9.59 | 156% | 
     | HLF | 31.31 | 59.77 | 91% | 
     | QCOR | 5.36 | 10.11 | 89% | 
     | IPHS | 19.17 | 31.00 | 62% | 
     | TRA | 28.83 | 45.76 | 59% | 
     | PRM | 2.33 | 3.58 | 54% | 
     | MHP | 22.95 | 33.18 | 45% | 
     | SOLR | 5.69 | 8.01 | 41% | 
     | GNI | 85.28 | 119.25 | 40% | 
     | ENDP | 22.14 | 30.53 | 38% | 
     | USMO | 11.72 | 16.15 | 38% | 
     | CBI | 17.86 | 23.64 | 32% | 
     | PTIE | 4.94 | 6.36 | 29% | 
     | ttt | 10.29 | 13.18 | 28% | 
     | NTRI | 14.83 | 18.93 | 28% | 
     | PPD | 51.99 | 64.48 | 24% | 
     | DRC | 30.46 | 37.51 | 23% | 
     | WTW | 26.13 | 31.92 | 22% | 
     | ITWO | 16.50 | 19.73 | 20% | 
     | LO | 68.96 | 81.40 | 18% | 
     | EXBD | 25.19 | 29.67 | 18% | 
     | IILG | 11.58 | 13.58 | 17% | 
     | DLX | 16.07 | 18.83 | 17% | 
     | BR | 19.70 | 22.95 | 16% | 
     | ELNK | 7.83 | 9.06 | 16% | 
     | GHM | 13.91 | 15.76 | 13% | 
     | PFE | 15.75 | 17.40 | 10% | 
     | NSR | 22.20 | 24.49 | 10% | 
     | FRX | 28.51 | 31.35 | 10% | 
     | KBR | 22.09 | 24.24 | 10% | 
     | PRGX | 5.31 | 5.57 | 5% | 
     | JCOM | 22.84 | 23.87 | 5% | 
     | VM | 4.96 | 5.18 | 4% | 
     | INT | 23.56 | 24.60 | 4% | 
     | EME | 24.55 | 24.41 | -1% | 
     | RTN | 46.33 | 45.87 | -1% | 
     | FLR | 50.29 | 48.91 | -3% | 
     | TPC | 20.62 | 19.90 | -3% | 
     | GTLS | 21.48 | 20.05 | -7% | 
     | FIX | 12.10 | 10.58 | -13% | 
     | PRIM | 7.15 | 6.23 | -13% | 
     | FWLT | 31.14 | 24.13 | -23% | 
     | UNTD | 7.53 | 5.78 | -23% | 
     | CEU | 5.60 | 3.81 | -32% | 
     | AMED | 42.85 | 26.89 | -37% | 
     | SRDX | 23.55 | 12.15 | -48% | 
     | CSKI | 13.11 | 6.57 | -50% | 
     | GIGM | 5.18 | 1.98 | -62% | 
     | UTA | 11.95 | 4.22 | -65% | 
     | JTX | 4.71 | 0.98 | -79% | 
 
Here are all the portfolios so far: 
         | 
 | 
 | 
 | 
     | Average of Percent Change |  | 
 | 
     | Date | Total | IWV | 
     | 1/6/2006 | 16.0% | 10.9% | 
     | 2/17/2006 | 21.2% | 14.6% | 
     | 3/29/2006 | 13.0% | 9.6% | 
     | 4/7/2006 | 10.3% | 12.1% | 
     | 5/12/2006 | 20.4% | 18.6% | 
     | 5/31/2006 | 29.2% | 23.3% | 
     | 6/30/2006 | 22.4% | 20.0% | 
     | 7/31/2006 | 19.7% | 17.3% | 
     | 8/31/2006 | 13.0% | 13.3% | 
     | 9/28/2006 | 12.7% | 14.6% | 
     | 10/27/2006 | 10.3% | 12.0% | 
     | 11/29/2006 | -0.3% | 4.8% | 
     | 12/28/2006 | -6.9% | 3.4% | 
     | 1/26/2007 | -10.2% | -6.6% | 
     | 2/27/2007 | -3.7% | -1.0% | 
     | 3/26/2007 | -9.8% | -5.5% | 
     | 4/27/2007 | -10.9% | -5.0% | 
     | 5/29/2007 | -11.5% | -6.3% | 
     | 7/3/2007 | -30.0% | -15.6% | 
     | 7/30/2007 | -19.9% | -11.5% | 
     | 8/30/2007 | -12.5% | -8.7% | 
     | 9/27/2007 | -19.0% | -18.2% | 
     | 11/2/2007 | -40.4% | -34.3% | 
     | 11/28/2007 | -40.1% | -38.3% | 
     | 12/28/2007 | -36.3% | -40.0% | 
     | 1/25/2008 | -36.4% | -35.9% | 
     | 2/26/2008 | -51.7% | -41.5% | 
     | 3/24/2008 | -40.9% | -36.8% | 
     | 4/25/2008 | -25.6% | -31.0% | 
     | 5/28/2008 | -22.2% | -33.6% | 
     | 7/2/2008 | -11.7% | -25.3% | 
     | 7/29/2008 | -10.5% | -20.9% | 
     | 8/29/2008 | -13.8% | -17.9% | 
     | 9/26/2008 | -4.3% | -10.0% | 
     | 10/31/2008 | 18.7% | 13.9% | 
     | 11/26/2008 | 50.9% | 27.7% | 
     | 12/26/2008 | 48.9% | 32.3% | 
     | 1/23/2009 | 59.3% | 36.4% | 
     | 2/27/2009 | 92.8% | 55.6% | 
     | 3/27/2009 | 85.8% | 48.1% | 
     | 4/24/2009 | 69.7% | 45.8% | 
     | 5/29/2009 | 31.8% | 22.8% | 
     | 6/29/2009 | 21.3% | 24.0% | 
     | 7/29/2009 | 19.5% | 15.9% | 
     | 8/28/2009 | 7.4% | 8.8% | 
     | 9/25/2009 | 12.6% | 12.4% | 
     | 10/30/2009 | 12.5% | 14.1% | 
     | 11/27/2009 | 10.2% | 8.4% | 
     | 12/31/2009 | 3.3% | 5.0% | 
     | 1/22/2010 | 3.1% | 7.0% | 
     | 2/26/2010 | -0.1% | 5.5% | 
     | 3/25/2010 | -6.4% | -0.5% | 
     | 4/23/2010 | -10.4% | -5.4% | 
     | 5/28/2010 | 1.3% | 5.3% | 
     | 6/29/2010 | 6.1% | 10.6% | 
     | 7/29/2010 | 0.6% | 4.6% | 
     | 9/2/2010 | 7.3% | 5.4% | 
     | Grand Total | 4.5% | 2.3% | 
     | Closed | 5.2% | 1.6% | 
     | Open | 1.8% | 4.9% | 
 
No comments:
Post a Comment